Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

St. Mary's College (3-4) -VS- Kenyon College (2-6)

Box Score

St. Mary's College logo
3
vs
Kenyon College logo
0

St. Mary's College (3-4)
-VS-
Kenyon College (2-6)

Team Score By Period
Team 1 2 3
Winner St. Mary's College SMC 25 25 25
Kenyon College KENV 19 21 20
Date:
9/9/2023
Time:
12:45 PM
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
35
VIEW
Match History vs Kenyon College

Match Details

Game Statistics By Set
Set St. Mary's College Kenyon College
K E TA % K E TA %
Set #1 13 5 33 .242 11 5 34 .176
Set #2 11 12 38 -.026 5 6 32 -.031
Set #3 14 4 33 .303 9 7 29 .069
Total 38 21 104 .163 25 18 95 .074
Team Statistical Comparison
Statistic Team Comparison
SMC - KENV
Points
48.0
39.5
Kills
38
25
Aces
5
6
Blocks
5
8
Assists
33
19
Digs
52
43

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Martin, Delaney (12), Allen, Cali (10), Carens, Caroline (7)
Aces Russell, Shani (3), Martin, Delaney (1), Shields, Mia (1)
Blocks Theile, Shay (2.0), Carens, Caroline (2.0), Martin, Delaney (1.0)
Assists Russell, Shani (25), DiSilvestro, Bethany (3), Allen, Cali (2)
Digs DiSilvestro, Bethany (17), Allen, Cali (12), Russell, Shani (8)
KENV - Leaders
Statistic Leaders
Kills Gwynne, Becca (6), Gumz, Olivia (4), Abramson, Lindsey (4)
Aces Blakemore, Lauren (3), Schwemm, Hannah (1), Abramson, Lindsey (1)
Blocks Menke, Sophia (3.0), Gumz, Olivia (2.0), Gwynne, Becca (2.0)
Assists Wolf, Maggie (10), Schwemm, Hannah (9)
Digs Blakemore, Lauren (12), Abramson, Lindsey (7), Barinas, Aura (5)

Individual Statistics

St. Mary's College (3-4)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DiSilvestro, Bethany 3 0 0 0 0 3 0 0 0 0-0 0 0 0 17 0 0 0.0
3 3 Martin, Delaney 3 12 6 41 .146 1 0 1 1 1-1 0 1 1 7 0 4 13.5
5 5 Allen, Cali 3 10 4 20 .300 2 0 0 0 0-0 0 0 0 12 0 0 10.0
7 7 Russell, Shani 3 3 0 0 0 25 0 3 1 3-1 0 0 1 8 1 0 6.0
8 8 Theile, Shay 3 2 2 10 .000 1 0 0 3 0-3 2 0 0 2 0 0 4.0
10 10 Carens, Caroline 3 7 5 16 .125 0 0 0 0 0-0 1 1 1 0 0 0 8.5
12 12 Shields, Mia 3 4 4 17 .000 1 0 1 2 1-2 1 0 0 6 0 0 6.0
6 6 Oselka, Kennedy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 21 104 .163 33 0 5 7 5-7 4 2 3 52 1 4 48
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DiSilvestro, Bethany 3 0 0 0 17 0 0 0.0
3 3 Martin, Delaney 3 0 1 1 7 0 4 13.5
5 5 Allen, Cali 3 0 0 0 12 0 0 10.0
7 7 Russell, Shani 3 0 0 1 8 1 0 6.0
8 8 Theile, Shay 3 2 0 0 2 0 0 4.0
10 10 Carens, Caroline 3 1 1 1 0 0 0 8.5
12 12 Shields, Mia 3 1 0 0 6 0 0 6.0
6 6 Oselka, Kennedy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 3 52 1 4 48

Kenyon College (2-6)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gumz, Olivia 3 4 2 13 .154 0 0 0 1 0-1 1 1 0 1 0 0 5.5
5 5 Schwemm, Hannah 3 2 0 3 .667 9 0 1 0 1-0 0 0 0 3 1 0 3.0
8 8 Abramson, Lindsey 3 4 4 25 .000 0 0 1 0 1-0 0 0 0 7 0 0 5.0
9 9 Gwynne, Becca 3 6 1 15 .333 0 0 0 0 0-0 2 0 1 1 0 0 8.0
13 13 Blakemore, Lauren 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 12 0 1 3.0
14 14 Carrigan, Bryn 3 1 1 2 .000 0 0 1 0 1-0 0 1 0 2 0 0 2.5
19 19 Wolf, Maggie 3 2 1 6 .167 10 0 0 2 0-2 0 1 0 5 0 0 2.5
11 11 Barinas, Aura 2 2 4 13 -.154 0 0 0 2 0-2 1 1 0 5 0 1 3.5
12 12 Carstanjen, Joy 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Menke, Sophia 2 3 3 11 .000 0 0 0 0 0-0 0 3 0 1 0 0 4.5
17 17 Tomamichel, Juliette 1 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
18 18 Flota, Arianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Ferrara, Rachel 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 18 95 .074 19 0 6 6 6-6 5 7 1 43 1 2 39.5
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gumz, Olivia 3 1 1 0 1 0 0 5.5
5 5 Schwemm, Hannah 3 0 0 0 3 1 0 3.0
8 8 Abramson, Lindsey 3 0 0 0 7 0 0 5.0
9 9 Gwynne, Becca 3 2 0 1 1 0 0 8.0
13 13 Blakemore, Lauren 3 0 0 0 12 0 1 3.0
14 14 Carrigan, Bryn 3 0 1 0 2 0 0 2.5
19 19 Wolf, Maggie 3 0 1 0 5 0 0 2.5
11 11 Barinas, Aura 2 1 1 0 5 0 1 3.5
12 12 Carstanjen, Joy 2 0 0 0 3 0 0 0.0
16 16 Menke, Sophia 2 0 3 0 1 0 0 4.5
17 17 Tomamichel, Juliette 1 1 0 0 0 0 0 1.0
18 18 Flota, Arianna 1 0 0 0 2 0 0 0.0
20 20 Ferrara, Rachel 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 7 1 43 1 2 39.5