Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025 Volleyball Cumulative Statistics

Team (12-4, 0-2)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Attack
Kills 697 698
Errors 288 379
Attempts 2084 2144
Percent .196 .149
Kills Per Set 11.4 11.4
Set
Assists 655 649
Assists Per Set 10.7 10.6
Ball Handling Errors 3 2
Serve
Aces 100 121
Errors 109 132
Aces Per Set 1.6 2.0
Receptions
Errors 121 100
Errors Per Set 2.0 1.6
Defense
Digs 889 867
Digs Per Set 14.6 14.2
Blocking
Solo 39 48
Assists 102 102
Errors 15 11
Blocks 90.0 99.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 11 6 0 5.0 0.45 2 0.18 8 19 -.316 4 0.36 3 0.27 5
3 Martin, Delaney 59 16 16 132.0 2.24 113 1.92 51 398 .156 25 0.42 13 0.22 21
4 Reese, Abby 48 13 10 40.5 0.84 29 0.60 13 174 .092 182 3.79 4 0.08 19
5 Rudge, Shannon 61 16 16 159.0 2.61 131 2.15 63 400 .170 44 0.72 23 0.38 7
7 Beeler, Brooklyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Lewkowski, Kalli 54 14 14 126.5 2.34 114 2.11 31 295 .281 4 0.07 1 0.02 3
9 Fegan, Karli 59 16 0 14.0 0.24 0 0.00 3 21 -.143 6 0.10 14 0.24 14
10 Carens, Caroline 61 16 16 237.0 3.89 188 3.08 64 394 .315 6 0.10 8 0.13 10
11 Braselton, Grace 54 15 4 96.0 1.78 81 1.50 40 242 .169 3 0.06 1 0.02 1
12 Taitano, Maddie 29 11 4 41.0 1.41 31 1.07 13 94 .191 69 2.38 5 0.17 5
13 Graczyk, Giuliana 61 16 16 36.0 0.59 8 0.13 2 47 .128 312 5.11 28 0.46 23
15 Rigan, Katerina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Funk, Jane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 61 16 887.0 14.54 697 11.43 288 2084 .196 655 10.74 100 1.64 109
Opponents 61 16 918.0 15.05 698 11.44 379 2144 .149 649 10.64 121 1.98 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 11 29 2.64 0 36 1.000 0.00 0 0 0 0.00 0 0
3 Martin, Delaney 59 121 2.05 33 310 .894 0.56 3 6 9.0 0.15 0 1
4 Reese, Abby 48 99 2.06 0 7 1.000 0.00 2 11 13.0 0.27 1 0
5 Rudge, Shannon 61 157 2.57 19 337 .944 0.31 1 8 9.0 0.15 0 0
7 Beeler, Brooklyn 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
8 Lewkowski, Kalli 54 26 0.48 2 16 .875 0.04 4 15 19.0 0.35 2 0
9 Fegan, Karli 59 219 3.71 29 370 .922 0.49 0 0 0 0.00 0 0
10 Carens, Caroline 61 51 0.84 0 4 1.000 0.00 24 34 58.0 0.95 5 0
11 Braselton, Grace 54 43 0.80 1 23 .957 0.02 5 18 23.0 0.43 4 1
12 Taitano, Maddie 29 39 1.34 1 6 .833 0.03 0 10 10.0 0.34 2 0
13 Graczyk, Giuliana 61 105 1.72 0 7 1.000 0.00 0 0 0 0.00 1 1
15 Rigan, Katerina 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Funk, Jane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 61 889 14.57 121 1120 .892 1.98 39 102 90.0 1.48 15 3
Opponents 61 867 14.21 100 1226 .918 1.64 48 102 99.0 1.62 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Martin, Delaney 6 2 2 10.5 1.75 9 1.50 7 41 .049 2 0.33 1 0.17 0
4 Reese, Abby 6 2 2 2.5 0.42 1 0.17 3 17 -.118 27 4.50 1 0.17 3
5 Rudge, Shannon 6 2 2 14.0 2.33 13 2.17 4 31 .290 3 0.50 1 0.17 0
8 Lewkowski, Kalli 6 2 2 20.0 3.33 18 3.00 5 49 .265 0 0.00 0 0.00 0
9 Fegan, Karli 6 2 0 1.0 0.17 0 0.00 0 3 .000 0 0.00 1 0.17 0
10 Carens, Caroline 6 2 2 22.5 3.75 20 3.33 5 39 .385 0 0.00 0 0.00 1
11 Braselton, Grace 5 2 0 7.5 1.50 7 1.40 8 25 -.040 0 0.00 0 0.00 0
12 Taitano, Maddie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Graczyk, Giuliana 6 2 2 4.0 0.67 0 0.00 0 4 .000 31 5.17 4 0.67 2
Total 6 2 82.0 13.67 68 11.33 32 210 .171 63 10.50 8 1.33 7
Opponents 6 2 111.0 18.50 91 15.17 24 213 .315 84 14.00 12 2.00 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 1 2 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
3 Martin, Delaney 6 14 2.33 1 42 .976 0.17 0 1 1.0 0.17 0 0
4 Reese, Abby 6 12 2.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
5 Rudge, Shannon 6 15 2.50 0 47 1.000 0.00 0 0 0 0.00 0 0
8 Lewkowski, Kalli 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0
9 Fegan, Karli 6 18 3.00 5 30 .833 0.83 0 0 0 0.00 0 0
10 Carens, Caroline 6 4 0.67 0 0 .000 0.00 2 1 3.0 0.50 0 0
11 Braselton, Grace 5 2 0.40 0 2 1.000 0.00 0 1 1.0 0.20 0 0
12 Taitano, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Graczyk, Giuliana 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 77 12.83 12 128 .906 2.00 3 6 6.0 1.00 0 0
Opponents 6 86 14.33 8 117 .932 1.33 0 16 8.0 1.33 0 0

Match-By-Match

St. Mary's (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oberlin W 3 33 7 91 .286 33 6 6 6 47 0 6 2 3 0 42.0
8/29/2025 vs Mt. St. Joseph W 4 46 18 147 .190 44 8 4 8 63 2 12 0 8 0 62.0
8/30/2025 vs Hiram W 4 46 16 148 .203 41 8 6 5 58 2 8 5 6 2 60.0
8/30/2025 vs Kenyon W 4 58 17 154 .266 58 6 7 9 74 2 6 0 5 0 69.0
9/03/2025 at Benedictine (IL) W 4 45 32 155 .084 41 5 6 6 75 0 12 0 6 0 56.0
9/09/2025 Benedictine (IL) W 4 48 24 165 .145 45 7 10 6 70 4 0 0 4 0 59.0
9/12/2025 Manchester W 5 51 26 187 .134 47 5 9 9 62 7 2 0 8 0 64.0
9/16/2025 Franklin W 4 46 14 156 .205 44 5 8 9 56 7 0 1 7 0 58.0
9/19/2025 at Dominican (IL) W 3 36 9 78 .346 36 7 12 5 36 1 14 0 8 1 51.0
9/20/2025 vs Grinnell W 5 64 24 166 .241 59 7 6 8 75 0 10 0 5 0 76.0
9/20/2025 at Beloit W 3 36 8 83 .337 35 9 5 1 41 2 6 0 5 0 50.0
9/24/2025 Olivet W 4 48 23 152 .164 46 6 8 7 85 1 10 0 6 0 60.0
9/27/2025 at Manchester L 3 27 17 87 .115 22 2 8 14 28 5 4 0 7 0 36.0
9/27/2025 vs North Central (IL) L 5 45 21 105 .229 41 11 7 16 42 3 6 7 6 0 62.0
9/30/2025 Alma L 3 34 17 108 .157 34 6 5 5 37 3 0 0 3 0 43.0
10/03/2025 Hope L 3 34 15 102 .186 29 2 2 7 40 0 6 0 3 0 39.0
St. Mary's (IN) 61 697 288 2084 .196 655 100 109 121 889 39 102 15 90.0 3 887.0
Opponents 61 698 379 2144 .149 649 121 132 100 867 48 102 11 99.0 2 918.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.43
Assists Per Set 10.74
Service Aces Per Set 1.64
Reception Errors Per Set 1.98
Digs Per Set 14.57
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.05
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oberlin L 3 36 22 113 .124 33 6 10 6 49 0 6 0 3 0 45.0
8/29/2025 vs Mt. St. Joseph L 4 55 32 158 .146 52 8 8 8 67 2 6 1 5 0 68.0
8/30/2025 vs Hiram L 4 51 24 145 .186 45 5 5 8 74 3 8 3 7 2 63.0
8/30/2025 vs Kenyon L 4 53 25 158 .177 49 9 5 6 67 4 0 4 4 0 66.0
9/03/2025 Benedictine (IL) L 4 40 27 151 .086 36 6 11 5 67 3 12 0 9 0 55.0
9/09/2025 at Benedictine (IL) L 4 38 19 144 .132 31 6 9 7 64 8 0 0 8 0 52.0
9/12/2025 at Manchester L 5 53 31 178 .124 51 9 10 5 63 10 2 0 11 0 73.0
9/16/2025 at Franklin L 4 58 28 180 .167 53 9 12 5 51 3 0 0 3 0 70.0
9/19/2025 Dominican (IL) L 3 24 16 80 .100 22 5 11 7 26 2 8 0 6 0 35.0
9/20/2025 vs Grinnell L 5 53 23 162 .185 51 8 6 7 68 1 12 0 7 0 68.0
9/20/2025 Beloit L 3 20 27 91 -.077 20 1 2 9 35 0 2 0 1 0 22.0
9/24/2025 at Olivet L 4 41 32 160 .056 41 7 7 6 83 4 8 0 8 0 56.0
9/27/2025 Manchester W 3 35 22 87 .149 33 14 7 2 32 3 10 0 8 0 57.0
9/27/2025 vs North Central (IL) W 5 50 27 124 .185 48 16 15 11 35 5 12 3 11 0 77.0
9/30/2025 at Alma W 3 40 13 101 .267 38 5 3 6 47 0 6 0 3 0 48.0
10/03/2025 at Hope W 3 51 11 112 .357 46 7 11 2 39 0 10 0 5 0 63.0
Opponents 61 698 379 2144 .149 649 121 132 100 867 48 102 11 99.0 2 918.0
St. Mary's (IN) 61 697 288 2084 .196 655 100 109 121 889 39 102 15 90.0 3 887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.44
Assists Per Set 10.64
Service Aces Per Set 1.98
Reception Errors Per Set 1.64
Digs Per Set 14.21
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.03
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Carens, Caroline 188
Rudge, Shannon 131
Lewkowski, Kalli 114
Martin, Delaney 113
Braselton, Grace 81
Team Leaders: Assists
Player High
Assists
Graczyk, Giuliana 312
Reese, Abby 182
Taitano, Maddie 69
Rudge, Shannon 44
Martin, Delaney 25
Team Leaders: Service Aces
Player High
Service Aces
Graczyk, Giuliana 28
Rudge, Shannon 23
Fegan, Karli 14
Martin, Delaney 13
Carens, Caroline 8
Team Leaders: Digs
Player High
Digs
Fegan, Karli 219
Rudge, Shannon 157
Martin, Delaney 121
Graczyk, Giuliana 105
Reese, Abby 99
Team Leaders: Blocks
Player High
Blocks
Carens, Caroline 58.0
Braselton, Grace 23.0
Lewkowski, Kalli 19.0
Reese, Abby 13.0
Taitano, Maddie 10.0