Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025 Volleyball Cumulative Statistics

Team (13-7, 1-4)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Attack
Kills 862 910
Errors 376 461
Attempts 2655 2709
Percent .183 .166
Kills Per Set 11.2 11.8
Set
Assists 809 853
Assists Per Set 10.5 11.1
Ball Handling Errors 5 2
Serve
Aces 128 158
Errors 129 163
Aces Per Set 1.7 2.1
Receptions
Errors 158 128
Errors Per Set 2.1 1.7
Defense
Digs 1131 1145
Digs Per Set 14.7 14.9
Blocking
Solo 45 61
Assists 138 158
Errors 16 15
Blocks 114.0 140.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 20 9 0 8.0 0.40 2 0.10 10 26 -.308 7 0.35 6 0.30 7
3 Martin, Delaney 75 20 20 158.0 2.11 136 1.81 63 491 .149 39 0.52 15 0.20 22
4 Reese, Abby 64 17 12 57.5 0.90 42 0.66 20 226 .097 241 3.77 6 0.09 24
5 Rudge, Shannon 77 20 20 196.0 2.55 165 2.14 80 525 .162 49 0.64 24 0.31 9
7 Beeler, Brooklyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Lewkowski, Kalli 70 18 18 168.0 2.40 146 2.09 44 395 .258 4 0.06 6 0.09 7
9 Fegan, Karli 75 20 0 20.0 0.27 0 0.00 3 22 -.136 11 0.15 20 0.27 14
10 Carens, Caroline 77 20 20 281.5 3.66 225 2.92 81 483 .298 8 0.10 8 0.10 11
11 Braselton, Grace 70 19 6 120.5 1.72 102 1.46 56 329 .140 3 0.04 1 0.01 1
12 Taitano, Maddie 38 14 4 49.5 1.30 36 0.95 17 110 .173 69 1.82 5 0.13 5
13 Graczyk, Giuliana 77 20 20 45.0 0.58 8 0.10 2 48 .125 378 4.91 37 0.48 28
15 Rigan, Katerina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Funk, Jane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 77 20 1,104.0 14.34 862 11.19 376 2655 .183 809 10.51 128 1.66 129
Opponents 77 20 1,208.0 15.69 910 11.82 461 2709 .166 853 11.08 158 2.05 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 20 37 1.85 2 54 .963 0.10 0 0 0 0.00 0 0
3 Martin, Delaney 75 145 1.93 41 399 .897 0.55 3 8 11.0 0.15 0 2
4 Reese, Abby 64 143 2.23 0 8 1.000 0.00 3 13 16.0 0.25 1 0
5 Rudge, Shannon 77 193 2.51 31 444 .930 0.40 1 12 13.0 0.17 0 0
7 Beeler, Brooklyn 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
8 Lewkowski, Kalli 70 28 0.40 2 20 .900 0.03 5 22 27.0 0.39 3 0
9 Fegan, Karli 75 285 3.80 36 468 .923 0.48 0 0 0 0.00 0 0
10 Carens, Caroline 77 55 0.71 1 8 .875 0.01 26 45 71.0 0.92 5 0
11 Braselton, Grace 70 49 0.70 1 29 .966 0.01 6 23 29.0 0.41 4 2
12 Taitano, Maddie 38 43 1.13 1 7 .857 0.03 1 15 16.0 0.42 2 0
13 Graczyk, Giuliana 77 153 1.99 0 7 1.000 0.00 0 0 0 0.00 1 1
15 Rigan, Katerina 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Funk, Jane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 77 1131 14.69 158 1448 .891 2.05 45 138 114.0 1.48 16 5
Opponents 77 1145 14.87 128 1508 .915 1.66 61 158 140.0 1.82 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 7 3 0 3.0 0.43 0 0.00 2 7 -.286 3 0.43 3 0.43 3
3 Martin, Delaney 18 5 5 30.0 1.67 26 1.44 15 113 .097 13 0.72 3 0.17 1
4 Reese, Abby 18 5 4 19.5 1.08 14 0.78 10 67 .060 77 4.28 3 0.17 5
5 Rudge, Shannon 18 5 5 41.0 2.28 39 2.17 19 127 .157 7 0.39 1 0.06 2
8 Lewkowski, Kalli 18 5 5 49.5 2.75 45 2.50 13 129 .248 0 0.00 1 0.06 3
9 Fegan, Karli 18 5 0 6.0 0.33 0 0.00 0 4 .000 4 0.22 6 0.33 0
10 Carens, Caroline 18 5 5 58.0 3.22 50 2.78 17 112 .295 1 0.06 0 0.00 2
11 Braselton, Grace 17 5 1 26.0 1.53 23 1.35 20 88 .034 0 0.00 0 0.00 0
12 Taitano, Maddie 6 3 0 7.0 1.17 5 0.83 4 15 .067 0 0.00 0 0.00 0
13 Graczyk, Giuliana 18 5 5 13.0 0.72 0 0.00 0 4 .000 83 4.61 13 0.72 6
Total 18 5 253.0 14.06 202 11.22 100 666 .153 188 10.44 30 1.67 22
Opponents 18 5 327.0 18.17 249 13.83 88 650 .248 234 13.00 37 2.06 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 7 7 1.00 1 19 .947 0.14 0 0 0 0.00 0 0
3 Martin, Delaney 18 35 1.94 7 103 .932 0.39 0 2 2.0 0.11 0 0
4 Reese, Abby 18 53 2.94 0 1 1.000 0.00 1 3 4.0 0.22 0 0
5 Rudge, Shannon 18 42 2.33 8 135 .941 0.44 0 2 2.0 0.11 0 0
8 Lewkowski, Kalli 18 0 0.00 0 4 1.000 0.00 1 5 6.0 0.33 1 0
9 Fegan, Karli 18 69 3.83 10 107 .907 0.56 0 0 0 0.00 0 0
10 Carens, Caroline 18 8 0.44 1 4 .750 0.06 4 8 12.0 0.67 0 0
11 Braselton, Grace 17 7 0.41 0 7 1.000 0.00 1 4 5.0 0.29 0 1
12 Taitano, Maddie 6 2 0.33 0 1 1.000 0.00 1 2 3.0 0.50 0 0
13 Graczyk, Giuliana 18 47 2.61 0 0 .000 0.00 0 0 0 0.00 0 0
Total 18 270 15.00 37 381 .903 2.06 8 26 21.0 1.17 1 1
Opponents 18 306 17.00 30 332 .910 1.67 11 60 41.0 2.28 4 0

Match-By-Match

St. Mary's (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oberlin W 3 33 7 91 .286 33 6 6 6 47 0 6 2 3 0 42.0
8/29/2025 vs Mt. St. Joseph W 4 46 18 147 .190 44 8 4 8 63 2 12 0 8 0 62.0
8/30/2025 vs Hiram W 4 46 16 148 .203 41 8 6 5 58 2 8 5 6 2 60.0
8/30/2025 vs Kenyon W 4 58 17 154 .266 58 6 7 9 74 2 6 0 5 0 69.0
9/03/2025 at Benedictine (IL) W 4 45 32 155 .084 41 5 6 6 75 0 12 0 6 0 56.0
9/09/2025 Benedictine (IL) W 4 48 24 165 .145 45 7 10 6 70 4 0 0 4 0 59.0
9/12/2025 Manchester W 5 51 26 187 .134 47 5 9 9 62 7 2 0 8 0 64.0
9/16/2025 Franklin W 4 46 14 156 .205 44 5 8 9 56 7 0 1 7 0 58.0
9/19/2025 at Dominican (IL) W 3 36 9 78 .346 36 7 12 5 36 1 14 0 8 1 51.0
9/20/2025 vs Grinnell W 5 64 24 166 .241 59 7 6 8 75 0 10 0 5 0 76.0
9/20/2025 at Beloit W 3 36 8 83 .337 35 9 5 1 41 2 6 0 5 0 50.0
9/24/2025 Olivet W 4 48 23 152 .164 46 6 8 7 85 1 10 0 6 0 60.0
9/27/2025 at Manchester L 3 27 17 87 .115 22 2 8 14 28 5 4 0 7 0 36.0
9/27/2025 vs North Central (IL) L 5 45 21 105 .229 41 11 7 16 42 3 6 7 6 0 62.0
9/30/2025 Alma L 3 34 19 108 .139 34 6 5 5 37 3 0 0 3 0 43.0
10/03/2025 Hope L 3 34 15 102 .186 29 2 2 7 40 0 6 0 3 0 39.0
10/08/2025 at Trine L 4 51 17 158 .215 47 8 5 10 63 2 4 0 4 0 63.0
10/14/2025 at Calvin L 3 26 16 114 .088 26 1 3 11 47 0 8 1 4 1 31.0
10/17/2025 at Elmhurst L 4 31 20 115 .096 29 6 5 12 49 1 16 0 9 1 46.0
10/22/2025 Adrian W 5 57 33 184 .130 52 13 7 4 83 3 8 0 7 0 77.0
St. Mary's (IN) 77 862 376 2655 .183 809 128 129 158 1131 45 138 16 114.0 5 1,104.0
Opponents 77 910 461 2709 .166 853 158 163 128 1145 61 158 15 140.0 2 1,208.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.19
Assists Per Set 10.51
Service Aces Per Set 1.66
Reception Errors Per Set 2.05
Digs Per Set 14.69
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.06
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oberlin L 3 36 22 113 .124 33 6 10 6 49 0 6 0 3 0 45.0
8/29/2025 vs Mt. St. Joseph L 4 55 32 158 .146 52 8 8 8 67 2 6 1 5 0 68.0
8/30/2025 vs Hiram L 4 51 24 145 .186 45 5 5 8 74 3 8 3 7 2 63.0
8/30/2025 vs Kenyon L 4 53 25 158 .177 49 9 5 6 67 4 0 4 4 0 66.0
9/03/2025 Benedictine (IL) L 4 40 27 151 .086 36 6 11 5 67 3 12 0 9 0 55.0
9/09/2025 at Benedictine (IL) L 4 38 19 144 .132 31 6 9 7 64 8 0 0 8 0 52.0
9/12/2025 at Manchester L 5 53 31 178 .124 51 9 10 5 63 10 2 0 11 0 73.0
9/16/2025 at Franklin L 4 58 28 180 .167 53 9 12 5 51 3 0 0 3 0 70.0
9/19/2025 Dominican (IL) L 3 24 16 80 .100 22 5 11 7 26 2 8 0 6 0 35.0
9/20/2025 vs Grinnell L 5 53 23 162 .185 51 8 6 7 68 1 12 0 7 0 68.0
9/20/2025 Beloit L 3 20 27 91 -.077 20 1 2 9 35 0 2 0 1 0 22.0
9/24/2025 at Olivet L 4 41 32 160 .056 41 7 7 6 83 4 8 0 8 0 56.0
9/27/2025 Manchester W 3 35 22 87 .149 33 14 7 2 32 3 10 0 8 0 57.0
9/27/2025 vs North Central (IL) W 5 50 27 124 .185 48 16 15 11 35 5 12 3 11 0 77.0
9/30/2025 at Alma W 3 40 13 101 .267 38 5 3 6 47 3 12 0 9 0 54.0
10/03/2025 at Hope W 3 51 11 112 .357 46 7 11 2 39 0 10 0 5 0 63.0
10/08/2025 Trine W 4 64 18 154 .299 59 10 5 8 75 3 6 0 6 0 80.0
10/14/2025 Calvin W 3 42 14 109 .257 41 11 2 1 61 2 16 4 10 0 63.0
10/17/2025 Elmhurst W 4 54 18 128 .281 54 12 17 6 58 2 12 0 8 0 74.0
10/22/2025 at Adrian L 5 52 32 174 .115 50 4 7 13 84 3 16 0 11 0 67.0
Opponents 77 910 461 2709 .166 853 158 163 128 1145 61 158 15 140.0 2 1,208.0
St. Mary's (IN) 77 862 376 2655 .183 809 128 129 158 1131 45 138 16 114.0 5 1,104.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.82
Assists Per Set 11.08
Service Aces Per Set 2.05
Reception Errors Per Set 1.66
Digs Per Set 14.87
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.03
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Carens, Caroline 225
Rudge, Shannon 165
Lewkowski, Kalli 146
Martin, Delaney 136
Braselton, Grace 102
Team Leaders: Assists
Player High
Assists
Graczyk, Giuliana 378
Reese, Abby 241
Taitano, Maddie 69
Rudge, Shannon 49
Martin, Delaney 39
Team Leaders: Service Aces
Player High
Service Aces
Graczyk, Giuliana 37
Rudge, Shannon 24
Fegan, Karli 20
Martin, Delaney 15
Carens, Caroline 8
Team Leaders: Digs
Player High
Digs
Fegan, Karli 285
Rudge, Shannon 193
Graczyk, Giuliana 153
Martin, Delaney 145
Reese, Abby 143
Team Leaders: Blocks
Player High
Blocks
Carens, Caroline 71.0
Braselton, Grace 29.0
Lewkowski, Kalli 27.0
Reese, Abby 16.0
Taitano, Maddie 16.0