Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Volleyball Cumulative Statistics

Team (17-11, 5-3)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Attack
Kills 1224 1200
Errors 530 586
Attempts 3464 3513
Percent .200 .175
Kills Per Set 11.8 11.5
Set
Assists 1140 1113
Assists Per Set 11.0 10.7
Ball Handling Errors 4 5
Serve
Aces 153 161
Errors 181 225
Aces Per Set 1.5 1.5
Receptions
Errors 161 153
Errors Per Set 1.5 1.5
Defense
Digs 1503 1451
Digs Per Set 14.5 14.0
Blocking
Solo 47 38
Assists 286 279
Errors 16 32
Blocks 190.0 177.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 87 27 25 200.5 2.30 147 1.69 92 510 .108 38 0.44 40 0.46 36
2 Mancine, Marissa 52 18 0 5.0 0.10 1 0.02 2 5 -.200 3 0.06 4 0.08 3
3 VanBlack, Maddy 51 20 8 91.5 1.79 70 1.37 51 237 .080 11 0.22 12 0.24 17
4 Reese, Abby 103 28 27 134.5 1.31 89 0.86 50 346 .113 465 4.51 21 0.20 41
5 Rudge, Shannon 92 28 21 253.0 2.75 227 2.47 110 653 .179 26 0.28 14 0.15 12
6 Bradley, Anna 26 17 5 23.0 0.88 21 0.81 14 76 .092 2 0.08 0 0.00 1
7 Ellis, Gwen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 O'Connell, Bridget 104 28 28 234.5 2.25 194 1.87 59 479 .282 6 0.06 0 0.00 0
10 Carens, Caroline 104 28 28 467.0 4.49 381 3.66 101 815 .344 6 0.06 17 0.16 8
12 Taitano, Maddie 99 27 4 99.0 1.00 79 0.80 50 285 .102 46 0.46 2 0.02 3
13 Graczyk, Giuliana 84 23 22 31.0 0.37 10 0.12 0 43 .233 448 5.33 20 0.24 27
14 Larkin, Reina 21 10 0 3.0 0.14 0 0.00 1 2 -.500 51 2.43 3 0.14 9
15 Boyle, Molly 104 28 0 25.0 0.24 5 0.05 0 12 .417 38 0.37 20 0.19 24
Total 104 28 1,567.0 15.07 1224 11.77 530 3464 .200 1140 10.96 153 1.47 181
Opponents 104 28 1,538.5 14.79 1200 11.54 586 3513 .175 1113 10.70 161 1.55 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 87 173 1.99 38 476 .920 0.44 0 27 27.0 0.31 2 0
2 Mancine, Marissa 52 35 0.67 5 42 .881 0.10 0 0 0 0.00 0 0
3 VanBlack, Maddy 51 88 1.73 6 238 .975 0.12 3 13 16.0 0.31 0 0
4 Reese, Abby 103 185 1.80 3 24 .875 0.03 2 45 47.0 0.46 0 0
5 Rudge, Shannon 92 204 2.22 40 462 .913 0.43 2 20 22.0 0.24 0 2
6 Bradley, Anna 26 10 0.38 2 25 .920 0.08 0 4 4.0 0.15 0 0
7 Ellis, Gwen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 O'Connell, Bridget 104 22 0.21 0 12 1.000 0.00 13 55 68.0 0.65 7 0
10 Carens, Caroline 104 67 0.64 0 6 1.000 0.00 25 88 113.0 1.09 5 1
12 Taitano, Maddie 99 57 0.58 1 17 .941 0.01 2 32 34.0 0.34 2 1
13 Graczyk, Giuliana 84 135 1.61 0 4 1.000 0.00 0 2 2.0 0.02 0 0
14 Larkin, Reina 21 32 1.52 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boyle, Molly 104 495 4.76 32 584 .945 0.31 0 0 0 0.00 0 0
Total 104 1503 14.45 161 1890 .915 1.55 47 286 190.0 1.83 16 4
Opponents 104 1451 13.95 153 2040 .925 1.47 38 279 177.5 1.71 32 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 30 8 8 73.0 2.43 57 1.90 39 210 .086 13 0.43 9 0.30 10
2 Mancine, Marissa 19 7 0 3.0 0.16 0 0.00 0 0 0 1 0.05 3 0.16 3
3 VanBlack, Maddy 5 5 0 7.5 1.50 7 1.40 5 20 .100 2 0.40 0 0.00 3
4 Reese, Abby 30 8 8 45.0 1.50 30 1.00 11 106 .179 165 5.50 7 0.23 11
5 Rudge, Shannon 29 8 8 89.5 3.09 82 2.83 41 226 .181 9 0.31 2 0.07 4
6 Bradley, Anna 8 5 1 4.5 0.56 4 0.50 3 18 .056 1 0.13 0 0.00 0
9 O'Connell, Bridget 30 8 8 70.5 2.35 56 1.87 13 146 .295 1 0.03 0 0.00 0
10 Carens, Caroline 30 8 8 128.0 4.27 104 3.47 30 234 .316 0 0.00 4 0.13 2
12 Taitano, Maddie 27 7 2 24.0 0.89 19 0.70 12 70 .100 23 0.85 0 0.00 2
13 Graczyk, Giuliana 19 5 5 6.0 0.32 3 0.16 0 8 .375 106 5.58 3 0.16 8
14 Larkin, Reina 8 3 0 0 0.00 0 0.00 0 0 0 12 1.50 0 0.00 5
15 Boyle, Molly 30 8 0 7.0 0.23 2 0.07 0 4 .500 11 0.37 5 0.17 3
Total 30 8 458.0 15.27 364 12.13 154 1042 .202 344 11.47 33 1.10 51
Opponents 30 8 462.0 15.40 346 11.53 165 1032 .175 322 10.73 50 1.67 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 30 72 2.40 15 169 .911 0.50 0 14 14.0 0.47 0 0
2 Mancine, Marissa 19 10 0.53 2 16 .875 0.11 0 0 0 0.00 0 0
3 VanBlack, Maddy 5 12 2.40 1 20 .950 0.20 0 1 1.0 0.20 0 0
4 Reese, Abby 30 67 2.23 0 5 1.000 0.00 2 12 14.0 0.47 0 0
5 Rudge, Shannon 29 69 2.38 14 152 .908 0.48 1 9 10.0 0.34 0 0
6 Bradley, Anna 8 3 0.38 0 6 1.000 0.00 0 1 1.0 0.13 0 0
9 O'Connell, Bridget 30 5 0.17 0 2 1.000 0.00 5 19 24.0 0.80 0 0
10 Carens, Caroline 30 19 0.63 0 1 1.000 0.00 6 28 34.0 1.13 1 1
12 Taitano, Maddie 27 25 0.93 1 2 .500 0.04 0 10 10.0 0.37 0 1
13 Graczyk, Giuliana 19 30 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
14 Larkin, Reina 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boyle, Molly 30 138 4.60 9 187 .952 0.30 0 0 0 0.00 0 0
Total 30 460 15.33 50 560 .911 1.67 14 94 61.0 2.03 1 2
Opponents 30 441 14.70 33 582 .943 1.10 7 118 66.0 2.20 4 1

Match-By-Match

St. Mary's (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Manchester L 5 50 29 163 .129 44 6 9 6 67 4 14 0 11 0 67.0
9/04/2026 vs Pfeiffer W 3 44 11 104 .317 37 6 7 5 42 1 6 0 4 0 54.0
9/04/2026 vs LaGrange W 5 47 25 133 .165 44 7 4 8 58 5 14 0 12 0 66.0
9/05/2026 at Emory L 3 30 18 112 .107 27 2 4 6 40 1 4 1 3 0 35.0
9/05/2026 vs Oglethorpe W 3 43 18 120 .208 43 8 9 4 56 0 6 1 3 0 54.0
9/09/2026 at Benedictine (IL) W 3 42 13 114 .254 41 2 6 5 53 1 8 0 5 0 49.0
9/15/2026 Kalamazoo W 5 55 17 171 .222 47 7 6 7 76 0 20 0 10 0 72.0
9/18/2026 vs Concordia Chicago W 3 37 6 72 .431 35 14 6 0 30 0 10 0 5 0 56.0
9/18/2026 vs Central (IA) L 4 43 21 138 .159 39 5 5 7 67 0 10 1 5 1 53.0
9/19/2026 at Wheaton (IL) L 4 47 19 143 .196 46 5 5 11 61 3 30 2 18 1 70.0
9/19/2026 vs Aurora L 3 28 23 109 .046 28 4 10 4 45 1 6 0 4 0 36.0
9/22/2026 Dominican (IL) W 3 36 9 81 .333 34 6 7 1 37 3 4 0 5 0 47.0
9/25/2026 Beloit W 3 42 14 87 .322 38 7 8 3 44 2 12 0 8 0 57.0
9/26/2026 at Manchester W 5 49 28 136 .154 48 9 6 7 54 4 8 1 8 0 66.0
9/26/2026 vs P.R.-Rio Piedras L 4 58 18 146 .274 56 4 9 5 64 3 8 9 7 0 69.0
9/29/2026 Elmhurst L 3 30 22 90 .089 28 2 4 5 26 2 4 0 4 0 36.0
10/03/2026 at Kalamazoo W 5 58 26 197 .162 56 6 7 9 102 0 8 1 4 0 68.0
10/07/2026 Albion L 5 60 24 162 .222 60 7 7 7 68 3 10 0 8 0 75.0
10/10/2026 vs Luther W 4 54 27 160 .169 49 6 10 5 76 0 8 0 4 0 64.0
10/10/2026 at Concordia Chicago W 3 38 12 91 .286 33 10 7 5 42 0 2 0 1 0 49.0
10/13/2026 Calvin L 3 38 19 107 .178 35 0 3 4 42 2 6 0 5 0 43.0
10/16/2026 at Hope L 3 22 15 89 .079 22 3 3 10 39 1 12 0 7 0 32.0
10/23/2026 Olivet W 3 42 14 106 .264 38 4 7 3 45 1 10 0 6 0 52.0
10/30/2026 at Alma W 3 41 17 114 .211 38 5 7 3 50 3 16 0 11 0 57.0
11/04/2026 at Adrian W 5 62 27 174 .201 56 4 8 8 70 1 22 0 12 2 78.0
11/07/2026 Trine W 3 41 12 93 .312 39 4 9 6 44 3 10 0 8 0 53.0
11/10/2026 Trine W 5 59 24 155 .226 53 8 6 7 66 1 16 0 9 0 76.0
11/13/2026 at Calvin L 3 28 22 97 .062 26 2 2 10 39 2 2 0 3 0 33.0
St. Mary's (IN) 104 1224 530 3464 .200 1140 153 181 161 1503 47 286 16 190.0 4 1,567.0
Opponents 104 1200 586 3513 .175 1113 161 225 153 1451 38 279 32 177.5 5 1,538.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.77
Assists Per Set 10.96
Service Aces Per Set 1.47
Reception Errors Per Set 1.55
Digs Per Set 14.45
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.04
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Manchester W 5 59 32 173 .156 54 6 10 6 73 4 10 0 9 0 74.0
9/04/2026 vs Pfeiffer L 3 21 17 91 .044 19 5 3 6 37 2 6 2 5 0 31.0
9/04/2026 vs LaGrange L 5 53 30 153 .150 44 8 13 7 54 0 8 0 4 0 65.0
9/05/2026 Emory W 3 47 8 107 .364 43 6 6 2 54 0 12 3 6 0 59.0
9/05/2026 vs Oglethorpe L 3 36 15 111 .189 33 4 9 8 49 1 8 1 5 0 45.0
9/09/2026 Benedictine (IL) L 3 36 17 111 .171 35 5 13 2 48 1 2 0 2 0 43.0
9/15/2026 at Kalamazoo L 5 60 31 178 .163 58 7 9 7 84 1 9 0 5.5 0 72.5
9/18/2026 vs Concordia Chicago L 3 21 20 79 .013 18 0 3 14 23 1 0 1 1 1 22.0
9/18/2026 vs Central (IA) W 4 59 24 158 .222 55 7 15 5 64 3 10 1 8 3 74.0
9/19/2026 Wheaton (IL) W 4 61 30 166 .187 58 11 4 5 67 3 4 3 5 0 77.0
9/19/2026 vs Aurora W 3 35 15 99 .202 34 4 7 4 47 1 18 0 10 0 49.0
9/22/2026 at Dominican (IL) L 3 20 26 86 -.070 19 1 4 6 33 0 0 0 0 0 21.0
9/25/2026 at Beloit L 3 21 18 86 .035 21 3 4 7 26 0 2 0 1 0 25.0
9/26/2026 Manchester L 5 62 27 151 .232 55 7 17 9 51 6 8 9 10 0 79.0
9/26/2026 vs P.R.-Rio Piedras W 4 64 22 158 .266 61 5 6 4 68 2 6 7 5 0 74.0
9/29/2026 at Elmhurst W 3 42 13 83 .349 40 5 11 2 33 1 10 0 6 0 53.0
10/03/2026 Kalamazoo L 5 60 26 202 .168 58 9 9 6 104 2 18 2 11 0 80.0
10/07/2026 at Albion W 5 54 20 153 .222 52 7 5 7 63 0 10 0 5 0 66.0
10/10/2026 vs Luther L 4 40 23 156 .109 36 5 8 6 69 2 4 0 4 0 49.0
10/10/2026 Concordia Chicago L 3 23 19 90 .044 22 5 7 10 32 2 6 0 5 0 33.0
10/13/2026 at Calvin W 3 51 14 112 .330 45 4 10 0 40 2 16 0 10 0 65.0
10/16/2026 Hope W 3 45 17 106 .264 43 10 8 3 47 3 14 2 10 0 65.0
10/23/2026 at Olivet L 3 33 20 105 .124 27 3 6 4 40 0 14 0 7 0 43.0
10/30/2026 Alma L 3 24 24 102 .000 23 3 2 5 46 0 8 0 4 0 31.0
11/04/2026 Adrian L 5 50 29 161 .130 47 8 6 4 68 0 30 0 15 1 73.0
11/07/2026 at Trine L 3 29 15 91 .154 27 6 10 4 33 0 8 0 4 0 39.0
11/10/2026 at Trine L 5 56 27 154 .188 54 7 13 8 60 0 18 0 9 0 72.0
11/13/2026 Calvin W 3 38 7 91 .341 32 10 7 2 38 1 20 1 11 0 59.0
Opponents 104 1200 586 3513 .175 1113 161 225 153 1451 38 279 32 177.5 5 1,538.5
St. Mary's (IN) 104 1224 530 3464 .200 1140 153 181 161 1503 47 286 16 190.0 4 1,567.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.54
Assists Per Set 10.70
Service Aces Per Set 1.55
Reception Errors Per Set 1.47
Digs Per Set 13.95
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.05
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Carens, Caroline 381
Rudge, Shannon 227
O'Connell, Bridget 194
Szymanski, Lexi 147
Reese, Abby 89
Team Leaders: Assists
Player High
Assists
Reese, Abby 465
Graczyk, Giuliana 448
Larkin, Reina 51
Taitano, Maddie 46
Boyle, Molly 38
Team Leaders: Service Aces
Player High
Service Aces
Szymanski, Lexi 40
Reese, Abby 21
Boyle, Molly 20
Graczyk, Giuliana 20
Carens, Caroline 17
Team Leaders: Digs
Player High
Digs
Boyle, Molly 495
Rudge, Shannon 204
Reese, Abby 185
Szymanski, Lexi 173
Graczyk, Giuliana 135
Team Leaders: Blocks
Player High
Blocks
Carens, Caroline 113.0
O'Connell, Bridget 68.0
Reese, Abby 47.0
Taitano, Maddie 34.0
Szymanski, Lexi 27.0