Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Volleyball Cumulative Statistics

Team (10-7, 1-0)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Attack
Kills 739 757
Errors 317 371
Attempts 2116 2192
Percent .199 .176
Kills Per Set 11.5 11.8
Set
Assists 691 705
Assists Per Set 10.8 11.0
Ball Handling Errors 2 4
Serve
Aces 100 93
Errors 112 143
Aces Per Set 1.6 1.5
Receptions
Errors 93 100
Errors Per Set 1.5 1.6
Defense
Digs 922 915
Digs Per Set 14.4 14.3
Blocking
Solo 30 28
Assists 172 131
Errors 16 29
Blocks 116.0 93.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 51 16 14 101.5 1.99 71 1.39 45 267 .097 24 0.47 24 0.47 22
2 Mancine, Marissa 22 7 0 1.0 0.05 0 0.00 2 4 -.500 0 0.00 1 0.05 0
3 VanBlack, Maddy 41 14 8 74.5 1.82 55 1.34 44 193 .057 8 0.20 12 0.29 13
4 Reese, Abby 63 17 16 77.5 1.23 51 0.81 32 219 .087 247 3.92 11 0.17 26
5 Rudge, Shannon 53 17 10 134.5 2.54 120 2.26 58 356 .174 19 0.36 10 0.19 6
6 Bradley, Anna 12 9 2 11.5 0.96 10 0.83 7 40 .075 1 0.08 0 0.00 1
7 Ellis, Gwen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 O'Connell, Bridget 64 17 17 150.0 2.34 125 1.95 40 296 .287 3 0.05 0 0.00 0
10 Carens, Caroline 64 17 17 299.0 4.67 247 3.86 58 515 .367 5 0.08 10 0.16 4
12 Taitano, Maddie 64 17 2 62.5 0.98 50 0.78 31 185 .103 7 0.11 0 0.00 0
13 Graczyk, Giuliana 63 17 16 25.0 0.40 7 0.11 0 32 .219 337 5.35 17 0.27 20
14 Larkin, Reina 6 5 0 2.0 0.33 0 0.00 0 0 0 20 3.33 2 0.33 3
15 Boyle, Molly 64 17 0 16.0 0.25 3 0.05 0 8 .375 20 0.31 13 0.20 17
Total 64 17 955.0 14.92 739 11.55 317 2116 .199 691 10.80 100 1.56 112
Opponents 64 17 943.5 14.74 757 11.83 371 2192 .176 705 11.02 93 1.45 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 51 106 2.08 19 282 .933 0.37 0 13 13.0 0.25 2 0
2 Mancine, Marissa 22 18 0.82 2 15 .867 0.09 0 0 0 0.00 0 0
3 VanBlack, Maddy 41 66 1.61 3 189 .984 0.07 3 9 12.0 0.29 0 0
4 Reese, Abby 63 108 1.71 2 19 .895 0.03 0 31 31.0 0.49 0 0
5 Rudge, Shannon 53 117 2.21 19 253 .925 0.36 1 7 8.0 0.15 0 2
6 Bradley, Anna 12 5 0.42 2 18 .889 0.17 0 3 3.0 0.25 0 0
7 Ellis, Gwen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 O'Connell, Bridget 64 15 0.23 0 8 1.000 0.00 8 34 42.0 0.66 7 0
10 Carens, Caroline 64 48 0.75 0 6 1.000 0.00 16 52 68.0 1.06 5 0
12 Taitano, Maddie 64 24 0.38 0 15 1.000 0.00 2 21 23.0 0.36 2 0
13 Graczyk, Giuliana 63 101 1.60 0 4 1.000 0.00 0 2 2.0 0.03 0 0
14 Larkin, Reina 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boyle, Molly 64 305 4.77 24 354 .932 0.38 0 0 0 0.00 0 0
Total 64 922 14.41 93 1163 .920 1.45 30 172 116.0 1.81 16 2
Opponents 64 915 14.30 100 1256 .920 1.56 28 131 93.5 1.46 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 5 1 1 10.5 2.10 8 1.60 7 43 .023 1 0.20 2 0.40 1
4 Reese, Abby 5 1 1 2.5 0.50 1 0.20 2 15 -.067 15 3.00 1 0.20 3
5 Rudge, Shannon 5 1 1 13.5 2.70 13 2.60 7 48 .125 4 0.80 0 0.00 0
6 Bradley, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 O'Connell, Bridget 5 1 1 15.0 3.00 14 2.80 4 32 .313 0 0.00 0 0.00 0
10 Carens, Caroline 5 1 1 18.0 3.60 17 3.40 5 43 .279 0 0.00 0 0.00 0
12 Taitano, Maddie 5 1 0 3.5 0.70 3 0.60 1 13 .154 1 0.20 0 0.00 0
13 Graczyk, Giuliana 5 1 1 3.0 0.60 2 0.40 0 3 .667 31 6.20 1 0.20 2
14 Larkin, Reina 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
15 Boyle, Molly 5 1 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 1
Total 5 1 68.0 13.60 58 11.60 26 197 .162 56 11.20 6 1.20 7
Opponents 5 1 80.0 16.00 60 12.00 26 202 .168 58 11.60 9 1.80 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 5 26 5.20 2 33 .939 0.40 0 1 1.0 0.20 0 0
4 Reese, Abby 5 7 1.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
5 Rudge, Shannon 5 18 3.60 3 29 .897 0.60 0 1 1.0 0.20 0 0
6 Bradley, Anna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 O'Connell, Bridget 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
10 Carens, Caroline 5 6 1.20 0 1 1.000 0.00 0 2 2.0 0.40 1 0
12 Taitano, Maddie 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Graczyk, Giuliana 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
14 Larkin, Reina 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boyle, Molly 5 30 6.00 2 29 .931 0.40 0 0 0 0.00 0 0
Total 5 102 20.40 9 94 .904 1.80 0 8 4.0 0.80 1 0
Opponents 5 104 20.80 6 90 .933 1.20 2 18 11.0 2.20 2 0

Match-By-Match

St. Mary's (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Manchester L 5 50 29 163 .129 44 6 9 6 67 4 14 0 11 0 67.0
9/04/2026 vs Pfeiffer W 3 44 11 104 .317 37 6 7 5 42 1 6 0 4 0 54.0
9/04/2026 vs LaGrange W 5 47 25 133 .165 44 7 4 8 58 5 14 0 12 0 66.0
9/05/2026 at Emory L 3 30 18 112 .107 27 2 4 6 40 1 4 1 3 0 35.0
9/05/2026 vs Oglethorpe W 3 43 18 120 .208 43 8 9 4 56 0 6 1 3 0 54.0
9/09/2026 at Benedictine (IL) W 3 42 13 114 .254 41 2 6 5 53 1 8 0 5 0 49.0
9/15/2026 Kalamazoo W 5 55 17 171 .222 47 7 6 7 76 0 20 0 10 0 72.0
9/18/2026 vs Concordia Chicago W 3 37 6 72 .431 35 14 6 0 30 0 10 0 5 0 56.0
9/18/2026 vs Central (IA) L 4 43 21 138 .159 39 5 5 7 67 0 10 1 5 1 53.0
9/19/2026 at Wheaton (IL) L 4 47 19 143 .196 46 5 5 11 61 3 30 2 18 1 70.0
9/19/2026 vs Aurora L 3 28 23 109 .046 28 4 10 4 45 1 6 0 4 0 36.0
9/22/2026 Dominican (IL) W 3 36 9 81 .333 34 6 7 1 37 3 4 0 5 0 47.0
9/25/2026 Beloit W 3 42 14 87 .322 38 7 8 3 44 2 12 0 8 0 57.0
9/26/2026 at Manchester W 5 49 28 136 .154 48 9 6 7 54 4 8 1 8 0 66.0
9/26/2026 vs P.R.-Rio Piedras L 4 58 18 146 .274 56 4 9 5 64 3 8 9 7 0 69.0
9/29/2026 Elmhurst L 3 30 22 90 .089 28 2 4 5 26 2 4 0 4 0 36.0
10/03/2026 at Kalamazoo W 5 58 26 197 .162 56 6 7 9 102 0 8 1 4 0 68.0
St. Mary's (IN) 64 739 317 2116 .199 691 100 112 93 922 30 172 16 116.0 2 955.0
Opponents 64 757 371 2192 .176 705 93 143 100 915 28 131 29 93.5 4 943.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 11.55
Assists Per Set 10.80
Service Aces Per Set 1.56
Reception Errors Per Set 1.45
Digs Per Set 14.41
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Manchester W 5 59 32 173 .156 54 6 10 6 73 4 10 0 9 0 74.0
9/04/2026 vs Pfeiffer L 3 21 17 91 .044 19 5 3 6 37 2 6 2 5 0 31.0
9/04/2026 vs LaGrange L 5 53 30 153 .150 44 8 13 7 54 0 8 0 4 0 65.0
9/05/2026 Emory W 3 47 8 107 .364 43 6 6 2 54 0 12 3 6 0 59.0
9/05/2026 vs Oglethorpe L 3 36 15 111 .189 33 4 9 8 49 1 8 1 5 0 45.0
9/09/2026 Benedictine (IL) L 3 36 17 111 .171 35 5 13 2 48 1 2 0 2 0 43.0
9/15/2026 at Kalamazoo L 5 60 31 178 .163 58 7 9 7 84 1 9 0 5.5 0 72.5
9/18/2026 vs Concordia Chicago L 3 21 20 79 .013 18 0 3 14 23 1 0 1 1 1 22.0
9/18/2026 vs Central (IA) W 4 59 24 158 .222 55 7 15 5 64 3 10 1 8 3 74.0
9/19/2026 Wheaton (IL) W 4 61 30 166 .187 58 11 4 5 67 3 4 3 5 0 77.0
9/19/2026 vs Aurora W 3 35 15 99 .202 34 4 7 4 47 1 18 0 10 0 49.0
9/22/2026 at Dominican (IL) L 3 20 26 86 -.070 19 1 4 6 33 0 0 0 0 0 21.0
9/25/2026 at Beloit L 3 21 18 86 .035 21 3 4 7 26 0 2 0 1 0 25.0
9/26/2026 Manchester L 5 62 27 151 .232 55 7 17 9 51 6 8 9 10 0 79.0
9/26/2026 vs P.R.-Rio Piedras W 4 64 22 158 .266 61 5 6 4 68 2 6 7 5 0 74.0
9/29/2026 at Elmhurst W 3 42 13 83 .349 40 5 11 2 33 1 10 0 6 0 53.0
10/03/2026 Kalamazoo L 5 60 26 202 .168 58 9 9 6 104 2 18 2 11 0 80.0
Opponents 64 757 371 2192 .176 705 93 143 100 915 28 131 29 93.5 4 943.5
St. Mary's (IN) 64 739 317 2116 .199 691 100 112 93 922 30 172 16 116.0 2 955.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.83
Assists Per Set 11.02
Service Aces Per Set 1.45
Reception Errors Per Set 1.56
Digs Per Set 14.30
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.06
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Carens, Caroline 247
O'Connell, Bridget 125
Rudge, Shannon 120
Szymanski, Lexi 71
VanBlack, Maddy 55
Team Leaders: Assists
Player High
Assists
Graczyk, Giuliana 337
Reese, Abby 247
Szymanski, Lexi 24
Boyle, Molly 20
Larkin, Reina 20
Team Leaders: Service Aces
Player High
Service Aces
Szymanski, Lexi 24
Graczyk, Giuliana 17
Boyle, Molly 13
VanBlack, Maddy 12
Reese, Abby 11
Team Leaders: Digs
Player High
Digs
Boyle, Molly 305
Rudge, Shannon 117
Reese, Abby 108
Szymanski, Lexi 106
Graczyk, Giuliana 101
Team Leaders: Blocks
Player High
Blocks
Carens, Caroline 68.0
O'Connell, Bridget 42.0
Reese, Abby 31.0
Taitano, Maddie 23.0
Szymanski, Lexi 13.0