Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025 Volleyball Cumulative Statistics

Team (16-11, 3-5)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Attack
Kills 1193 1273
Errors 495 601
Attempts 3626 3651
Percent .192 .184
Kills Per Set 11.5 12.2
Set
Assists 1113 1192
Assists Per Set 10.7 11.5
Ball Handling Errors 6 3
Serve
Aces 179 218
Errors 173 210
Aces Per Set 1.7 2.1
Receptions
Errors 218 179
Errors Per Set 2.1 1.7
Defense
Digs 1513 1569
Digs Per Set 14.5 15.1
Blocking
Solo 53 70
Assists 202 240
Errors 19 18
Blocks 154.0 190.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 31 14 0 8.0 0.26 2 0.06 10 26 -.308 7 0.23 6 0.19 7
3 Martin, Delaney 100 27 27 204.5 2.05 173 1.73 76 638 .152 49 0.49 22 0.22 30
4 Reese, Abby 89 24 19 92.0 1.03 65 0.73 35 319 .094 345 3.88 12 0.13 38
5 Rudge, Shannon 104 27 27 259.0 2.49 220 2.12 102 700 .169 61 0.59 29 0.28 13
7 Beeler, Brooklyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Lewkowski, Kalli 97 25 25 255.0 2.63 218 2.25 65 577 .265 5 0.05 16 0.16 12
9 Fegan, Karli 102 27 0 29.0 0.28 0 0.00 3 23 -.130 12 0.12 29 0.28 19
10 Carens, Caroline 104 27 27 389.0 3.74 315 3.03 104 675 .313 9 0.09 8 0.08 11
11 Braselton, Grace 97 26 6 169.0 1.74 145 1.49 74 464 .153 4 0.04 1 0.01 1
12 Taitano, Maddie 40 15 4 55.5 1.39 40 1.00 19 117 .179 77 1.93 6 0.15 5
13 Graczyk, Giuliana 104 27 27 59.0 0.57 11 0.11 4 70 .100 543 5.22 48 0.46 35
14 Aalfs, Chloe 5 3 0 6.0 1.20 4 0.80 3 17 .059 1 0.20 2 0.40 1
15 Rigan, Katerina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Funk, Jane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 104 27 1,526.0 14.67 1193 11.47 495 3626 .192 1113 10.70 179 1.72 173
Opponents 104 27 1,681.0 16.16 1273 12.24 601 3651 .184 1192 11.46 218 2.10 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 31 40 1.29 4 59 .932 0.13 0 0 0 0.00 0 0
3 Martin, Delaney 100 194 1.94 52 519 .900 0.52 3 13 16.0 0.16 0 2
4 Reese, Abby 89 187 2.10 2 19 .895 0.02 4 22 26.0 0.29 1 0
5 Rudge, Shannon 104 280 2.69 47 575 .918 0.45 1 18 19.0 0.18 0 1
7 Beeler, Brooklyn 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
8 Lewkowski, Kalli 97 39 0.40 2 26 .923 0.02 6 30 36.0 0.37 4 0
9 Fegan, Karli 102 392 3.84 46 609 .924 0.45 0 0 0 0.00 0 0
10 Carens, Caroline 104 58 0.56 2 12 .833 0.02 32 68 100.0 0.96 6 0
11 Braselton, Grace 97 57 0.59 1 33 .970 0.01 6 34 40.0 0.41 5 2
12 Taitano, Maddie 40 47 1.18 1 7 .857 0.03 1 17 18.0 0.45 2 0
13 Graczyk, Giuliana 104 207 1.99 0 9 1.000 0.00 0 0 0 0.00 1 1
14 Aalfs, Chloe 5 12 2.40 2 25 .920 0.40 0 0 0 0.00 0 0
15 Rigan, Katerina 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Funk, Jane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 104 1513 14.55 218 1897 .885 2.10 53 202 154.0 1.48 19 6
Opponents 104 1569 15.09 179 1944 .908 1.72 70 240 190.0 1.83 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 12 5 0 3.0 0.25 0 0.00 2 7 -.286 3 0.25 3 0.25 3
3 Martin, Delaney 29 8 8 52.5 1.81 44 1.52 20 176 .136 17 0.59 6 0.21 5
4 Reese, Abby 27 8 7 31.0 1.15 19 0.70 15 99 .040 121 4.48 6 0.22 10
5 Rudge, Shannon 29 8 8 65.0 2.24 60 2.07 32 200 .140 12 0.41 2 0.07 5
8 Lewkowski, Kalli 29 8 8 89.0 3.07 75 2.59 21 209 .258 0 0.00 7 0.24 5
9 Fegan, Karli 29 8 0 9.0 0.31 0 0.00 0 5 .000 4 0.14 9 0.31 3
10 Carens, Caroline 29 8 8 101.5 3.50 85 2.93 28 185 .308 1 0.03 0 0.00 2
11 Braselton, Grace 28 8 1 50.0 1.79 44 1.57 28 147 .109 0 0.00 0 0.00 0
12 Taitano, Maddie 8 4 0 13.0 1.63 9 1.13 6 22 .136 8 1.00 1 0.13 0
13 Graczyk, Giuliana 29 8 8 18.0 0.62 1 0.03 0 7 .143 151 5.21 17 0.59 7
14 Aalfs, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 29 8 432.0 14.90 337 11.62 152 1057 .175 317 10.93 51 1.76 40
Opponents 29 8 519.5 17.91 401 13.83 158 1029 .236 379 13.07 59 2.03 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 12 8 0.67 2 19 .895 0.17 0 0 0 0.00 0 0
3 Martin, Delaney 29 55 1.90 12 139 .914 0.41 0 5 5.0 0.17 0 0
4 Reese, Abby 27 67 2.48 0 2 1.000 0.00 2 8 10.0 0.37 0 0
5 Rudge, Shannon 29 72 2.48 15 182 .918 0.52 0 6 6.0 0.21 0 0
8 Lewkowski, Kalli 29 3 0.10 0 5 1.000 0.00 2 10 12.0 0.41 1 0
9 Fegan, Karli 29 120 4.14 14 144 .903 0.48 0 0 0 0.00 0 0
10 Carens, Caroline 29 9 0.31 1 4 .750 0.03 6 21 27.0 0.93 0 0
11 Braselton, Grace 28 8 0.29 0 9 1.000 0.00 1 10 11.0 0.39 0 1
12 Taitano, Maddie 8 6 0.75 0 1 1.000 0.00 1 4 5.0 0.63 0 0
13 Graczyk, Giuliana 29 62 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
14 Aalfs, Chloe 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 29 410 14.14 59 507 .884 2.03 12 64 44.0 1.52 1 1
Opponents 29 474 16.34 51 451 .887 1.76 16 87 59.5 2.05 4 0

Match-By-Match

St. Mary's (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oberlin W 3 33 7 91 .286 33 6 6 6 47 0 6 2 3 0 42.0
8/29/2025 vs Mt. St. Joseph W 4 46 18 147 .190 44 8 4 8 63 2 12 0 8 0 62.0
8/30/2025 vs Hiram W 4 46 16 148 .203 41 8 6 5 58 2 8 5 6 2 60.0
8/30/2025 vs Kenyon W 4 58 17 154 .266 58 6 7 9 74 2 6 0 5 0 69.0
9/03/2025 at Benedictine (IL) W 4 45 32 155 .084 41 5 6 6 75 0 12 0 6 0 56.0
9/09/2025 Benedictine (IL) W 4 48 24 165 .145 45 7 10 6 70 4 0 0 4 0 59.0
9/12/2025 Manchester W 5 51 26 187 .134 47 5 9 9 62 7 2 0 8 0 64.0
9/16/2025 Franklin W 4 46 14 156 .205 44 5 8 9 56 7 0 1 7 0 58.0
9/19/2025 at Dominican (IL) W 3 36 9 78 .346 36 7 12 5 36 1 14 0 8 1 51.0
9/20/2025 vs Grinnell W 5 64 24 166 .241 59 7 6 8 75 0 10 0 5 0 76.0
9/20/2025 at Beloit W 3 36 8 83 .337 35 9 5 1 41 2 6 0 5 0 50.0
9/24/2025 Olivet W 4 48 23 152 .164 46 6 8 7 85 1 10 0 6 0 60.0
9/27/2025 at Manchester L 3 27 17 87 .115 22 2 8 14 28 5 4 0 7 0 36.0
9/27/2025 vs North Central (IL) L 5 45 21 105 .229 41 11 7 16 42 3 6 7 6 0 62.0
9/30/2025 Alma L 3 34 19 108 .139 34 6 5 5 37 3 0 0 3 0 43.0
10/03/2025 Hope L 3 34 15 102 .186 29 2 2 7 40 0 6 0 3 0 39.0
10/08/2025 at Trine L 4 51 17 158 .215 47 8 5 10 63 2 4 0 4 0 63.0
10/14/2025 at Calvin L 3 26 16 114 .088 26 1 3 11 47 0 8 1 4 1 31.0
10/17/2025 at Elmhurst L 4 31 20 115 .096 29 6 5 12 49 1 16 0 9 1 46.0
10/22/2025 Adrian W 5 57 33 184 .130 52 13 7 4 83 3 8 0 7 0 77.0
10/24/2025 vs UW-River Falls L 3 32 11 100 .210 30 5 7 10 47 0 6 0 3 0 40.0
10/24/2025 vs Millsaps L 3 32 15 125 .136 22 5 4 7 43 1 8 1 5 0 42.0
10/25/2025 at Rhodes W 5 61 17 155 .284 56 11 7 12 60 2 8 1 6 1 78.0
11/01/2025 Kalamazoo W 3 40 12 95 .295 38 8 9 4 41 0 8 0 4 0 52.0
11/05/2025 at Albion L 3 34 16 120 .150 31 6 3 11 43 2 14 0 9 0 49.0
11/08/2025 at The Univ. of Olivet W 5 61 24 176 .210 60 7 6 7 56 2 16 0 10.0 0 78.0
11/11/2025 at Trine L 5 71 24 200 .235 67 9 8 9 92 1 4 1 3 0 83.0
St. Mary's (IN) 104 1193 495 3626 .192 1113 179 173 218 1513 53 202 19 154.0 6 1,526.0
Opponents 104 1273 601 3651 .184 1192 218 210 179 1569 70 240 18 190.0 3 1,681.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.47
Assists Per Set 10.70
Service Aces Per Set 1.72
Reception Errors Per Set 2.10
Digs Per Set 14.55
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.06
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oberlin L 3 36 22 113 .124 33 6 10 6 49 0 6 0 3 0 45.0
8/29/2025 vs Mt. St. Joseph L 4 55 32 158 .146 52 8 8 8 67 2 6 1 5 0 68.0
8/30/2025 vs Hiram L 4 51 24 145 .186 45 5 5 8 74 3 8 3 7 2 63.0
8/30/2025 vs Kenyon L 4 53 25 158 .177 49 9 5 6 67 4 0 4 4 0 66.0
9/03/2025 Benedictine (IL) L 4 40 27 151 .086 36 6 11 5 67 3 12 0 9 0 55.0
9/09/2025 at Benedictine (IL) L 4 38 19 144 .132 31 6 9 7 64 8 0 0 8 0 52.0
9/12/2025 at Manchester L 5 53 31 178 .124 51 9 10 5 63 10 2 0 11 0 73.0
9/16/2025 at Franklin L 4 58 28 180 .167 53 9 12 5 51 3 0 0 3 0 70.0
9/19/2025 Dominican (IL) L 3 24 16 80 .100 22 5 11 7 26 2 8 0 6 0 35.0
9/20/2025 vs Grinnell L 5 53 23 162 .185 51 8 6 7 68 1 12 0 7 0 68.0
9/20/2025 Beloit L 3 20 27 91 -.077 20 1 2 9 35 0 2 0 1 0 22.0
9/24/2025 at Olivet L 4 41 32 160 .056 41 7 7 6 83 4 8 0 8 0 56.0
9/27/2025 Manchester W 3 35 22 87 .149 33 14 7 2 32 3 10 0 8 0 57.0
9/27/2025 vs North Central (IL) W 5 50 27 124 .185 48 16 15 11 35 5 12 3 11 0 77.0
9/30/2025 at Alma W 3 40 13 101 .267 38 5 3 6 47 3 12 0 9 0 54.0
10/03/2025 at Hope W 3 51 11 112 .357 46 7 11 2 39 0 10 0 5 0 63.0
10/08/2025 Trine W 4 64 18 154 .299 59 10 5 8 75 3 6 0 6 0 80.0
10/14/2025 Calvin W 3 42 14 109 .257 41 11 2 1 61 2 16 4 10 0 63.0
10/17/2025 Elmhurst W 4 54 18 128 .281 54 12 17 6 58 2 12 0 8 0 74.0
10/22/2025 at Adrian L 5 52 32 174 .115 50 4 7 13 84 3 16 0 11 0 67.0
10/24/2025 vs UW-River Falls W 3 44 17 113 .239 40 10 5 5 47 1 11 0 6.5 0 60.5
10/24/2025 vs Millsaps W 3 34 13 112 .188 24 7 3 5 49 1 12 0 7 0 48.0
10/25/2025 Rhodes L 5 63 19 151 .291 61 12 14 11 67 0 12 1 6 1 81.0
11/01/2025 at Kalamazoo L 3 33 16 98 .173 32 4 6 8 38 0 11 0 5.5 0 42.5
11/05/2025 Albion W 3 47 18 111 .261 46 11 2 6 58 1 6 0 4 0 62.0
11/08/2025 The Univ. of Olivet L 5 72 36 170 .212 67 7 8 7 72 4 10 0 9.0 0 88.0
11/11/2025 Trine W 5 70 21 187 .262 69 9 9 9 93 2 20 2 12 0 91.0
Opponents 104 1273 601 3651 .184 1192 218 210 179 1569 70 240 18 190.0 3 1,681.0
St. Mary's (IN) 104 1193 495 3626 .192 1113 179 173 218 1513 53 202 19 154.0 6 1,526.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.24
Assists Per Set 11.46
Service Aces Per Set 2.10
Reception Errors Per Set 1.72
Digs Per Set 15.09
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Carens, Caroline 315
Rudge, Shannon 220
Lewkowski, Kalli 218
Martin, Delaney 173
Braselton, Grace 145
Team Leaders: Assists
Player High
Assists
Graczyk, Giuliana 543
Reese, Abby 345
Taitano, Maddie 77
Rudge, Shannon 61
Martin, Delaney 49
Team Leaders: Service Aces
Player High
Service Aces
Graczyk, Giuliana 48
Fegan, Karli 29
Rudge, Shannon 29
Martin, Delaney 22
Lewkowski, Kalli 16
Team Leaders: Digs
Player High
Digs
Fegan, Karli 392
Rudge, Shannon 280
Graczyk, Giuliana 207
Martin, Delaney 194
Reese, Abby 187
Team Leaders: Blocks
Player High
Blocks
Carens, Caroline 100.0
Braselton, Grace 40.0
Lewkowski, Kalli 36.0
Reese, Abby 26.0
Rudge, Shannon 19.0