Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

Defiance (1-3) -VS- Saint Mary's College (2-2)

Box Score

Defiance logo
2
vs
Saint Mary's College logo
3

Defiance (1-3)
-VS-
Saint Mary's College (2-2)

Team Score By Period
Team 1 2 3 4 5
Defiance DEFIANCE 25 22 25 19 13
Winner Saint Mary's College SMC 19 25 16 25 15
Date:
9/3/2022
Time:
2:00 PM
Site:
Cedar Point ()
Attendance:
0
VIEW
Match History vs Defiance

Match Details

Game Statistics By Set
Set Defiance Saint Mary's College
K E TA % K E TA %
Set #1 0 0 0 .000 11 9 40 .050
Set #2 0 0 0 .000 11 8 34 .088
Set #3 0 0 0 .000 7 8 30 -.033
Set #4 0 0 0 .000 12 4 31 .258
Set #5 0 0 0 .000 7 1 29 .207
Total 0 0 0 .000 48 30 164 .110
Team Statistical Comparison
Statistic Team Comparison
DEFIANCE - SMC
Points
63.5
68.0
Kills
42
48
Aces
14
15
Blocks
7
5
Assists
36
45
Digs
80
73

Game Leaders

DEFIANCE - Leaders
Statistic Leaders
Kills Kaylynn Wellman (11), Jamia Murray (11), Mackenzie Umbaugh (7)
Aces Courtney Maxwell (4), Jamia Murray (3), Kendra Kline (3)
Blocks Jaelyn Tomoletz (4.0), Olivia Rayk (3.0), Mackenzie Umbaugh (3.0)
Assists Kendra Kline (24), Courtney Maxwell (8), Hope Yost (4)
Digs Kendra Kline (21), Jamia Murray (20), Hope Yost (12)
SMC - Leaders
Statistic Leaders
Kills McCarthy, Colleen (11), Braselton, Grace (10), Shields, Mia (10)
Aces Theile, Shay (4), Vincent, Remington (4), Pelletier, Courtney (3)
Blocks Martin, Delaney (3.0), Theile, Shay (3.0), Braselton, Grace (2.0)
Assists Vincent, Remington (21), Rigan, Karla (17), McCarthy, Colleen (3)
Digs McCarthy, Colleen (17), Allen, Cali (11), Vincent, Remington (10)

Individual Statistics

Defiance (1-3)

DEFIANCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaylynn Wellman 5 11 6 29 .172 0 0 0 0 0-0 0 0 0 2 0 0 11.0
2 2 Jamia Murray 5 11 5 36 .167 0 0 3 3 3-3 0 0 0 20 0 3 14.0
4 4 Kayla Boettger 5 0 1 6 -.167 0 0 1 2 1-2 0 0 0 7 0 0 1.0
9 9 Kendra Kline 5 0 1 3 -.333 24 0 3 0 3-0 0 0 0 21 2 0 3.0
11 11 Madison Schoenauer 5 4 3 26 .038 0 0 0 0 0-0 0 0 0 6 0 0 4.0
17 17 Jaelyn Tomoletz 5 6 1 14 .357 0 0 1 2 1-2 3 1 0 2 2 0 10.5
18 18 Mackenzie Umbaugh 5 7 1 16 .375 0 0 0 0 0-0 0 3 0 2 0 0 8.5
21 21 Courtney Maxwell 5 0 1 2 -.500 8 0 4 1 4-1 0 0 0 6 1 0 4.0
25 25 Hope Yost 5 1 0 3 .333 4 0 2 1 2-1 0 1 0 12 0 5 3.5
15 15 Olivia Rayk 4 2 2 10 .000 0 0 0 0 0-0 1 2 0 2 0 0 4.0
TM TM Team 0 0 -
Totals 42 21 145 .145 36 0 14 9 14-9 4 7 0 80 5 8 63.5
DEFIANCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaylynn Wellman 5 0 0 0 2 0 0 11.0
2 2 Jamia Murray 5 0 0 0 20 0 3 14.0
4 4 Kayla Boettger 5 0 0 0 7 0 0 1.0
9 9 Kendra Kline 5 0 0 0 21 2 0 3.0
11 11 Madison Schoenauer 5 0 0 0 6 0 0 4.0
17 17 Jaelyn Tomoletz 5 3 1 0 2 2 0 10.5
18 18 Mackenzie Umbaugh 5 0 3 0 2 0 0 8.5
21 21 Courtney Maxwell 5 0 0 0 6 1 0 4.0
25 25 Hope Yost 5 0 1 0 12 0 5 3.5
15 15 Olivia Rayk 4 1 2 0 2 0 0 4.0
TM TM Team 0
Totals 4 7 0 80 5 8 63.5

Saint Mary's College (2-2)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Allen, Cali 5 7 4 27 .111 2 0 0 1 0-1 0 1 0 11 0 0 7.5
8 8 Theile, Shay 5 2 4 12 -.167 0 0 4 1 4-1 0 3 0 5 0 0 7.5
9 9 McCarthy, Colleen 5 11 11 44 .000 3 0 1 3 1-3 0 0 0 17 0 6 12.0
11 11 Braselton, Grace 5 10 1 26 .346 0 0 0 0 0-0 1 1 0 3 0 0 11.5
12 12 Shields, Mia 5 10 3 29 .241 0 0 2 2 2-2 0 0 0 3 0 0 12.0
14 14 Vincent, Remington 5 2 0 6 .333 21 0 4 0 4-0 0 0 0 10 2 0 6.0
15 15 Rigan, Karla 5 1 2 5 -.200 17 0 0 0 0-0 0 0 0 0 2 0 1.0
7 7 Vorderer, Sam 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
13 13 Pelletier, Courtney 3 0 0 0 0 1 0 3 2 3-2 0 0 0 9 0 1 3.0
3 3 Martin, Delaney 2 4 5 14 -.071 0 0 1 1 1-1 0 3 0 7 0 2 6.5
4 4 Watford, Emma 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 3 0.0
TM TM TEAM 0 0 -
Totals 48 30 164 .110 45 0 15 11 15-11 1 8 0 73 4 12 68
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Allen, Cali 5 0 1 0 11 0 0 7.5
8 8 Theile, Shay 5 0 3 0 5 0 0 7.5
9 9 McCarthy, Colleen 5 0 0 0 17 0 6 12.0
11 11 Braselton, Grace 5 1 1 0 3 0 0 11.5
12 12 Shields, Mia 5 0 0 0 3 0 0 12.0
14 14 Vincent, Remington 5 0 0 0 10 2 0 6.0
15 15 Rigan, Karla 5 0 0 0 0 2 0 1.0
7 7 Vorderer, Sam 4 0 0 0 7 0 0 1.0
13 13 Pelletier, Courtney 3 0 0 0 9 0 1 3.0
3 3 Martin, Delaney 2 0 3 0 7 0 2 6.5
4 4 Watford, Emma 2 0 0 0 1 0 3 0.0
TM TM TEAM 0
Totals 1 8 0 73 4 12 68