Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

Saint Mary's College (7-8) -VS- UW-Whitewater (13-4)

Box Score

Saint Mary's College logo
0
vs
UW-Whitewater logo
3

Saint Mary's College (7-8)
-VS-
UW-Whitewater (13-4)

Team Score By Period
Team 1 2 3
Saint Mary's College SMC 13 21 15
Winner UW-Whitewater UWW 25 25 25
Date:
9/30/2016
Time:
4 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
50
Officials
1st Referee: Ron Wilde
2nd Referee: James Arts
VIEW
Match History vs UW-Whitewater

Match Details

Game Statistics By Set
Set Saint Mary's College UW-Whitewater
K E TA % K E TA %
Set #1 5 6 39 -.026 16 2 39 .359
Set #2 12 5 36 .194 12 3 33 .273
Set #3 8 5 31 .097 9 3 21 .286
Total 25 16 106 .085 37 8 93 .312
Team Statistical Comparison
Statistic Team Comparison
SMC - UWW
Points
30.0
46.0
Kills
25
37
Aces
2
4
Blocks
3
5
Assists
23
34
Digs
48
34

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Gibbons, Meaghan (10), Todd, McKenzie (5), Bonek, Rachel (5)
Aces Todd, McKenzie (1), Szucs, Kaylin (1)
Blocks Kilgallon, Colleen (2.0), Todd, McKenzie (1.0), Buck, Leah (1.0)
Assists Grady, Alexis (23)
Digs Todd, McKenzie (16), Szucs, Kaylin (13), Grady, Alexis (6)
UWW - Leaders
Statistic Leaders
Kills Lauren Pfeifer (16), Courtney Wagner (9), Staci Hasler (3)
Aces Brittany Robinson (1), Elizabeth Tworek (1), Tessa Weber (1)
Blocks Courtney Wagner (4.0), Lauren Pfeifer (2.0), Sydney Racky (1.0)
Assists Staci Hasler (27), Brittany Robinson (4), Elizabeth Tworek (2)
Digs Brittany Robinson (8), Staci Hasler (7), Elizabeth Tworek (7)

Individual Statistics

Saint Mary's College (7-8)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Todd, McKenzie 3 5 4 23 .043 0 0 1 1 1-1 0 1 0 16 0 0 6.5
5 5 Szucs, Kaylin 3 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 3 1.0
6 6 Peppers, Emily 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Buck, Leah 3 2 1 9 .111 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Grady, Alexis 3 1 1 6 .000 23 0 0 1 0-1 0 0 0 6 3 1 1.0
13 13 Gibbons, Meaghan 3 10 6 41 .098 0 0 0 1 0-1 0 0 0 6 2 0 10.0
14 14 Bonek, Rachel 3 5 1 17 .235 0 0 0 0 0-0 0 1 1 2 0 0 5.5
15 15 Kilgallon, Colleen 3 2 3 10 -.100 0 0 0 0 0-0 1 1 0 0 0 0 3.5
4 4 McMillan, Clare 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 16 106 .085 23 0 2 5 2-5 1 4 1 48 5 4 30
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Todd, McKenzie 3 0 1 0 16 0 0 6.5
5 5 Szucs, Kaylin 3 0 0 0 13 0 3 1.0
6 6 Peppers, Emily 3 0 0 0 2 0 0 0.0
10 10 Buck, Leah 3 0 1 0 0 0 0 2.5
11 11 Grady, Alexis 3 0 0 0 6 3 1 1.0
13 13 Gibbons, Meaghan 3 0 0 0 6 2 0 10.0
14 14 Bonek, Rachel 3 0 1 1 2 0 0 5.5
15 15 Kilgallon, Colleen 3 1 1 0 0 0 0 3.5
4 4 McMillan, Clare 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 48 5 4 30

UW-Whitewater (13-4)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Racky 3 2 3 14 -.071 0 0 0 0 0-0 0 1 1 0 0 0 2.5
2 2 Brittany Robinson 3 0 0 1 .000 4 0 1 1 1-1 0 0 0 8 0 0 1.0
3 3 Staci Hasler 3 3 0 12 .250 27 0 0 1 0-1 0 1 0 7 2 0 3.5
5 5 Elizabeth Tworek 3 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Ashton Doll 3 2 1 6 .167 0 0 0 0 0-0 0 0 1 0 1 0 2.0
11 11 Courtney Wagner 3 9 1 16 .500 0 0 0 0 0-0 1 3 0 0 0 0 11.5
18 18 Tessa Weber 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 6 0 1 2.0
20 20 Lauren Pfeifer 3 16 2 32 .438 1 0 1 1 1-1 1 1 1 2 0 0 18.5
22 22 Alexandra Bialo 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 3 0 1 3.0
4 4 Shelby Clifton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Morgan Meade 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Amanda Spera 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 8 93 .312 34 0 4 3 4-3 2 6 3 34 3 2 46
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Racky 3 0 1 1 0 0 0 2.5
2 2 Brittany Robinson 3 0 0 0 8 0 0 1.0
3 3 Staci Hasler 3 0 1 0 7 2 0 3.5
5 5 Elizabeth Tworek 3 0 0 0 7 0 0 1.0
9 9 Ashton Doll 3 0 0 1 0 1 0 2.0
11 11 Courtney Wagner 3 1 3 0 0 0 0 11.5
18 18 Tessa Weber 3 0 0 0 6 0 1 2.0
20 20 Lauren Pfeifer 3 1 1 1 2 0 0 18.5
22 22 Alexandra Bialo 3 0 0 0 3 0 1 3.0
4 4 Shelby Clifton 1 0 0 0 0 0 0 0.0
7 7 Morgan Meade 1 0 0 0 1 0 0 0.0
14 14 Amanda Spera 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 3 34 3 2 46