Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025 Soccer Cumulative Statistics

Team (8-5-3, 2-5-1)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Shots
Goals 31 25
Goals Per Game 1.94 1.56
Shots 241 158
Shots Per Game 15.1 9.9
Shots Percentage 0.129 0.158
Shots On Goal 122-241 76-158
Shots On Goal Percentage 0.506 0.481
Penalties
Yellow Cards 14 10
Red Cards 1 0
Miscellaneous
Assists 20 20
Saves 51 91
Fouls 146 136
Corner Kicks 80 53
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Johnson, Mia 19Johnson, Mia 16 16 1120 12 2 26 62 0.194 25 0.403 1-0 4 0-0
23 Kreydich, Isabella 23Kreydich, Isabella 16 16 1246 5 3 13 40 0.125 19 0.475 0-0 1 0-0
16 Baumann, Brooke 16Baumann, Brooke 15 15 1343 5 0 10 8 0.625 6 0.750 3-0 3 4-4
24 Escobedo, Danielle 24Escobedo, Danielle 16 15 1170 2 2 6 15 0.133 10 0.667 0-0 0 0-0
4 Reyda, Grace 4Reyda, Grace 14 13 950 1 3 5 16 0.063 11 0.688 2-0 0 0-0
20 Hedstrom, Eleah 20Hedstrom, Eleah 11 3 375 1 2 4 15 0.067 7 0.467 0-1 0 0-0
13 Musachio, Bella 13Musachio, Bella 16 12 886 1 2 4 25 0.040 17 0.680 0-0 0 0-0
31 O'Neal, Kayla 31O'Neal, Kayla 16 16 1404 1 2 4 8 0.125 5 0.625 0-0 0 0-0
15 Sherman, Izzy 15Sherman, Izzy 16 16 1345 1 1 3 5 0.200 3 0.600 4-0 0 0-0
21 Aiello, Janelle 21Aiello, Janelle 16 5 685 1 0 2 9 0.111 5 0.556 0-0 0 0-0
17 Cady, Marley 17Cady, Marley 14 7 768 0 2 2 12 0.000 3 0.250 0-0 0 0-0
9 Ridderman, Layne 9Ridderman, Layne 14 1 286 1 0 2 7 0.143 5 0.714 2-0 0 0-0
3 Brown, Aubrey 3Brown, Aubrey 3 0 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Caraballo, Keona 00Caraballo, Keona 13 12 1138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Damian, Kalle 8Damian, Kalle 4 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Deetz, Savannah 5Deetz, Savannah 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Grieger, Madison 12Grieger, Madison 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keely, Claire 22Keely, Claire 16 3 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelly, Shea 14Kelly, Shea 8 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krayer, Meghan 1Krayer, Meghan 5 4 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Radkowski, Sophia 25Radkowski, Sophia 11 1 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Ryan, Lauren 6Ryan, Lauren 11 9 651 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10 Slater, Ava 10Slater, Ava 12 11 695 0 0 0 8 0.000 3 0.375 0-0 0 0-0
18 Stauffacher, Brynn 18Stauffacher, Brynn 14 1 319 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Toman, Kayla 27Toman, Kayla 9 0 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15823 31 20 82 241 0.129 122 0.506 14-1 8 4-4
Opponent 16 - 15837 25 20 70 158 0.158 76 0.481 10-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Caraballo, Keona 00Caraballo, Keona 13 12 1138:25 22 1.74 34 0.607 7 3 2 3/1 119
1 Krayer, Meghan 1Krayer, Meghan 5 4 301:35 3 0.90 17 0.850 1 2 1 2/1 39
Total 16 - 1440:00 25 1.56 51 0.671 8 5 3 6 158
Opponents 16 - 1440:00 31 1.94 91 0.746 5 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Baumann, Brooke 16Baumann, Brooke 7 7 623 3 0 6 4 0.750 4 1.000 2-0 1 2-2
19 Johnson, Mia 19Johnson, Mia 8 8 630 2 1 5 20 0.100 10 0.500 0-0 1 0-0
23 Kreydich, Isabella 23Kreydich, Isabella 8 8 664 1 1 3 16 0.063 8 0.500 0-0 0 0-0
4 Reyda, Grace 4Reyda, Grace 8 8 573 1 1 3 10 0.100 9 0.900 2-0 0 0-0
15 Sherman, Izzy 15Sherman, Izzy 8 8 647 1 1 3 3 0.333 1 0.333 2-0 0 0-0
13 Musachio, Bella 13Musachio, Bella 8 7 490 1 0 2 13 0.077 9 0.692 0-0 0 0-0
24 Escobedo, Danielle 24Escobedo, Danielle 8 8 643 0 1 1 6 0.000 5 0.833 0-0 0 0-0
31 O'Neal, Kayla 31O'Neal, Kayla 8 8 714 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Aiello, Janelle 21Aiello, Janelle 8 2 308 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Cady, Marley 17Cady, Marley 6 2 256 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Caraballo, Keona 00Caraballo, Keona 7 6 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Damian, Kalle 8Damian, Kalle 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Deetz, Savannah 5Deetz, Savannah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Grieger, Madison 12Grieger, Madison 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hedstrom, Eleah 20Hedstrom, Eleah 4 1 109 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Keely, Claire 22Keely, Claire 8 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelly, Shea 14Kelly, Shea 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krayer, Meghan 1Krayer, Meghan 2 2 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Radkowski, Sophia 25Radkowski, Sophia 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ridderman, Layne 9Ridderman, Layne 6 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Ryan, Lauren 6Ryan, Lauren 8 7 543 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10 Slater, Ava 10Slater, Ava 7 6 411 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Stauffacher, Brynn 18Stauffacher, Brynn 6 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Toman, Kayla 27Toman, Kayla 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 9 6 24 94 0.096 55 0.585 14-1 2 2-2
Opponent 8 - 7919 22 18 62 109 0.202 54 0.495 10-0 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Caraballo, Keona 00Caraballo, Keona 7 6 620:45 19 2.75 23 0.548 2 3 1 1/0 89
1 Krayer, Meghan 1Krayer, Meghan 2 2 99:15 3 2.72 9 0.750 0 2 0 0/0 20
Total 8 - 720:00 22 2.75 32 0.593 2 5 1 1 109
Opponents 8 - 720:00 9 1.13 46 0.836 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 at Franklin W 2-0 (1-0-0, 0-0-0) 0-0-0 175 Brooke Baumann (0)
Isabella Kreydich (1)
08/31/2025 vs Governors State W 3-1 (2-0-0, 0-0-0) 0-0-0 114 Mia Johnson (1) (Marley Cady)
Isabella Kreydich (2)
Janelle Aiello (1)
09/04/2025 vs North Central (MN) W 5-1 (3-0-0, 0-0-0) 0-0-0 57 Eleah Hedstrom (1) (Aubrey Brown)
Brooke Baumann (1)
Mia Johnson (2)
Kayla O'Neal (1) (Mia Johnson)
Danielle Escobedo (1) (Eleah Hedstrom)
09/06/2025 vs Bluffton W 5-0 (4-0-0, 0-0-0) 0-0-0 131 Mia Johnson (4) (Bella Musachio)
Isabella Kreydich (4) (Bella Musachio , Kayla O'Neal)
Isabella Kreydich (4) (Grace Reyda)
Danielle Escobedo (2)
Mia Johnson (4)
09/11/2025 vs Concordia Chicago W 3-0 (5-0-0, 0-0-0) 0-0-0 71 Mia Johnson (7) (Isabella Kreydich)
Mia Johnson (7) (Danielle Escobedo)
Mia Johnson (7)
09/17/2025 at Anderson (IN) T 1-1 (5-0-1, 0-0-0) 0-0-0 187 Layne Ridderman (1) (Isabella Kreydich)
09/19/2025 vs Wheaton (IL) T 0-0 (5-0-2, 0-0-0) 0-0-0 128
09/24/2025 vs Earlham W 3-0 (6-0-2, 0-0-0) 0-0-0 53 Mia Johnson (10) (Eleah Hedstrom)
Mia Johnson (10) (Grace Reyda)
Mia Johnson (10) (Marley Cady)
09/30/2025 at Kalamazoo L 0-2 (6-1-2, 0-1-0) 0-1-0 150
10/04/2025 vs Calvin L 0-5 (6-2-2, 0-2-0) 0-2-0 96
10/11/2025 vs Adrian L 0-4 (6-3-2, 0-3-0) 0-3-0 127
10/14/2025 vs Olivet W 5-1 (7-3-2, 1-3-0) 1-3-0 87 Izzy Sherman (1) (Grace Reyda)
Mia Johnson (12) (Isabella Kreydich)
Mia Johnson (12)
Bella Musachio (1) (Mia Johnson)
Brooke Baumann (2)
10/18/2025 at Alma College W 1-0 (8-3-2, 2-3-0) 2-3-0 63 Brooke Baumann (3)
10/22/2025 vs Albion T 2-2 (8-3-3, 2-3-1) 2-3-1 52 Brooke Baumann (5) (Kayla O'Neal)
Grace Reyda (1) (Danielle Escobedo , Izzy Sherman)
10/25/2025 at Trine L 1-4 (8-4-3, 2-4-1) 2-4-1 137 Isabella Kreydich (5)
10/28/2025 at Hope L 0-4 (8-5-3, 2-5-1) 2-5-1 243

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs Governors State 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 990
08/31/2025 at Franklin 2-0 2 0 4 10 0.200 5 0.500 0-0 1 1-1 990
09/04/2025 vs North Central (MN) 5-1 5 3 13 34 0.147 19 0.559 1-0 1 1-1 990
09/06/2025 vs Bluffton 5-0 5 4 14 19 0.263 10 0.526 0-0 1 0-0 990
09/11/2025 vs Concordia Chicago 3-0 3 2 8 17 0.176 8 0.471 1-1 1 0-0 973
09/17/2025 at Anderson (IN) 1-1 1 1 3 30 0.033 8 0.267 2-0 0 0-0 990
09/19/2025 vs Wheaton (IL) 0-0 0 0 0 8 0.000 0 0.000 2-0 0 0-0 990
09/24/2025 vs Earlham 3-0 3 3 9 16 0.188 10 0.625 0-0 1 0-0 990
09/30/2025 at Kalamazoo 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/04/2025 vs Calvin 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/11/2025 vs Adrian 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/14/2025 vs Olivet 5-1 5 3 13 26 0.192 18 0.692 1-0 1 1-1 990
10/18/2025 at Alma College 1-0 1 0 2 12 0.083 6 0.500 1-0 1 1-1 990
10/22/2025 vs Albion 2-2 2 3 7 11 0.182 6 0.545 1-0 0 0-0 990
10/25/2025 at Trine 1-4 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
10/28/2025 at Hope 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
Total 31-25 31 20 82 241 0.129 122 0.506 14-1 8 4-4 15823
Opponent - 25 20 70 158 0.158 76 0.481 10-0 5 - 15837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Governors State 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
08/31/2025 Franklin 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/04/2025 North Central (MN) 5-1 90:00 1 0.67 0 0.000 1 0 0 0 3
09/06/2025 Bluffton 5-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/11/2025 Concordia Chicago 3-0 90:00 0 0.40 3 1.000 1 0 0 1 4
09/17/2025 Anderson (IN) 1-1 90:00 1 0.50 2 0.667 0 0 1 0 8
09/19/2025 Wheaton (IL) 0-0 90:00 0 0.43 1 1.000 0 0 1 1 6
09/24/2025 Earlham 3-0 90:00 0 0.38 7 1.000 1 0 0 1 13
09/30/2025 Kalamazoo 0-2 90:00 2 0.56 9 0.818 0 1 0 0 19
10/04/2025 Calvin 0-5 90:00 5 1.00 3 0.375 0 1 0 0 16
10/11/2025 Adrian 0-4 90:00 4 1.27 1 0.200 0 1 0 0 6
10/14/2025 Olivet 5-1 90:00 1 1.25 1 0.500 1 0 0 0 2
10/18/2025 Alma College 1-0 90:00 0 1.15 5 1.000 1 0 0 1 7
10/22/2025 Albion 2-2 90:00 2 1.21 1 0.333 0 0 1 0 8
10/25/2025 Trine 1-4 90:00 4 1.40 4 0.500 0 1 0 0 16
10/28/2025 Hope 0-4 90:00 4 1.56 8 0.667 0 1 0 0 35
Totals - 1440 25 1.56 51 0.671 8 5 3 6 158
Opponent - 1440:00 31 1.94 91 0.746 5 8 3 5 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Governors State 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 989
08/31/2025 Franklin 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/04/2025 North Central (MN) 1-5 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
09/06/2025 Bluffton 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/11/2025 Concordia Chicago 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
09/17/2025 Anderson (IN) 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
09/19/2025 Wheaton (IL) 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/24/2025 Earlham 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/30/2025 Kalamazoo 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
10/04/2025 Calvin 5-0 5 5 15 16 0.313 8 0.500 0-0 1 0-0 990
10/11/2025 Adrian 4-0 4 2 10 6 0.667 5 0.833 0-0 1 0-0 990
10/14/2025 Olivet 1-5 1 0 2 2 0.500 2 1.000 1-0 0 1-1 990
10/18/2025 Alma College 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/22/2025 Albion 2-2 2 2 6 8 0.250 3 0.375 1-0 0 0-0 990
10/25/2025 Trine 4-1 4 3 11 16 0.250 8 0.500 1-0 1 0-0 989
10/28/2025 Hope 4-0 4 4 12 35 0.114 12 0.343 0-0 1 1-2 990
Total 25-31 25 20 70 158 0.158 76 0.481 10-0 5 2-3 15837
St. Mary's (IN) - 31 20 82 241 0.129 122 0.506 14-1 8 - 15823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Governors State 1-3 90:00 3 3.00 4 0.571 0 1 0 0 13
08/31/2025 Franklin 0-2 90:00 2 2.50 3 0.600 0 1 0 0 10
09/04/2025 North Central (MN) 1-5 90:00 5 3.33 14 0.737 0 1 0 0 34
09/06/2025 Bluffton 0-5 90:00 5 3.75 5 0.500 0 1 0 0 19
09/11/2025 Concordia Chicago 0-3 90:00 3 3.60 5 0.625 0 1 0 0 17
09/17/2025 Anderson (IN) 1-1 90:00 1 3.17 7 0.875 0 0 1 0 30
09/19/2025 Wheaton (IL) 0-0 90:00 0 2.71 0 0.00 0 0 1 1 8
09/24/2025 Earlham 0-3 90:00 3 2.75 7 0.700 0 1 0 0 16
09/30/2025 Kalamazoo 2-0 90:00 0 2.44 6 1.000 1 0 0 1 9
10/04/2025 Calvin 5-0 90:00 0 2.20 5 1.000 1 0 0 1 7
10/11/2025 Adrian 4-0 90:00 0 2.00 6 1.000 1 0 0 1 12
10/14/2025 Olivet 1-5 90:00 5 2.25 13 0.722 0 1 0 0 26
10/18/2025 Alma College 0-1 90:00 1 2.15 5 0.833 0 1 0 0 12
10/22/2025 Albion 2-2 90:00 2 2.14 4 0.667 0 0 1 0 11
10/25/2025 Trine 4-1 90:00 1 2.07 5 0.833 1 0 0 0 12
10/28/2025 Hope 4-0 90:00 0 1.94 2 1.000 1 0 0 1 5
Totals - 1440 31 1.94 91 0.746 5 8 3 5 241
St. Mary's (IN) - 1440:00 25 1.56 51 0.671 8 5 3 6 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs Governors State 3-1 3/1 1/0 13/8 7/3 8/1 1/0 0/0
08/31/2025 at Franklin 2-0 2/0 0/0 10/4 5/2 3/1 0/0 0/0
09/04/2025 vs North Central (MN) 5-1 5/1 3/1 34/3 19/1 8/2 1/2 0/0
09/06/2025 vs Bluffton 5-0 5/0 4/0 19/3 10/2 8/1 0/0 0/0
09/11/2025 vs Concordia Chicago 3-0 3/0 2/0 17/4 8/3 4/0 1/0 1/0
09/17/2025 at Anderson (IN) 1-1 1/1 1/1 30/8 8/3 4/0 2/3 0/0
09/19/2025 vs Wheaton (IL) 0-0 0/0 0/0 8/6 0/1 4/6 2/0 0/0
09/24/2025 vs Earlham 3-0 3/0 3/0 16/13 10/7 3/7 0/0 0/0
09/30/2025 at Kalamazoo 0-2 0/2 0/2 9/19 6/11 3/6 1/0 0/0
10/04/2025 vs Calvin 0-5 0/5 0/5 7/16 5/8 2/7 0/0 0/0
10/11/2025 vs Adrian 0-4 0/4 0/2 12/6 6/5 4/1 1/0 0/0
10/14/2025 vs Olivet 5-1 5/1 3/0 26/2 18/2 17/4 1/1 0/0
10/18/2025 at Alma College 1-0 1/0 0/0 12/7 6/5 4/5 1/2 0/0
10/22/2025 vs Albion 2-2 2/2 3/2 11/8 6/3 2/7 1/1 0/0
10/25/2025 at Trine 1-4 1/4 0/3 12/16 6/8 4/2 0/1 0/0
10/28/2025 at Hope 0-4 0/4 0/4 5/35 2/12 2/3 2/0 0/0
Totals 31/25 20/20 241/158 122/76 80/53 14/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bluffton (09/06/2025)
GOALS 5 North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
Olivet (10/14/2025)
ASSISTS 4 Bluffton (09/06/2025)
SHOTS 34 North Central (MN) (09/04/2025)
SHOTS ON GOAL 19 North Central (MN) (09/04/2025)
SAVES 9 Kalamazoo (09/30/2025)
FOULS 13 Albion (10/22/2025)
CORNER KICKS 17 Olivet (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Calvin (10/04/2025)
GOALS 5 Calvin (10/04/2025)
ASSISTS 5 Calvin (10/04/2025)
SHOTS 35 Hope (10/28/2025)
SHOTS ON GOAL 12 Hope (10/28/2025)
SAVES 14 North Central (MN) (09/04/2025)
FOULS 18 Bluffton (09/06/2025)
CORNER KICKS 7 Earlham (09/24/2025)
Calvin (10/04/2025)
Albion (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alma College (10/18/2025)
Trine (10/25/2025)
GOALS 1 Anderson (IN) (09/17/2025)
Alma College (10/18/2025)
Trine (10/25/2025)
ASSISTS 1 Governors State (08/31/2025)
Anderson (IN) (09/17/2025)
SHOTS 5 Calvin (10/04/2025)
Hope (10/28/2025)
SHOTS ON GOAL 2 Hope (10/28/2025)
SAVES 1 Wheaton (IL) (09/19/2025)
Adrian (10/11/2025)
Olivet (10/14/2025)
Albion (10/22/2025)
FOULS 4 North Central (MN) (09/04/2025)
Calvin (10/04/2025)
CORNER KICKS 2 Franklin (08/31/2025)
Earlham (09/24/2025)
Kalamazoo (09/30/2025)
Calvin (10/04/2025)
Albion (10/22/2025)
Hope (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Governors State (08/31/2025)
Olivet (10/14/2025)
GOALS 1 Governors State (08/31/2025)
North Central (MN) (09/04/2025)
Anderson (IN) (09/17/2025)
Olivet (10/14/2025)
ASSISTS 1 North Central (MN) (09/04/2025)
Anderson (IN) (09/17/2025)
SHOTS 2 North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
Olivet (10/14/2025)
SHOTS ON GOAL 1 Franklin (08/31/2025)
North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
Wheaton (IL) (09/19/2025)
Olivet (10/14/2025)
SAVES 2 Hope (10/28/2025)
FOULS 4 Anderson (IN) (09/17/2025)
Alma College (10/18/2025)
Trine (10/25/2025)
CORNER KICKS 1 Governors State (08/31/2025)
Franklin (08/31/2025)
Bluffton (09/06/2025)
Adrian (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
GOALS 3 Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
ASSISTS 2 Bluffton (09/06/2025)
SHOTS 8 North Central (MN) (09/04/2025)
SHOTS ON GOAL 4 Bluffton (09/06/2025)
Earlham (09/24/2025)
Olivet (10/14/2025)
SAVES 9 Kalamazoo (09/30/2025)
FOULS 5 Wheaton (IL) (09/19/2025)
Hope (10/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bluffton (09/06/2025)
GOALS 5 North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
Olivet (10/14/2025)
ASSISTS 4 Bluffton (09/06/2025)
SHOTS 34 North Central (MN) (09/04/2025)
SHOTS ON GOAL 19 North Central (MN) (09/04/2025)
SAVES 9 Kalamazoo (09/30/2025)
FOULS 13 Albion (10/22/2025)
CORNER KICKS 17 Olivet (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Johnson, Mia
Johnson, Mia
Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
GOALS 3 Johnson, Mia
Johnson, Mia
Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
ASSISTS 2 Musachio, Bella
Bluffton (09/06/2025)
SHOTS 8 Johnson, Mia
North Central (MN) (09/04/2025)
SHOTS ON GOAL 4 Johnson, Mia
Johnson, Mia
Musachio, Bella
Bluffton (09/06/2025)
Earlham (09/24/2025)
Olivet (10/14/2025)
SAVES 9 Krayer, Meghan
Kalamazoo (09/30/2025)
FOULS 5 Slater, Ava
Slater, Ava
Wheaton (IL) (09/19/2025)
Hope (10/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Mia 26
Kreydich, Isabella 13
Baumann, Brooke 10
Escobedo, Danielle 6
Reyda, Grace 5
Team Leaders: Goals
Player High
Goals
Johnson, Mia 12
Kreydich, Isabella 5
Baumann, Brooke 5
Escobedo, Danielle 2
Reyda, Grace 1
Team Leaders: Assists
Player High
Assists
Kreydich, Isabella 3
Reyda, Grace 3
Johnson, Mia 2
Escobedo, Danielle 2
Hedstrom, Eleah 2
Team Leaders: Shots
Player High
Shots
Johnson, Mia 62
Kreydich, Isabella 40
Musachio, Bella 25
Reyda, Grace 16
Escobedo, Danielle 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Mia 25
Kreydich, Isabella 19
Musachio, Bella 17
Reyda, Grace 11
Escobedo, Danielle 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Mia 4
Baumann, Brooke 3
Kreydich, Isabella 1