Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025 Soccer Cumulative Statistics

Team (8-4-3, 2-4-1)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Shots
Goals 31 21
Goals Per Game 2.07 1.40
Shots 236 123
Shots Per Game 15.7 8.2
Shots Percentage 0.131 0.171
Shots On Goal 120-236 64-123
Shots On Goal Percentage 0.508 0.520
Penalties
Yellow Cards 12 10
Red Cards 1 0
Miscellaneous
Assists 20 16
Saves 43 89
Fouls 134 130
Corner Kicks 78 50
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Johnson, Mia 19Johnson, Mia 15 15 1044 12 2 26 62 0.194 25 0.403 1-0 4 0-0
23 Kreydich, Isabella 23Kreydich, Isabella 15 15 1156 5 3 13 39 0.128 18 0.462 0-0 1 0-0
16 Baumann, Brooke 16Baumann, Brooke 15 15 1343 5 0 10 8 0.625 6 0.750 3-0 3 4-4
24 Escobedo, Danielle 24Escobedo, Danielle 15 14 1094 2 2 6 14 0.143 9 0.643 0-0 0 0-0
4 Reyda, Grace 4Reyda, Grace 13 12 875 1 3 5 16 0.063 11 0.688 2-0 0 0-0
20 Hedstrom, Eleah 20Hedstrom, Eleah 10 3 359 1 2 4 15 0.067 7 0.467 0-1 0 0-0
13 Musachio, Bella 13Musachio, Bella 15 11 826 1 2 4 25 0.040 17 0.680 0-0 0 0-0
31 O'Neal, Kayla 31O'Neal, Kayla 15 15 1314 1 2 4 8 0.125 5 0.625 0-0 0 0-0
15 Sherman, Izzy 15Sherman, Izzy 15 15 1255 1 1 3 5 0.200 3 0.600 3-0 0 0-0
21 Aiello, Janelle 21Aiello, Janelle 15 4 615 1 0 2 9 0.111 5 0.556 0-0 0 0-0
17 Cady, Marley 17Cady, Marley 14 7 768 0 2 2 12 0.000 3 0.250 0-0 0 0-0
9 Ridderman, Layne 9Ridderman, Layne 13 1 272 1 0 2 6 0.167 5 0.833 2-0 0 0-0
3 Brown, Aubrey 3Brown, Aubrey 3 0 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Caraballo, Keona 00Caraballo, Keona 12 11 1048 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Damian, Kalle 8Damian, Kalle 4 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Deetz, Savannah 5Deetz, Savannah 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Grieger, Madison 12Grieger, Madison 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keely, Claire 22Keely, Claire 15 3 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelly, Shea 14Kelly, Shea 7 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krayer, Meghan 1Krayer, Meghan 5 4 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Radkowski, Sophia 25Radkowski, Sophia 10 1 209 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Ryan, Lauren 6Ryan, Lauren 10 8 561 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Slater, Ava 10Slater, Ava 11 10 618 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Stauffacher, Brynn 18Stauffacher, Brynn 13 1 292 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Toman, Kayla 27Toman, Kayla 9 0 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 15 - 14833 31 20 82 236 0.131 120 0.508 12-1 8 4-4
Opponent 15 - 14847 21 16 58 123 0.171 64 0.520 10-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Caraballo, Keona 00Caraballo, Keona 12 11 1048:25 18 1.55 26 0.591 7 2 2 3/1 84
1 Krayer, Meghan 1Krayer, Meghan 5 4 301:35 3 0.90 17 0.850 1 2 1 2/1 39
Total 15 - 1350:00 21 1.40 43 0.672 8 4 3 6 123
Opponents 15 - 1350:00 31 2.07 89 0.742 4 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Baumann, Brooke 16Baumann, Brooke 7 7 623 3 0 6 4 0.750 4 1.000 2-0 1 2-2
19 Johnson, Mia 19Johnson, Mia 7 7 554 2 1 5 20 0.100 10 0.500 0-0 1 0-0
23 Kreydich, Isabella 23Kreydich, Isabella 7 7 574 1 1 3 15 0.067 7 0.467 0-0 0 0-0
4 Reyda, Grace 4Reyda, Grace 7 7 498 1 1 3 10 0.100 9 0.900 2-0 0 0-0
15 Sherman, Izzy 15Sherman, Izzy 7 7 557 1 1 3 3 0.333 1 0.333 1-0 0 0-0
13 Musachio, Bella 13Musachio, Bella 7 6 430 1 0 2 13 0.077 9 0.692 0-0 0 0-0
24 Escobedo, Danielle 24Escobedo, Danielle 7 7 567 0 1 1 5 0.000 4 0.800 0-0 0 0-0
31 O'Neal, Kayla 31O'Neal, Kayla 7 7 624 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Aiello, Janelle 21Aiello, Janelle 7 1 238 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Cady, Marley 17Cady, Marley 6 2 256 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Caraballo, Keona 00Caraballo, Keona 6 5 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Damian, Kalle 8Damian, Kalle 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Deetz, Savannah 5Deetz, Savannah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Grieger, Madison 12Grieger, Madison 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hedstrom, Eleah 20Hedstrom, Eleah 3 1 93 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Keely, Claire 22Keely, Claire 7 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelly, Shea 14Kelly, Shea 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krayer, Meghan 1Krayer, Meghan 2 2 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Radkowski, Sophia 25Radkowski, Sophia 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ridderman, Layne 9Ridderman, Layne 5 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ryan, Lauren 6Ryan, Lauren 7 6 453 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Slater, Ava 10Slater, Ava 6 5 334 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Stauffacher, Brynn 18Stauffacher, Brynn 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Toman, Kayla 27Toman, Kayla 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 9 6 24 89 0.101 53 0.596 12-1 2 2-2
Opponent 7 - 6929 18 14 50 74 0.243 42 0.568 10-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Caraballo, Keona 00Caraballo, Keona 6 5 530:45 15 2.54 15 0.500 2 2 1 1/0 54
1 Krayer, Meghan 1Krayer, Meghan 2 2 99:15 3 2.72 9 0.750 0 2 0 0/0 20
Total 7 - 630:00 18 2.57 24 0.571 2 4 1 1 74
Opponents 7 - 630:00 9 1.29 44 0.830 3 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 at Franklin W 2-0 (1-0-0, 0-0-0) 0-0-0 175 Brooke Baumann (0)
Isabella Kreydich (1)
08/31/2025 vs Governors State W 3-1 (2-0-0, 0-0-0) 0-0-0 114 Mia Johnson (1) (Marley Cady)
Isabella Kreydich (2)
Janelle Aiello (1)
09/04/2025 vs North Central (MN) W 5-1 (3-0-0, 0-0-0) 0-0-0 57 Eleah Hedstrom (1) (Aubrey Brown)
Brooke Baumann (1)
Mia Johnson (2)
Kayla O'Neal (1) (Mia Johnson)
Danielle Escobedo (1) (Eleah Hedstrom)
09/06/2025 vs Bluffton W 5-0 (4-0-0, 0-0-0) 0-0-0 131 Mia Johnson (4) (Bella Musachio)
Isabella Kreydich (4) (Bella Musachio , Kayla O'Neal)
Isabella Kreydich (4) (Grace Reyda)
Danielle Escobedo (2)
Mia Johnson (4)
09/11/2025 vs Concordia Chicago W 3-0 (5-0-0, 0-0-0) 0-0-0 71 Mia Johnson (7) (Isabella Kreydich)
Mia Johnson (7) (Danielle Escobedo)
Mia Johnson (7)
09/17/2025 at Anderson (IN) T 1-1 (5-0-1, 0-0-0) 0-0-0 187 Layne Ridderman (1) (Isabella Kreydich)
09/19/2025 vs Wheaton (IL) T 0-0 (5-0-2, 0-0-0) 0-0-0 128
09/24/2025 vs Earlham W 3-0 (6-0-2, 0-0-0) 0-0-0 53 Mia Johnson (10) (Eleah Hedstrom)
Mia Johnson (10) (Grace Reyda)
Mia Johnson (10) (Marley Cady)
09/30/2025 at Kalamazoo L 0-2 (6-1-2, 0-1-0) 0-1-0 150
10/04/2025 vs Calvin L 0-5 (6-2-2, 0-2-0) 0-2-0 96
10/11/2025 vs Adrian L 0-4 (6-3-2, 0-3-0) 0-3-0 127
10/14/2025 vs Olivet W 5-1 (7-3-2, 1-3-0) 1-3-0 87 Izzy Sherman (1) (Grace Reyda)
Mia Johnson (12) (Isabella Kreydich)
Mia Johnson (12)
Bella Musachio (1) (Mia Johnson)
Brooke Baumann (2)
10/18/2025 at Alma College W 1-0 (8-3-2, 2-3-0) 2-3-0 63 Brooke Baumann (3)
10/22/2025 vs Albion T 2-2 (8-3-3, 2-3-1) 2-3-1 52 Brooke Baumann (5) (Kayla O'Neal)
Grace Reyda (1) (Danielle Escobedo , Izzy Sherman)
10/25/2025 at Trine L 1-4 (8-4-3, 2-4-1) 2-4-1 137 Isabella Kreydich (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs Governors State 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 990
08/31/2025 at Franklin 2-0 2 0 4 10 0.200 5 0.500 0-0 1 1-1 990
09/04/2025 vs North Central (MN) 5-1 5 3 13 34 0.147 19 0.559 1-0 1 1-1 990
09/06/2025 vs Bluffton 5-0 5 4 14 19 0.263 10 0.526 0-0 1 0-0 990
09/11/2025 vs Concordia Chicago 3-0 3 2 8 17 0.176 8 0.471 1-1 1 0-0 973
09/17/2025 at Anderson (IN) 1-1 1 1 3 30 0.033 8 0.267 2-0 0 0-0 990
09/19/2025 vs Wheaton (IL) 0-0 0 0 0 8 0.000 0 0.000 2-0 0 0-0 990
09/24/2025 vs Earlham 3-0 3 3 9 16 0.188 10 0.625 0-0 1 0-0 990
09/30/2025 at Kalamazoo 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/04/2025 vs Calvin 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/11/2025 vs Adrian 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/14/2025 vs Olivet 5-1 5 3 13 26 0.192 18 0.692 1-0 1 1-1 990
10/18/2025 at Alma College 1-0 1 0 2 12 0.083 6 0.500 1-0 1 1-1 990
10/22/2025 vs Albion 2-2 2 3 7 11 0.182 6 0.545 1-0 0 0-0 990
10/25/2025 at Trine 1-4 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
Total 31-21 31 20 82 236 0.131 120 0.508 12-1 8 4-4 14833
Opponent - 21 16 58 123 0.171 64 0.520 10-0 4 - 14847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Governors State 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
08/31/2025 Franklin 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/04/2025 North Central (MN) 5-1 90:00 1 0.67 0 0.000 1 0 0 0 3
09/06/2025 Bluffton 5-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/11/2025 Concordia Chicago 3-0 90:00 0 0.40 3 1.000 1 0 0 1 4
09/17/2025 Anderson (IN) 1-1 90:00 1 0.50 2 0.667 0 0 1 0 8
09/19/2025 Wheaton (IL) 0-0 90:00 0 0.43 1 1.000 0 0 1 1 6
09/24/2025 Earlham 3-0 90:00 0 0.38 7 1.000 1 0 0 1 13
09/30/2025 Kalamazoo 0-2 90:00 2 0.56 9 0.818 0 1 0 0 19
10/04/2025 Calvin 0-5 90:00 5 1.00 3 0.375 0 1 0 0 16
10/11/2025 Adrian 0-4 90:00 4 1.27 1 0.200 0 1 0 0 6
10/14/2025 Olivet 5-1 90:00 1 1.25 1 0.500 1 0 0 0 2
10/18/2025 Alma College 1-0 90:00 0 1.15 5 1.000 1 0 0 1 7
10/22/2025 Albion 2-2 90:00 2 1.21 1 0.333 0 0 1 0 8
10/25/2025 Trine 1-4 90:00 4 1.40 4 0.500 0 1 0 0 16
Totals - 1350 21 1.40 43 0.672 8 4 3 6 123
Opponent - 1350:00 31 2.07 89 0.742 4 8 3 4 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Governors State 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 989
08/31/2025 Franklin 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/04/2025 North Central (MN) 1-5 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
09/06/2025 Bluffton 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/11/2025 Concordia Chicago 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
09/17/2025 Anderson (IN) 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
09/19/2025 Wheaton (IL) 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/24/2025 Earlham 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/30/2025 Kalamazoo 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
10/04/2025 Calvin 5-0 5 5 15 16 0.313 8 0.500 0-0 1 0-0 990
10/11/2025 Adrian 4-0 4 2 10 6 0.667 5 0.833 0-0 1 0-0 990
10/14/2025 Olivet 1-5 1 0 2 2 0.500 2 1.000 1-0 0 1-1 990
10/18/2025 Alma College 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/22/2025 Albion 2-2 2 2 6 8 0.250 3 0.375 1-0 0 0-0 990
10/25/2025 Trine 4-1 4 3 11 16 0.250 8 0.500 1-0 1 0-0 989
Total 21-31 21 16 58 123 0.171 64 0.520 10-0 4 1-1 14847
St. Mary's (IN) - 31 20 82 236 0.131 120 0.508 12-1 8 - 14833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Governors State 1-3 90:00 3 3.00 4 0.571 0 1 0 0 13
08/31/2025 Franklin 0-2 90:00 2 2.50 3 0.600 0 1 0 0 10
09/04/2025 North Central (MN) 1-5 90:00 5 3.33 14 0.737 0 1 0 0 34
09/06/2025 Bluffton 0-5 90:00 5 3.75 5 0.500 0 1 0 0 19
09/11/2025 Concordia Chicago 0-3 90:00 3 3.60 5 0.625 0 1 0 0 17
09/17/2025 Anderson (IN) 1-1 90:00 1 3.17 7 0.875 0 0 1 0 30
09/19/2025 Wheaton (IL) 0-0 90:00 0 2.71 0 0.00 0 0 1 1 8
09/24/2025 Earlham 0-3 90:00 3 2.75 7 0.700 0 1 0 0 16
09/30/2025 Kalamazoo 2-0 90:00 0 2.44 6 1.000 1 0 0 1 9
10/04/2025 Calvin 5-0 90:00 0 2.20 5 1.000 1 0 0 1 7
10/11/2025 Adrian 4-0 90:00 0 2.00 6 1.000 1 0 0 1 12
10/14/2025 Olivet 1-5 90:00 5 2.25 13 0.722 0 1 0 0 26
10/18/2025 Alma College 0-1 90:00 1 2.15 5 0.833 0 1 0 0 12
10/22/2025 Albion 2-2 90:00 2 2.14 4 0.667 0 0 1 0 11
10/25/2025 Trine 4-1 90:00 1 2.07 5 0.833 1 0 0 0 12
Totals - 1350 31 2.07 89 0.742 4 8 3 4 236
St. Mary's (IN) - 1350:00 21 1.40 43 0.672 8 4 3 6 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs Governors State 3-1 3/1 1/0 13/8 7/3 8/1 1/0 0/0
08/31/2025 at Franklin 2-0 2/0 0/0 10/4 5/2 3/1 0/0 0/0
09/04/2025 vs North Central (MN) 5-1 5/1 3/1 34/3 19/1 8/2 1/2 0/0
09/06/2025 vs Bluffton 5-0 5/0 4/0 19/3 10/2 8/1 0/0 0/0
09/11/2025 vs Concordia Chicago 3-0 3/0 2/0 17/4 8/3 4/0 1/0 1/0
09/17/2025 at Anderson (IN) 1-1 1/1 1/1 30/8 8/3 4/0 2/3 0/0
09/19/2025 vs Wheaton (IL) 0-0 0/0 0/0 8/6 0/1 4/6 2/0 0/0
09/24/2025 vs Earlham 3-0 3/0 3/0 16/13 10/7 3/7 0/0 0/0
09/30/2025 at Kalamazoo 0-2 0/2 0/2 9/19 6/11 3/6 1/0 0/0
10/04/2025 vs Calvin 0-5 0/5 0/5 7/16 5/8 2/7 0/0 0/0
10/11/2025 vs Adrian 0-4 0/4 0/2 12/6 6/5 4/1 1/0 0/0
10/14/2025 vs Olivet 5-1 5/1 3/0 26/2 18/2 17/4 1/1 0/0
10/18/2025 at Alma College 1-0 1/0 0/0 12/7 6/5 4/5 1/2 0/0
10/22/2025 vs Albion 2-2 2/2 3/2 11/8 6/3 2/7 1/1 0/0
10/25/2025 at Trine 1-4 1/4 0/3 12/16 6/8 4/2 0/1 0/0
Totals 31/21 20/16 236/123 120/64 78/50 12/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bluffton (09/06/2025)
GOALS 5 North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
Olivet (10/14/2025)
ASSISTS 4 Bluffton (09/06/2025)
SHOTS 34 North Central (MN) (09/04/2025)
SHOTS ON GOAL 19 North Central (MN) (09/04/2025)
SAVES 9 Kalamazoo (09/30/2025)
FOULS 13 Albion (10/22/2025)
CORNER KICKS 17 Olivet (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Calvin (10/04/2025)
GOALS 5 Calvin (10/04/2025)
ASSISTS 5 Calvin (10/04/2025)
SHOTS 19 Kalamazoo (09/30/2025)
SHOTS ON GOAL 11 Kalamazoo (09/30/2025)
SAVES 14 North Central (MN) (09/04/2025)
FOULS 18 Bluffton (09/06/2025)
CORNER KICKS 7 Earlham (09/24/2025)
Calvin (10/04/2025)
Albion (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alma College (10/18/2025)
Trine (10/25/2025)
GOALS 1 Anderson (IN) (09/17/2025)
Alma College (10/18/2025)
Trine (10/25/2025)
ASSISTS 1 Governors State (08/31/2025)
Anderson (IN) (09/17/2025)
SHOTS 7 Wheaton (IL) (09/19/2025)
Calvin (10/04/2025)
SHOTS ON GOAL 5 Franklin (08/31/2025)
Calvin (10/04/2025)
SAVES 1 Wheaton (IL) (09/19/2025)
Adrian (10/11/2025)
Olivet (10/14/2025)
Albion (10/22/2025)
FOULS 4 North Central (MN) (09/04/2025)
Calvin (10/04/2025)
CORNER KICKS 2 Franklin (08/31/2025)
Earlham (09/24/2025)
Kalamazoo (09/30/2025)
Calvin (10/04/2025)
Albion (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Governors State (08/31/2025)
Olivet (10/14/2025)
GOALS 1 Governors State (08/31/2025)
North Central (MN) (09/04/2025)
Anderson (IN) (09/17/2025)
Olivet (10/14/2025)
ASSISTS 1 North Central (MN) (09/04/2025)
Anderson (IN) (09/17/2025)
SHOTS 2 North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
Olivet (10/14/2025)
SHOTS ON GOAL 1 Franklin (08/31/2025)
North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
Wheaton (IL) (09/19/2025)
Olivet (10/14/2025)
SAVES 3 Franklin (08/31/2025)
FOULS 4 Anderson (IN) (09/17/2025)
Alma College (10/18/2025)
Trine (10/25/2025)
CORNER KICKS 1 Governors State (08/31/2025)
Franklin (08/31/2025)
Bluffton (09/06/2025)
Adrian (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
GOALS 3 Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
ASSISTS 2 Bluffton (09/06/2025)
SHOTS 8 North Central (MN) (09/04/2025)
SHOTS ON GOAL 4 Bluffton (09/06/2025)
Earlham (09/24/2025)
Olivet (10/14/2025)
SAVES 9 Kalamazoo (09/30/2025)
FOULS 5 Wheaton (IL) (09/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bluffton (09/06/2025)
GOALS 5 North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
Olivet (10/14/2025)
ASSISTS 4 Bluffton (09/06/2025)
SHOTS 34 North Central (MN) (09/04/2025)
SHOTS ON GOAL 19 North Central (MN) (09/04/2025)
SAVES 9 Kalamazoo (09/30/2025)
FOULS 13 Albion (10/22/2025)
CORNER KICKS 17 Olivet (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Johnson, Mia
Johnson, Mia
Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
GOALS 3 Johnson, Mia
Johnson, Mia
Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
ASSISTS 2 Musachio, Bella
Bluffton (09/06/2025)
SHOTS 8 Johnson, Mia
North Central (MN) (09/04/2025)
SHOTS ON GOAL 4 Johnson, Mia
Johnson, Mia
Musachio, Bella
Bluffton (09/06/2025)
Earlham (09/24/2025)
Olivet (10/14/2025)
SAVES 9 Krayer, Meghan
Kalamazoo (09/30/2025)
FOULS 5 Slater, Ava
Wheaton (IL) (09/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Mia 26
Kreydich, Isabella 13
Baumann, Brooke 10
Escobedo, Danielle 6
Reyda, Grace 5
Team Leaders: Goals
Player High
Goals
Johnson, Mia 12
Kreydich, Isabella 5
Baumann, Brooke 5
Escobedo, Danielle 2
Reyda, Grace 1
Team Leaders: Assists
Player High
Assists
Kreydich, Isabella 3
Reyda, Grace 3
Johnson, Mia 2
Escobedo, Danielle 2
Hedstrom, Eleah 2
Team Leaders: Shots
Player High
Shots
Johnson, Mia 62
Kreydich, Isabella 39
Musachio, Bella 25
Reyda, Grace 16
Hedstrom, Eleah 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Mia 25
Kreydich, Isabella 18
Musachio, Bella 17
Reyda, Grace 11
Escobedo, Danielle 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Mia 4
Baumann, Brooke 3
Kreydich, Isabella 1