Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Soccer Cumulative Statistics

Team (5-10-1, 1-7)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Shots
Goals 32 26
Goals Per Game 2.00 1.63
Shots 213 187
Shots Per Game 13.3 11.7
Shots Percentage 0.150 0.139
Shots On Goal 94-213 82-187
Shots On Goal Percentage 0.441 0.439
Penalties
Yellow Cards 8 3
Red Cards 1 0
Miscellaneous
Assists 27 12
Saves 56 62
Fouls 133 124
Corner Kicks 93 92
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Johnson, Mia 16 15 1062 8 1 17 40 0.200 17 0.425 0-0 3 0-0
17 Larimer, Lily 16 12 914 6 1 13 23 0.261 12 0.522 0-0 1 0-0
7 Johnson, Ainsley 15 0 399 5 2 12 15 0.333 9 0.600 0-0 0 0-0
5 Houle, Lily 16 15 1171 2 3 7 12 0.167 3 0.250 0-0 0 0-0
9 Ridderman, Layne 13 4 519 3 1 7 17 0.176 11 0.647 0-0 0 1-1
24 Escobedo, Danielle 16 14 846 1 4 6 14 0.071 9 0.643 0-0 0 0-0
6 Pranger, Elizabeth 14 8 821 1 3 5 7 0.143 2 0.286 0-0 0 0-0
22 Keely, Claire 15 6 729 1 2 4 6 0.167 3 0.500 0-0 0 0-0
27 Knese, Isabella 16 16 1281 2 0 4 16 0.125 7 0.438 1-0 1 0-0
8 Damian, Kalle 6 1 144 0 3 3 0 0.000 0 0.000 0-0 0 0-0
31 O'Neal, Kayla 15 12 1128 0 3 3 4 0.000 2 0.500 0-0 0 0-0
10 Slater, Ava 15 11 882 1 1 3 23 0.043 8 0.348 0-0 0 0-0
18 Thomas, Piper 13 0 285 1 1 3 2 0.500 2 1.000 0-0 0 0-0
11 Florendo, Maya 11 1 348 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Libs, Lura 5 1 246 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Baumann, Brooke 15 15 1296 0 0 0 5 0.000 2 0.400 3-1 0 0-1
00 Caraballo, Keona 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Knese, Chloe 16 16 1398 0 0 0 7 0.000 1 0.143 1-0 0 0-0
1 Krayer, Meghan 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Kreydich, Isabella 10 10 644 0 0 0 14 0.000 2 0.143 1-0 0 0-0
31 O'neal, Kayla 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Soehnlen, Maggie 4 2 221 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Toman, Kayla 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15958 32 27 91 213 0.150 94 0.441 8-1 5 1-2
Opponent 16 - 15911 26 12 64 187 0.139 82 0.439 3-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Caraballo, Keona 3 3 270:00 4 1.33 5 0.556 2 1 0 2 16
1 Krayer, Meghan 13 13 1170:00 22 1.69 50 0.694 3 9 1 2 171
Total 16 - 1440:00 26 1.63 55 0.679 5 10 1 4 187
Opponents 16 - 1440:00 32 2.00 62 0.660 6 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Larimer, Lily 8 7 489 3 0 6 12 0.250 6 0.500 0-0 0 0-0
19 Johnson, Mia 8 8 571 2 0 4 16 0.125 7 0.438 0-0 1 0-0
24 Escobedo, Danielle 8 7 442 0 2 2 4 0.000 2 0.500 0-0 0 0-0
5 Houle, Lily 8 8 629 1 0 2 5 0.200 1 0.200 0-0 0 0-0
7 Johnson, Ainsley 7 0 202 1 0 2 3 0.333 3 1.000 0-0 0 0-0
6 Pranger, Elizabeth 6 4 413 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9 Ridderman, Layne 6 1 246 1 0 2 6 0.167 4 0.667 0-0 0 1-1
31 O'Neal, Kayla 7 7 630 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Slater, Ava 8 7 500 0 1 1 13 0.000 4 0.308 0-0 0 0-0
16 Baumann, Brooke 7 7 589 0 0 0 2 0.000 0 0.000 2-1 0 0-0
00 Caraballo, Keona 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Damian, Kalle 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Florendo, Maya 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keely, Claire 8 4 494 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Knese, Chloe 8 8 720 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Knese, Isabella 8 8 700 0 0 0 7 0.000 4 0.571 1-0 0 0-0
1 Krayer, Meghan 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Kreydich, Isabella 3 3 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Libs, Lura 3 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 O'neal, Kayla 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Thomas, Piper 5 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Toman, Kayla 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8038 10 4 24 82 0.122 36 0.439 8-1 1 1-1
Opponent 8 - 7990 21 10 52 143 0.147 69 0.483 3-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Caraballo, Keona 2 2 180:00 4 2.00 4 0.500 1 1 0 1 15
1 Krayer, Meghan 6 6 540:00 17 2.83 43 0.717 0 6 0 0 128
Total 8 - 720:00 21 2.63 47 0.691 1 7 0 1 143
Opponents 8 - 720:00 10 1.25 26 0.722 3 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Governors St. W 4-0 (1-0-0, 0-0-0) 0-0-0 30 Mia Johnson (2) (Elizabeth Pranger)
Isabella Knese (1) (Kayla O'Neal , Ainsley Johnson)
Ainsley Johnson (1)
Mia Johnson (2) (Piper Thomas)
09/03/2026 vs Ind.-South Bend L 0-1 (1-1-0, 0-0-0) 0-0-0 93
09/05/2026 at Earlham W 5-1 (2-1-0, 0-0-0) 0-0-0 156 Mia Johnson (4) (Lily Larimer)
Isabella Knese (2) (Kayla O'Neal)
Mia Johnson (4) (Danielle Escobedo)
Ava Slater (1)
Ainsley Johnson (2) (Kalle Damian)
09/09/2026 vs Anderson (IN) L 0-1 (2-2-0, 0-0-0) 0-0-0 57
09/12/2026 vs Franklin W 1-0 (3-2-0, 0-0-0) 0-0-0 68 Mia Johnson (5) (Ainsley Johnson)
09/16/2026 at Wheaton (IL) T 1-1 (3-2-1, 0-0-0) 0-0-0 123 Lily Larimer (1) (Elizabeth Pranger , Mia Johnson)
09/26/2026 vs Lake Forest L 0-1 (3-3-1, 0-0-0) 0-0-0 82
09/30/2026 vs Hope L 1-4 (3-4-1, 0-1-0) 0-1-0 63 Lily Larimer (2)
10/03/2026 at Calvin L 0-4 (3-5-1, 0-2-0) 0-2-0 468
10/6/2026 at Olivet W 4-0 (4-5-1, 1-2-0) 1-2-0 45 Johnson, Mia (0) (Slater, Ava)
Pranger, Elizabeth (0)
Johnson, Ainsley (0)
Ridderman, Layne (0)
10/10/2026 vs Trine L 1-4 (4-6-1, 1-3-0) 1-3-0 84 Lily Larimer (3) (Kayla O'Neal)
10/14/2026 vs Alma L 0-1 (4-7-1, 1-4-0) 1-4-0 41
10/17/2026 at Kalamazoo L 1-2 (4-8-1, 1-5-0) 1-5-0 135 Lily Larimer (4) (Danielle Escobedo)
10/20/2026 at Adrian L 0-2 (4-9-1, 1-6-0) 1-6-0 408
10/24/2026 vs Alverno W 11-0 (5-9-1, 1-6-0) 1-6-0 78 Lily Larimer (6) (Kalle Damian)
Lily Larimer (6) (Layne Ridderman)
Danielle Escobedo (1) (Claire Keely , Kalle Damian)
Ainsley Johnson (5) (Lily Houle)
Ainsley Johnson (5) (Lily Houle)
Lily Houle (1) (Maya Florendo)
Piper Thomas (1) (Lily Houle , Elizabeth Pranger)
Layne Ridderman (3) (Danielle Escobedo)
Claire Keely (1)
Mia Johnson (7) (Claire Keely)
Layne Ridderman (3) (Lura Libs)
10/28/2026 vs Albion L 3-4 (5-10-1, 1-7-0) 1-7-0 82 Lily Houle (2)
0 (0)
Mia Johnson (8) (Danielle Escobedo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Governors St. 4-0 4 4 12 17 0.235 9 0.529 0-0 1 0-0 990
09/03/2026 vs Ind.-South Bend 0-1 0 0 0 10 0.000 0 0.000 1-0 0 0-0 990
09/05/2026 at Earlham 5-1 5 4 14 23 0.217 14 0.609 1-0 1 0-0 990
09/09/2026 vs Anderson (IN) 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/12/2026 vs Franklin 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-1 990
09/16/2026 at Wheaton (IL) 1-1 1 2 4 9 0.111 3 0.333 1-0 0 0-0 990
09/26/2026 vs Lake Forest 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/30/2026 vs Hope 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/03/2026 at Calvin 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/6/2026 at Olivet 4-0 4 1 9 34 0.118 17 0.500 0-0 1 1-1 1119
10/10/2026 vs Trine 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/14/2026 vs Alma 0-1 0 0 0 3 0.000 0 0.000 1-1 0 0-0 979
10/17/2026 at Kalamazoo 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/20/2026 at Adrian 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/24/2026 vs Alverno 11-0 11 12 34 36 0.306 19 0.528 0-0 1 0-0 990
10/28/2026 vs Albion 3-4 3 1 7 10 0.300 4 0.400 0-0 0 0-0 990
Total 32-26 32 27 91 213 0.150 94 0.441 8-1 5 1-2 15958
Opponent - 26 12 64 187 0.139 82 0.439 3-0 10 - 15911

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Governors St. 4-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/03/2026 Ind.-South Bend 0-1 90:00 1 0.50 0 0.000 0 1 0 0 5
09/05/2026 Earlham 5-1 90:00 1 0.67 1 0.500 1 0 0 0 4
09/09/2026 Anderson (IN) 0-1 90:00 1 0.75 2 0.667 0 1 0 0 5
09/12/2026 Franklin 1-0 90:00 0 0.60 0 0.00 1 0 0 1 2
09/16/2026 Wheaton (IL) 1-1 90:00 1 0.67 2 0.667 0 0 1 0 14
09/26/2026 Lake Forest 0-1 90:00 1 0.71 2 0.667 0 1 0 0 11
09/30/2026 Hope 1-4 90:00 4 1.13 3 0.429 0 1 0 0 17
10/03/2026 Calvin 0-4 90:00 4 1.44 10 0.714 0 1 0 0 38
10/6/2026 Olivet 4-0 90:00 0 1.30 0 0.00 1 0 0 1 0
10/10/2026 Trine 1-4 90:00 4 1.55 6 0.600 0 1 0 0 13
10/14/2026 Alma 0-1 90:00 1 1.50 3 0.750 0 1 0 0 6
10/17/2026 Kalamazoo 1-2 90:00 2 1.54 10 0.833 0 1 0 0 32
10/20/2026 Adrian 0-2 90:00 2 1.57 11 0.846 0 1 0 0 22
10/24/2026 Alverno 11-0 90:00 0 1.47 1 1.000 1 0 0 1 1
10/28/2026 Albion 3-4 90:00 4 1.63 4 0.500 0 1 0 0 15
Totals - 1440 26 1.63 55 0.679 5 10 1 4 187
Opponent - 1440:00 32 2.00 62 0.660 10 5 1 6 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Governors St. 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/03/2026 Ind.-South Bend 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 990
09/05/2026 Earlham 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/09/2026 Anderson (IN) 1-0 1 0 2 5 0.200 3 0.600 2-0 1 1-1 990
09/12/2026 Franklin 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/16/2026 Wheaton (IL) 1-1 1 1 3 14 0.071 3 0.214 0-0 0 0-0 990
09/26/2026 Lake Forest 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 991
09/30/2026 Hope 4-1 4 2 10 17 0.235 7 0.412 0-0 1 0-0 990
10/03/2026 Calvin 4-0 4 4 12 38 0.105 14 0.368 0-0 1 0-0 990
10/6/2026 Olivet 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1060
10/10/2026 Trine 4-1 4 1 9 13 0.308 10 0.769 0-0 1 1-1 990
10/14/2026 Alma 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/17/2026 Kalamazoo 2-1 2 0 4 32 0.063 13 0.406 1-0 1 0-0 990
10/20/2026 Adrian 2-0 2 1 5 22 0.091 13 0.591 0-0 1 0-0 990
10/24/2026 Alverno 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/28/2026 Albion 4-3 4 1 9 15 0.267 8 0.533 0-0 1 0-0 990
Total 26-32 26 12 64 187 0.139 82 0.439 3-0 10 2-2 15911
St. Mary's (IN) - 32 27 91 213 0.150 94 0.441 8-1 5 - 15958

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Governors St. 0-4 90:00 4 4.00 5 0.556 0 1 0 0 17
09/03/2026 Ind.-South Bend 1-0 90:00 0 2.00 0 0.00 1 0 0 1 10
09/05/2026 Earlham 1-5 90:00 5 3.00 9 0.643 0 1 0 0 23
09/09/2026 Anderson (IN) 1-0 90:00 0 2.25 4 1.000 1 0 0 1 12
09/12/2026 Franklin 0-1 90:00 1 2.00 6 0.857 0 1 0 0 19
09/16/2026 Wheaton (IL) 1-1 90:00 1 1.83 2 0.667 0 0 1 0 9
09/26/2026 Lake Forest 1-0 90:00 0 1.57 2 1.000 1 0 0 1 5
09/30/2026 Hope 4-1 90:00 1 1.50 2 0.667 1 0 0 0 8
10/03/2026 Calvin 4-0 90:00 0 1.33 0 0.00 1 0 0 1 0
10/6/2026 Olivet 0-4 90:00 4 1.60 13 0.765 0 1 0 0 17
10/10/2026 Trine 4-1 90:00 1 1.55 2 0.667 1 0 0 0 9
10/14/2026 Alma 1-0 90:00 0 1.42 0 0.00 1 0 0 1 3
10/17/2026 Kalamazoo 2-1 90:00 1 1.38 4 0.800 1 0 0 0 9
10/20/2026 Adrian 2-0 90:00 0 1.29 4 1.000 1 0 0 1 9
10/24/2026 Alverno 0-11 90:00 11 1.93 8 0.421 0 1 0 0 36
10/28/2026 Albion 4-3 90:00 3 2.00 1 0.250 1 0 0 0 11
Totals - 1440 32 2.00 62 0.660 10 5 1 6 197
St. Mary's (IN) - 1440:00 26 1.63 55 0.679 5 10 1 4 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Governors St. 4-0 4/0 4/0 17/2 9/0 8/1 0/0 0/0
09/03/2026 vs Ind.-South Bend 0-1 0/1 0/1 10/5 0/1 3/2 1/0 0/0
09/05/2026 at Earlham 5-1 5/1 4/0 23/4 14/2 10/2 1/0 0/0
09/09/2026 vs Anderson (IN) 0-1 0/1 0/0 12/5 4/3 5/1 1/2 0/0
09/12/2026 vs Franklin 1-0 1/0 1/0 19/2 7/0 15/0 0/0 0/0
09/16/2026 at Wheaton (IL) 1-1 1/1 2/1 9/14 3/3 3/6 1/0 0/0
09/26/2026 vs Lake Forest 0-1 0/1 0/0 5/11 2/3 1/15 0/0 0/0
09/30/2026 vs Hope 1-4 1/4 0/2 8/17 3/7 4/7 0/0 0/0
10/03/2026 at Calvin 0-4 0/4 0/4 0/38 0/14 0/21 0/0 0/0
10/6/2026 at Olivet 4-0 4/0 1/0 34/0 17/0 13/1 0/0 0/0
10/10/2026 vs Trine 1-4 1/4 1/1 9/13 3/10 3/6 1/0 0/0
10/14/2026 vs Alma 0-1 0/1 0/1 3/6 0/4 2/8 1/0 1/0
10/17/2026 at Kalamazoo 1-2 1/2 1/0 9/32 5/13 3/12 0/1 0/0
10/20/2026 at Adrian 0-2 0/2 0/1 9/22 4/13 2/5 2/0 0/0
10/24/2026 vs Alverno 11-0 11/0 12/0 36/1 19/1 15/0 0/0 0/0
10/28/2026 vs Albion 3-4 3/4 1/1 10/15 4/8 6/5 0/0 0/0
Totals 32/26 27/12 213/187 94/82 93/92 8/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Alverno (10/24/2026)
GOALS 11 Alverno (10/24/2026)
ASSISTS 12 Alverno (10/24/2026)
SHOTS 36 Alverno (10/24/2026)
SHOTS ON GOAL 19 Alverno (10/24/2026)
SAVES 11 Adrian (10/20/2026)
FOULS 15 Anderson (IN) (09/09/2026)
CORNER KICKS 15 Franklin (09/12/2026)
Alverno (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Calvin (10/03/2026)
GOALS 4 Hope (09/30/2026)
Calvin (10/03/2026)
Trine (10/10/2026)
Albion (10/28/2026)
ASSISTS 4 Calvin (10/03/2026)
SHOTS 38 Calvin (10/03/2026)
SHOTS ON GOAL 14 Calvin (10/03/2026)
SAVES 13 Olivet (10/6/2026)
FOULS 17 Trine (10/10/2026)
CORNER KICKS 21 Calvin (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hope (09/30/2026)
GOALS 1 Franklin (09/12/2026)
Wheaton (IL) (09/16/2026)
Hope (09/30/2026)
Trine (10/10/2026)
Kalamazoo (10/17/2026)
ASSISTS 1 Franklin (09/12/2026)
Olivet (10/6/2026)
Trine (10/10/2026)
Kalamazoo (10/17/2026)
Albion (10/28/2026)
SHOTS 3 Alma (10/14/2026)
SHOTS ON GOAL 2 Lake Forest (09/26/2026)
SAVES 1 Earlham (09/05/2026)
Alverno (10/24/2026)
FOULS 3 Hope (09/30/2026)
Alverno (10/24/2026)
CORNER KICKS 1 Lake Forest (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Earlham (09/05/2026)
Anderson (IN) (09/09/2026)
Lake Forest (09/26/2026)
GOALS 1 Ind.-South Bend (09/03/2026)
Earlham (09/05/2026)
Anderson (IN) (09/09/2026)
Wheaton (IL) (09/16/2026)
Lake Forest (09/26/2026)
Alma (10/14/2026)
ASSISTS 1 Ind.-South Bend (09/03/2026)
Wheaton (IL) (09/16/2026)
Trine (10/10/2026)
Alma (10/14/2026)
Adrian (10/20/2026)
Albion (10/28/2026)
SHOTS 1 Alverno (10/24/2026)
SHOTS ON GOAL 1 Ind.-South Bend (09/03/2026)
Alverno (10/24/2026)
SAVES 1 Albion (10/28/2026)
FOULS 1 Earlham (09/05/2026)
Anderson (IN) (09/09/2026)
Alverno (10/24/2026)
CORNER KICKS 1 Governors St. (09/01/2026)
Anderson (IN) (09/09/2026)
Olivet (10/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alverno (10/24/2026)
GOALS 2 Governors St. (09/01/2026)
Earlham (09/05/2026)
Alverno (10/24/2026)
ASSISTS 3 Alverno (10/24/2026)
SHOTS 10 Alverno (10/24/2026)
SHOTS ON GOAL 6 Alverno (10/24/2026)
SAVES 11 Adrian (10/20/2026)
FOULS 5 Trine (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Alverno (10/24/2026)
GOALS 11 Alverno (10/24/2026)
ASSISTS 12 Alverno (10/24/2026)
SHOTS 36 Alverno (10/24/2026)
SHOTS ON GOAL 19 Alverno (10/24/2026)
SAVES 11 Adrian (10/20/2026)
FOULS 15 Anderson (IN) (09/09/2026)
CORNER KICKS 15 Franklin (09/12/2026)
Alverno (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Houle, Lily
Alverno (10/24/2026)
GOALS 2 Johnson, Mia
Johnson, Mia
Johnson, Ainsley
Governors St. (09/01/2026)
Earlham (09/05/2026)
Alverno (10/24/2026)
ASSISTS 3 Houle, Lily
Alverno (10/24/2026)
SHOTS 10 Ridderman, Layne
Alverno (10/24/2026)
SHOTS ON GOAL 6 Ridderman, Layne
Alverno (10/24/2026)
SAVES 11 Krayer, Meghan
Adrian (10/20/2026)
FOULS 5 Slater, Ava
Trine (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Mia 17
Larimer, Lily 13
Johnson, Ainsley 12
Houle, Lily 7
Ridderman, Layne 7
Team Leaders: Goals
Player High
Goals
Johnson, Mia 8
Larimer, Lily 6
Johnson, Ainsley 5
Ridderman, Layne 3
Houle, Lily 2
Team Leaders: Assists
Player High
Assists
Escobedo, Danielle 4
Houle, Lily 3
Pranger, Elizabeth 3
Damian, Kalle 3
O'Neal, Kayla 3
Team Leaders: Shots
Player High
Shots
Johnson, Mia 40
Larimer, Lily 23
Slater, Ava 23
Ridderman, Layne 17
Knese, Isabella 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Mia 17
Larimer, Lily 12
Ridderman, Layne 11
Johnson, Ainsley 9
Escobedo, Danielle 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Mia 3
Larimer, Lily 1
Knese, Isabella 1