Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Lacrosse Cumulative Statistics

Team (10-7, 2-5)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Scoring
Goals 201 168
Assists 110 59
Shots 444 428
Shot Percentage .453 .393
Shots On Goal 306 259
Shots On Goal Percentage .784 .752
Shots Per Game 26.1 25.2
Goal Breakdown
Free Position 21 29
Woman-up 36 30
Woman-down 5 4
Unassisted 91 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-58 29-80
Free Position: % .362 .363
Miscellaneous
Ground Balls 330 306
Turnovers 331 369
Caused Turnovers 186 159
Draw Controls 191 205
Clears 227-322 219-306
Clear Percentage .705 .716

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Grant, Alyssa 17-13 53 8 61 98 .541 76 .776 1 4 9 23 18 5 3 0 0-1-9
14 Speckhard, Rachel 17-16 50 11 61 96 .521 79 .823 2 4 11 27 32 22 26 3 0-0-6
23 Kalinowski, Kathryn 17-16 10 40 50 34 .294 28 .824 0 0 3 12 39 8 4 3 0-1-12
3 Skibins, Lana 17-17 9 33 42 28 .321 23 .821 0 0 6 11 28 5 0 5 0-1-0
12 King, Kelsey 17-17 21 3 24 40 .525 34 .850 1 1 5 22 23 6 4 1 0-0-4
9 McMahon, June 16-6 12 6 18 42 .286 27 .643 1 6 11 19 13 7 18 7 0-2-12
18 Spruill, Annabelle 16-10 13 4 17 30 .433 20 .667 3 3 4 12 23 5 20 1 0-2-7
33 Downey, Piper 17-10 10 3 13 26 .385 22 .846 1 2 5 19 13 5 25 3 0-3-3
24 Kalman, Anneliese 12-2 8 0 8 14 .571 12 .857 1 0 0 16 9 4 1 2 0-1-3
5 Forsythe, Shelby 11-1 5 0 5 11 .455 8 .727 0 0 1 7 8 1 1 0 0-0-2
28 Martinello, Sophia 17-10 4 0 4 12 .333 8 .667 0 0 2 17 9 13 35 5 0-2-9
8 Heekin, Mary Grace 16-12 2 1 3 3 .667 2 .667 0 0 0 20 11 14 10 7 0-2-6
7 Lenhart, Carly 12-3 2 0 2 3 .667 3 1.000 0 0 0 1 8 2 0 4 0-0-0
31 Haines, Mia 5-0 1 0 1 2 .500 2 1.000 0 1 1 4 1 1 0 0 0-0-0
9 McMahon, June 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 3 0 0-0-0
5 Forsythe, Shelby 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 Crofford, Sarah 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0 0 0-0-0
11 Delgado, Sophia 17-17 0 0 0 0 .000 0 .000 0 0 0 32 19 21 2 9 0-3-5
25 Klingerman, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Klingerman, Ella 15-4 0 0 0 1 .000 0 .000 0 0 0 22 7 19 26 5 0-1-7
19 Krajewski, Katie 17-17 0 0 0 2 .000 2 1.000 0 0 0 16 20 9 0 7 0-3-1
00 Ryan, Maura 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-0-0
36 Seaboy, Kaya 17-16 0 0 0 0 .000 0 .000 0 0 0 21 30 5 0 0 0-0-0
34 Shepherd, Cate 17-15 0 0 0 0 .000 0 .000 0 0 0 19 3 17 1 5 0-4-0
1 Thanner, Eleanor 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 13 11 12 2 0-0-0  
Totals 17 201 110 311 444 .453 348 .784 10 21 58 330 331 186 191 72 0-26-86
Opponents 17 168 59 227 428 .393 322 .752 5 29 80 306 369 159 205 65 0-29-87

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
00 Ryan, Maura 2-1 67:13 3 2.68 9 .750 1 0 16
36 Seaboy, Kaya 17-16 952:47 165 10.39 144 .466 8 7 412

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Grant, Alyssa 7-4 15 3 18 35 .429 23 .657 0 2 3 4 6 2 2 0 0-1-1
14 Speckhard, Rachel 7-6 17 0 17 37 .459 30 .811 1 1 3 4 14 9 13 0 0-0-0
23 Kalinowski, Kathryn 7-7 2 10 12 8 .250 8 1.000 0 0 0 1 17 5 0 0 0-0-6
12 King, Kelsey 7-7 7 2 9 19 .368 16 .842 0 0 2 10 14 3 0 0 0-0-2
3 Skibins, Lana 7-7 1 8 9 7 .143 6 .857 0 0 3 1 9 0 0 0 0-0-0
9 McMahon, June 7-2 3 4 7 11 .273 6 .545 0 2 4 6 6 3 4 1 0-1-5
33 Downey, Piper 7-7 6 0 6 13 .462 9 .692 0 2 3 5 6 0 13 0 0-3-1
18 Spruill, Annabelle 7-3 5 0 5 12 .417 9 .750 1 2 3 2 13 2 4 0 0-1-3
28 Martinello, Sophia 7-5 3 0 3 7 .429 4 .571 0 0 0 6 5 8 18 0 0-1-6
5 Forsythe, Shelby 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0 0 0-0-0
11 Delgado, Sophia 7-7 0 0 0 0 .000 0 .000 0 0 0 7 8 9 1 0 0-0-2
8 Heekin, Mary Grace 7-5 0 0 0 1 .000 0 .000 0 0 0 4 7 5 5 1 0-0-1
24 Kalman, Anneliese 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-1-1
25 Klingerman, Ella 6-1 0 0 0 0 .000 0 .000 0 0 0 2 5 4 14 2 0-1-3
19 Krajewski, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 8 5 5 0 1 0-2-1
7 Lenhart, Carly 3-2 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
36 Seaboy, Kaya 7-7 0 0 0 0 .000 0 .000 0 0 0 8 16 3 0 0 0-0-0
34 Shepherd, Cate 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 8 1 1 0-2-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 8 0 0 0-0-0  
Totals 7 60 27 87 153 .392 112 .732 2 9 21 76 138 75 75 6 0-13-32
Opponents 7 95 35 130 235 .404 174 .740 4 13 36 91 131 68 89 12 0-10-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
36 Seaboy, Kaya 7-7 420:00 95 13.57 78 .451 2 5 235

Game-By-Game

St. Mary's (IN)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Aquinas (MI) W 13-9 13 8 21 25 .520 19 .760 1 0 1 0 0 21 26 15 11
2/24/26 at Illinois Tech W 8-5 8 6 14 23 .348 15 .652 1 1 3 1 1 20 16 15 5
3/03/26 at North Central (Ill.) W 12-5 12 7 19 36 .333 25 .694 1 1 3 1 1 18 15 8 10
3/10/26 at New College of Florida L 11-12 11 5 16 32 .344 26 .813 0 0 4 5 0 39 8 3 11
3/14/26 at Warner (FL) W 18-8 18 7 25 34 .529 29 .853 1 2 7 5 0 36 25 3 15
3/21/26 Elmhurst W 19-4 19 14 33 36 .528 32 .889 1 2 4 7 0 19 15 13 17
3/24/26 at Franklin W 18-4 18 13 31 32 .563 25 .781 1 2 4 2 1 31 21 17 9
3/25/26 at Beloit W 22-3 22 12 34 32 .688 30 .938 1 1 3 0 0 27 21 11 16
3/27/26 Wis.-Stevens Point W 13-7 13 7 20 21 .619 18 .857 1 1 3 3 0 28 25 16 14
4/01/26 at Alma W 8-5 8 1 9 19 .421 11 .579 1 2 3 1 0 13 23 12 6
4/04/26 at Albion W 19-5 19 10 29 39 .487 31 .795 1 3 6 3 0 22 17 11 10
4/07/26 Adrian L 7-15 7 4 11 19 .368 16 .842 0 2 3 3 0 7 25 13 13
4/11/26 Hope L 4-22 4 1 5 12 .333 8 .667 0 0 1 1 0 0 2 1 7
4/15/26 Calvin L 4-14 4 2 6 24 .167 15 .625 0 0 4 0 0 3 18 16 10
4/18/26 at Kalamazoo L 5-17 5 2 7 12 .417 9 .750 0 2 3 0 0 23 33 11 12
4/21/26 Trine L 13-17 13 7 20 28 .464 22 .786 0 0 1 1 2 8 20 11 17
4/25/26 at Adrian L 7-16 7 4 11 20 .350 17 .850 0 2 5 3 0 15 21 10 8
St. Mary's (IN) 201-168 201 110 311 444 .453 348 .784 10 21 58 36 5 330 331 186 191
Opponents 168-201 168 59 227 428 .393 322 .752 5 29 80 30 4 306 369 159 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Aquinas (MI) 13-9 60:00 9 9.00 2 .182 1 0 14
2/24/26 at Illinois Tech 8-5 60:00 5 5.00 4 .444 1 0 13
3/03/26 at North Central (Ill.) 12-5 60:00 5 5.00 12 .706 1 0 23
3/10/26 at New College of Florida 11-12 60:00 12 12.00 10 .455 0 1 29
3/14/26 at Warner (FL) 18-8 60:00 8 8.00 11 .579 1 0 20
3/21/26 Elmhurst 19-4 60:00 4 4.00 8 .667 1 0 14
3/24/26 at Franklin 18-4 60:00 4 4.00 3 .429 1 0 12
3/25/26 at Beloit 22-3 60:00 3 3.00 3 .500 1 0 12
3/27/26 Wis.-Stevens Point 13-7 60:00 7 7.00 7 .500 1 0 18
4/01/26 at Alma 8-5 60:00 5 5.00 15 .750 1 0 28
4/04/26 at Albion 19-5 60:00 5 5.00 4 .444 1 0 15
4/07/26 Adrian 7-15 60:00 15 15.00 14 .483 0 1 33
4/11/26 Hope 4-22 60:00 22 22.00 11 .333 0 1 38
4/15/26 Calvin 4-14 60:00 14 14.00 12 .462 0 1 44
4/18/26 at Kalamazoo 5-17 60:00 17 17.00 14 .452 0 1 36
4/21/26 Trine 13-17 60:00 17 17.00 9 .346 0 1 41
4/25/26 at Adrian 7-16 60:00 16 16.00 15 .484 0 1 38
St. Mary's (IN) 201-168 1020:00 168 9.88 154 .478 10 7 428
Opponents 168-201 1020:00 201 11.82 147 .422 7 10 444

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Aquinas (MI) L 9-13 9 1 10 14 .643 11 .786 0 5 5 1 0 17 35 12 14
2/24/26 Illinois Tech L 5-8 5 2 7 13 .385 9 .692 0 2 4 3 0 14 25 4 9
3/03/26 North Central (Ill.) L 5-12 5 1 6 23 .217 17 .739 0 0 3 2 0 13 21 7 9
3/10/26 New College of Florida W 12-11 12 3 15 29 .414 22 .759 0 3 9 4 0 25 9 4 14
3/14/26 Warner (FL) L 8-18 8 3 11 20 .400 19 .950 0 0 0 0 0 33 31 8 13
3/21/26 at Elmhurst L 4-19 4 1 5 14 .286 12 .857 0 2 8 0 0 16 20 10 8
3/24/26 Franklin L 4-18 4 1 5 12 .333 7 .583 0 1 1 1 0 15 33 6 13
3/25/26 Beloit L 3-22 3 2 5 12 .250 6 .500 0 0 1 0 0 27 26 11 10
3/27/26 at Wis.-Stevens Point L 7-13 7 3 10 18 .389 14 .778 0 1 5 1 1 24 25 12 9
4/01/26 Alma L 5-8 5 1 6 28 .179 20 .714 0 0 3 1 1 24 22 8 7
4/04/26 Albion L 5-19 5 3 8 15 .333 9 .600 0 0 3 0 0 16 30 8 11
4/07/26 at Adrian W 15-7 15 6 21 33 .455 29 .879 1 3 6 2 0 8 22 13 11
4/11/26 at Hope W 22-4 22 3 25 38 .579 33 .868 1 3 6 5 0 0 1 2 20
4/15/26 at Calvin W 14-4 14 6 20 44 .318 26 .591 1 1 5 0 0 5 22 13 13
4/18/26 Kalamazoo W 17-5 17 10 27 36 .472 31 .861 1 2 3 1 0 33 19 16 12
4/21/26 at Trine W 17-13 17 6 23 41 .415 26 .634 0 4 10 3 0 5 15 8 15
4/25/26 Adrian W 16-7 16 7 23 38 .421 31 .816 1 2 8 6 2 31 13 17 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Aquinas (MI) 9-13 60:00 13 13.00 6 .316 0 1 25
2/24/26 Illinois Tech 5-8 60:00 8 8.00 7 .467 0 1 23
3/03/26 North Central (Ill.) 5-12 60:00 12 12.00 13 .520 0 1 36
3/10/26 New College of Florida 12-11 60:00 11 11.00 15 .577 1 0 32
3/14/26 Warner (FL) 8-18 60:00 18 18.00 11 .379 0 1 34
3/21/26 at Elmhurst 4-19 60:00 19 19.00 13 .406 0 1 36
3/24/26 Franklin 4-18 60:00 18 18.00 7 .280 0 1 32
3/25/26 Beloit 3-22 60:00 22 22.00 8 .267 0 1 32
3/27/26 at Wis.-Stevens Point 7-13 60:00 13 13.00 5 .278 0 1 21
4/01/26 Alma 5-8 60:00 8 8.00 3 .273 0 1 19
4/04/26 Albion 5-19 60:00 19 19.00 12 .387 0 1 39
4/07/26 at Adrian 15-7 60:00 7 7.00 9 .563 1 0 19
4/11/26 at Hope 22-4 60:00 4 4.00 4 .500 1 0 12
4/15/26 at Calvin 14-4 60:00 4 4.00 11 .733 1 0 24
4/18/26 Kalamazoo 17-5 60:00 5 5.00 4 .444 1 0 12
4/21/26 at Trine 17-13 60:00 13 13.00 9 .409 1 0 28
4/25/26 Adrian 16-7 60:00 7 7.00 10 .588 1 0 20
Opponents 168-201 1020:00 201 11.82 147 .422 7 10 444
St. Mary's (IN) 201-168 1020:00 168 9.88 154 .478 10 7 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Aquinas (MI) W 13-9 8/1 25/14 19/11 21/17 26/35 11/14 24-29/20-29
2/24/26 at Illinois Tech W 8-5 6/2 23/13 15/9 20/14 16/25 5/9 8-10/4-4
3/03/26 at North Central (Ill.) W 12-5 7/1 36/23 25/17 18/13 15/21 10/9 21-21/17-22
3/10/26 at New College of Florida L 11-12 5/3 32/29 26/22 39/25 8/9 11/14 3-4/7-8
3/14/26 at Warner (FL) W 18-8 7/3 34/20 29/19 36/33 25/31 15/13 10-10/9-12
3/21/26 Elmhurst W 19-4 14/1 36/14 32/12 19/16 15/20 17/8 11-14/9-15
3/24/26 at Franklin W 18-4 13/1 32/12 25/7 31/15 21/33 9/13 10-13/5-12
3/25/26 at Beloit W 22-3 12/2 32/12 30/6 27/27 21/26 16/10 16-18/9-17
3/27/26 Wis.-Stevens Point W 13-7 7/3 21/18 18/14 28/24 25/25 14/9 18-24/17-24
4/01/26 at Alma W 8-5 1/1 19/28 11/20 13/24 23/22 6/7 11-21/15-20
4/04/26 at Albion W 19-5 10/3 39/15 31/9 22/16 17/30 10/11 14-18/10-26
4/07/26 Adrian L 7-15 4/6 19/33 16/29 7/8 25/22 13/11 13-29/15-19
4/11/26 Hope L 4-22 1/3 12/38 8/33 0/0 2/1 7/20 4-10/5-6
4/15/26 Calvin L 4-14 2/6 24/44 15/26 3/5 18/22 10/13 16-27/16-24
4/18/26 at Kalamazoo L 5-17 2/10 12/36 9/31 23/33 33/19 12/12 16-28/24-25
4/21/26 Trine L 13-17 7/6 28/41 22/26 8/5 20/15 17/15 12-20/16-22
4/25/26 at Adrian L 7-16 4/7 20/38 17/31 15/31 21/13 8/17 20-26/21-21
St. Mary's (IN) 201-168 110/59 444/428 348/322 330/306 331/369 191/205 227-322/219-306
Opponents 168-201 59/110 428/444 322/348 306/330 369/331 205/191 219-306/227-322

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Beloit (3/25/26)
GOALS 22 Beloit (3/25/26)
ASSISTS 14 Elmhurst (3/21/26)
SHOTS 39 Albion (4/04/26)
SHOTS ON GOAL 32 Elmhurst (3/21/26)
SAVES 15 Alma (4/01/26); Adrian (4/25/26)
GROUND BALLS 39 New College of Florida (3/10/26)
TURNOVERS 33 Kalamazoo (4/18/26)
CAUSED TURNOVERS 17 Franklin (3/24/26)
CLEARS 24 Aquinas (MI) (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kathryn Kalinowski Beloit (3/25/26)
GOALS 8 Alyssa Grant Aquinas (MI) (2/21/26)
ASSISTS 8 Kathryn Kalinowski Beloit (3/25/26)
SHOTS 11 Alyssa Grant Aquinas (MI) (2/21/26)
SHOTS ON GOAL 10 Alyssa Grant; Rachel Speckhard Aquinas (MI) (2/21/26); Warner (FL) (3/14/26)
SAVES 15 Kaya Seaboy Alma (4/01/26); Adrian (4/25/26)
GROUND BALLS 10 Alyssa Grant New College of Florida (3/10/26)
TURNOVERS 6 Kaya Seaboy; Kelsey King Adrian (4/07/26); Kalamazoo (4/18/26)
CAUSED TURNOVERS 5 Ella Klingerman Franklin (3/24/26)