Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Lacrosse Cumulative Statistics

Team (10-5, 2-4)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Scoring
Goals 181 135
Assists 99 46
Shots 396 349
Shot Percentage .457 .387
Shots On Goal 270 215
Shots On Goal Percentage .78 .759
Shots Per Game 26.4 23.3
Goal Breakdown
Free Position 19 23
Woman-up 32 21
Woman-down 3 2
Unassisted 82 89
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-52 23-62
Free Position: % .365 .371
Miscellaneous
Ground Balls 307 270
Turnovers 290 341
Caused Turnovers 165 134
Draw Controls 166 173
Clears 195-276 182-263
Clear Percentage .707 .692

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Grant, Alyssa 15-11 51 5 56 89 .573 69 .775 1 3 8 21 14 4 3 0 0-1-9
14 Speckhard, Rachel 15-14 43 11 54 82 .524 66 .805 2 4 11 25 27 21 21 3 0-0-6
23 Kalinowski, Kathryn 15-14 8 37 45 29 .276 24 .828 0 0 2 11 33 7 2 3 0-1-10
3 Skibins, Lana 15-15 8 32 40 26 .308 21 .808 0 0 6 11 25 4 0 5 0-0-0
12 King, Kelsey 15-15 20 2 22 39 .513 33 .846 1 1 5 19 20 5 4 1 0-0-3
18 Spruill, Annabelle 14-10 11 4 15 26 .423 17 .654 3 3 4 11 21 3 19 1 0-1-6
9 McMahon, June 14-6 10 3 13 38 .263 24 .632 1 5 9 17 12 7 17 7 0-2-9
33 Downey, Piper 15-8 7 3 10 18 .389 17 .944 1 2 3 18 11 5 22 1 0-2-3
24 Kalman, Anneliese 12-2 8 0 8 14 .571 12 .857 1 0 0 16 9 4 1 2 0-1-3
5 Forsythe, Shelby 10-1 5 0 5 11 .455 8 .727 0 0 1 7 7 1 1 0 0-0-1
28 Martinello, Sophia 15-8 4 0 4 12 .333 8 .667 0 0 2 17 9 12 33 5 0-2-9
8 Heekin, Mary Grace 14-10 2 1 3 3 .667 2 .667 0 0 0 19 11 13 10 5 0-2-6
7 Lenhart, Carly 10-3 2 0 2 3 .667 3 1.000 0 0 0 1 7 2 0 4 0-0-0
31 Haines, Mia 5-0 1 0 1 2 .500 2 1.000 0 1 1 4 1 1 0 0 0-0-0
9 McMahon, June 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 3 0 0-0-0
5 Forsythe, Shelby 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 Crofford, Sarah 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0 0 0-0-0
11 Delgado, Sophia 15-15 0 0 0 0 .000 0 .000 0 0 0 29 15 18 2 7 0-2-4
25 Klingerman, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Klingerman, Ella 13-4 0 0 0 1 .000 0 .000 0 0 0 20 6 16 17 5 0-1-6
19 Krajewski, Katie 15-15 0 0 0 1 .000 1 1.000 0 0 0 15 18 7 0 7 0-2-0
00 Ryan, Maura 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-0-0
36 Seaboy, Kaya 15-14 0 0 0 0 .000 0 .000 0 0 0 17 26 5 0 0 0-0-0
34 Shepherd, Cate 15-13 0 0 0 0 .000 0 .000 0 0 0 19 2 15 1 4 0-3-0
1 Thanner, Eleanor 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 12 9 10 2 0-0-0  
Totals 15 181 99 280 396 .457 309 .780 10 19 52 307 290 165 166 65 0-20-75
Opponents 15 135 46 181 349 .387 265 .759 4 23 62 270 341 134 173 59 0-27-77

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
00 Ryan, Maura 2-1 67:13 3 2.68 9 .750 1 0 16
36 Seaboy, Kaya 15-14 832:47 132 9.51 120 .476 8 5 333

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Grant, Alyssa 6-3 14 1 15 30 .467 20 .667 0 2 3 3 4 2 2 0 0-1-1
14 Speckhard, Rachel 6-5 10 0 10 28 .357 21 .750 1 1 3 3 10 8 9 0 0-0-0
23 Kalinowski, Kathryn 6-6 1 9 10 6 .167 6 1.000 0 0 0 1 15 4 0 0 0-0-5
12 King, Kelsey 6-6 7 1 8 19 .368 16 .842 0 0 2 9 13 3 0 0 0-0-2
3 Skibins, Lana 6-6 0 7 7 5 .000 4 .800 0 0 3 1 7 0 0 0 0-0-0
9 McMahon, June 6-2 3 2 5 10 .300 5 .500 0 2 4 6 6 3 3 1 0-1-4
33 Downey, Piper 6-6 4 0 4 7 .571 6 .857 0 2 2 4 6 0 11 0 0-2-1
18 Spruill, Annabelle 6-3 4 0 4 9 .444 7 .778 1 2 3 2 12 1 3 0 0-0-3
28 Martinello, Sophia 6-4 3 0 3 7 .429 4 .571 0 0 0 6 5 7 16 0 0-1-6
5 Forsythe, Shelby 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0 0 0-0-0
11 Delgado, Sophia 6-6 0 0 0 0 .000 0 .000 0 0 0 6 6 8 1 0 0-0-1
8 Heekin, Mary Grace 6-4 0 0 0 1 .000 0 .000 0 0 0 3 7 4 5 1 0-0-1
24 Kalman, Anneliese 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-1-1
25 Klingerman, Ella 5-1 0 0 0 0 .000 0 .000 0 0 0 1 4 3 7 2 0-1-3
19 Krajewski, Katie 6-6 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0 1 0-2-0
7 Lenhart, Carly 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
36 Seaboy, Kaya 6-6 0 0 0 0 .000 0 .000 0 0 0 8 14 3 0 0 0-0-0
34 Shepherd, Cate 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 7 1 1 0-1-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 6 0 0 0-0-0  
Totals 6 47 20 67 125 .376 90 .720 2 9 20 68 118 64 58 6 0-10-28
Opponents 6 78 29 107 194 .402 148 .763 4 9 26 86 116 60 74 12 0-10-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
36 Seaboy, Kaya 6-6 360:00 78 13.00 69 .469 2 4 194

Game-By-Game

St. Mary's (IN)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Aquinas (MI) W 13-9 13 8 21 25 .520 19 .760 1 0 1 0 0 21 26 15 11
2/24/26 at Illinois Tech W 8-5 8 6 14 23 .348 15 .652 1 1 3 1 1 20 16 15 5
3/03/26 at North Central (Ill.) W 12-5 12 7 19 36 .333 25 .694 1 1 3 1 1 18 15 8 10
3/10/26 at New College of Florida L 11-12 11 5 16 32 .344 26 .813 0 0 4 5 0 39 8 3 11
3/14/26 at Warner (FL) W 18-8 18 7 25 34 .529 29 .853 1 2 7 5 0 36 25 3 15
3/21/26 Elmhurst W 19-4 19 14 33 36 .528 32 .889 1 2 4 7 0 19 15 13 17
3/24/26 at Franklin W 18-4 18 13 31 32 .563 25 .781 1 2 4 2 1 31 21 17 9
3/25/26 at Beloit W 22-3 22 12 34 32 .688 30 .938 1 1 3 0 0 27 21 11 16
3/27/26 Wis.-Stevens Point W 13-7 13 7 20 21 .619 18 .857 1 1 3 3 0 28 25 16 14
4/01/26 at Alma W 8-5 8 1 9 19 .421 11 .579 1 2 3 1 0 13 23 12 6
4/04/26 at Albion W 19-5 19 10 29 39 .487 31 .795 1 3 6 3 0 22 17 11 10
4/07/26 Adrian L 7-15 7 4 11 19 .368 16 .842 0 2 3 3 0 7 25 13 13
4/11/26 Hope L 4-22 4 1 5 12 .333 8 .667 0 0 1 1 0 0 2 1 7
4/15/26 Calvin L 4-14 4 2 6 24 .167 15 .625 0 0 4 0 0 3 18 16 10
4/18/26 at Kalamazoo L 5-17 5 2 7 12 .417 9 .750 0 2 3 0 0 23 33 11 12
St. Mary's (IN) 181-135 181 99 280 396 .457 309 .780 10 19 52 32 3 307 290 165 166
Opponents 135-181 135 46 181 349 .387 265 .759 4 23 62 21 2 270 341 134 173

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Aquinas (MI) 13-9 60:00 9 9.00 2 .182 1 0 14
2/24/26 at Illinois Tech 8-5 60:00 5 5.00 4 .444 1 0 13
3/03/26 at North Central (Ill.) 12-5 60:00 5 5.00 12 .706 1 0 23
3/10/26 at New College of Florida 11-12 60:00 12 12.00 10 .455 0 1 29
3/14/26 at Warner (FL) 18-8 60:00 8 8.00 11 .579 1 0 20
3/21/26 Elmhurst 19-4 60:00 4 4.00 8 .667 1 0 14
3/24/26 at Franklin 18-4 60:00 4 4.00 3 .429 1 0 12
3/25/26 at Beloit 22-3 60:00 3 3.00 3 .500 1 0 12
3/27/26 Wis.-Stevens Point 13-7 60:00 7 7.00 7 .500 1 0 18
4/01/26 at Alma 8-5 60:00 5 5.00 15 .750 1 0 28
4/04/26 at Albion 19-5 60:00 5 5.00 4 .444 1 0 15
4/07/26 Adrian 7-15 60:00 15 15.00 14 .483 0 1 33
4/11/26 Hope 4-22 60:00 22 22.00 11 .333 0 1 38
4/15/26 Calvin 4-14 60:00 14 14.00 12 .462 0 1 44
4/18/26 at Kalamazoo 5-17 60:00 17 17.00 14 .452 0 1 36
St. Mary's (IN) 181-135 900:00 135 9.00 130 .491 10 5 349
Opponents 135-181 900:00 181 12.07 128 .414 5 10 396

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Aquinas (MI) L 9-13 9 1 10 14 .643 11 .786 0 5 5 1 0 17 35 12 14
2/24/26 Illinois Tech L 5-8 5 2 7 13 .385 9 .692 0 2 4 3 0 14 25 4 9
3/03/26 North Central (Ill.) L 5-12 5 1 6 23 .217 17 .739 0 0 3 2 0 13 21 7 9
3/10/26 New College of Florida W 12-11 12 3 15 29 .414 22 .759 0 3 9 4 0 25 9 4 14
3/14/26 Warner (FL) L 8-18 8 3 11 20 .400 19 .950 0 0 0 0 0 33 31 8 13
3/21/26 at Elmhurst L 4-19 4 1 5 14 .286 12 .857 0 2 8 0 0 16 20 10 8
3/24/26 Franklin L 4-18 4 1 5 12 .333 7 .583 0 1 1 1 0 15 33 6 13
3/25/26 Beloit L 3-22 3 2 5 12 .250 6 .500 0 0 1 0 0 27 26 11 10
3/27/26 at Wis.-Stevens Point L 7-13 7 3 10 18 .389 14 .778 0 1 5 1 1 24 25 12 9
4/01/26 Alma L 5-8 5 1 6 28 .179 20 .714 0 0 3 1 1 24 22 8 7
4/04/26 Albion L 5-19 5 3 8 15 .333 9 .600 0 0 3 0 0 16 30 8 11
4/07/26 at Adrian W 15-7 15 6 21 33 .455 29 .879 1 3 6 2 0 8 22 13 11
4/11/26 at Hope W 22-4 22 3 25 38 .579 33 .868 1 3 6 5 0 0 1 2 20
4/15/26 at Calvin W 14-4 14 6 20 44 .318 26 .591 1 1 5 0 0 5 22 13 13
4/18/26 Kalamazoo W 17-5 17 10 27 36 .472 31 .861 1 2 3 1 0 33 19 16 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Aquinas (MI) 9-13 60:00 13 13.00 6 .316 0 1 25
2/24/26 Illinois Tech 5-8 60:00 8 8.00 7 .467 0 1 23
3/03/26 North Central (Ill.) 5-12 60:00 12 12.00 13 .520 0 1 36
3/10/26 New College of Florida 12-11 60:00 11 11.00 15 .577 1 0 32
3/14/26 Warner (FL) 8-18 60:00 18 18.00 11 .379 0 1 34
3/21/26 at Elmhurst 4-19 60:00 19 19.00 13 .406 0 1 36
3/24/26 Franklin 4-18 60:00 18 18.00 7 .280 0 1 32
3/25/26 Beloit 3-22 60:00 22 22.00 8 .267 0 1 32
3/27/26 at Wis.-Stevens Point 7-13 60:00 13 13.00 5 .278 0 1 21
4/01/26 Alma 5-8 60:00 8 8.00 3 .273 0 1 19
4/04/26 Albion 5-19 60:00 19 19.00 12 .387 0 1 39
4/07/26 at Adrian 15-7 60:00 7 7.00 9 .563 1 0 19
4/11/26 at Hope 22-4 60:00 4 4.00 4 .500 1 0 12
4/15/26 at Calvin 14-4 60:00 4 4.00 11 .733 1 0 24
4/18/26 Kalamazoo 17-5 60:00 5 5.00 4 .444 1 0 12
Opponents 135-181 900:00 181 12.07 128 .414 5 10 396
St. Mary's (IN) 181-135 900:00 135 9.00 130 .491 10 5 349

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Aquinas (MI) W 13-9 8/1 25/14 19/11 21/17 26/35 11/14 24-29/20-29
2/24/26 at Illinois Tech W 8-5 6/2 23/13 15/9 20/14 16/25 5/9 8-10/4-4
3/03/26 at North Central (Ill.) W 12-5 7/1 36/23 25/17 18/13 15/21 10/9 21-21/17-22
3/10/26 at New College of Florida L 11-12 5/3 32/29 26/22 39/25 8/9 11/14 3-4/7-8
3/14/26 at Warner (FL) W 18-8 7/3 34/20 29/19 36/33 25/31 15/13 10-10/9-12
3/21/26 Elmhurst W 19-4 14/1 36/14 32/12 19/16 15/20 17/8 11-14/9-15
3/24/26 at Franklin W 18-4 13/1 32/12 25/7 31/15 21/33 9/13 10-13/5-12
3/25/26 at Beloit W 22-3 12/2 32/12 30/6 27/27 21/26 16/10 16-18/9-17
3/27/26 Wis.-Stevens Point W 13-7 7/3 21/18 18/14 28/24 25/25 14/9 18-24/17-24
4/01/26 at Alma W 8-5 1/1 19/28 11/20 13/24 23/22 6/7 11-21/15-20
4/04/26 at Albion W 19-5 10/3 39/15 31/9 22/16 17/30 10/11 14-18/10-26
4/07/26 Adrian L 7-15 4/6 19/33 16/29 7/8 25/22 13/11 13-29/15-19
4/11/26 Hope L 4-22 1/3 12/38 8/33 0/0 2/1 7/20 4-10/5-6
4/15/26 Calvin L 4-14 2/6 24/44 15/26 3/5 18/22 10/13 16-27/16-24
4/18/26 at Kalamazoo L 5-17 2/10 12/36 9/31 23/33 33/19 12/12 16-28/24-25
St. Mary's (IN) 181-135 99/46 396/349 309/265 307/270 290/341 166/173 195-276/182-263
Opponents 135-181 46/99 349/396 265/309 270/307 341/290 173/166 182-263/195-276

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Beloit (3/25/26)
GOALS 22 Beloit (3/25/26)
ASSISTS 14 Elmhurst (3/21/26)
SHOTS 39 Albion (4/04/26)
SHOTS ON GOAL 32 Elmhurst (3/21/26)
SAVES 15 Alma (4/01/26)
GROUND BALLS 39 New College of Florida (3/10/26)
TURNOVERS 33 Kalamazoo (4/18/26)
CAUSED TURNOVERS 17 Franklin (3/24/26)
CLEARS 24 Aquinas (MI) (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kathryn Kalinowski Beloit (3/25/26)
GOALS 8 Alyssa Grant Aquinas (MI) (2/21/26)
ASSISTS 8 Kathryn Kalinowski Beloit (3/25/26)
SHOTS 11 Alyssa Grant Aquinas (MI) (2/21/26)
SHOTS ON GOAL 10 Alyssa Grant; Rachel Speckhard Aquinas (MI) (2/21/26); Warner (FL) (3/14/26)
SAVES 15 Kaya Seaboy Alma (4/01/26)
GROUND BALLS 10 Alyssa Grant New College of Florida (3/10/26)
TURNOVERS 6 Kaya Seaboy; Kelsey King Adrian (4/07/26); Kalamazoo (4/18/26)
CAUSED TURNOVERS 5 Ella Klingerman Franklin (3/24/26)