Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025 Lacrosse Cumulative Statistics

Team (5-10, 2-5)

Overall Team Statistics
Statistic SMC Opponents
Scoring
Goals 118 192
Assists 40 76
Shots 296 449
Shot Percentage .399 .428
Shots On Goal 155 270
Shots On Goal Percentage .77 .786
Shots Per Game 19.7 29.9
Goal Breakdown
Free Position 18 22
Woman-up 15 21
Woman-down 5 4
Unassisted 78 116
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 18-51 22-73
Free Position: % .353 .301
Miscellaneous
Ground Balls 387 392
Turnovers 318 277
Caused Turnovers 155 184
Draw Controls 158 200
Clears 197-278 212-249
Clear Percentage .709 .851

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Skibins, Lana Skibins, Lana 15-15 14 14 28 32 .438 27 .844 0 2 4 11 41 2 1 3 0-3-2
14 Speckhard, Rachel Speckhard, Rachel 14-14 25 1 26 47 .532 43 .915 2 2 3 27 27 8 20 4 0-1-4
17 Rubio, Valentina Rubio, Valentina 13-12 20 5 25 55 .364 35 .636 0 4 11 34 22 15 29 11 0-2-15
10 Krema, Cate Krema, Cate 14-13 16 2 18 35 .457 29 .829 2 0 4 27 36 9 8 2 0-1-2
23 Kalinowski, Kathryn Kalinowski, Kathryn 12-12 8 10 18 29 .276 21 .724 0 3 4 31 31 7 5 6 0-1-2
18 Spruill, Annabelle Spruill, Annabelle 15-12 14 1 15 34 .412 25 .735 0 2 6 17 30 9 23 15 0-2-7
8 Heekin, Mary Grace Heekin, Mary Grace 15-10 10 2 12 24 .417 18 .750 0 1 7 37 23 14 17 17 0-0-7
33 Downey, Piper Downey, Piper 13-10 4 3 7 19 .211 13 .684 0 2 6 33 20 9 39 7 0-3-2
4 Lyons, Paige Lyons, Paige 14-5 4 0 4 5 .800 5 1.000 0 2 2 12 7 4 1 3 0-0-0
24 Kalman, Anneliese Kalman, Anneliese 12-1 1 1 2 8 .125 5 .625 1 0 2 7 1 3 0 1 0-1-1
31 Haines, Mia Haines, Mia 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 1 0-0-0
12 King, Kelsey King, Kelsey 14-14 1 0 1 3 .333 3 1.000 0 0 2 40 14 15 1 13 0-1-3
19 Krajewski, Katie Krajewski, Katie 11-8 0 1 1 3 .000 2 .667 0 0 0 6 6 6 4 12 0-4-3
27 Allen, Hailey Allen, Hailey 13-7 0 0 0 0 .000 0 .000 0 0 0 4 7 7 0 9 0-2-1
2 Crofford, Sarah Crofford, Sarah 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Delgado, Sophia Delgado, Sophia 15-15 0 0 0 0 .000 0 .000 0 0 0 34 16 28 0 25 0-10-2
36 Seaboy, Kaya Seaboy, Kaya 8-0 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0 0 0-0-0
34 Shepherd, Cate Shepherd, Cate 15-15 0 0 0 0 .000 0 .000 0 0 0 32 12 18 0 34 0-5-0
22 Thanner, Eleanor Thanner, Eleanor 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
6 De Castro Vasconcelos, Marina De Castro Vasconcelos, Marina 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
26 Zmudzinski, Emma Zmudzinski, Emma 15-15 0 0 0 0 .000 0 .000 0 0 0 22 11 1 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 10 8 0-0-0  
Totals 15 118 40 158 296 .399 228 .770 5 18 51 387 318 155 158 172 0-36-52
Opponents 15 192 76 268 449 .428 353 .786 10 22 73 392 277 184 200 114 0-28-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Seaboy, Kaya Seaboy, Kaya 8-0 201:45 31 9.22 34 .523 0 0 82
26 Zmudzinski, Emma Zmudzinski, Emma 15-15 703:08 161 13.74 127 .441 5 10 367

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Speckhard, Rachel Speckhard, Rachel 6-6 10 1 11 21 .476 17 .810 2 0 1 7 16 2 6 0 0-0-2
17 Rubio, Valentina Rubio, Valentina 7-7 6 3 9 24 .250 12 .500 0 0 3 17 17 9 20 6 0-1-10
3 Skibins, Lana Skibins, Lana 7-7 2 6 8 7 .286 6 .857 0 0 1 6 23 1 1 2 0-3-2
10 Krema, Cate Krema, Cate 7-6 6 1 7 16 .375 12 .750 0 0 4 17 21 5 4 0 0-0-0
18 Spruill, Annabelle Spruill, Annabelle 7-4 6 1 7 16 .375 12 .750 0 0 2 5 9 5 8 5 0-1-4
8 Heekin, Mary Grace Heekin, Mary Grace 7-7 6 0 6 12 .500 8 .667 0 1 3 16 13 6 7 8 0-0-4
33 Downey, Piper Downey, Piper 7-6 4 1 5 14 .286 11 .786 0 2 4 13 7 5 21 3 0-3-2
23 Kalinowski, Kathryn Kalinowski, Kathryn 4-4 1 4 5 10 .100 5 .500 0 1 1 11 9 4 0 2 0-1-1
4 Lyons, Paige Lyons, Paige 7-1 1 0 1 1 1.000 1 1.000 0 1 1 2 2 0 0 0 0-0-0
27 Allen, Hailey Allen, Hailey 5-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
2 Crofford, Sarah Crofford, Sarah 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Delgado, Sophia Delgado, Sophia 7-7 0 0 0 0 .000 0 .000 0 0 0 16 10 15 0 7 0-4-1
31 Haines, Mia Haines, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Kalman, Anneliese Kalman, Anneliese 6-0 0 0 0 3 .000 2 .667 0 0 1 2 0 1 0 0 0-0-0
12 King, Kelsey King, Kelsey 6-6 0 0 0 1 .000 1 1.000 0 0 1 14 5 7 0 4 0-0-1
19 Krajewski, Katie Krajewski, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 5 5 4 0 7 0-2-3
36 Seaboy, Kaya Seaboy, Kaya 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
34 Shepherd, Cate Shepherd, Cate 7-7 0 0 0 0 .000 0 .000 0 0 0 16 6 8 0 16 0-4-0
22 Thanner, Eleanor Thanner, Eleanor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Zmudzinski, Emma Zmudzinski, Emma 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 0 0-0-0  
Totals 7 42 17 59 125 .336 87 .696 2 5 22 165 154 74 70 61 0-19-30
Opponents 7 104 47 151 229 .454 179 .782 5 12 30 198 126 92 100 50 0-10-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Seaboy, Kaya Seaboy, Kaya 3-0 75:00 15 12.00 15 .500 0 0 36
26 Zmudzinski, Emma Zmudzinski, Emma 7-7 350:32 89 15.23 60 .403 2 5 193

Game-By-Game

SMC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Spalding W 20-2 20 7 27 40 .500 32 .800 1 5 10 8 1 21 10 7 15
3/06/25 at Indiana Tech L 5-15 5 2 7 15 .333 15 1.000 0 0 2 1 0 27 32 12 11
3/10/25 vs SEW L 1-18 1 0 1 3 .333 3 1.000 0 1 2 0 0 11 27 4 7
3/13/25 at GFU L 3-15 3 1 4 11 .273 8 .727 0 2 2 0 0 26 26 11 5
3/19/25 at Aurora L 5-14 5 2 7 14 .357 11 .786 0 1 2 1 0 34 33 15 9
3/22/25 at Anderson (IN) W 17-5 17 6 23 31 .548 24 .774 1 1 4 1 0 24 21 10 17
3/26/25 North Central L 9-13 9 0 9 21 .429 18 .857 0 0 0 0 0 34 9 9 12
3/29/25 UWSP W 16-6 16 5 21 36 .444 30 .833 1 3 7 0 0 45 6 13 12
4/01/25 ALBION L 4-13 4 3 7 17 .235 13 .765 0 0 3 0 0 61 19 15 10
4/05/25 at Alma W 11-8 11 6 17 27 .407 20 .741 1 3 8 1 1 10 22 7 9
4/08/25 at Adrian W 10-9 10 3 13 32 .313 19 .594 1 1 3 1 0 26 16 15 11
4/12/25 Trine L 7-18 7 4 11 14 .500 13 .929 0 0 1 1 2 15 21 14 13
4/16/25 at Kalamazoo L 4-16 4 1 5 14 .286 8 .571 0 0 2 0 0 15 28 7 12
4/19/25 at Calvin L 2-18 2 0 2 13 .154 9 .692 0 0 3 0 0 18 29 7 8
4/22/25 Hope L 4-22 4 0 4 8 .500 5 .625 0 1 2 1 1 20 19 9 7
SMC 118-192 118 40 158 296 .399 228 .770 5 18 51 15 5 387 318 155 158
Opponents 192-118 192 76 268 449 .428 353 .786 10 22 73 21 4 392 277 184 200

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Spalding 20-2 60:00 2 2.00 8 .800 1 0 16
3/06/25 at Indiana Tech 5-15 60:00 15 15.00 17 .531 0 1 38
3/10/25 vs SEW 1-18 59:21 18 18.20 11 .379 0 1 38
3/13/25 at GFU 3-15 60:00 15 15.00 13 .464 0 1 40
3/19/25 at Aurora 5-14 60:00 14 14.00 15 .517 0 1 33
3/22/25 at Anderson (IN) 17-5 60:00 5 5.00 4 .444 1 0 13
3/26/25 North Central 9-13 60:00 13 13.00 8 .381 0 1 22
3/29/25 UWSP 16-6 60:00 6 6.00 10 .625 1 0 20
4/01/25 ALBION 4-13 60:00 13 13.00 7 .350 0 1 22
4/05/25 at Alma 11-8 60:00 8 8.00 11 .579 1 0 33
4/08/25 at Adrian 10-9 65:32 9 8.24 8 .471 1 0 24
4/12/25 Trine 7-18 60:00 18 18.00 8 .308 0 1 35
4/16/25 at Kalamazoo 4-16 60:00 16 16.00 9 .360 0 1 31
4/19/25 at Calvin 2-18 60:00 18 18.00 20 .526 0 1 45
4/22/25 Hope 4-22 60:00 22 22.00 12 .353 0 1 39
SMC 118-192 904:53 192 12.73 161 .456 5 10 449
Opponents 192-118 904:53 118 7.82 110 .482 10 5 296

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Spalding L 2-20 2 0 2 16 .125 10 .625 0 0 7 0 1 12 16 4 9
3/06/25 Indiana Tech W 15-5 15 8 23 38 .395 32 .842 1 2 13 2 1 36 25 13 13
3/10/25 vs SEW W 18-1 18 12 30 38 .474 29 .763 1 0 0 1 0 21 11 16 16
3/13/25 GFU W 15-3 15 3 18 40 .375 28 .700 1 3 6 0 0 26 21 15 15
3/19/25 Aurora W 14-5 14 2 16 33 .424 29 .879 1 3 7 0 0 41 23 20 13
3/22/25 Anderson (IN) L 5-17 5 2 7 13 .385 9 .692 0 1 4 1 0 14 22 11 8
3/26/25 at North Central W 13-9 13 0 13 22 .591 21 .955 1 0 0 0 0 17 15 7 13
3/29/25 at UWSP L 6-16 6 2 8 20 .300 16 .800 0 1 6 0 0 27 18 6 13
4/01/25 at ALBION W 13-4 13 5 18 22 .591 20 .909 1 2 3 0 0 65 23 7 11
4/05/25 Alma L 8-11 8 3 11 33 .242 19 .576 0 1 8 1 1 10 22 11 14
4/08/25 Adrian L 9-10 9 3 12 24 .375 17 .708 0 0 3 6 0 29 20 12 12
4/12/25 at Trine W 18-7 18 10 28 35 .514 26 .743 1 3 5 4 0 19 15 9 16
4/16/25 Kalamazoo W 16-4 16 7 23 31 .516 25 .806 1 2 4 1 0 23 21 12 12
4/19/25 Calvin W 18-2 18 7 25 45 .400 38 .844 1 2 3 0 0 24 12 25 13
4/22/25 at Hope W 22-4 22 12 34 39 .564 34 .872 1 2 4 5 1 28 13 16 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Spalding 2-20 60:00 20 20.00 12 .375 0 1 40
3/06/25 Indiana Tech 15-5 60:00 5 5.00 10 .667 1 0 15
3/10/25 vs SEW 18-1 59:21 1 1.01 2 .667 1 0 3
3/13/25 GFU 15-3 60:00 3 3.00 5 .625 1 0 11
3/19/25 Aurora 14-5 60:00 5 5.00 6 .545 1 0 14
3/22/25 Anderson (IN) 5-17 60:00 17 17.00 7 .292 0 1 31
3/26/25 at North Central 13-9 60:00 9 9.00 9 .500 1 0 21
3/29/25 at UWSP 6-16 60:00 16 16.00 14 .467 0 1 36
4/01/25 at ALBION 13-4 60:00 4 4.00 9 .692 1 0 17
4/05/25 Alma 8-11 60:00 11 11.00 9 .450 0 1 27
4/08/25 Adrian 9-10 65:32 10 9.16 9 .474 0 1 32
4/12/25 at Trine 18-7 60:00 7 7.00 6 .462 1 0 14
4/16/25 Kalamazoo 16-4 60:00 4 4.00 4 .500 1 0 14
4/19/25 Calvin 18-2 60:00 2 2.00 7 .778 1 0 13
4/22/25 at Hope 22-4 60:00 4 4.00 1 .200 1 0 8
Opponents 192-118 904:53 118 7.82 110 .482 10 5 296
SMC 118-192 904:53 192 12.73 161 .456 5 10 449

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Spalding W 20-2 7/0 40/16 32/10 21/12 10/16 15/9 6-6/3-6
3/06/25 at Indiana Tech L 5-15 2/8 15/38 15/32 27/36 32/25 11/13 9-12/9-11
3/10/25 vs SEW L 1-18 0/12 3/38 3/29 11/21 27/11 7/16 6-14/19-19
3/13/25 at GFU L 3-15 1/3 11/40 8/28 26/26 26/21 5/15 12-29/15-19
3/19/25 at Aurora L 5-14 2/2 14/33 11/29 34/41 33/23 9/13 11-31/18-20
3/22/25 at Anderson (IN) W 17-5 6/2 31/13 24/9 24/14 21/22 17/8 15-18/12-18
3/26/25 North Central L 9-13 0/0 21/22 18/21 34/17 9/15 12/13 10-13/5-6
3/29/25 UWSP W 16-6 5/2 36/20 30/16 45/27 6/18 12/13 19-19/12-18
4/01/25 ALBION L 4-13 3/5 17/22 13/20 61/65 19/23 10/11 15-19/16-19
4/05/25 at Alma W 11-8 6/3 27/33 20/19 10/10 22/22 9/14 19-23/17-21
4/08/25 at Adrian W 10-9 3/3 32/24 19/17 26/29 16/20 11/12 31-31/25-25
4/12/25 Trine L 7-18 4/10 14/35 13/26 15/19 21/15 13/16 11-15/13-16
4/16/25 at Kalamazoo L 4-16 1/7 14/31 8/25 15/23 28/21 12/12 12-17/21-22
4/19/25 at Calvin L 2-18 0/7 13/45 9/38 18/24 29/12 8/13 12-18/17-18
4/22/25 Hope L 4-22 0/12 8/39 5/34 20/28 19/13 7/22 9-13/10-11
SMC 118-192 40/76 296/449 228/353 387/392 318/277 158/200 197-278/212-249
Opponents 192-118 76/40 449/296 353/228 392/387 277/318 200/158 212-249/197-278

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Spalding (2/22/25)
GOALS 20 Spalding (2/22/25)
ASSISTS 7 Spalding (2/22/25)
SHOTS 40 Spalding (2/22/25)
SHOTS ON GOAL 32 Spalding (2/22/25)
SAVES 20 Calvin (4/19/25)
GROUND BALLS 61 ALBION (4/01/25)
TURNOVERS 33 Aurora (3/19/25)
CAUSED TURNOVERS 15 ALBION (4/01/25); Aurora (3/19/25); Adrian (4/08/25)
CLEARS 31 Adrian (4/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Valentina Rubio; Lana Skibins UWSP (3/29/25); Anderson (IN) (3/22/25)
GOALS 6 Valentina Rubio; Rachel Speckhard UWSP (3/29/25); Spalding (2/22/25)
ASSISTS 3 Kathryn Kalinowski; Lana Skibins Spalding (2/22/25); Alma (4/05/25)
SHOTS 14 Valentina Rubio UWSP (3/29/25)
SHOTS ON GOAL 11 Valentina Rubio UWSP (3/29/25)
SAVES 17 Emma Zmudzinski Indiana Tech (3/06/25)
GROUND BALLS 9 Valentina Rubio UWSP (3/29/25); ALBION (4/01/25)
TURNOVERS 6 Piper Downey; Lana Skibins Aurora (3/19/25); Kalamazoo (4/16/25)
CAUSED TURNOVERS 4 Sophia Delgado Aurora (3/19/25)