Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Lacrosse Cumulative Statistics

Team (8-1)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Scoring
Goals 134 57
Assists 79 17
Shots 271 155
Shot Percentage .494 .368
Shots On Goal 195 86
Shots On Goal Percentage .808 .755
Shots Per Game 30.1 17.2
Goal Breakdown
Free Position 10 14
Woman-up 24 12
Woman-down 3 1
Unassisted 55 40
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 10-32 14-36
Free Position: % .313 .389
Miscellaneous
Ground Balls 239 184
Turnovers 172 225
Caused Turnovers 101 74
Draw Controls 108 99
Clears 121-143 97-143
Clear Percentage .846 .678

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Speckhard, Rachel Speckhard, Rachel 9-9 33 11 44 54 .611 45 .833 1 3 8 22 17 13 12 3 0-0-6
22 Grant, Alyssa Grant, Alyssa 9-8 37 4 41 59 .627 49 .831 1 1 5 18 10 2 1 0 0-0-8
23 Kalinowski, Kathryn Kalinowski, Kathryn 9-8 7 28 35 23 .304 18 .783 0 0 2 10 18 3 2 3 0-1-5
3 Skibins, Lana Skibins, Lana 9-9 8 25 33 21 .381 17 .810 0 0 3 10 18 4 0 5 0-0-0
12 King, Kelsey King, Kelsey 9-9 13 1 14 20 .650 17 .850 1 1 3 10 7 2 4 1 0-0-1
18 Spruill, Annabelle Spruill, Annabelle 8-7 7 4 11 17 .412 10 .588 2 1 1 9 9 2 16 1 0-1-3
24 Kalman, Anneliese Kalman, Anneliese 7-2 8 0 8 13 .615 12 .923 1 0 0 16 8 4 1 2 0-0-2
9 McMahon, June McMahon, June 8-4 7 1 8 28 .250 19 .679 1 3 5 11 6 4 14 6 0-1-5
33 Downey, Piper Downey, Piper 9-2 3 3 6 11 .273 11 1.000 1 0 1 14 5 5 11 1 0-0-2
5 Forsythe, Shelby Forsythe, Shelby 7-1 4 0 4 9 .444 7 .778 0 0 1 6 6 1 1 0 0-0-1
8 Heekin, Mary Grace Heekin, Mary Grace 8-6 2 1 3 2 1.000 2 1.000 0 0 0 16 4 9 5 4 0-2-5
7 Lenhart, Carly Lenhart, Carly 8-1 2 0 2 3 .667 3 1.000 0 0 0 1 5 1 0 4 0-0-0
31 Haines, Mia Haines, Mia 5-0 1 0 1 2 .500 2 1.000 0 1 1 4 1 1 0 0 0-0-0
28 Martinello, Sophia Martinello, Sophia 9-4 1 0 1 5 .200 4 .800 0 0 2 11 4 5 17 5 0-1-3
9 McMahon, June McMahon, June 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 3 0 0-0-0
5 Forsythe, Shelby Forsythe, Shelby 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 Crofford, Sarah Crofford, Sarah 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0 0 0-0-0
11 Delgado, Sophia Delgado, Sophia 9-9 0 0 0 0 .000 0 .000 0 0 0 23 9 10 1 7 0-2-3
25 Klingerman, Ella Klingerman, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Klingerman, Ella Klingerman, Ella 8-3 0 0 0 1 .000 0 .000 0 0 0 19 2 13 10 3 0-0-3
19 Krajewski, Katie Krajewski, Katie 9-9 0 0 0 1 .000 1 1.000 0 0 0 8 14 3 0 6 0-0-0
00 Ryan, Maura Ryan, Maura 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-0-0
36 Seaboy, Kaya Seaboy, Kaya 9-8 0 0 0 0 .000 0 .000 0 0 0 9 12 2 0 0 0-0-0
34 Shepherd, Cate Shepherd, Cate 9-7 0 0 0 0 .000 0 .000 0 0 0 13 2 8 0 3 0-2-0
1 Thanner, Eleanor Thanner, Eleanor 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 11 3 10 2 0-0-0  
Totals 9 134 79 213 271 .494 219 .808 8 10 32 239 172 101 108 59 0-10-47
Opponents 9 57 17 74 155 .368 117 .755 0 14 36 184 225 74 99 47 0-17-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Ryan, Maura Ryan, Maura 2-1 67:13 3 2.68 9 .750 1 0 16
36 Seaboy, Kaya Seaboy, Kaya 9-8 472:47 54 6.85 51 .486 6 1 139

Game-By-Game

St. Mary's (IN)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Aquinas (MI) W 13-9 13 8 21 25 .520 19 .760 1 0 1 0 0 21 26 15 11
2/24/26 at Illinois Tech W 8-5 8 6 14 23 .348 15 .652 1 1 3 1 1 20 16 15 5
3/03/26 at North Central (Ill.) W 12-5 12 7 19 36 .333 25 .694 1 1 3 1 1 18 15 8 10
3/10/26 at New College of Florida L 11-12 11 5 16 32 .344 26 .813 0 0 4 5 0 39 8 3 11
3/14/26 at Warner (FL) W 18-8 18 7 25 34 .529 29 .853 1 2 7 5 0 36 25 3 15
3/21/26 Elmhurst W 19-4 19 14 33 36 .528 32 .889 1 2 4 7 0 19 15 13 17
3/24/26 at Franklin W 18-4 18 13 31 32 .563 25 .781 1 2 4 2 1 31 21 17 9
3/25/26 at Beloit W 22-3 22 12 34 32 .688 30 .938 1 1 3 0 0 27 21 11 16
3/27/26 Wis.-Stevens Point W 13-7 13 7 20 21 .619 18 .857 1 1 3 3 0 28 25 16 14
St. Mary's (IN) 134-57 134 79 213 271 .494 219 .808 8 10 32 24 3 239 172 101 108
Opponents 57-134 57 17 74 155 .368 117 .755 0 14 36 12 1 184 225 74 99

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Aquinas (MI) 13-9 60:00 9 9.00 2 .182 1 0 14
2/24/26 at Illinois Tech 8-5 60:00 5 5.00 4 .444 1 0 13
3/03/26 at North Central (Ill.) 12-5 60:00 5 5.00 12 .706 1 0 23
3/10/26 at New College of Florida 11-12 60:00 12 12.00 10 .455 0 1 29
3/14/26 at Warner (FL) 18-8 60:00 8 8.00 11 .579 1 0 20
3/21/26 Elmhurst 19-4 60:00 4 4.00 8 .667 1 0 14
3/24/26 at Franklin 18-4 60:00 4 4.00 3 .429 1 0 12
3/25/26 at Beloit 22-3 60:00 3 3.00 3 .500 1 0 12
3/27/26 Wis.-Stevens Point 13-7 60:00 7 7.00 7 .500 1 0 18
St. Mary's (IN) 134-57 540:00 57 6.33 60 .513 8 1 155
Opponents 57-134 540:00 134 14.89 85 .388 1 8 271

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Aquinas (MI) L 9-13 9 1 10 14 .643 11 .786 0 5 5 1 0 17 35 12 14
2/24/26 Illinois Tech L 5-8 5 2 7 13 .385 9 .692 0 2 4 3 0 14 25 4 9
3/03/26 North Central (Ill.) L 5-12 5 1 6 23 .217 17 .739 0 0 3 2 0 13 21 7 9
3/10/26 New College of Florida W 12-11 12 3 15 29 .414 22 .759 0 3 9 4 0 25 9 4 14
3/14/26 Warner (FL) L 8-18 8 3 11 20 .400 19 .950 0 0 0 0 0 33 31 8 13
3/21/26 at Elmhurst L 4-19 4 1 5 14 .286 12 .857 0 2 8 0 0 16 20 10 8
3/24/26 Franklin L 4-18 4 1 5 12 .333 7 .583 0 1 1 1 0 15 33 6 13
3/25/26 Beloit L 3-22 3 2 5 12 .250 6 .500 0 0 1 0 0 27 26 11 10
3/27/26 at Wis.-Stevens Point L 7-13 7 3 10 18 .389 14 .778 0 1 5 1 1 24 25 12 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Aquinas (MI) 9-13 60:00 13 13.00 6 .316 0 1 25
2/24/26 Illinois Tech 5-8 60:00 8 8.00 7 .467 0 1 23
3/03/26 North Central (Ill.) 5-12 60:00 12 12.00 13 .520 0 1 36
3/10/26 New College of Florida 12-11 60:00 11 11.00 15 .577 1 0 32
3/14/26 Warner (FL) 8-18 60:00 18 18.00 11 .379 0 1 34
3/21/26 at Elmhurst 4-19 60:00 19 19.00 13 .406 0 1 36
3/24/26 Franklin 4-18 60:00 18 18.00 7 .280 0 1 32
3/25/26 Beloit 3-22 60:00 22 22.00 8 .267 0 1 32
3/27/26 at Wis.-Stevens Point 7-13 60:00 13 13.00 5 .278 0 1 21
Opponents 57-134 540:00 134 14.89 85 .388 1 8 271
St. Mary's (IN) 134-57 540:00 57 6.33 60 .513 8 1 155

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Aquinas (MI) W 13-9 8/1 25/14 19/11 21/17 26/35 11/14 24-29/20-29
2/24/26 at Illinois Tech W 8-5 6/2 23/13 15/9 20/14 16/25 5/9 8-10/4-4
3/03/26 at North Central (Ill.) W 12-5 7/1 36/23 25/17 18/13 15/21 10/9 21-21/17-22
3/10/26 at New College of Florida L 11-12 5/3 32/29 26/22 39/25 8/9 11/14 3-4/7-8
3/14/26 at Warner (FL) W 18-8 7/3 34/20 29/19 36/33 25/31 15/13 10-10/9-12
3/21/26 Elmhurst W 19-4 14/1 36/14 32/12 19/16 15/20 17/8 11-14/9-15
3/24/26 at Franklin W 18-4 13/1 32/12 25/7 31/15 21/33 9/13 10-13/5-12
3/25/26 at Beloit W 22-3 12/2 32/12 30/6 27/27 21/26 16/10 16-18/9-17
3/27/26 Wis.-Stevens Point W 13-7 7/3 21/18 18/14 28/24 25/25 14/9 18-24/17-24
St. Mary's (IN) 134-57 79/17 271/155 219/117 239/184 172/225 108/99 121-143/97-143
Opponents 57-134 17/79 155/271 117/219 184/239 225/172 99/108 97-143/121-143

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Beloit (3/25/26)
GOALS 22 Beloit (3/25/26)
ASSISTS 14 Elmhurst (3/21/26)
SHOTS 36 Elmhurst (3/21/26); North Central (Ill.) (3/03/26)
SHOTS ON GOAL 32 Elmhurst (3/21/26)
SAVES 12 North Central (Ill.) (3/03/26)
GROUND BALLS 39 New College of Florida (3/10/26)
TURNOVERS 26 Aquinas (MI) (2/21/26)
CAUSED TURNOVERS 17 Franklin (3/24/26)
CLEARS 24 Aquinas (MI) (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kathryn Kalinowski Beloit (3/25/26)
GOALS 8 Alyssa Grant Aquinas (MI) (2/21/26)
ASSISTS 8 Kathryn Kalinowski Beloit (3/25/26)
SHOTS 11 Alyssa Grant Aquinas (MI) (2/21/26)
SHOTS ON GOAL 10 Alyssa Grant; Rachel Speckhard Aquinas (MI) (2/21/26); Warner (FL) (3/14/26)
SAVES 12 Kaya Seaboy North Central (Ill.) (3/03/26)
GROUND BALLS 10 Alyssa Grant New College of Florida (3/10/26)
TURNOVERS 5 Katie Krajewski; Lana Skibins Warner (FL) (3/14/26); Franklin (3/24/26)
CAUSED TURNOVERS 5 Ella Klingerman Franklin (3/24/26)