Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026-27 Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Scoring
Total Points 144 127
Points Per Game 72.0 63.5
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 49-106 43-103
FG: Percentage .462 .417
FG: Per Game 24.5 21.5
3PT: Made-Attempted 12-38 8-32
3PT: Percentage .316 .250
3PT: Per Game 6.0 4.0
FT: Made-Attempted 34-53 33-38
FT: Percentage .642 .868
FT: Per Game 17.0 16.5
Rebounding
Total 71 56
Per Game 35.5 28.0
Margin 7.5 --
Assists
Total 29 24
Per Game 14.5 12.0
Turnovers
Total 40 37
Per Game 20.0 18.5
Margin -1.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 20.5 22.0
Steals
Total 25 18
Per Game 12.5 9.0
Blocks
Total 3 2
Per Game 1.5 1.0
Attendance
Total 184 0
Per Game 2-92 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Restovich, Kate 2 2 71 35.5 11 21 .524 5 10 .500 8 9 .889 35 17.5 4 0 4 2.0 3 3 6 3 0
21 Andree, Ella 2 2 49 24.5 10 14 .714 3 5 .600 7 13 .538 30 15.0 1 4 5 2.5 7 4 8 5 0
11 Notaro, Ella 2 2 53 26.5 8 17 .471 0 1 .000 4 6 .667 20 10.0 6 6 12 6.0 4 2 6 5 0
05 Passinault, Kate 2 2 58 29.0 7 13 .538 0 1 .000 5 7 .714 19 9.5 1 10 11 5.5 5 4 3 5 1
32 Duthie, MacKenzi 2 0 53 26.5 7 17 .412 2 6 .333 3 6 .500 19 9.5 5 12 17 8.5 6 1 5 4 0
04 Fry, Liv 2 2 53 26.5 2 8 .250 0 4 .000 5 8 .625 9 4.5 0 9 9 4.5 6 12 5 1 0
31 Pierson, Ellie 2 0 36 18.0 2 9 .222 2 9 .222 1 2 .500 7 3.5 2 5 7 3.5 3 1 4 2 1
30 Schrock, Kenadie 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 0 0 0
40 Gilroy, Kate 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 1
03 Langworthy, Caroline 1 0 11 11.0 0 4 .000 0 2 .000 1 2 .500 1 1.0 1 0 1 1.0 3 0 2 0 0
23 Dues, Kori 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 2.0 0 0 1 0 0  
Total 2 400 200.0 49 106 .462 12 38 .316 34 53 .642 144 72.00 24 47 71 35.5 37 29 40 25 3
Opponents 2 400 200.0 43 103 .417 8 32 .250 33 38 .868 127 63.50 15 41 56 28.0 38 24 37 18 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Restovich, Kate 2 2 71 11 21 .524 5 10 .500 8 9 .889 35 17.5
21 Andree, Ella 2 2 49 10 14 .714 3 5 .600 7 13 .538 30 15.0
11 Notaro, Ella 2 2 53 8 17 .471 0 1 .000 4 6 .667 20 10.0
05 Passinault, Kate 2 2 58 7 13 .538 0 1 .000 5 7 .714 19 9.5
32 Duthie, MacKenzi 2 0 53 7 17 .412 2 6 .333 3 6 .500 19 9.5
04 Fry, Liv 2 2 53 2 8 .250 0 4 .000 5 8 .625 9 4.5
31 Pierson, Ellie 2 0 36 2 9 .222 2 9 .222 1 2 .500 7 3.5
30 Schrock, Kenadie 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
40 Gilroy, Kate 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
03 Langworthy, Caroline 1 0 11 0 4 .000 0 2 .000 1 2 .500 1 1.0
23 Dues, Kori 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 49 106 .462 12 38 .316 34 53 .642 144 72.00
Opponents 2 400 43 103 .417 8 32 .250 33 38 .868 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Restovich, Kate 2 35.5 .524 .500 .889 2.0 0.0 2.0 1.5 1.5 0.0 17.5
21 Andree, Ella 2 24.5 .714 .600 .538 0.5 2.0 2.5 2.0 2.5 0.0 15.0
11 Notaro, Ella 2 26.5 .471 .000 .667 3.0 3.0 6.0 1.0 2.5 0.0 10.0
05 Passinault, Kate 2 29.0 .538 .000 .714 0.5 5.0 5.5 2.0 2.5 0.5 9.5
32 Duthie, MacKenzi 2 26.5 .412 .333 .500 2.5 6.0 8.5 0.5 2.0 0.0 9.5
04 Fry, Liv 2 26.5 .250 .000 .625 0.0 4.5 4.5 6.0 0.5 0.0 4.5
31 Pierson, Ellie 2 18.0 .222 .222 .500 1.0 2.5 3.5 0.5 1.0 0.5 3.5
30 Schrock, Kenadie 1 7.0 1.000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
40 Gilroy, Kate 2 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
03 Langworthy, Caroline 1 11.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
23 Dues, Kori 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .462 .316 .642 12.0 23.5 35.5 14.5 12.5 1.5 72.00
Opponents 2 200.0 .417 .250 .868 7.5 20.5 28.0 12.0 9.0 1.0 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Central (IL) 11/06/26 85-76 W 25-47 .532 8-16 .500 27-39 .692 8 27 35 35.0 18 14 20 2 12 85 85.0
vs North Park 11/12/26 59-51 W 24-59 .407 4-22 .182 7-14 .500 16 20 36 35.5 19 15 20 1 13 59 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central (IL) 11/06/26 76-85 L 26-58 .448 6-24 .250 18-21 .857 6 18 24 24.0 22 13 14 1 11 76 76.0
North Park 11/12/26 51-59 L 17-45 .378 2-8 .250 15-17 .882 9 23 32 28.0 16 11 23 1 7 51 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central (IL) 11/06/26 85-76 9 25-47/26-58 .532/.448 8-16/6-24 .500/.250 27-39/18-21 .692-.857 35/24 11 14/13 20/14 2/1 12/11 18/22
North Park 11/12/26 59-51 8 24-59/17-45 .407/.378 4-22/2-8 .182/.250 7-14/15-17 .500-.882 36/32 4 15/11 20/23 1/1 13/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 North Central (IL) (11/06/26)
FIELD GOALS MADE 25 North Central (IL) (11/06/26)
FIELD GOAL ATTEMPTS 59 North Park (11/12/26)
3 PT FIELD GOALS MADE 8 North Central (IL) (11/06/26)
3 PT FG ATTEMPTS 22 North Park (11/12/26)
FREE THROWS MADE 27 North Central (IL) (11/06/26)
FREE THROW ATTEMPTS 39 North Central (IL) (11/06/26)
REBOUNDS 36 North Park (11/12/26)
ASSISTS 15 North Park (11/12/26)
STEALS 13 North Park (11/12/26)
BLOCKED SHOTS 2 North Central (IL) (11/06/26)
TURNOVERS 20 North Central (IL) (11/06/26); North Park (11/12/26)
FOULS 19 North Park (11/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Restovich,Kate North Central (IL) (11/06/26)
FIELD GOALS MADE 7 Restovich,Kate North Central (IL) (11/06/26)
FIELD GOAL ATTEMPTS 12 Restovich,Kate North Central (IL) (11/06/26)
3 PT FIELD GOALS MADE 4 Restovich,Kate North Central (IL) (11/06/26)
3 PT FG ATTEMPTS 5 Restovich,Kate North Central (IL) (11/06/26); North Park (11/12/26)
FREE THROWS MADE 7 Restovich,Kate North Central (IL) (11/06/26)
FREE THROW ATTEMPTS 11 Andree,Ella North Central (IL) (11/06/26)
REBOUNDS 10 Duthie,MacKenzi North Park (11/12/26)
ASSISTS 6 Fry,Liv North Central (IL) (11/06/26); North Park (11/12/26)
STEALS 3 Passinault,Kate; Restovich,Kate North Central (IL) (11/06/26); North Park (11/12/26)
BLOCKED SHOTS 1 Passinault,Kate; Gilroy,Kate North Central (IL) (11/06/26); North Park (11/12/26)
TURNOVERS 5 Notaro,Ella North Park (11/12/26)
FOULS 4 Notaro,Ella; Fry,Liv North Central (IL) (11/06/26); North Park (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Restovich, Kate 2 35 17.5
#21 Andree, Ella 2 30 15.0
#11 Notaro, Ella 2 20 10.0
#32 Duthie, MacKenzi 2 19 9.5
#05 Passinault, Kate 2 19 9.5
#04 Fry, Liv 2 9 4.5
#31 Pierson, Ellie 2 7 3.5
#40 Gilroy, Kate 2 2 1.0
#30 Schrock, Kenadie 1 2 2.0
#03 Langworthy, Caroline 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Restovich, Kate 2 11 21 .524 5.5 10.5
#21 Andree, Ella 2 10 14 .714 5.0 7.0
#11 Notaro, Ella 2 8 17 .471 4.0 8.5
#32 Duthie, MacKenzi 2 7 17 .412 3.5 8.5
#05 Passinault, Kate 2 7 13 .538 3.5 6.5
#04 Fry, Liv 2 2 8 .250 1.0 4.0
#31 Pierson, Ellie 2 2 9 .222 1.0 4.5
#40 Gilroy, Kate 2 1 2 .500 0.5 1.0
#30 Schrock, Kenadie 1 1 1 1.000 1.0 1.0
#03 Langworthy, Caroline 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Restovich, Kate 2 5 10 .500 2.5 5.0
#21 Andree, Ella 2 3 5 .600 1.5 2.5
#32 Duthie, MacKenzi 2 2 6 .333 1.0 3.0
#31 Pierson, Ellie 2 2 9 .222 1.0 4.5
#04 Fry, Liv 2 0 4 .000 0.0 2.0
#03 Langworthy, Caroline 1 0 2 .000 0.0 2.0
#11 Notaro, Ella 2 0 1 .000 0.0 0.5
#05 Passinault, Kate 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Restovich, Kate 2 8 9 .889 4.0 4.5
#21 Andree, Ella 2 7 13 .538 3.5 6.5
#04 Fry, Liv 2 5 8 .625 2.5 4.0
#05 Passinault, Kate 2 5 7 .714 2.5 3.5
#11 Notaro, Ella 2 4 6 .667 2.0 3.0
#32 Duthie, MacKenzi 2 3 6 .500 1.5 3.0
#03 Langworthy, Caroline 1 1 2 .500 1.0 2.0
#31 Pierson, Ellie 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Duthie, MacKenzi 2 17 8.5 5 2.5 12 6.0
#11 Notaro, Ella 2 12 6.0 6 3.0 6 3.0
#05 Passinault, Kate 2 11 5.5 1 0.5 10 5.0
#04 Fry, Liv 2 9 4.5 0 0.0 9 4.5
#31 Pierson, Ellie 2 7 3.5 2 1.0 5 2.5
#21 Andree, Ella 2 5 2.5 1 0.5 4 2.0
#02 Restovich, Kate 2 4 2.0 4 2.0 0 0.0
#TM Team 2 4 2.0 4 2.0 0 0.0
#03 Langworthy, Caroline 1 1 1.0 1 1.0 0 0.0
#30 Schrock, Kenadie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Fry, Liv 2 12 6.0
#21 Andree, Ella 2 4 2.0
#05 Passinault, Kate 2 4 2.0
#02 Restovich, Kate 2 3 1.5
#11 Notaro, Ella 2 2 1.0
#30 Schrock, Kenadie 1 2 2.0
#32 Duthie, MacKenzi 2 1 0.5
#31 Pierson, Ellie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Gilroy, Kate 2 1 0.5
#05 Passinault, Kate 2 1 0.5
#31 Pierson, Ellie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Andree, Ella 2 5 2.5
#11 Notaro, Ella 2 5 2.5
#05 Passinault, Kate 2 5 2.5
#32 Duthie, MacKenzi 2 4 2.0
#02 Restovich, Kate 2 3 1.5
#31 Pierson, Ellie 2 2 1.0
#04 Fry, Liv 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Andree, Ella 2 8 4.0
#11 Notaro, Ella 2 6 3.0
#02 Restovich, Kate 2 6 3.0
#32 Duthie, MacKenzi 2 5 2.5
#04 Fry, Liv 2 5 2.5
#31 Pierson, Ellie 2 4 2.0
#05 Passinault, Kate 2 3 1.5
#03 Langworthy, Caroline 1 2 2.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Andree, Ella 2 7 3.5
#32 Duthie, MacKenzi 2 6 3.0
#04 Fry, Liv 2 6 3.0
#05 Passinault, Kate 2 5 2.5
#11 Notaro, Ella 2 4 2.0
#03 Langworthy, Caroline 1 3 3.0
#31 Pierson, Ellie 2 3 1.5
#02 Restovich, Kate 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Restovich, Kate 2 71 35.5
#05 Passinault, Kate 2 58 29.0
#32 Duthie, MacKenzi 2 53 26.5
#04 Fry, Liv 2 53 26.5
#11 Notaro, Ella 2 53 26.5
#21 Andree, Ella 2 49 24.5
#31 Pierson, Ellie 2 36 18.0
#03 Langworthy, Caroline 1 11 11.0
#30 Schrock, Kenadie 1 7 7.0
#40 Gilroy, Kate 2 6 3.0
#23 Dues, Kori 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Fry, Liv 2 12 5 2.40
#05 Passinault, Kate 2 4 3 1.33