Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025-26 Basketball Cumulative Statistics

Team Stats (8-16, 3-12)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Scoring
Total Points 1493 1742
Points Per Game 62.2 72.6
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 513-1350 624-1449
FG: Percentage .380 .431
FG: Per Game 21.4 26.0
3PT: Made-Attempted 147-552 170-535
3PT: Percentage .266 .318
3PT: Per Game 6.1 7.1
FT: Made-Attempted 320-483 324-468
FT: Percentage .663 .692
FT: Per Game 13.3 13.5
Rebounding
Total 809 993
Per Game 33.7 41.4
Margin -7.7 --
Assists
Total 264 338
Per Game 11.0 14.1
Turnovers
Total 405 404
Per Game 16.9 16.8
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.6 17.2
Steals
Total 242 240
Per Game 10.1 10.0
Blocks
Total 39 80
Per Game 1.6 3.3
Attendance
Total 1156 3188
Per Game 12-96 11-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Restovich, Kate 24 23 667 27.8 75 217 .346 26 93 .280 82 99 .828 258 10.8 16 51 67 2.8 43 41 43 27 1
11 Notaro, Ella 23 13 589 25.6 78 189 .413 3 19 .158 65 101 .644 224 9.7 34 59 93 4.0 54 20 48 39 2
32 Outlaw, Hannah 20 1 401 20.1 63 133 .474 8 31 .258 55 91 .604 189 9.5 34 69 103 5.2 52 28 34 34 9
14 Restovich, Annie 24 24 646 26.9 73 199 .367 54 161 .335 21 28 .750 221 9.2 8 25 33 1.4 33 11 19 19 0
05 Passinault, Kate 23 22 443 19.3 66 134 .493 10 37 .270 15 30 .500 157 6.8 23 73 96 4.2 69 26 48 29 18
04 Fry, Liv 24 24 633 26.4 40 117 .342 10 39 .256 37 60 .617 127 5.3 22 91 113 4.7 77 84 83 33 4
15 Connolly, Nicole 18 11 349 19.4 33 82 .402 4 27 .148 8 14 .571 78 4.3 10 38 48 2.7 15 10 26 5 1
21 Andree, Ella 23 1 339 14.7 31 96 .323 9 44 .205 18 28 .643 89 3.9 13 43 56 2.4 40 17 34 22 3
03 Langworthy, Caroline 22 0 236 10.7 29 91 .319 14 56 .250 10 16 .625 82 3.7 5 38 43 2.0 14 4 16 14 0
12 Matuza, Alyssa 23 1 256 11.1 12 41 .293 5 23 .217 3 8 .375 32 1.4 6 15 21 0.9 18 13 17 11 1
23 Dues, Kori 13 0 82 6.3 5 16 .313 3 14 .214 0 0 .000 13 1.0 0 6 6 0.5 4 1 7 3 0
30 Schrock, Kenadie 9 0 37 4.1 4 15 .267 1 4 .250 0 0 .000 9 1.0 4 0 4 0.4 6 2 3 1 0
24 Webb, Gabby 16 0 89 5.6 4 15 .267 0 3 .000 6 8 .750 14 0.9 3 9 12 0.8 3 6 10 5 0
42 Kucharski, Cara 9 0 19 2.1 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.3 3 1 0 0 0
25 Peppler, Karina 8 0 14 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 2 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 56 109 4.5 0 0 17 0 0  
Total 24 4800 200.0 513 1350 .380 147 552 .266 320 483 .663 1493 62.21 233 576 809 33.7 433 264 405 242 39
Opponents 24 4750 197.9 624 1449 .431 170 535 .318 324 468 .692 1742 72.58 314 679 993 41.4 452 338 404 240 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Restovich, Kate 15 14 412 27.5 42 123 .341 15 52 .288 44 53 .830 143 9.5 8 29 37 2.5 32 22 1.5 32 15 1
14 Restovich, Annie 15 15 405 27.0 41 120 .342 28 94 .298 19 24 .792 129 8.6 3 14 17 1.1 21 6 0.4 12 12 0
32 Outlaw, Hannah 14 1 279 19.9 42 89 .472 3 17 .176 37 61 .607 124 8.9 16 45 61 4.4 39 18 1.3 25 26 8
11 Notaro, Ella 14 10 361 25.8 37 103 .359 2 14 .143 29 50 .580 105 7.5 9 35 44 3.1 32 7 0.5 32 23 1
04 Fry, Liv 15 15 396 26.4 29 75 .387 9 27 .333 23 37 .622 90 6.0 12 59 71 4.7 47 47 3.1 58 27 2
05 Passinault, Kate 15 14 274 18.3 32 80 .400 7 27 .259 8 21 .381 79 5.3 12 45 57 3.8 45 11 0.7 34 17 9
21 Andree, Ella 14 1 236 16.9 25 68 .368 7 32 .219 9 13 .692 66 4.7 6 27 33 2.4 29 7 0.5 22 18 3
15 Connolly, Nicole 11 4 179 16.3 13 45 .289 3 20 .150 2 4 .500 31 2.8 6 22 28 2.5 7 4 0.4 15 4 1
03 Langworthy, Caroline 13 0 126 9.7 10 42 .238 7 29 .241 3 6 .500 30 2.3 2 22 24 1.8 8 2 0.2 8 9 0
12 Matuza, Alyssa 15 1 170 11.3 5 20 .250 3 14 .214 2 6 .333 15 1.0 3 8 11 0.7 11 11 0.7 8 6 1
30 Schrock, Kenadie 7 0 33 4.7 4 13 .308 1 4 .250 0 0 .000 9 1.3 4 0 4 0.6 6 2 0.3 2 1 0
23 Dues, Kori 7 0 46 6.6 2 10 .200 1 9 .111 0 0 .000 5 0.7 0 3 3 0.4 1 1 0.1 4 3 0
42 Kucharski, Cara 6 0 13 2.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 0 0 0
25 Peppler, Karina 5 0 9 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 2 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 29 67 4.5 0 0 0.0 12 0 0  
24 Webb, Gabby 9 0 61 6.8 2 8 .250 0 2 .000 3 4 .750 7 0.8 3 4 7 0.8 2 5 0.6 8 2 0
Total 15 3000 200.0 284 801 .355 86 342 .251 179 279 .642 833 55.53 123 344 467 31.1 284 144 9.6 272 163 26
Opponents 15 2950 196.7 388 888 .437 99 303 .327 220 314 .701 1095 73.00 196 436 632 42.1 269 193 12.9 247 158 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Restovich, Kate 24 23 667 75 217 .346 26 93 .280 82 99 .828 258 10.8
14 Restovich, Annie 24 24 646 73 199 .367 54 161 .335 21 28 .750 221 9.2
11 Notaro, Ella 23 13 589 78 189 .413 3 19 .158 65 101 .644 224 9.7
32 Outlaw, Hannah 20 1 401 63 133 .474 8 31 .258 55 91 .604 189 9.5
05 Passinault, Kate 23 22 443 66 134 .493 10 37 .270 15 30 .500 157 6.8
04 Fry, Liv 24 24 633 40 117 .342 10 39 .256 37 60 .617 127 5.3
15 Connolly, Nicole 18 11 349 33 82 .402 4 27 .148 8 14 .571 78 4.3
21 Andree, Ella 23 1 339 31 96 .323 9 44 .205 18 28 .643 89 3.9
03 Langworthy, Caroline 22 0 236 29 91 .319 14 56 .250 10 16 .625 82 3.7
12 Matuza, Alyssa 23 1 256 12 41 .293 5 23 .217 3 8 .375 32 1.4
23 Dues, Kori 13 0 82 5 16 .313 3 14 .214 0 0 .000 13 1.0
30 Schrock, Kenadie 9 0 37 4 15 .267 1 4 .250 0 0 .000 9 1.0
42 Kucharski, Cara 9 0 19 0 3 .000 0 1 .000 0 0 .000 0 0.0
25 Peppler, Karina 8 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Webb, Gabby 16 0 89 4 15 .267 0 3 .000 6 8 .750 14 0.9
Total 24 4800 513 1350 .380 147 552 .266 320 483 .663 1493 62.21
Opponents 24 4750 624 1449 .431 170 535 .318 324 468 .692 1742 72.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Restovich, Kate 24 27.8 .346 .280 .828 0.7 2.1 2.8 1.7 1.1 0.0 10.8
14 Restovich, Annie 24 26.9 .367 .335 .750 0.3 1.0 1.4 0.5 0.8 0.0 9.2
11 Notaro, Ella 23 25.6 .413 .158 .644 1.5 2.6 4.0 0.9 1.7 0.1 9.7
32 Outlaw, Hannah 20 20.1 .474 .258 .604 1.7 3.5 5.2 1.4 1.7 0.5 9.5
05 Passinault, Kate 23 19.3 .493 .270 .500 1.0 3.2 4.2 1.1 1.3 0.8 6.8
04 Fry, Liv 24 26.4 .342 .256 .617 0.9 3.8 4.7 3.5 1.4 0.2 5.3
15 Connolly, Nicole 18 19.4 .402 .148 .571 0.6 2.1 2.7 0.6 0.3 0.1 4.3
21 Andree, Ella 23 14.7 .323 .205 .643 0.6 1.9 2.4 0.7 1.0 0.1 3.9
03 Langworthy, Caroline 22 10.7 .319 .250 .625 0.2 1.7 2.0 0.2 0.6 0.0 3.7
12 Matuza, Alyssa 23 11.1 .293 .217 .375 0.3 0.7 0.9 0.6 0.5 0.0 1.4
23 Dues, Kori 13 6.3 .313 .214 .000 0.0 0.5 0.5 0.1 0.2 0.0 1.0
30 Schrock, Kenadie 9 4.1 .267 .250 .000 0.4 0.0 0.4 0.2 0.1 0.0 1.0
42 Kucharski, Cara 9 2.1 .000 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.0
25 Peppler, Karina 8 1.8 .000 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.0
24 Webb, Gabby 16 5.6 .267 .000 .750 0.2 0.6 0.8 0.4 0.3 0.0 0.9
Total 24 200.0 .380 .266 .663 9.7 24.0 33.7 11.0 10.1 1.6 62.21
Opponents 24 197.9 .431 .318 .692 13.1 28.3 41.4 14.1 10.0 3.3 72.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Central (IL) 11/07/25 60-76 L 20-54 .370 9-24 .375 11-16 .688 5 28 33 33.0 13 16 10 2 3 60 60.0
vs Concordia Chicago 11/14/25 78-69 W 25-48 .521 8-23 .348 20-32 .625 11 26 37 35.0 12 13 14 1 5 78 69.0
vs Hiram 11/15/25 86-55 W 32-60 .533 6-17 .353 16-18 .889 6 33 39 36.3 16 18 15 0 11 86 74.7
vs Wilmington (OH) 11/21/25 81-71 W 30-61 .492 4-16 .250 17-26 .654 11 23 34 35.8 18 14 8 2 9 81 76.3
at Hanover 11/22/25 88-80 W 30-62 .484 9-22 .409 19-21 .905 6 26 32 35.0 20 17 18 2 14 88 78.6
at Anderson (IN) 11/25/25 63-85 L 23-67 .343 3-18 .167 14-24 .583 18 22 40 35.8 18 6 16 2 5 63 76.0
vs Calvin 12/03/25 57-61 L 18-46 .391 6-15 .400 15-22 .682 9 25 34 35.6 25 9 25 1 9 57 73.3
vs Hope 12/06/25 42-82 L 14-59 .237 7-34 .206 7-9 .778 9 24 33 35.3 10 8 22 2 10 42 69.4
at Adrian 12/10/25 68-98 L 18-47 .383 11-27 .407 21-26 .808 3 15 18 33.3 18 7 18 1 7 68 69.2
at Webster 12/13/25 71-82 L 22-57 .386 8-30 .267 19-30 .633 16 25 41 34.1 19 11 25 0 14 71 69.4
vs Elmhurst 12/20/25 55-74 L 20-55 .364 7-27 .259 8-11 .727 7 22 29 33.6 18 11 17 1 4 55 68.1
vs Earlham 12/30/25 78-55 W 27-85 .318 7-33 .212 17-26 .654 30 27 57 35.6 15 14 10 3 14 78 68.9
at Trine 01/03/26 48-71 L 18-52 .346 7-25 .280 5-10 .500 10 21 31 35.2 13 11 19 1 7 48 67.3
vs Olivet 01/07/26 76-67 W 29-63 .460 5-27 .185 13-19 .684 12 24 36 35.3 21 15 18 1 21 76 67.9
at Albion 01/10/26 63-65 L 26-62 .419 4-23 .174 7-14 .500 9 21 30 34.9 19 14 17 1 17 63 67.6
vs Alma 01/14/26 63-73 L 22-59 .373 4-23 .174 15-21 .714 11 20 31 34.7 22 11 9 0 9 63 67.3
at Hope 01/17/26 48-90 L 18-53 .340 6-23 .261 6-14 .429 5 22 27 34.2 22 12 14 1 10 48 66.2
vs Adrian 01/21/26 63-53 W 19-48 .396 6-13 .462 19-34 .559 11 27 38 34.4 16 6 18 2 12 63 66.0
vs Albion 01/24/26 56-75 L 22-56 .393 9-33 .273 3-4 .750 5 24 29 34.2 24 14 20 0 10 56 65.5
at Calvin 01/31/26 41-74 L 12-39 .308 3-14 .214 14-24 .583 4 23 27 33.8 20 7 30 4 11 41 64.3
at Kalamazoo 02/04/26 53-58 L 17-58 .293 3-14 .214 16-29 .552 11 24 35 33.9 17 6 15 3 15 53 63.7
vs Trine 02/11/26 40-88 L 12-49 .245 6-32 .188 10-14 .714 4 20 24 33.4 24 8 19 1 8 40 62.6
at Alma 02/15/26 50-80 L 18-56 .321 4-23 .174 10-18 .556 12 21 33 33.4 20 7 14 2 5 50 62.1
vs Kalamazoo 02/18/26 65-60 W 21-54 .389 5-16 .313 18-21 .857 8 33 41 33.7 13 9 14 6 12 65 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central (IL) 11/07/25 76-60 W 30-73 .411 7-26 .269 9-15 .600 20 32 52 52.0 12 18 8 4 5 76 76.0
Concordia Chicago 11/14/25 69-78 L 27-63 .429 12-25 .480 3-5 .600 12 18 30 41.0 28 11 17 0 7 69 72.5
Hiram 11/15/25 55-86 L 23-61 .377 1-17 .059 8-16 .500 9 23 32 38.0 20 12 16 5 11 55 66.7
Wilmington (OH) 11/21/25 71-81 L 22-56 .393 9-34 .265 18-23 .783 13 24 37 37.8 24 16 17 4 3 71 67.8
Hanover 11/22/25 80-88 L 28-69 .406 4-18 .222 20-21 .952 16 28 44 39.0 21 17 22 7 12 80 70.2
Anderson (IN) 11/25/25 85-63 W 30-66 .455 13-36 .361 12-20 .600 17 31 48 40.5 24 23 19 6 10 85 72.7
Calvin 12/03/25 61-57 W 22-56 .393 4-14 .286 13-25 .520 15 23 38 40.1 20 10 18 4 15 61 71.0
Hope 12/06/25 82-42 W 34-67 .507 9-23 .391 5-10 .500 12 37 49 41.3 15 13 15 2 14 82 72.4
Adrian 12/10/25 98-68 W 39-76 .513 8-24 .333 12-20 .600 19 27 46 41.8 20 16 9 0 7 98 75.2
Webster 12/13/25 82-71 W 29-61 .475 12-30 .400 12-20 .600 12 25 37 41.3 25 21 22 4 17 82 75.9
Elmhurst 12/20/25 74-55 W 26-53 .491 8-24 .333 14-19 .737 5 30 35 40.7 14 15 13 1 12 74 75.7
Earlham 12/30/25 55-78 L 21-59 .356 5-22 .227 8-15 .533 14 32 46 41.2 15 12 23 3 5 55 74.0
Trine 01/03/26 71-48 W 29-61 .475 5-17 .294 8-11 .727 12 26 38 40.9 11 16 14 4 9 71 73.8
Olivet 01/07/26 67-76 L 23-48 .479 7-14 .500 14-20 .700 6 26 32 40.3 18 14 28 3 14 67 73.3
Albion 01/10/26 65-63 W 22-55 .400 2-12 .167 19-28 .679 16 30 46 40.7 14 10 25 1 11 65 72.7
Alma 01/14/26 73-63 W 24-50 .480 8-20 .400 17-20 .850 7 29 36 40.4 20 12 15 2 5 73 72.8
Hope 01/17/26 90-48 W 33-64 .516 11-23 .478 13-20 .650 13 33 46 40.7 17 20 11 2 10 90 73.8
Adrian 01/21/26 53-63 L 19-54 .352 1-19 .053 14-19 .737 9 25 34 40.3 27 3 18 5 9 53 72.6
Albion 01/24/26 75-56 W 25-58 .431 6-18 .333 19-28 .679 15 29 44 40.5 12 13 15 2 9 75 72.7
Calvin 01/31/26 74-41 W 24-66 .364 7-24 .292 19-20 .950 18 28 46 40.8 20 15 18 4 18 74 72.8
Kalamazoo 02/04/26 58-53 W 20-53 .377 6-22 .273 12-20 .600 12 34 46 41.0 24 16 25 8 8 58 72.1
Trine 02/11/26 88-40 W 25-56 .446 8-24 .333 30-33 .909 14 33 47 41.3 18 8 14 0 13 88 72.8
Alma 02/15/26 80-50 W 27-58 .466 11-26 .423 15-20 .750 11 30 41 41.3 15 18 8 1 10 80 73.1
Kalamazoo 02/18/26 60-65 L 22-66 .333 6-23 .261 10-20 .500 17 26 43 41.4 18 9 14 8 6 60 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central (IL) 11/07/25 60-76 -16 20-54/30-73 .370/.411 9-24/7-26 .375/.269 11-16/9-15 .688-.600 33/52 -19 16/18 10/8 2/4 3/5 13/12
Concordia Chicago 11/14/25 78-69 9 25-48/27-63 .521/.429 8-23/12-25 .348/.480 20-32/3-5 .625-.600 37/30 7 13/11 14/17 1/0 5/7 12/28
Hiram 11/15/25 86-55 31 32-60/23-61 .533/.377 6-17/1-17 .353/.059 16-18/8-16 .889-.500 39/32 7 18/12 15/16 0/5 11/11 16/20
Wilmington (OH) 11/21/25 81-71 10 30-61/22-56 .492/.393 4-16/9-34 .250/.265 17-26/18-23 .654-.783 34/37 -3 14/16 8/17 2/4 9/3 18/24
Hanover 11/22/25 88-80 8 30-62/28-69 .484/.406 9-22/4-18 .409/.222 19-21/20-21 .905-.952 32/44 -12 17/17 18/22 2/7 14/12 20/21
Anderson (IN) 11/25/25 63-85 -22 23-67/30-66 .343/.455 3-18/13-36 .167/.361 14-24/12-20 .583-.600 40/48 -8 6/23 16/19 2/6 5/10 18/24
Calvin 12/03/25 57-61 -4 18-46/22-56 .391/.393 6-15/4-14 .400/.286 15-22/13-25 .682-.520 34/38 -4 9/10 25/18 1/4 9/15 25/20
Hope 12/06/25 42-82 -40 14-59/34-67 .237/.507 7-34/9-23 .206/.391 7-9/5-10 .778-.500 33/49 -16 8/13 22/15 2/2 10/14 10/15
Adrian 12/10/25 68-98 -30 18-47/39-76 .383/.513 11-27/8-24 .407/.333 21-26/12-20 .808-.600 18/46 -28 7/16 18/9 1/0 7/7 18/20
Webster 12/13/25 71-82 -11 22-57/29-61 .386/.475 8-30/12-30 .267/.400 19-30/12-20 .633-.600 41/37 4 11/21 25/22 0/4 14/17 19/25
Elmhurst 12/20/25 55-74 -19 20-55/26-53 .364/.491 7-27/8-24 .259/.333 8-11/14-19 .727-.737 29/35 -6 11/15 17/13 1/1 4/12 18/14
Earlham 12/30/25 78-55 23 27-85/21-59 .318/.356 7-33/5-22 .212/.227 17-26/8-15 .654-.533 57/46 11 14/12 10/23 3/3 14/5 15/15
Trine 01/03/26 48-71 -23 18-52/29-61 .346/.475 7-25/5-17 .280/.294 5-10/8-11 .500-.727 31/38 -7 11/16 19/14 1/4 7/9 13/11
Olivet 01/07/26 76-67 9 29-63/23-48 .460/.479 5-27/7-14 .185/.500 13-19/14-20 .684-.700 36/32 4 15/14 18/28 1/3 21/14 21/18
Albion 01/10/26 63-65 -2 26-62/22-55 .419/.400 4-23/2-12 .174/.167 7-14/19-28 .500-.679 30/46 -16 14/10 17/25 1/1 17/11 19/14
Alma 01/14/26 63-73 -10 22-59/24-50 .373/.480 4-23/8-20 .174/.400 15-21/17-20 .714-.850 31/36 -5 11/12 9/15 0/2 9/5 22/20
Hope 01/17/26 48-90 -42 18-53/33-64 .340/.516 6-23/11-23 .261/.478 6-14/13-20 .429-.650 27/46 -19 12/20 14/11 1/2 10/10 22/17
Adrian 01/21/26 63-53 10 19-48/19-54 .396/.352 6-13/1-19 .462/.053 19-34/14-19 .559-.737 38/34 4 6/3 18/18 2/5 12/9 16/27
Albion 01/24/26 56-75 -19 22-56/25-58 .393/.431 9-33/6-18 .273/.333 3-4/19-28 .750-.679 29/44 -15 14/13 20/15 0/2 10/9 24/12
Calvin 01/31/26 41-74 -33 12-39/24-66 .308/.364 3-14/7-24 .214/.292 14-24/19-20 .583-.950 27/46 -19 7/15 30/18 4/4 11/18 20/20
Kalamazoo 02/04/26 53-58 -5 17-58/20-53 .293/.377 3-14/6-22 .214/.273 16-29/12-20 .552-.600 35/46 -11 6/16 15/25 3/8 15/8 17/24
Trine 02/11/26 40-88 -48 12-49/25-56 .245/.446 6-32/8-24 .188/.333 10-14/30-33 .714-.909 24/47 -23 8/8 19/14 1/0 8/13 24/18
Alma 02/15/26 50-80 -30 18-56/27-58 .321/.466 4-23/11-26 .174/.423 10-18/15-20 .556-.750 33/41 -8 7/18 14/8 2/1 5/10 20/15
Kalamazoo 02/18/26 65-60 5 21-54/22-66 .389/.333 5-16/6-23 .313/.261 18-21/10-20 .857-.500 41/43 -2 9/9 14/14 6/8 12/6 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Hanover (11/22/25)
FIELD GOALS MADE 32 Hiram (11/15/25)
FIELD GOAL ATTEMPTS 85 Earlham (12/30/25)
3 PT FIELD GOALS MADE 11 Adrian (12/10/25)
3 PT FG ATTEMPTS 34 Hope (12/06/25)
FREE THROWS MADE 21 Adrian (12/10/25)
FREE THROW ATTEMPTS 34 Adrian (01/21/26)
REBOUNDS 57 Earlham (12/30/25)
ASSISTS 18 Hiram (11/15/25)
STEALS 21 Olivet (01/07/26)
BLOCKED SHOTS 6 Kalamazoo (02/18/26)
TURNOVERS 30 Calvin (01/31/26)
FOULS 25 Calvin (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Outlaw,Hannah Anderson (IN) (11/25/25)
FIELD GOALS MADE 8 Passinault,Kate Earlham (12/30/25)
FIELD GOAL ATTEMPTS 16 Restovich,Annie Webster (12/13/25)
3 PT FIELD GOALS MADE 6 Restovich,Annie Hanover (11/22/25)
3 PT FG ATTEMPTS 15 Restovich,Annie Webster (12/13/25)
FREE THROWS MADE 10 Restovich,Kate Adrian (12/10/25)
FREE THROW ATTEMPTS 12 Notaro,Ella Webster (12/13/25)
REBOUNDS 14 Notaro,Ella Earlham (12/30/25)
ASSISTS 7 Fry,Liv Hiram (11/15/25)
STEALS 7 Outlaw,Hannah Olivet (01/07/26)
BLOCKED SHOTS 3 Passinault,Kate Earlham (12/30/25)
TURNOVERS 7 Fry,Liv Calvin (01/31/26)
FOULS 5 Fry,Liv; Passinault,Kate; Andree,Ella; Outlaw,Hannah Wilmington (OH) (11/21/25); Calvin (12/03/25); Hope (12/06/25); Adrian (01/21/26); Albion (01/24/26); Hanover (11/22/25); Adrian (12/10/25); Calvin (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Restovich, Kate 24 258 10.8
#11 Notaro, Ella 23 224 9.7
#14 Restovich, Annie 24 221 9.2
#32 Outlaw, Hannah 20 189 9.5
#05 Passinault, Kate 23 157 6.8
#04 Fry, Liv 24 127 5.3
#21 Andree, Ella 23 89 3.9
#03 Langworthy, Caroline 22 82 3.7
#15 Connolly, Nicole 18 78 4.3
#12 Matuza, Alyssa 23 32 1.4
#24 Webb, Gabby 16 14 0.9
#23 Dues, Kori 13 13 1.0
#30 Schrock, Kenadie 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Notaro, Ella 23 78 189 .413 3.4 8.2
#02 Restovich, Kate 24 75 217 .346 3.1 9.0
#14 Restovich, Annie 24 73 199 .367 3.0 8.3
#05 Passinault, Kate 23 66 134 .493 2.9 5.8
#32 Outlaw, Hannah 20 63 133 .474 3.2 6.7
#04 Fry, Liv 24 40 117 .342 1.7 4.9
#15 Connolly, Nicole 18 33 82 .402 1.8 4.6
#21 Andree, Ella 23 31 96 .323 1.3 4.2
#03 Langworthy, Caroline 22 29 91 .319 1.3 4.1
#12 Matuza, Alyssa 23 12 41 .293 0.5 1.8
#23 Dues, Kori 13 5 16 .313 0.4 1.2
#30 Schrock, Kenadie 9 4 15 .267 0.4 1.7
#24 Webb, Gabby 16 4 15 .267 0.3 0.9
#42 Kucharski, Cara 9 0 3 .000 0.0 0.3
#25 Peppler, Karina 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Restovich, Annie 24 54 161 .335 2.3 6.7
#02 Restovich, Kate 24 26 93 .280 1.1 3.9
#03 Langworthy, Caroline 22 14 56 .250 0.6 2.5
#04 Fry, Liv 24 10 39 .256 0.4 1.6
#05 Passinault, Kate 23 10 37 .270 0.4 1.6
#21 Andree, Ella 23 9 44 .205 0.4 1.9
#32 Outlaw, Hannah 20 8 31 .258 0.4 1.6
#12 Matuza, Alyssa 23 5 23 .217 0.2 1.0
#15 Connolly, Nicole 18 4 27 .148 0.2 1.5
#23 Dues, Kori 13 3 14 .214 0.2 1.1
#11 Notaro, Ella 23 3 19 .158 0.1 0.8
#30 Schrock, Kenadie 9 1 4 .250 0.1 0.4
#42 Kucharski, Cara 9 0 1 .000 0.0 0.1
#24 Webb, Gabby 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Restovich, Kate 24 82 99 .828 3.4 4.1
#11 Notaro, Ella 23 65 101 .644 2.8 4.4
#32 Outlaw, Hannah 20 55 91 .604 2.8 4.6
#04 Fry, Liv 24 37 60 .617 1.5 2.5
#14 Restovich, Annie 24 21 28 .750 0.9 1.2
#21 Andree, Ella 23 18 28 .643 0.8 1.2
#05 Passinault, Kate 23 15 30 .500 0.7 1.3
#03 Langworthy, Caroline 22 10 16 .625 0.5 0.7
#15 Connolly, Nicole 18 8 14 .571 0.4 0.8
#24 Webb, Gabby 16 6 8 .750 0.4 0.5
#12 Matuza, Alyssa 23 3 8 .375 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Fry, Liv 24 113 4.7 22 0.9 91 3.8
#TM Team 24 109 4.5 53 2.2 56 2.3
#32 Outlaw, Hannah 20 103 5.2 34 1.7 69 3.5
#05 Passinault, Kate 23 96 4.2 23 1.0 73 3.2
#11 Notaro, Ella 23 93 4.0 34 1.5 59 2.6
#02 Restovich, Kate 24 67 2.8 16 0.7 51 2.1
#21 Andree, Ella 23 56 2.4 13 0.6 43 1.9
#15 Connolly, Nicole 18 48 2.7 10 0.6 38 2.1
#03 Langworthy, Caroline 22 43 2.0 5 0.2 38 1.7
#14 Restovich, Annie 24 33 1.4 8 0.3 25 1.0
#12 Matuza, Alyssa 23 21 0.9 6 0.3 15 0.7
#24 Webb, Gabby 16 12 0.8 3 0.2 9 0.6
#23 Dues, Kori 13 6 0.5 0 0.0 6 0.5
#30 Schrock, Kenadie 9 4 0.4 4 0.4 0 0.0
#42 Kucharski, Cara 9 3 0.3 1 0.1 2 0.2
#25 Peppler, Karina 8 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Fry, Liv 24 84 3.5
#02 Restovich, Kate 24 41 1.7
#32 Outlaw, Hannah 20 28 1.4
#05 Passinault, Kate 23 26 1.1
#11 Notaro, Ella 23 20 0.9
#21 Andree, Ella 23 17 0.7
