Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025-26 Basketball Cumulative Statistics

Team Stats (6-9, 1-5)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Scoring
Total Points 1014 1091
Points Per Game 67.6 72.7
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 352-878 405-924
FG: Percentage .401 .438
FG: Per Game 23.5 27.0
3PT: Made-Attempted 101-361 106-336
3PT: Percentage .280 .315
3PT: Per Game 6.7 7.1
FT: Made-Attempted 209-304 175-268
FT: Percentage .688 .653
FT: Per Game 13.9 11.7
Rebounding
Total 524 610
Per Game 34.9 40.7
Margin -5.7 --
Assists
Total 184 224
Per Game 12.3 14.9
Turnovers
Total 252 266
Per Game 16.8 17.7
Margin 0.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.9 16.3
Steals
Total 150 152
Per Game 10.0 10.1
Blocks
Total 20 48
Per Game 1.3 3.2
Attendance
Total 657 1167
Per Game 7-94 7-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Restovich, Kate 15 15 427 28.5 54 148 .365 19 65 .292 61 74 .824 188 12.5 10 35 45 3.0 23 32 27 18 0
11 Notaro, Ella 15 6 394 26.3 55 130 .423 3 12 .250 49 70 .700 162 10.8 30 41 71 4.7 34 16 29 31 1
32 Outlaw, Hannah 11 0 209 19.0 39 74 .527 7 22 .318 31 49 .633 116 10.5 24 37 61 5.5 30 14 19 21 4
14 Restovich, Annie 15 15 406 27.1 52 129 .403 39 106 .368 9 12 .750 152 10.1 5 20 25 1.7 20 9 15 13 0
05 Passinault, Kate 14 14 283 20.2 49 85 .576 5 21 .238 8 15 .533 111 7.9 19 45 64 4.6 44 21 31 19 13
15 Connolly, Nicole 10 10 239 23.9 25 54 .463 2 14 .143 7 12 .583 59 5.9 8 21 29 2.9 11 7 19 1 0
04 Fry, Liv 15 15 401 26.7 25 75 .333 4 21 .190 23 37 .622 77 5.1 18 52 70 4.7 47 59 51 15 2
03 Langworthy, Caroline 15 0 177 11.8 24 71 .338 12 44 .273 8 12 .667 68 4.5 4 28 32 2.1 9 4 11 9 0
21 Andree, Ella 15 0 185 12.3 13 54 .241 5 28 .179 9 17 .529 40 2.7 10 26 36 2.4 20 12 20 8 0
12 Matuza, Alyssa 14 0 139 9.9 10 30 .333 3 15 .200 1 2 .500 24 1.7 3 11 14 1.0 9 7 12 8 0
23 Dues, Kori 9 0 67 7.4 3 12 .250 2 11 .182 0 0 .000 8 0.9 0 5 5 0.6 4 1 4 2 0
24 Webb, Gabby 11 0 50 4.5 2 8 .250 0 2 .000 3 4 .750 7 0.6 2 7 9 0.8 2 2 4 5 0
30 Schrock, Kenadie 4 0 8 2.0 1 7 .143 0 0 .000 0 0 .000 2 0.5 4 0 4 1.0 0 0 2 0 0
42 Kucharski, Cara 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0 0 0
25 Peppler, Karina 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.8 0 0 8 0 0  
Total 15 3000 200.0 352 878 .401 101 361 .280 209 304 .688 1014 67.60 162 362 524 34.9 255 184 252 150 20
Opponents 15 3000 200.0 405 924 .438 106 336 .315 175 268 .653 1091 72.73 198 412 610 40.7 281 224 266 152 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Restovich, Kate 6 6 172 28.7 21 54 .389 8 24 .333 23 28 .821 73 12.2 2 13 15 2.5 12 13 2.2 16 6 0
14 Restovich, Annie 6 6 165 27.5 20 50 .400 13 39 .333 7 8 .875 60 10.0 0 9 9 1.5 8 4 0.7 8 6 0
32 Outlaw, Hannah 5 0 87 17.4 18 30 .600 2 8 .250 13 19 .684 51 10.2 6 13 19 3.8 17 4 0.8 10 13 3
11 Notaro, Ella 6 3 166 27.7 14 44 .318 2 7 .286 13 19 .684 43 7.2 5 17 22 3.7 12 3 0.5 13 15 0
04 Fry, Liv 6 6 164 27.3 14 33 .424 3 9 .333 9 14 .643 40 6.7 8 20 28 4.7 17 22 3.7 26 9 0
05 Passinault, Kate 6 6 114 19.0 15 31 .484 2 11 .182 1 6 .167 33 5.5 8 17 25 4.2 20 6 1.0 17 7 4
15 Connolly, Nicole 3 3 69 23.0 5 17 .294 1 7 .143 1 2 .500 12 4.0 4 5 9 3.0 3 1 0.3 8 0 0
21 Andree, Ella 6 0 82 13.7 7 26 .269 3 16 .188 0 2 .000 17 2.8 3 10 13 2.2 9 2 0.3 8 4 0
03 Langworthy, Caroline 6 0 67 11.2 5 22 .227 5 17 .294 1 2 .500 16 2.7 1 12 13 2.2 3 2 0.3 3 4 0
12 Matuza, Alyssa 6 0 53 8.8 3 9 .333 1 6 .167 0 0 .000 7 1.2 0 4 4 0.7 2 5 0.8 3 3 0
30 Schrock, Kenadie 2 0 4 2.0 1 5 .200 0 0 .000 0 0 .000 2 1.0 4 0 4 2.0 0 0 0.0 1 0 0
23 Dues, Kori 3 0 31 10.3 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 2 2 0.7 1 1 0.3 1 2 0
42 Kucharski, Cara 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Peppler, Karina 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 2.5 0 0 0.0 3 0 0  
24 Webb, Gabby 4 0 22 5.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.0 1 1 0.3 2 2 0
Total 6 1200 200.0 123 329 .374 40 151 .265 68 100 .680 354 59.00 52 130 182 30.3 106 64 10.7 119 71 7
Opponents 6 1200 200.0 169 363 .466 35 104 .337 71 114 .623 444 74.00 80 169 249 41.5 98 79 13.2 109 70 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Restovich, Kate 15 15 427 54 148 .365 19 65 .292 61 74 .824 188 12.5
14 Restovich, Annie 15 15 406 52 129 .403 39 106 .368 9 12 .750 152 10.1
11 Notaro, Ella 15 6 394 55 130 .423 3 12 .250 49 70 .700 162 10.8
32 Outlaw, Hannah 11 0 209 39 74 .527 7 22 .318 31 49 .633 116 10.5
05 Passinault, Kate 14 14 283 49 85 .576 5 21 .238 8 15 .533 111 7.9
04 Fry, Liv 15 15 401 25 75 .333 4 21 .190 23 37 .622 77 5.1
15 Connolly, Nicole 10 10 239 25 54 .463 2 14 .143 7 12 .583 59 5.9
03 Langworthy, Caroline 15 0 177 24 71 .338 12 44 .273 8 12 .667 68 4.5
21 Andree, Ella 15 0 185 13 54 .241 5 28 .179 9 17 .529 40 2.7
12 Matuza, Alyssa 14 0 139 10 30 .333 3 15 .200 1 2 .500 24 1.7
23 Dues, Kori 9 0 67 3 12 .250 2 11 .182 0 0 .000 8 0.9
42 Kucharski, Cara 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Peppler, Karina 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Schrock, Kenadie 4 0 8 1 7 .143 0 0 .000 0 0 .000 2 0.5
24 Webb, Gabby 11 0 50 2 8 .250 0 2 .000 3 4 .750 7 0.6
Total 15 3000 352 878 .401 101 361 .280 209 304 .688 1014 67.60
Opponents 15 3000 405 924 .438 106 336 .315 175 268 .653 1091 72.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Restovich, Kate 15 28.5 .365 .292 .824 0.7 2.3 3.0 2.1 1.2 0.0 12.5
14 Restovich, Annie 15 27.1 .403 .368 .750 0.3 1.3 1.7 0.6 0.9 0.0 10.1
11 Notaro, Ella 15 26.3 .423 .250 .700 2.0 2.7 4.7 1.1 2.1 0.1 10.8
32 Outlaw, Hannah 11 19.0 .527 .318 .633 2.2 3.4 5.5 1.3 1.9 0.4 10.5
05 Passinault, Kate 14 20.2 .576 .238 .533 1.4 3.2 4.6 1.5 1.4 0.9 7.9
04 Fry, Liv 15 26.7 .333 .190 .622 1.2 3.5 4.7 3.9 1.0 0.1 5.1
15 Connolly, Nicole 10 23.9 .463 .143 .583 0.8 2.1 2.9 0.7 0.1 0.0 5.9
03 Langworthy, Caroline 15 11.8 .338 .273 .667 0.3 1.9 2.1 0.3 0.6 0.0 4.5
21 Andree, Ella 15 12.3 .241 .179 .529 0.7 1.7 2.4 0.8 0.5 0.0 2.7
12 Matuza, Alyssa 14 9.9 .333 .200 .500 0.2 0.8 1.0 0.5 0.6 0.0 1.7
23 Dues, Kori 9 7.4 .250 .182 .000 0.0 0.6 0.6 0.1 0.2 0.0 0.9
42 Kucharski, Cara 4 2.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
25 Peppler, Karina 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Schrock, Kenadie 4 2.0 .143 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.5
24 Webb, Gabby 11 4.5 .250 .000 .750 0.2 0.6 0.8 0.2 0.5 0.0 0.6
Total 15 200.0 .401 .280 .688 10.8 24.1 34.9 12.3 10.0 1.3 67.60
Opponents 15 200.0 .438 .315 .653 13.2 27.5 40.7 14.9 10.1 3.2 72.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Central (IL) 11/07/25 60-76 L 20-54 .370 9-24 .375 11-16 .688 5 28 33 33.0 13 16 10 2 3 60 60.0
vs Concordia Chicago 11/14/25 78-69 W 25-48 .521 8-23 .348 20-32 .625 11 26 37 35.0 12 13 14 1 5 78 69.0
vs Hiram 11/15/25 86-55 W 32-60 .533 6-17 .353 16-18 .889 6 33 39 36.3 16 18 15 0 11 86 74.7
vs Wilmington (OH) 11/21/25 81-71 W 30-61 .492 4-16 .250 17-26 .654 11 23 34 35.8 18 14 8 2 9 81 76.3
at Hanover 11/22/25 88-80 W 30-62 .484 9-22 .409 19-21 .905 6 26 32 35.0 20 17 18 2 14 88 78.6
at Anderson (IN) 11/25/25 63-85 L 23-67 .343 3-18 .167 14-24 .583 18 22 40 35.8 18 6 16 2 5 63 76.0
vs Calvin 12/03/25 57-61 L 18-46 .391 6-15 .400 15-22 .682 9 25 34 35.6 25 9 25 1 9 57 73.3
vs Hope 12/06/25 42-82 L 14-59 .237 7-34 .206 7-9 .778 9 24 33 35.3 10 8 22 2 10 42 69.4
at Adrian 12/10/25 68-98 L 18-47 .383 11-27 .407 21-26 .808 3 15 18 33.3 18 7 18 1 7 68 69.2
at Webster 12/13/25 71-82 L 22-57 .386 8-30 .267 19-30 .633 16 25 41 34.1 19 11 25 0 14 71 69.4
vs Elmhurst 12/20/25 55-74 L 20-55 .364 7-27 .259 8-11 .727 7 22 29 33.6 18 11 17 1 4 55 68.1
vs Earlham 12/30/25 78-55 W 27-85 .318 7-33 .212 17-26 .654 30 27 57 35.6 15 14 10 3 14 78 68.9
at Trine 01/03/26 48-71 L 18-52 .346 7-25 .280 5-10 .500 10 21 31 35.2 13 11 19 1 7 48 67.3
vs Olivet 01/07/26 76-67 W 29-63 .460 5-27 .185 13-19 .684 12 24 36 35.3 21 15 18 1 21 76 67.9
at Albion 01/10/26 63-65 L 26-62 .419 4-23 .174 7-14 .500 9 21 30 34.9 19 14 17 1 17 63 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central (IL) 11/07/25 76-60 W 30-73 .411 7-26 .269 9-15 .600 20 32 52 52.0 12 18 8 4 5 76 76.0
Concordia Chicago 11/14/25 69-78 L 27-63 .429 12-25 .480 3-5 .600 12 18 30 41.0 28 11 17 0 7 69 72.5
Hiram 11/15/25 55-86 L 23-61 .377 1-17 .059 8-16 .500 9 23 32 38.0 20 12 16 5 11 55 66.7
Wilmington (OH) 11/21/25 71-81 L 22-56 .393 9-34 .265 18-23 .783 13 24 37 37.8 24 16 17 4 3 71 67.8
Hanover 11/22/25 80-88 L 28-69 .406 4-18 .222 20-21 .952 16 28 44 39.0 21 17 22 7 12 80 70.2
Anderson (IN) 11/25/25 85-63 W 30-66 .455 13-36 .361 12-20 .600 17 31 48 40.5 24 23 19 6 10 85 72.7
Calvin 12/03/25 61-57 W 22-56 .393 4-14 .286 13-25 .520 15 23 38 40.1 20 10 18 4 15 61 71.0
Hope 12/06/25 82-42 W 34-67 .507 9-23 .391 5-10 .500 12 37 49 41.3 15 13 15 2 14 82 72.4
Adrian 12/10/25 98-68 W 39-76 .513 8-24 .333 12-20 .600 19 27 46 41.8 20 16 9 0 7 98 75.2
Webster 12/13/25 82-71 W 29-61 .475 12-30 .400 12-20 .600 12 25 37 41.3 25 21 22 4 17 82 75.9
Elmhurst 12/20/25 74-55 W 26-53 .491 8-24 .333 14-19 .737 5 30 35 40.7 14 15 13 1 12 74 75.7
Earlham 12/30/25 55-78 L 21-59 .356 5-22 .227 8-15 .533 14 32 46 41.2 15 12 23 3 5 55 74.0
Trine 01/03/26 71-48 W 29-61 .475 5-17 .294 8-11 .727 12 26 38 40.9 11 16 14 4 9 71 73.8
Olivet 01/07/26 67-76 L 23-48 .479 7-14 .500 14-20 .700 6 26 32 40.3 18 14 28 3 14 67 73.3
Albion 01/10/26 65-63 W 22-55 .400 2-12 .167 19-28 .679 16 30 46 40.7 14 10 25 1 11 65 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central (IL) 11/07/25 60-76 -16 20-54/30-73 .370/.411 9-24/7-26 .375/.269 11-16/9-15 .688-.600 33/52 -19 16/18 10/8 2/4 3/5 13/12
Concordia Chicago 11/14/25 78-69 9 25-48/27-63 .521/.429 8-23/12-25 .348/.480 20-32/3-5 .625-.600 37/30 7 13/11 14/17 1/0 5/7 12/28
Hiram 11/15/25 86-55 31 32-60/23-61 .533/.377 6-17/1-17 .353/.059 16-18/8-16 .889-.500 39/32 7 18/12 15/16 0/5 11/11 16/20
Wilmington (OH) 11/21/25 81-71 10 30-61/22-56 .492/.393 4-16/9-34 .250/.265 17-26/18-23 .654-.783 34/37 -3 14/16 8/17 2/4 9/3 18/24
Hanover 11/22/25 88-80 8 30-62/28-69 .484/.406 9-22/4-18 .409/.222 19-21/20-21 .905-.952 32/44 -12 17/17 18/22 2/7 14/12 20/21
Anderson (IN) 11/25/25 63-85 -22 23-67/30-66 .343/.455 3-18/13-36 .167/.361 14-24/12-20 .583-.600 40/48 -8 6/23 16/19 2/6 5/10 18/24
Calvin 12/03/25 57-61 -4 18-46/22-56 .391/.393 6-15/4-14 .400/.286 15-22/13-25 .682-.520 34/38 -4 9/10 25/18 1/4 9/15 25/20
Hope 12/06/25 42-82 -40 14-59/34-67 .237/.507 7-34/9-23 .206/.391 7-9/5-10 .778-.500 33/49 -16 8/13 22/15 2/2 10/14 10/15
Adrian 12/10/25 68-98 -30 18-47/39-76 .383/.513 11-27/8-24 .407/.333 21-26/12-20 .808-.600 18/46 -28 7/16 18/9 1/0 7/7 18/20
Webster 12/13/25 71-82 -11 22-57/29-61 .386/.475 8-30/12-30 .267/.400 19-30/12-20 .633-.600 41/37 4 11/21 25/22 0/4 14/17 19/25
Elmhurst 12/20/25 55-74 -19 20-55/26-53 .364/.491 7-27/8-24 .259/.333 8-11/14-19 .727-.737 29/35 -6 11/15 17/13 1/1 4/12 18/14
Earlham 12/30/25 78-55 23 27-85/21-59 .318/.356 7-33/5-22 .212/.227 17-26/8-15 .654-.533 57/46 11 14/12 10/23 3/3 14/5 15/15
Trine 01/03/26 48-71 -23 18-52/29-61 .346/.475 7-25/5-17 .280/.294 5-10/8-11 .500-.727 31/38 -7 11/16 19/14 1/4 7/9 13/11
Olivet 01/07/26 76-67 9 29-63/23-48 .460/.479 5-27/7-14 .185/.500 13-19/14-20 .684-.700 36/32 4 15/14 18/28 1/3 21/14 21/18
Albion 01/10/26 63-65 -2 26-62/22-55 .419/.400 4-23/2-12 .174/.167 7-14/19-28 .500-.679 30/46 -16 14/10 17/25 1/1 17/11 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Hanover (11/22/25)
FIELD GOALS MADE 32 Hiram (11/15/25)
FIELD GOAL ATTEMPTS 85 Earlham (12/30/25)
3 PT FIELD GOALS MADE 11 Adrian (12/10/25)
3 PT FG ATTEMPTS 34 Hope (12/06/25)
FREE THROWS MADE 21 Adrian (12/10/25)
FREE THROW ATTEMPTS 32 Concordia Chicago (11/14/25)
REBOUNDS 57 Earlham (12/30/25)
ASSISTS 18 Hiram (11/15/25)
STEALS 21 Olivet (01/07/26)
BLOCKED SHOTS 3 Earlham (12/30/25)
TURNOVERS 25 Calvin (12/03/25); Webster (12/13/25)
FOULS 25 Calvin (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Outlaw,Hannah Anderson (IN) (11/25/25)
FIELD GOALS MADE 8 Passinault,Kate Earlham (12/30/25)
FIELD GOAL ATTEMPTS 16 Restovich,Annie Webster (12/13/25)
3 PT FIELD GOALS MADE 6 Restovich,Annie Hanover (11/22/25)
3 PT FG ATTEMPTS 15 Restovich,Annie Webster (12/13/25)
FREE THROWS MADE 10 Restovich,Kate Adrian (12/10/25)
FREE THROW ATTEMPTS 12 Notaro,Ella Webster (12/13/25)
REBOUNDS 14 Notaro,Ella Earlham (12/30/25)
ASSISTS 7 Fry,Liv Hiram (11/15/25)
STEALS 7 Outlaw,Hannah Olivet (01/07/26)
BLOCKED SHOTS 3 Passinault,Kate Earlham (12/30/25)
TURNOVERS 6 Fry,Liv; Passinault,Kate Calvin (12/03/25); Hope (12/06/25); Webster (12/13/25); Trine (01/03/26); Albion (01/10/26)
FOULS 5 Fry,Liv; Passinault,Kate Wilmington (OH) (11/21/25); Calvin (12/03/25); Hope (12/06/25); Hanover (11/22/25); Adrian (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Restovich, Kate 15 188 12.5
#11 Notaro, Ella 15 162 10.8
#14 Restovich, Annie 15 152 10.1
#32 Outlaw, Hannah 11 116 10.5
#05 Passinault, Kate 14 111 7.9
#04 Fry, Liv 15 77 5.1
#03 Langworthy, Caroline 15 68 4.5
#15 Connolly, Nicole 10 59 5.9
#21 Andree, Ella 15 40 2.7
#12 Matuza, Alyssa 14 24 1.7
#23 Dues, Kori 9 8 0.9
#24 Webb, Gabby 11 7 0.6
#30 Schrock, Kenadie 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Notaro, Ella 15 55 130 .423 3.7 8.7
#02 Restovich, Kate 15 54 148 .365 3.6 9.9
#14 Restovich, Annie 15 52 129 .403 3.5 8.6
#05 Passinault, Kate 14 49 85 .576 3.5 6.1
#32 Outlaw, Hannah 11 39 74 .527 3.5 6.7
#15 Connolly, Nicole 10 25 54 .463 2.5 5.4
#04 Fry, Liv 15 25 75 .333 1.7 5.0
#03 Langworthy, Caroline 15 24 71 .338 1.6 4.7
#21 Andree, Ella 15 13 54 .241 0.9 3.6
#12 Matuza, Alyssa 14 10 30 .333 0.7 2.1
#23 Dues, Kori 9 3 12 .250 0.3 1.3
#24 Webb, Gabby 11 2 8 .250 0.2 0.7
#30 Schrock, Kenadie 4 1 7 .143 0.3 1.8
#25 Peppler, Karina 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Restovich, Annie 15 39 106 .368 2.6 7.1
#02 Restovich, Kate 15 19 65 .292 1.3 4.3
#03 Langworthy, Caroline 15 12 44 .273 0.8 2.9
#32 Outlaw, Hannah 11 7 22 .318 0.6 2.0
#21 Andree, Ella 15 5 28 .179 0.3 1.9
#05 Passinault, Kate 14 5 21 .238 0.4 1.5
#04 Fry, Liv 15 4 21 .190 0.3 1.4
#12 Matuza, Alyssa 14 3 15 .200 0.2 1.1
#11 Notaro, Ella 15 3 12 .250 0.2 0.8
#15 Connolly, Nicole 10 2 14 .143 0.2 1.4
#23 Dues, Kori 9 2 11 .182 0.2 1.2
#24 Webb, Gabby 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Restovich, Kate 15 61 74 .824 4.1 4.9
#11 Notaro, Ella 15 49 70 .700 3.3 4.7
#32 Outlaw, Hannah 11 31 49 .633 2.8 4.5
#04 Fry, Liv 15 23 37 .622 1.5 2.5
#21 Andree, Ella 15 9 17 .529 0.6 1.1
#14 Restovich, Annie 15 9 12 .750 0.6 0.8
#03 Langworthy, Caroline 15 8 12 .667 0.5 0.8
#05 Passinault, Kate 14 8 15 .533 0.6 1.1
#15 Connolly, Nicole 10 7 12 .583 0.7 1.2
#24 Webb, Gabby 11 3 4 .750 0.3 0.4
#12 Matuza, Alyssa 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Notaro, Ella 15 71 4.7 30 2.0 41 2.7
#04 Fry, Liv 15 70 4.7 18 1.2 52 3.5
#05 Passinault, Kate 14 64 4.6 19 1.4 45 3.2
#32 Outlaw, Hannah 11 61 5.5 24 2.2 37 3.4
#TM Team 15 57 3.8 24 1.6 33 2.2
#02 Restovich, Kate 15 45 3.0 10 0.7 35 2.3
#21 Andree, Ella 15 36 2.4 10 0.7 26 1.7
#03 Langworthy, Caroline 15 32 2.1 4 0.3 28 1.9
#15 Connolly, Nicole 10 29 2.9 8 0.8 21 2.1
#14 Restovich, Annie 15 25 1.7 5 0.3 20 1.3
#12 Matuza, Alyssa 14 14 1.0 3 0.2 11 0.8
#24 Webb, Gabby 11 9 0.8 2 0.2 7 0.6
#23 Dues, Kori 9 5 0.6 0 0.0 5 0.6
#30 Schrock, Kenadie 4 4 1.0 4 1.0 0 0.0
#42 Kucharski, Cara 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Fry, Liv 15 59 3.9
#02 Restovich, Kate 15 32 2.1
#05 Passinault, Kate 14 21 1.5
#11 Notaro, Ella 15 16 1.1
#32 Outlaw, Hannah 11 14 1.3
#21 Andree, Ella 15 12 0.8
#14 Restovich, Annie 15 9 0.6
#15 Connolly, Nicole 10 7 0.7
#12 Matuza, Alyssa 14 7 0.5
#03 Langworthy, Caroline 15 4 0.3
#24 Webb, Gabby 11 2 0.2
#23 Dues, Kori 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Passinault, Kate 14 13 0.9
#32 Outlaw, Hannah 11 4 0.4
#04 Fry, Liv 15 2 0.1
#11 Notaro, Ella 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Notaro, Ella 15 31 2.1
#32 Outlaw, Hannah 11 21 1.9
#05 Passinault, Kate 14 19 1.4
#02 Restovich, Kate 15 18 1.2
#04 Fry, Liv 15 15 1.0
#14 Restovich, Annie 15 13 0.9
#03 Langworthy, Caroline 15 9 0.6
#21 Andree, Ella 15 8 0.5
#12 Matuza, Alyssa 14 8 0.6
#24 Webb, Gabby 11 5 0.5
#23 Dues, Kori 9 2 0.2
#15 Connolly, Nicole 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Fry, Liv 15 51 3.4
#05 Passinault, Kate 14 31 2.2
#11 Notaro, Ella 15 29 1.9
#02 Restovich, Kate 15 27 1.8
#21 Andree, Ella 15 20 1.3
#15 Connolly, Nicole 10 19 1.9
#32 Outlaw, Hannah 11 19 1.7
#14 Restovich, Annie 15 15 1.0
#12 Matuza, Alyssa 14 12 0.9
#03 Langworthy, Caroline 15 11 0.7
#TM Team 15 8 0.5
#23 Dues, Kori 9 4 0.4
#24 Webb, Gabby 11 4 0.4
#30 Schrock, Kenadie 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Fry, Liv 15 47 3.1
#05 Passinault, Kate 14 44 3.1
#11 Notaro, Ella 15 34 2.3
#32 Outlaw, Hannah 11 30 2.7
#02 Restovich, Kate 15 23 1.5
#21 Andree, Ella 15 20 1.3
#14 Restovich, Annie 15 20 1.3
#15 Connolly, Nicole 10 11 1.1
#03 Langworthy, Caroline 15 9 0.6
#12 Matuza, Alyssa 14 9 0.6
#23 Dues, Kori 9 4 0.4
#24 Webb, Gabby 11 2 0.2
#42 Kucharski, Cara 4 1 0.3
#25 Peppler, Karina 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Restovich, Kate 15 427 28.5
#14 Restovich, Annie 15 406 27.1
#04 Fry, Liv 15 401 26.7
#11 Notaro, Ella 15 394 26.3
#05 Passinault, Kate 14 283 20.2
#15 Connolly, Nicole 10 239 23.9
#32 Outlaw, Hannah 11 209 19.0
#21 Andree, Ella 15 185 12.3
#03 Langworthy, Caroline 15 177 11.8
#12 Matuza, Alyssa 14 139 9.9
#23 Dues, Kori 9 67 7.4
#24 Webb, Gabby 11 50 4.5
#42 Kucharski, Cara 4 8 2.0
#30 Schrock, Kenadie 4 8 2.0
#25 Peppler, Karina 4 7 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Fry, Liv 15 59 51 1.16
#02 Restovich, Kate 15 32 27 1.19