Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025-26 Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Scoring
Total Points 224 200
Points Per Game 74.7 66.7
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 77-162 80-197
FG: Percentage .475 .406
FG: Per Game 25.7 26.7
3PT: Made-Attempted 23-64 20-68
3PT: Percentage .359 .294
3PT: Per Game 7.7 6.7
FT: Made-Attempted 47-66 20-36
FT: Percentage .712 .556
FT: Per Game 15.7 6.7
Rebounding
Total 109 114
Per Game 36.3 38.0
Margin -1.7 --
Assists
Total 47 41
Per Game 15.7 13.7
Turnovers
Total 39 41
Per Game 13.0 13.7
Margin 0.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.7 10.0
Steals
Total 19 23
Per Game 6.3 7.7
Blocks
Total 3 9
Per Game 1.0 3.0
Attendance
Total 244 146
Per Game 2-122 1-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Restovich, Annie 3 3 62 20.7 13 23 .565 11 18 .611 1 2 .500 38 12.7 1 3 4 1.3 1 1 3 3 0
02 Restovich, Kate 3 3 79 26.3 10 30 .333 4 15 .267 14 14 1.000 38 12.7 0 7 7 2.3 3 7 3 2 0
11 Notaro, Ella 3 0 66 22.0 11 20 .550 0 2 .000 7 9 .778 29 9.7 4 5 9 3.0 6 3 4 0 0
32 Outlaw, Hannah 2 0 44 22.0 5 8 .625 1 3 .333 8 11 .727 19 9.5 5 6 11 5.5 3 3 4 3 0
05 Passinault, Kate 3 3 65 21.7 13 20 .650 1 3 .333 1 2 .500 28 9.3 5 13 18 6.0 10 7 4 4 2
15 Connolly, Nicole 3 3 82 27.3 12 21 .571 1 5 .200 2 3 .667 27 9.0 2 13 15 5.0 3 4 5 1 0
03 Langworthy, Caroline 3 0 32 10.7 5 13 .385 3 8 .375 4 7 .571 17 5.7 1 5 6 2.0 0 0 1 1 0
04 Fry, Liv 3 3 86 28.7 4 14 .286 0 3 .000 6 12 .500 14 4.7 1 14 15 5.0 8 19 7 2 1
12 Matuza, Alyssa 3 0 28 9.3 2 4 .500 1 2 .500 1 2 .500 6 2.0 0 4 4 1.3 1 1 2 0 0
23 Dues, Kori 2 0 14 7.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
21 Andree, Ella 3 0 23 7.7 1 4 .250 0 1 .000 1 2 .500 3 1.0 0 6 6 2.0 3 2 4 1 0
24 Webb, Gabby 3 0 15 5.0 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 0 1 2 0
42 Kucharski, Cara 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
25 Peppler, Karina 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 4.0 0 0 1 0 0  
Total 3 600 200.0 77 162 .475 23 64 .359 47 66 .712 224 74.67 22 87 109 36.3 41 47 39 19 3
Opponents 3 600 200.0 80 197 .406 20 68 .294 20 36 .556 200 66.67 41 73 114 38.0 60 41 41 23 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Restovich, Annie 3 3 62 13 23 .565 11 18 .611 1 2 .500 38 12.7
02 Restovich, Kate 3 3 79 10 30 .333 4 15 .267 14 14 1.000 38 12.7
15 Connolly, Nicole 3 3 82 12 21 .571 1 5 .200 2 3 .667 27 9.0
05 Passinault, Kate 3 3 65 13 20 .650 1 3 .333 1 2 .500 28 9.3
11 Notaro, Ella 3 0 66 11 20 .550 0 2 .000 7 9 .778 29 9.7
32 Outlaw, Hannah 2 0 44 5 8 .625 1 3 .333 8 11 .727 19 9.5
03 Langworthy, Caroline 3 0 32 5 13 .385 3 8 .375 4 7 .571 17 5.7
04 Fry, Liv 3 3 86 4 14 .286 0 3 .000 6 12 .500 14 4.7
12 Matuza, Alyssa 3 0 28 2 4 .500 1 2 .500 1 2 .500 6 2.0
21 Andree, Ella 3 0 23 1 4 .250 0 1 .000 1 2 .500 3 1.0
23 Dues, Kori 2 0 14 1 3 .333 1 3 .333 0 0 .000 3 1.5
42 Kucharski, Cara 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Peppler, Karina 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Webb, Gabby 3 0 15 0 2 .000 0 1 .000 2 2 1.000 2 0.7
Total 3 600 77 162 .475 23 64 .359 47 66 .712 224 74.67
Opponents 3 600 80 197 .406 20 68 .294 20 36 .556 200 66.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Restovich, Annie 3 20.7 .565 .611 .500 0.3 1.0 1.3 0.3 1.0 0.0 12.7
02 Restovich, Kate 3 26.3 .333 .267 1.000 0.0 2.3 2.3 2.3 0.7 0.0 12.7
15 Connolly, Nicole 3 27.3 .571 .200 .667 0.7 4.3 5.0 1.3 0.3 0.0 9.0
05 Passinault, Kate 3 21.7 .650 .333 .500 1.7 4.3 6.0 2.3 1.3 0.7 9.3
11 Notaro, Ella 3 22.0 .550 .000 .778 1.3 1.7 3.0 1.0 0.0 0.0 9.7
32 Outlaw, Hannah 2 22.0 .625 .333 .727 2.5 3.0 5.5 1.5 1.5 0.0 9.5
03 Langworthy, Caroline 3 10.7 .385 .375 .571 0.3 1.7 2.0 0.0 0.3 0.0 5.7
04 Fry, Liv 3 28.7 .286 .000 .500 0.3 4.7 5.0 6.3 0.7 0.3 4.7
12 Matuza, Alyssa 3 9.3 .500 .500 .500 0.0 1.3 1.3 0.3 0.0 0.0 2.0
21 Andree, Ella 3 7.7 .250 .000 .500 0.0 2.0 2.0 0.7 0.3 0.0 1.0
23 Dues, Kori 2 7.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
42 Kucharski, Cara 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Peppler, Karina 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Webb, Gabby 3 5.0 .000 .000 1.000 0.0 0.7 0.7 0.0 0.7 0.0 0.7
Total 3 200.0 .475 .359 .712 7.3 29.0 36.3 15.7 6.3 1.0 74.67
Opponents 3 200.0 .406 .294 .556 13.7 24.3 38.0 13.7 7.7 3.0 66.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Central (IL) 11/07/25 60-76 L 20-54 .370 9-24 .375 11-16 .688 5 28 33 33.0 13 16 10 2 3 60 60.0
vs Concordia Chicago 11/14/25 78-69 W 25-48 .521 8-23 .348 20-32 .625 11 26 37 35.0 12 13 14 1 5 78 69.0
vs Hiram 11/15/25 86-55 W 32-60 .533 6-17 .353 16-18 .889 6 33 39 36.3 16 18 15 0 11 86 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central (IL) 11/07/25 76-60 W 30-73 .411 7-26 .269 9-15 .600 20 32 52 52.0 12 18 8 4 5 76 76.0
Concordia Chicago 11/14/25 69-78 L 27-63 .429 12-25 .480 3-5 .600 12 18 30 41.0 28 11 17 0 7 69 72.5
Hiram 11/15/25 55-86 L 23-61 .377 1-17 .059 8-16 .500 9 23 32 38.0 20 12 16 5 11 55 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central (IL) 11/07/25 60-76 -16 20-54/30-73 .370/.411 9-24/7-26 .375/.269 11-16/9-15 .688-.600 33/52 -19 16/18 10/8 2/4 3/5 13/12
Concordia Chicago 11/14/25 78-69 9 25-48/27-63 .521/.429 8-23/12-25 .348/.480 20-32/3-5 .625-.600 37/30 7 13/11 14/17 1/0 5/7 12/28
Hiram 11/15/25 86-55 31 32-60/23-61 .533/.377 6-17/1-17 .353/.059 16-18/8-16 .889-.500 39/32 7 18/12 15/16 0/5 11/11 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Hiram (11/15/25)
FIELD GOALS MADE 32 Hiram (11/15/25)
FIELD GOAL ATTEMPTS 60 Hiram (11/15/25)
3 PT FIELD GOALS MADE 9 North Central (IL) (11/07/25)
3 PT FG ATTEMPTS 24 North Central (IL) (11/07/25)
FREE THROWS MADE 20 Concordia Chicago (11/14/25)
FREE THROW ATTEMPTS 32 Concordia Chicago (11/14/25)
REBOUNDS 39 Hiram (11/15/25)
ASSISTS 18 Hiram (11/15/25)
STEALS 11 Hiram (11/15/25)
BLOCKED SHOTS 2 North Central (IL) (11/07/25)
TURNOVERS 15 Hiram (11/15/25)
FOULS 16 Hiram (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Restovich,Kate Concordia Chicago (11/14/25)
FIELD GOALS MADE 7 Passinault,Kate Hiram (11/15/25)
FIELD GOAL ATTEMPTS 14 Restovich,Kate North Central (IL) (11/07/25)
3 PT FIELD GOALS MADE 4 Restovich,Annie Concordia Chicago (11/14/25); Hiram (11/15/25)
3 PT FG ATTEMPTS 8 Restovich,Annie Concordia Chicago (11/14/25)
FREE THROWS MADE 7 Outlaw,Hannah Concordia Chicago (11/14/25)
FREE THROW ATTEMPTS 10 Outlaw,Hannah Concordia Chicago (11/14/25)
REBOUNDS 8 Outlaw,Hannah; Passinault,Kate Concordia Chicago (11/14/25); North Central (IL) (11/07/25)
ASSISTS 7 Fry,Liv Hiram (11/15/25)
STEALS 4 Passinault,Kate Hiram (11/15/25)
BLOCKED SHOTS 1 Passinault,Kate; Fry,Liv Concordia Chicago (11/14/25); North Central (IL) (11/07/25)
TURNOVERS 4 Fry,Liv Concordia Chicago (11/14/25)
FOULS 4 Passinault,Kate; Notaro,Ella Concordia Chicago (11/14/25); North Central (IL) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Restovich, Annie 3 38 12.7
#02 Restovich, Kate 3 38 12.7
#11 Notaro, Ella 3 29 9.7
#05 Passinault, Kate 3 28 9.3
#15 Connolly, Nicole 3 27 9.0
#32 Outlaw, Hannah 2 19 9.5
#03 Langworthy, Caroline 3 17 5.7
#04 Fry, Liv 3 14 4.7
#12 Matuza, Alyssa 3 6 2.0
#21 Andree, Ella 3 3 1.0
#23 Dues, Kori 2 3 1.5
#24 Webb, Gabby 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Passinault, Kate 3 13 20 .650 4.3 6.7
#14 Restovich, Annie 3 13 23 .565 4.3 7.7
#15 Connolly, Nicole 3 12 21 .571 4.0 7.0
#11 Notaro, Ella 3 11 20 .550 3.7 6.7
#02 Restovich, Kate 3 10 30 .333 3.3 10.0
#03 Langworthy, Caroline 3 5 13 .385 1.7 4.3
#32 Outlaw, Hannah 2 5 8 .625 2.5 4.0
#04 Fry, Liv 3 4 14 .286 1.3 4.7
#12 Matuza, Alyssa 3 2 4 .500 0.7 1.3
#21 Andree, Ella 3 1 4 .250 0.3 1.3
#23 Dues, Kori 2 1 3 .333 0.5 1.5
#24 Webb, Gabby 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Restovich, Annie 3 11 18 .611 3.7 6.0
#02 Restovich, Kate 3 4 15 .267 1.3 5.0
#03 Langworthy, Caroline 3 3 8 .375 1.0 2.7
#15 Connolly, Nicole 3 1 5 .200 0.3 1.7
#23 Dues, Kori 2 1 3 .333 0.5 1.5
#12 Matuza, Alyssa 3 1 2 .500 0.3 0.7
#32 Outlaw, Hannah 2 1 3 .333 0.5 1.5
#05 Passinault, Kate 3 1 3 .333 0.3 1.0
#21 Andree, Ella 3 0 1 .000 0.0 0.3
#04 Fry, Liv 3 0 3 .000 0.0 1.0
#11 Notaro, Ella 3 0 2 .000 0.0 0.7
#24 Webb, Gabby 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Restovich, Kate 3 14 14 1.000 4.7 4.7
#32 Outlaw, Hannah 2 8 11 .727 4.0 5.5
#11 Notaro, Ella 3 7 9 .778 2.3 3.0
#04 Fry, Liv 3 6 12 .500 2.0 4.0
#03 Langworthy, Caroline 3 4 7 .571 1.3 2.3
#15 Connolly, Nicole 3 2 3 .667 0.7 1.0
#24 Webb, Gabby 3 2 2 1.000 0.7 0.7
#21 Andree, Ella 3 1 2 .500 0.3 0.7
#12 Matuza, Alyssa 3 1 2 .500 0.3 0.7
#05 Passinault, Kate 3 1 2 .500 0.3 0.7
#14 Restovich, Annie 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Passinault, Kate 3 18 6.0 5 1.7 13 4.3
#15 Connolly, Nicole 3 15 5.0 2 0.7 13 4.3
#04 Fry, Liv 3 15 5.0 1 0.3 14 4.7
#TM Team 3 12 4.0 3 1.0 9 3.0
#32 Outlaw, Hannah 2 11 5.5 5 2.5 6 3.0
#11 Notaro, Ella 3 9 3.0 4 1.3 5 1.7
#02 Restovich, Kate 3 7 2.3 0 0.0 7 2.3
#21 Andree, Ella 3 6 2.0 0 0.0 6 2.0
#03 Langworthy, Caroline 3 6 2.0 1 0.3 5 1.7
#12 Matuza, Alyssa 3 4 1.3 0 0.0 4 1.3
#14 Restovich, Annie 3 4 1.3 1 0.3 3 1.0
#24 Webb, Gabby 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Fry, Liv 3 19 6.3
#05 Passinault, Kate 3 7 2.3
#02 Restovich, Kate 3 7 2.3
#15 Connolly, Nicole 3 4 1.3
#11 Notaro, Ella 3 3 1.0
#32 Outlaw, Hannah 2 3 1.5
#21 Andree, Ella 3 2 0.7
#12 Matuza, Alyssa 3 1 0.3
#14 Restovich, Annie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Passinault, Kate 3 2 0.7
#04 Fry, Liv 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Passinault, Kate 3 4 1.3
#32 Outlaw, Hannah 2 3 1.5
#14 Restovich, Annie 3 3 1.0
#04 Fry, Liv 3 2 0.7
#02 Restovich, Kate 3 2 0.7
#24 Webb, Gabby 3 2 0.7
#21 Andree, Ella 3 1 0.3
#15 Connolly, Nicole 3 1 0.3
#03 Langworthy, Caroline 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Fry, Liv 3 7 2.3
#15 Connolly, Nicole 3 5 1.7
#21 Andree, Ella 3 4 1.3
#11 Notaro, Ella 3 4 1.3
#32 Outlaw, Hannah 2 4 2.0
#05 Passinault, Kate 3 4 1.3
#14 Restovich, Annie 3 3 1.0
#02 Restovich, Kate 3 3 1.0
#12 Matuza, Alyssa 3 2 0.7
#03 Langworthy, Caroline 3 1 0.3
#TM Team 3 1 0.3
#24 Webb, Gabby 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Passinault, Kate 3 10 3.3
#04 Fry, Liv 3 8 2.7
#11 Notaro, Ella 3 6 2.0
#21 Andree, Ella 3 3 1.0
#15 Connolly, Nicole 3 3 1.0
#32 Outlaw, Hannah 2 3 1.5
#02 Restovich, Kate 3 3 1.0
#23 Dues, Kori 2 1 0.5
#42 Kucharski, Cara 1 1 1.0
#12 Matuza, Alyssa 3 1 0.3
#14 Restovich, Annie 3 1 0.3
#24 Webb, Gabby 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Fry, Liv 3 86 28.7
#15 Connolly, Nicole 3 82 27.3
#02 Restovich, Kate 3 79 26.3
#11 Notaro, Ella 3 66 22.0
#05 Passinault, Kate 3 65 21.7
#14 Restovich, Annie 3 62 20.7
#32 Outlaw, Hannah 2 44 22.0
#03 Langworthy, Caroline 3 32 10.7
#12 Matuza, Alyssa 3 28 9.3
#21 Andree, Ella 3 23 7.7
#24 Webb, Gabby 3 15 5.0
#23 Dues, Kori 2 14 7.0
#42 Kucharski, Cara 1 2 2.0
#25 Peppler, Karina 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Fry, Liv 3 19 7 2.71
#02 Restovich, Kate 3 7 3 2.33
#05 Passinault, Kate 3 7 4 1.75