Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Hochmuth, Isabelle .430 1.288 39-39 114 32 49 12 2 9 48 92 .807 12 3 3 0 .481 4 0 10-12
22 Jorgensen, Talia .385 .952 37-34 109 32 42 3 6 0 14 57 .523 9 0 10 1 .429 1 1 18-22
12 Hinga, Lydia .370 .847 35-32 81 17 30 2 1 0 9 34 .420 6 2 12 0 .427 0 0 1-1
8 St. Peter, Hunter .356 .879 40-40 104 18 37 5 3 1 17 51 .490 6 1 15 0 .389 2 1 8-8
28 Ryan, Molly .348 .858 36-27 66 11 23 2 2 0 4 29 .439 7 1 5 0 .419 0 6 3-4
3 Moss, Allie .345 .797 40-40 116 34 40 3 0 0 13 43 .371 17 1 4 0 .426 2 5 25-30
4 Schiavone, Gia .341 .972 34-33 85 25 29 8 4 0 25 45 .529 17 1 8 0 .443 3 0 10-10
19 Voliva, Maggie .319 .762 36-35 94 19 30 6 0 0 16 36 .383 8 1 8 0 .379 0 2 6-6
27 Mikitka, Sam .288 .658 33-27 73 10 21 2 1 0 12 25 .342 3 0 6 1 .316 0 0 5-5
29 Gamble, Mary 1.000 2.000 12-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Smiley, Emma .667 1.334 3-1 3 0 2 0 0 0 3 2 .667 0 0 1 0 .667 0 0 0-0
23 Kucala, Ella .355 .744 26-6 31 5 11 0 0 0 7 11 .355 3 0 3 0 .389 2 1 3-3
13 Luther, Emma .282 .723 24-18 39 6 11 3 0 0 7 14 .359 4 1 11 0 .364 0 0 1-1
5 Schrader, Sammy .167 .453 15-4 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 1 2-2
11 Vazquez, Arianna .152 .396 24-21 46 4 7 2 0 0 4 9 .196 2 1 11 1 .200 1 1 1-1
17 Yeo, Ashlyn .143 .511 22-13 14 1 2 0 0 0 1 2 .143 5 0 6 0 .368 0 0 1-2
24 Duncan, Maddi .125 .490 24-4 24 2 3 1 0 0 3 4 .167 7 0 5 0 .323 0 0 1-1
26 Hans, Katie .111 .291 17-8 27 4 3 1 0 0 1 4 .148 1 0 5 0 .143 0 1 2-2
1 Heim, Laura .000 .000 7-3 4 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
9 Nevarez, Teresa .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .330 .839 40-40 1037 228 342 50 19 10 184 460 .444 108 13 118 3 .395 15 19 97-110
Opponents .355 .904 40-40 1085 242 385 74 6 19 215 528 .487 112 11 97 7 .417 9 15 81-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Zachary, Aubrey 2.95 1.51 7-3 12-9 6 1-0 0 57.0 61 27 24 25 51 14 0 4 227 .269 2 2 0 0 2
27 Mikitka, Sam 5.41 2.01 5-12 23-14 7 1-0 0 86.2 135 87 67 39 19 22 5 3 383 .352 10 1 0 4 7
17 Yeo, Ashlyn 8.04 2.53 4-5 21-13 3 0-0 0 65.1 132 88 75 33 22 27 1 5 325 .406 10 6 0 2 5
29 Gamble, Mary 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
5 Schrader, Sammy 7.60 2.30 2-1 14-4 1 0-0 1 31.1 57 40 34 15 5 11 0 7 149 .383 9 1 0 3 1
Totals 5.82 2.07 18-21 71-40 17 2 1 240.2 385 242 200 112 97 74 6 19 1085 .355 31 11 0 9 15
Opponents 4.96 1.87 21-18 73-40 13 2 2 241.1 342 228 171 108 118 50 19 10 1037 .330 26 13 0 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Duncan, Maddi 6 6 0 0 1.000 0 0 0 0 0
5 Schrader, Sammy 5 0 5 0 1.000 0 10 2 0 0
1 Heim, Laura 1 1 0 0 1.000 0 0 0 0 0
25 Smiley, Emma 1 1 0 0 1.000 0 0 0 0 0
29 Gamble, Mary 1 0 1 0 1.000 0 0 0 0 0
11 Vazquez, Arianna 106 100 4 2 .981 5 0 0 0 0
3 Moss, Allie 126 114 9 3 .976 0 18 5 2 1
18 Hochmuth, Isabelle 66 63 1 2 .970 0 0 0 0 0
22 Jorgensen, Talia 97 65 28 4 .959 6 0 0 0 0
4 Schiavone, Gia 70 60 7 3 .957 1 0 0 0 0
27 Mikitka, Sam 21 6 14 1 .952 2 33 6 0 0
23 Kucala, Ella 17 8 8 1 .941 0 0 0 0 0
13 Luther, Emma 99 90 3 6 .939 4 0 0 0 0
28 Ryan, Molly 31 24 5 2 .935 0 0 0 0 0
12 Hinga, Lydia 74 55 14 5 .932 1 63 7 10 0
19 Voliva, Maggie 101 37 56 8 .921 4 0 0 0 0
8 St. Peter, Hunter 181 82 83 16 .912 7 0 0 0 0
26 Hans, Katie 11 9 1 1 .909 0 0 0 0 0
17 Yeo, Ashlyn 8 1 6 1 .875 0 29 1 0 0
7 Zachary, Aubrey 5 0 4 1 .800 0 9 3 0 0
9 Nevarez, Teresa 0 0 0 0 .000 0 0 0 0 0
Totals 1027 722 249 56 .945 12 162 24 12 1
Opponents 1075 724 298 53 .951 8 194 26 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Smiley, Emma 1.000 2.000 2-0 2 0 2 0 0 0 3 2 1.000 0 0 0 0 1.000 0 0 0-0
29 Gamble, Mary 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Schrader, Sammy 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
17 Yeo, Ashlyn .500 1.167 8-3 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1
18 Hochmuth, Isabelle .455 1.318 16-16 44 11 20 5 1 3 15 36 .818 4 1 0 0 .500 1 0 5-7
12 Hinga, Lydia .393 .845 13-12 28 6 11 0 0 0 0 11 .393 2 1 4 0 .452 0 0 0-0
28 Ryan, Molly .357 .848 15-14 28 5 10 1 0 0 1 11 .393 4 1 3 0 .455 0 3 1-1
22 Jorgensen, Talia .347 .849 16-16 49 15 17 1 2 0 5 22 .449 5 0 4 0 .400 1 1 9-12
3 Moss, Allie .311 .691 16-16 45 8 14 0 0 0 6 14 .311 5 0 2 0 .380 0 3 8-10
8 St. Peter, Hunter .308 .689 16-16 39 3 12 1 0 0 5 13 .333 4 0 7 0 .356 2 0 1-1
13 Luther, Emma .278 .611 9-8 18 2 5 1 0 0 3 6 .333 0 0 8 0 .278 0 0 0-0
27 Mikitka, Sam .222 .498 12-11 27 0 6 0 0 0 0 6 .222 2 0 3 1 .276 0 0 0-0
4 Schiavone, Gia .192 .659 11-11 26 4 5 2 1 0 7 9 .346 5 0 6 0 .313 1 0 2-2
19 Voliva, Maggie .171 .488 16-16 41 6 7 3 0 0 4 10 .244 4 0 4 0 .244 0 1 2-2
24 Duncan, Maddi .167 .536 9-2 12 0 2 1 0 0 1 3 .250 2 0 3 0 .286 0 0 0-0
23 Kucala, Ella .143 .268 8-0 7 0 1 0 0 0 1 1 .143 0 0 2 0 .125 1 0 0-0
11 Vazquez, Arianna .067 .192 8-8 15 0 1 0 0 0 0 1 .067 0 1 4 1 .125 0 0 0-0
26 Hans, Katie .000 .000 5-2 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .737 16-16 392 64 116 15 4 3 52 148 .378 38 4 51 2 .359 6 8 30-37
Opponents .332 .886 16-16 413 96 137 32 2 8 89 197 .477 51 6 51 2 .409 4 8 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Zachary, Aubrey 2.63 1.46 5-3 10-8 5 1-0 0 48.0 48 21 18 22 45 12 0 4 189 .254 2 2 0 0 1
27 Mikitka, Sam 6.21 2.11 1-6 9-5 2 1-0 0 32.2 51 32 29 17 4 10 1 0 141 .362 2 1 0 1 5
5 Schrader, Sammy 9.19 2.35 0-0 3-0 0 0-0 0 5.1 10 9 7 2 0 2 0 3 28 .357 0 0 0 2 0
17 Yeo, Ashlyn 24.11 4.22 0-1 7-3 0 0-0 0 9.0 28 34 31 10 2 8 1 1 55 .509 4 3 0 1 2
Totals 6.26 1.98 6-10 29-16 7 2 0 95.0 137 96 85 51 51 32 2 8 413 .332 8 6 0 4 8
Opponents 3.74 1.59 10-6 26-16 7 1 1 97.1 116 64 52 38 51 15 4 3 392 .296 7 4 0 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ryan, Molly 13 13 0 0 1.000 0 0 0 0 0
27 Mikitka, Sam 9 2 7 0 1.000 0 6 2 0 0
24 Duncan, Maddi 3 3 0 0 1.000 0 0 0 0 0
5 Schrader, Sammy 2 0 2 0 1.000 0 1 0 0 0
23 Kucala, Ella 1 0 1 0 1.000 0 0 0 0 0
26 Hans, Katie 1 1 0 0 1.000 0 0 0 0 0
11 Vazquez, Arianna 46 42 3 1 .978 2 0 0 0 0
22 Jorgensen, Talia 43 30 12 1 .977 1 0 0 0 0
3 Moss, Allie 77 71 4 2 .974 0 11 3 2 1
18 Hochmuth, Isabelle 28 27 0 1 .964 0 0 0 0 0
13 Luther, Emma 32 27 3 2 .938 1 0 0 0 0
8 St. Peter, Hunter 67 31 31 5 .925 3 0 0 0 0
4 Schiavone, Gia 21 17 2 2 .905 0 0 0 0 0
19 Voliva, Maggie 37 11 22 4 .892 0 0 0 0 0
12 Hinga, Lydia 17 10 4 3 .824 0 15 2 4 0
7 Zachary, Aubrey 4 0 3 1 .750 0 9 2 0 0
17 Yeo, Ashlyn 1 0 0 1 .000 0 10 1 0 0
25 Smiley, Emma 0 0 0 0 .000 0 0 0 0 0
29 Gamble, Mary 0 0 0 0 .000 0 0 0 0 0
Totals 402 285 94 23 .943 7 52 10 6 1
Opponents 435 292 124 19 .956 8 60 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Earlham W 12-11 35 12 10 9 1 0 1 5 0 4 0 0 0 0 0 7 21 8 1 .286
2/27/2026 at Elmhurst L 5-6 26 5 8 5 2 0 0 6 0 1 1 1 1 0 0 3 21 7 3 .308
2/28/2026 at Earlham L 4-13 24 4 6 3 2 2 0 1 0 2 0 0 1 2 0 2 21 6 3 .250
2/28/2026 vs Elmhurst W 8-3 29 8 8 7 1 1 0 6 0 1 0 0 1 0 0 3 21 10 2 .276
3/6/2026 at Goshen (IN) L 0-2 24 0 3 0 0 0 0 3 0 1 0 1 0 0 0 10 18 5 1 .125
3/6/2026 at Goshen (IN) L 2-7 25 2 4 2 2 0 0 2 0 1 0 0 1 0 0 5 18 8 0 .160
3/9/2026 at Lakeland L 4-5 30 4 11 4 2 0 0 0 0 1 0 0 1 1 0 2 18 11 0 .367
3/9/2026 at Wis.-Superior L 1-11 19 1 6 1 0 0 0 0 0 0 1 0 0 1 0 3 15 5 0 .316
3/10/2026 vs Marietta College L 3-5 31 3 9 3 3 0 0 1 0 1 0 0 0 0 0 1 18 5 3 .290
3/10/2026 at Emerson W 4-3 28 4 9 3 1 0 0 3 0 7 0 0 0 1 0 2 21 9 1 .321
3/11/2026 vs Wilmington (Ohio) L 12-13 34 12 16 10 1 1 0 4 0 2 0 1 1 1 0 3 20 8 1 .471
3/11/2026 vs St. Catherine L 4-13 20 4 6 4 3 1 0 5 0 3 1 0 0 0 0 6 15 3 3 .300
3/13/2026 at Franciscan W 12-1 20 12 11 7 2 1 0 5 0 8 1 3 1 0 0 1 15 6 0 .550
3/13/2026 vs Fitchburg St. W 14-1 39 14 19 13 4 1 0 1 0 2 0 0 0 0 1 2 18 7 0 .487
3/14/2026 vs Rutgers-Newark W 9-1 23 9 8 6 1 0 0 4 0 6 0 0 0 1 0 2 15 2 2 .348
3/14/2026 at St. Norbert L 5-12 27 5 9 3 1 1 0 2 0 2 1 1 1 0 0 2 18 10 4 .333
3/24/2026 Aurora W 4-3 27 4 11 4 0 1 0 1 0 5 0 0 1 0 0 3 21 7 0 .407
3/24/2026 Aurora L 4-15 22 4 7 4 3 0 0 2 0 0 0 0 0 0 0 3 15 3 4 .318
3/29/2026 Goshen W 13-5 28 13 11 8 1 2 1 2 0 4 0 0 0 0 0 1 15 3 1 .393
3/29/2026 Goshen W 6-2 27 6 12 5 2 1 0 3 0 4 0 1 0 1 0 2 21 8 1 .444
4/3/2026 Kalamazoo L 0-4 24 0 4 0 1 0 0 2 0 3 0 0 0 0 1 3 21 13 0 .167
4/3/2026 at Kalamazoo L 3-6 27 3 8 3 2 1 0 1 0 2 1 0 1 1 0 1 18 6 1 .296
4/8/2026 at Calvin L 2-10 22 2 5 2 1 0 0 2 0 2 0 0 0 1 0 6 16 2 1 .227
4/8/2026 at Calvin L 1-3 25 1 5 1 0 0 0 3 0 0 2 0 1 0 0 2 21 8 1 .200
4/9/2026 at Manchester W 3-1 29 3 6 3 0 0 1 0 0 1 0 0 0 0 0 1 21 4 1 .207
4/9/2026 at Manchester W 12-4 28 12 14 12 0 1 3 4 0 0 0 0 0 0 0 1 15 2 0 .500
4/11/2026 Olivet W 8-0 20 8 5 6 0 1 0 5 0 6 0 0 0 0 0 1 15 6 0 .250
4/11/2026 at Olivet W 11-1 32 11 12 11 1 0 0 6 0 5 0 0 0 0 0 1 18 4 0 .375
4/16/2026 at Trine L 2-17 20 2 5 2 2 0 0 1 0 0 0 0 0 0 0 5 15 4 1 .250
4/16/2026 at Trine L 3-6 25 3 4 3 0 0 2 2 0 0 0 0 0 0 0 5 18 4 3 .160
4/18/2026 at Hope W 5-2 25 5 6 3 0 0 1 6 0 2 1 0 2 0 0 7 21 2 1 .240
4/18/2026 at Hope L 1-13 21 1 3 0 0 0 0 1 0 1 1 2 0 0 0 8 18 13 2 .143
4/20/2026 Anderson (Ind.) W 10-4 26 10 13 8 0 2 0 3 0 7 1 1 1 1 0 1 21 14 2 .500
4/20/2026 Anderson (Ind.) W 13-5 24 13 9 8 3 0 1 7 0 4 0 0 1 0 0 1 15 4 0 .375
4/23/2026 at Alma L 3-11 19 3 8 2 1 0 0 3 0 2 0 1 1 1 0 2 14 6 5 .421
4/23/2026 at Alma W 7-3 27 7 10 7 1 0 0 2 0 0 1 0 1 0 0 5 21 3 2 .370
4/29/2026 Adrian L 4-14 22 4 9 2 0 0 0 0 0 3 0 0 0 1 1 1 15 8 2 .409
4/29/2026 at Adrian W 4-1 30 4 11 3 0 1 0 2 0 3 0 0 1 1 0 2 21 4 2 .367
5/1/2026 at Albion L 2-5 29 2 9 2 2 1 0 0 0 0 1 0 0 0 0 0 18 9 2 .310
5/1/2026 at Albion W 8-0 24 8 12 5 4 0 0 2 0 1 0 1 1 1 0 2 15 2 0 .500
Total 228-242 1037 228 342 184 50 19 10 108 0 97 13 13 19 15 3 118 722 249 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Earlham W 12-11 7.0 12 11 8 8 2 1 0 0 1 0 1 0 1 0 0 8.00
2/27/2026 at Elmhurst L 5-6 7.0 11 6 3 3 3 2 0 1 0 0 0 0 1 1 0 3.00
2/28/2026 at Earlham L 4-13 7.0 20 13 10 3 1 3 0 0 0 0 1 0 1 2 0 10.00
2/28/2026 vs Elmhurst W 8-3 7.0 7 3 0 5 1 0 0 0 2 0 0 0 2 2 0 0.00
3/6/2026 at Goshen (IN) L 0-2 6.0 6 2 2 0 0 2 0 1 0 0 0 0 2 3 0 2.33
3/6/2026 at Goshen (IN) L 2-7 6.0 13 7 7 1 1 2 0 2 0 0 0 0 2 4 0 8.17
3/9/2026 at Lakeland L 4-5 6.0 10 5 5 4 2 2 0 0 2 0 1 0 2 5 0 5.83
3/9/2026 at Wis.-Superior L 1-11 5.0 12 11 11 3 2 1 1 1 2 0 0 0 2 6 0 15.40
3/10/2026 vs Marietta College L 3-5 6.0 7 5 4 3 3 2 0 1 1 0 0 0 2 7 0 4.67
3/10/2026 at Emerson W 4-3 7.0 10 3 2 1 3 1 0 1 3 0 0 0 3 7 0 2.00
3/11/2026 vs Wilmington (Ohio) L 12-13 6.2 19 13 13 6 2 3 0 1 1 0 0 0 3 8 0 13.65
3/11/2026 vs St. Catherine L 4-13 5.0 15 13 8 4 2 1 3 0 1 0 0 0 3 9 0 11.20
3/13/2026 at Franciscan W 12-1 5.0 3 1 1 1 5 0 0 1 0 0 0 0 4 9 0 1.40
3/13/2026 vs Fitchburg St. W 14-1 6.0 8 1 1 0 1 1 0 0 2 0 0 0 5 9 0 1.17
3/14/2026 vs Rutgers-Newark W 9-1 5.0 2 1 0 0 3 0 0 0 0 0 0 0 6 9 0 0.00
3/14/2026 at St. Norbert L 5-12 6.0 15 12 11 3 1 4 0 1 1 0 0 0 6 10 0 12.83
3/24/2026 Aurora W 4-3 7.0 12 3 3 2 2 3 0 0 1 0 0 0 7 10 0 3.00
3/24/2026 Aurora L 4-15 5.0 16 15 10 5 0 3 0 0 5 0 0 0 7 11 0 14.00
3/29/2026 Goshen W 13-5 5.0 9 5 3 2 1 4 0 0 0 0 1 0 8 11 0 4.20
3/29/2026 Goshen W 6-2 7.0 9 2 0 0 2 2 0 0 1 0 0 0 9 11 0 0.00
4/3/2026 Kalamazoo L 0-4 7.0 6 4 4 4 0 0 1 0 0 0 0 0 9 12 0 4.00
4/3/2026 at Kalamazoo L 3-6 6.0 11 6 5 2 2 4 0 0 0 0 0 0 9 13 0 5.83
4/8/2026 at Calvin L 2-10 5.1 7 10 9 5 3 2 0 1 0 0 1 0 9 14 0 11.81
4/8/2026 at Calvin L 1-3 7.0 7 3 2 4 2 2 0 0 1 0 0 0 9 15 0 2.00
4/9/2026 at Manchester W 3-1 7.0 7 1 1 2 1 0 0 0 0 0 0 0 10 15 0 1.00
4/9/2026 at Manchester W 12-4 5.0 8 4 4 3 3 1 0 1 0 0 1 0 11 15 0 5.60
4/11/2026 Olivet W 8-0 5.0 2 0 0 0 0 0 0 0 0 0 0 0 12 15 0 0.00
4/11/2026 at Olivet W 11-1 6.0 7 1 1 0 9 3 0 0 1 0 1 0 13 15 0 1.17
4/16/2026 at Trine L 2-17 5.0 16 17 17 4 3 3 0 6 0 0 1 0 13 16 0 23.80
4/16/2026 at Trine L 3-6 6.0 10 6 5 7 2 3 1 0 0 0 0 0 13 17 0 5.83
4/18/2026 at Hope W 5-2 7.0 4 2 1 3 5 1 0 0 0 0 0 0 14 17 0 1.00
4/18/2026 at Hope L 1-13 6.0 15 13 12 5 2 2 0 0 0 0 1 0 14 18 0 14.00
4/20/2026 Anderson (Ind.) W 10-4 7.0 7 4 3 2 2 2 0 0 0 0 0 0 15 18 0 3.00
4/20/2026 Anderson (Ind.) W 13-5 5.0 10 5 5 0 3 2 0 0 0 0 0 0 16 18 0 7.00
4/23/2026 at Alma L 3-11 4.2 12 11 8 4 1 3 0 0 3 0 0 0 16 19 0 12.00
4/23/2026 at Alma W 7-3 7.0 8 3 2 4 8 1 0 0 1 0 0 0 17 19 0 2.00
4/29/2026 Adrian L 4-14 5.0 14 14 13 2 1 4 0 0 0 0 1 0 17 20 0 18.20
4/29/2026 at Adrian W 4-1 7.0 4 1 1 4 7 1 0 1 0 0 0 0 18 20 0 1.00
5/1/2026 at Albion L 2-5 6.0 10 5 5 3 0 3 0 0 2 0 0 0 18 21 0 5.83
5/1/2026 at Albion W 8-0 5.0 4 0 0 0 6 0 0 0 0 0 1 0 19 21 0 0.00
Total 228-242 240.2 385 242 200 112 97 74 6 19 31 0 11 0 19 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Fitchburg St. (3/13/2026)
RUNS SCORED 14 Fitchburg St. (3/13/2026)
HITS 19 Fitchburg St. (3/13/2026)
RBIS 13 Fitchburg St. (3/13/2026)
DOUBLES 4 Albion (5/1/2026); Fitchburg St. (3/13/2026)
TRIPLES 2 Earlham (2/28/2026); Goshen (3/29/2026); Anderson (Ind.) (4/20/2026)
HOME RUNS 3 Manchester (4/9/2026)
WALKS 7 Anderson (Ind.) (4/20/2026)
STRIKEOUTS 10 Goshen (IN) (3/6/2026)
SAC HITS 2 Hope (4/18/2026)
SAC FLIES 2 Earlham (2/28/2026)
STOLEN BASES 8 Franciscan (3/13/2026)
HIT BY PITCH 3 Franciscan (3/13/2026)
CAUGHT STEALING 2 Calvin (4/8/2026)
HIT INTO DP 1 Elmhurst (2/27/2026); Earlham (2/28/2026); Aurora (3/24/2026); Kalamazoo (4/3/2026); Anderson (Ind.) (4/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Elmhurst (2/27/2026); Earlham (2/28/2026); Emerson (3/10/2026); Aurora (3/24/2026); Goshen (3/29/2026)
RUNS ALLOWED 17 Trine (4/16/2026)
EARNED RUNS 17 Trine (4/16/2026)
WALKS ALLOWED 8 Earlham (2/27/2026)
STRIKEOUTS 9 Olivet (4/11/2026)
HITS ALLOWED 20 Earlham (2/28/2026)
DOUBLES ALLOWED 4 Goshen (3/29/2026); Adrian (4/29/2026); St. Norbert (3/14/2026); Kalamazoo (4/3/2026)
TRIPLES ALLOWED 3 St. Catherine (3/11/2026)
HOME RUNS ALLOWED 6 Trine (4/16/2026)
WILD PITCHES 5 Aurora (3/24/2026)
HIT BATTERS 1 Earlham (2/28/2026); Goshen (3/29/2026); Trine (4/16/2026); Hope (4/18/2026); Adrian (4/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Elmhurst (2/27/2026); Earlham (2/28/2026); Emerson (3/10/2026); Aurora (3/24/2026); Goshen (3/29/2026)
ASSISTS 14 Anderson (Ind.) (4/20/2026)
ERRORS 5 Alma (4/23/2026)
PASSED BALLS 2 Calvin (4/8/2026)
DPS TURNED 2 Kalamazoo (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maggie Voliva; Talia Jorgensen Wilmington (Ohio) (3/11/2026); Fitchburg St. (3/13/2026)
RUNS SCORED 4 Isabelle Hochmuth Anderson (Ind.) (4/20/2026)
HITS 4 Gia Schiavone Fitchburg St. (3/13/2026)
RBIS 7 Isabelle Hochmuth Manchester (4/9/2026)
DOUBLES 2 Gia Schiavone; Isabelle Hochmuth; Talia Jorgensen St. Catherine (3/11/2026); Albion (5/1/2026); Lakeland (3/9/2026)
TRIPLES 1 H. Peter; Talia Jorgensen; Lydia Hinga; Hunter St. Peter; Gia Schiavone Earlham (2/28/2026); St. Catherine (3/11/2026); Franciscan (3/13/2026); Aurora (3/24/2026); Goshen (3/29/2026)
HOME RUNS 2 Isabelle Hochmuth Manchester (4/9/2026); Trine (4/16/2026)
WALKS 3 Maddi Duncan Anderson (Ind.) (4/20/2026)
STRIKEOUTS 2 Ashlyn Yeo; Adele Zurek; Arianna Vazquez; Gia Schiavone; Emma Luther Emerson (3/10/2026); St. Catherine (3/11/2026); Aurora (3/24/2026); Hope (4/18/2026); Alma (4/23/2026)
SAC HITS 1 E. Kucala; A. Moss; Maggie Voliva; Arianna Vazquez; Talia Jorgensen Elmhurst (2/27/2026); Earlham (2/28/2026); Franciscan (3/13/2026); Aurora (3/24/2026); Calvin (4/8/2026)
SAC FLIES 1 A. Moss; Isabelle Hochmuth; Ella Kucala Earlham (2/28/2026); Wis.-Superior (3/9/2026); Emerson (3/10/2026); Rutgers-Newark (3/14/2026); Goshen (3/29/2026)
STOLEN BASES 3 Allie Moss; Isabelle Hochmuth; Talia Jorgensen Rutgers-Newark (3/14/2026); Olivet (4/11/2026); Adrian (4/29/2026)
HIT BY PITCH 1 T. Nevarez; Gia Schiavone; Hunter St. Peter; Isabelle Hochmuth; Allie Moss Elmhurst (2/27/2026); Franciscan (3/13/2026); Goshen (3/29/2026); Hope (4/18/2026); Anderson (Ind.) (4/20/2026)
CAUGHT STEALING 1 A. Moss; Molly Ryan; Ashlyn Yeo; Allie Moss Elmhurst (2/27/2026); Wis.-Superior (3/9/2026); St. Catherine (3/11/2026); Franciscan (3/13/2026); Calvin (4/8/2026)
HIT INTO DP 1 I. Hochmuth; T. Jorgensen; Maggie Voliva; Arianna Vazquez; Hunter St. Peter Elmhurst (2/27/2026); Earlham (2/28/2026); Aurora (3/24/2026); Kalamazoo (4/3/2026); Anderson (Ind.) (4/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sam Mikitka; Aubrey Zachary; S. Mikitka Goshen (3/29/2026); Calvin (4/8/2026); Anderson (Ind.) (4/20/2026); Alma (4/23/2026); Elmhurst (2/28/2026)
RUNS ALLOWED 11 Sam Mikitka Wis.-Superior (3/9/2026)
EARNED RUNS 11 Sam Mikitka Wis.-Superior (3/9/2026)
WALKS ALLOWED 5 S. Mikitka Elmhurst (2/28/2026)
STRIKEOUTS 9 Aubrey Zachary Olivet (4/11/2026)
HITS ALLOWED 13 Ashlyn Yeo Goshen (IN) (3/6/2026)
DOUBLES ALLOWED 4 Ashlyn Yeo Goshen (3/29/2026)
TRIPLES ALLOWED 3 Sam Mikitka St. Catherine (3/11/2026)
HOME RUNS ALLOWED 3 Aubrey Zachary Trine (4/16/2026)
WILD PITCHES 3 Sammy Schrader; Ashlyn Yeo Aurora (3/24/2026); Alma (4/23/2026)
HIT BATTERS 1 A. Yeo; Ashlyn Yeo; Sam Mikitka Earlham (2/28/2026); Goshen (3/29/2026); Trine (4/16/2026); Hope (4/18/2026); Adrian (4/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Allie Moss Olivet (4/11/2026)
ASSISTS 5 Talia Jorgensen; Hunter St. Peter Kalamazoo (4/3/2026); Goshen (IN) (3/6/2026); Alma (4/23/2026); Albion (5/1/2026)
ERRORS 2 H. Peter; Hunter St. Peter; Lydia Hinga Earlham (2/28/2026); St. Catherine (3/11/2026); Aurora (3/24/2026); Hope (4/18/2026); Alma (4/23/2026)
PASSED BALLS 2 Lydia Hinga Calvin (4/8/2026)
DPS TURNED 2 Hunter St. Peter Kalamazoo (4/3/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hochmuth, Isabelle.430
Jorgensen, Talia.385
Hinga, Lydia.370
St. Peter, Hunter.356
Ryan, Molly.348
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hochmuth, Isabelle.807
Schiavone, Gia.529
Jorgensen, Talia.523
St. Peter, Hunter.490
Ryan, Molly.439
Team Leaders: Runs Scored
Runs Scored
Player High
Moss, Allie34
Hochmuth, Isabelle32
Jorgensen, Talia32
Schiavone, Gia25
Voliva, Maggie19
Team Leaders: Hits
Hits
Player High
