Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Hochmuth, Isabelle .412 1.251 35-35 102 29 42 9 1 9 47 80 .784 11 3 3 0 .467 4 0 10-11
3 Moss, Allie .364 .837 36-36 107 33 39 3 0 0 10 42 .393 16 1 4 0 .444 2 3 24-29
12 Hinga, Lydia .356 .824 31-29 73 14 26 2 1 0 9 30 .411 5 2 12 0 .413 0 0 1-1
22 Jorgensen, Talia .354 .894 33-30 96 27 34 3 5 0 12 47 .490 8 0 10 1 .404 0 1 14-18
4 Schiavone, Gia .349 .994 33-32 83 25 29 8 4 0 25 45 .542 17 1 8 0 .452 3 0 10-10
19 Voliva, Maggie .341 .822 32-31 82 17 28 6 0 0 16 34 .415 8 1 7 0 .407 0 2 6-6
8 St. Peter, Hunter .337 .858 36-36 92 18 31 4 3 1 14 44 .478 6 1 15 0 .380 1 1 7-7
28 Ryan, Molly .304 .774 32-23 56 9 17 1 2 0 4 22 .393 7 0 4 0 .381 0 6 2-3
27 Mikitka, Sam .281 .657 30-24 64 10 18 2 1 0 12 22 .344 3 0 6 0 .313 0 0 5-5
29 Gamble, Mary 1.000 2.000 12-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Smiley, Emma .667 1.334 3-1 3 0 2 0 0 0 3 2 .667 0 0 1 0 .667 0 0 0-0
23 Kucala, Ella .357 .763 22-6 28 5 10 0 0 0 6 10 .357 3 0 2 0 .406 1 1 3-3
13 Luther, Emma .273 .701 22-16 33 5 9 2 0 0 5 11 .333 4 1 10 0 .368 0 0 1-1
5 Schrader, Sammy .167 .453 14-4 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 1 2-2
11 Vazquez, Arianna .159 .413 22-19 44 4 7 2 0 0 4 9 .205 2 1 11 1 .208 1 1 1-1
17 Yeo, Ashlyn .143 .511 20-12 14 1 2 0 0 0 1 2 .143 5 0 6 0 .368 0 0 1-2
26 Hans, Katie .125 .327 15-7 24 3 3 1 0 0 1 4 .167 1 0 5 0 .160 0 1 2-2
24 Duncan, Maddi .100 .483 21-3 20 2 2 1 0 0 3 3 .150 7 0 4 0 .333 0 0 1-1
1 Heim, Laura .000 .000 7-3 4 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
9 Nevarez, Teresa .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .323 .832 36-36 932 210 301 44 17 10 172 409 .439 104 12 113 2 .393 12 17 90-102
Opponents .358 .913 36-36 985 222 353 66 6 18 195 485 .492 103 9 83 7 .421 8 12 77-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Zachary, Aubrey 3.58 1.64 5-3 10-7 4 0-0 0 45.0 53 26 23 21 38 13 0 3 184 .288 2 1 0 0 2
27 Mikitka, Sam 5.03 1.95 5-10 21-13 7 1-0 0 79.1 119 77 57 36 19 17 5 3 346 .344 9 1 0 4 5
17 Yeo, Ashlyn 7.59 2.48 4-5 19-12 3 0-0 0 63.2 126 82 69 32 21 25 1 5 314 .401 9 5 0 2 4
29 Gamble, Mary 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
5 Schrader, Sammy 7.64 2.35 2-1 13-4 1 0-0 1 29.1 55 37 32 14 5 11 0 7 140 .393 9 1 0 2 1
Totals 5.82 2.10 16-19 64-36 15 1 1 217.2 353 222 181 103 83 66 6 18 985 .358 29 9 0 8 12
Opponents 5.05 1.86 19-16 66-36 11 2 2 217.2 301 210 157 104 113 44 17 10 932 .323 24 12 0 12 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Duncan, Maddi 5 5 0 0 1.000 0 0 0 0 0
5 Schrader, Sammy 5 0 5 0 1.000 0 9 2 0 0
1 Heim, Laura 1 1 0 0 1.000 0 0 0 0 0
25 Smiley, Emma 1 1 0 0 1.000 0 0 0 0 0
29 Gamble, Mary 1 0 1 0 1.000 0 0 0 0 0
11 Vazquez, Arianna 88 84 3 1 .989 5 0 0 0 0
3 Moss, Allie 105 95 8 2 .981 0 17 5 2 1
18 Hochmuth, Isabelle 62 59 1 2 .968 0 0 0 0 0
4 Schiavone, Gia 70 60 7 3 .957 1 0 0 0 0
22 Jorgensen, Talia 85 56 25 4 .953 6 0 0 0 0
13 Luther, Emma 93 85 3 5 .946 4 0 0 0 0
12 Hinga, Lydia 71 53 14 4 .944 1 60 7 9 0
23 Kucala, Ella 17 8 8 1 .941 0 0 0 0 0
27 Mikitka, Sam 17 6 10 1 .941 2 32 6 0 0
28 Ryan, Molly 27 20 5 2 .926 0 0 0 0 0
19 Voliva, Maggie 91 35 49 7 .923 4 0 0 0 0
8 St. Peter, Hunter 166 75 76 15 .910 7 0 0 0 0
26 Hans, Katie 11 9 1 1 .909 0 0 0 0 0
17 Yeo, Ashlyn 8 1 6 1 .875 0 28 1 0 0
7 Zachary, Aubrey 5 0 4 1 .800 0 8 3 0 0
9 Nevarez, Teresa 0 0 0 0 .000 0 0 0 0 0
Totals 929 653 226 50 .946 12 154 24 11 1
Opponents 971 653 269 49 .950 7 180 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Smiley, Emma 1.000 2.000 2-0 2 0 2 0 0 0 3 2 1.000 0 0 0 0 1.000 0 0 0-0
29 Gamble, Mary 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Schrader, Sammy 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
17 Yeo, Ashlyn .500 1.167 6-2 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1
18 Hochmuth, Isabelle .406 1.209 12-12 32 8 13 2 0 3 14 24 .750 3 1 0 0 .459 1 0 5-6
3 Moss, Allie .361 .786 12-12 36 7 13 0 0 0 3 13 .361 4 0 2 0 .425 0 1 7-9
12 Hinga, Lydia .350 .759 9-9 20 3 7 0 0 0 0 7 .350 1 1 4 0 .409 0 0 0-0
22 Jorgensen, Talia .250 .658 12-12 36 10 9 1 1 0 3 12 .333 4 0 4 0 .325 0 1 5-8
13 Luther, Emma .250 .500 7-6 12 1 3 0 0 0 1 3 .250 0 0 7 0 .250 0 0 0-0
8 St. Peter, Hunter .222 .535 12-12 27 3 6 0 0 0 2 6 .222 4 0 7 0 .313 1 0 0-0
28 Ryan, Molly .222 .586 11-10 18 3 4 0 0 0 1 4 .222 4 0 2 0 .364 0 3 0-0
4 Schiavone, Gia .208 .708 10-10 24 4 5 2 1 0 7 9 .375 5 0 6 0 .333 1 0 2-2
19 Voliva, Maggie .172 .549 12-12 29 4 5 3 0 0 4 8 .276 4 0 3 0 .273 0 1 2-2
27 Mikitka, Sam .167 .417 9-8 18 0 3 0 0 0 0 3 .167 2 0 3 0 .250 0 0 0-0
24 Duncan, Maddi .125 .550 6-1 8 0 1 1 0 0 1 2 .250 2 0 2 0 .300 0 0 0-0
11 Vazquez, Arianna .077 .220 6-6 13 0 1 0 0 0 0 1 .077 0 1 4 1 .143 0 0 0-0
23 Kucala, Ella .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Hans, Katie .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .681 12-12 287 46 75 9 2 3 40 97 .338 34 3 46 1 .343 3 6 23-29
Opponents .335 .909 12-12 313 76 105 24 2 7 69 154 .492 42 4 37 2 .417 3 5 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Zachary, Aubrey 3.31 1.61 3-3 8-6 3 0-0 0 36.0 40 20 17 18 32 11 0 3 146 .274 2 1 0 0 1
27 Mikitka, Sam 5.25 1.95 1-4 7-4 2 1-0 0 25.1 35 22 19 14 4 5 1 0 104 .337 1 1 0 1 3
5 Schrader, Sammy 10.50 2.90 0-0 2-0 0 0-0 0 3.1 8 6 5 1 0 2 0 3 19 .421 0 0 0 1 0
17 Yeo, Ashlyn 23.86 4.37 0-1 5-2 0 0-0 0 7.1 22 28 25 9 1 6 1 1 44 .500 3 2 0 1 1
Totals 6.42 2.04 4-8 22-12 5 1 0 72.0 105 76 66 42 37 24 2 7 313 .335 6 4 0 3 5
Opponents 3.61 1.49 8-4 19-12 5 1 1 73.2 75 46 38 34 46 9 2 3 287 .261 5 3 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Vazquez, Arianna 28 26 2 0 1.000 2 0 0 0 0
28 Ryan, Molly 9 9 0 0 1.000 0 0 0 0 0
27 Mikitka, Sam 5 2 3 0 1.000 0 5 2 0 0
24 Duncan, Maddi 2 2 0 0 1.000 0 0 0 0 0
5 Schrader, Sammy 2 0 2 0 1.000 0 0 0 0 0
23 Kucala, Ella 1 0 1 0 1.000 0 0 0 0 0
26 Hans, Katie 1 1 0 0 1.000 0 0 0 0 0
3 Moss, Allie 56 52 3 1 .982 0 10 3 2 1
22 Jorgensen, Talia 31 21 9 1 .968 1 0 0 0 0
13 Luther, Emma 26 22 3 1 .962 1 0 0 0 0
18 Hochmuth, Isabelle 24 23 0 1 .958 0 0 0 0 0
8 St. Peter, Hunter 52 24 24 4 .923 3 0 0 0 0
4 Schiavone, Gia 21 17 2 2 .905 0 0 0 0 0
19 Voliva, Maggie 27 9 15 3 .889 0 0 0 0 0
12 Hinga, Lydia 14 8 4 2 .857 0 12 2 3 0
7 Zachary, Aubrey 4 0 3 1 .750 0 8 2 0 0
17 Yeo, Ashlyn 1 0 0 1 .000 0 9 1 0 0
25 Smiley, Emma 0 0 0 0 .000 0 0 0 0 0
29 Gamble, Mary 0 0 0 0 .000 0 0 0 0 0
Totals 304 216 71 17 .944 7 44 10 5 1
Opponents 331 221 95 15 .955 5 46 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Earlham W 12-11 35 12 10 9 1 0 1 5 0 4 0 0 0 0 0 7 21 8 1 .286
2/27/2026 at Elmhurst L 5-6 26 5 8 5 2 0 0 6 0 1 1 1 1 0 0 3 21 7 3 .308
2/28/2026 at Earlham L 4-13 24 4 6 3 2 2 0 1 0 2 0 0 1 2 0 2 21 6 3 .250
2/28/2026 vs Elmhurst W 8-3 29 8 8 7 1 1 0 6 0 1 0 0 1 0 0 3 21 10 2 .276
3/6/2026 at Goshen (IN) L 0-2 24 0 3 0 0 0 0 3 0 1 0 1 0 0 0 10 18 5 1 .125
3/6/2026 at Goshen (IN) L 2-7 25 2 4 2 2 0 0 2 0 1 0 0 1 0 0 5 18 8 0 .160
3/9/2026 at Lakeland L 4-5 30 4 11 4 2 0 0 0 0 1 0 0 1 1 0 2 18 11 0 .367
3/9/2026 at Wis.-Superior L 1-11 19 1 6 1 0 0 0 0 0 0 1 0 0 1 0 3 15 5 0 .316
3/10/2026 vs Marietta College L 3-5 31 3 9 3 3 0 0 1 0 1 0 0 0 0 0 1 18 5 3 .290
3/10/2026 at Emerson W 4-3 28 4 9 3 1 0 0 3 0 7 0 0 0 1 0 2 21 9 1 .321
3/11/2026 vs Wilmington (Ohio) L 12-13 34 12 16 10 1 1 0 4 0 2 0 1 1 1 0 3 20 8 1 .471
3/11/2026 vs St. Catherine L 4-13 20 4 6 4 3 1 0 5 0 3 1 0 0 0 0 6 15 3 3 .300
3/13/2026 at Franciscan W 12-1 20 12 11 7 2 1 0 5 0 8 1 3 1 0 0 1 15 6 0 .550
3/13/2026 vs Fitchburg St. W 14-1 39 14 19 13 4 1 0 1 0 2 0 0 0 0 1 2 18 7 0 .487
3/14/2026 vs Rutgers-Newark W 9-1 23 9 8 6 1 0 0 4 0 6 0 0 0 1 0 2 15 2 2 .348
3/14/2026 at St. Norbert L 5-12 27 5 9 3 1 1 0 2 0 2 1 1 1 0 0 2 18 10 4 .333
3/24/2026 Aurora W 4-3 27 4 11 4 0 1 0 1 0 5 0 0 1 0 0 3 21 7 0 .407
3/24/2026 Aurora L 4-15 22 4 7 4 3 0 0 2 0 0 0 0 0 0 0 3 15 3 4 .318
3/29/2026 Goshen W 13-5 28 13 11 8 1 2 1 2 0 4 0 0 0 0 0 1 15 3 1 .393
3/29/2026 Goshen W 6-2 27 6 12 5 2 1 0 3 0 4 0 1 0 1 0 2 21 8 1 .444
4/3/2026 Kalamazoo L 0-4 24 0 4 0 1 0 0 2 0 3 0 0 0 0 1 3 21 13 0 .167
4/3/2026 at Kalamazoo L 3-6 27 3 8 3 2 1 0 1 0 2 1 0 1 1 0 1 18 6 1 .296
4/8/2026 at Calvin L 2-10 22 2 5 2 1 0 0 2 0 2 0 0 0 1 0 6 16 2 1 .227
4/8/2026 at Calvin L 1-3 25 1 5 1 0 0 0 3 0 0 2 0 1 0 0 2 21 8 1 .200
4/9/2026 at Manchester W 3-1 29 3 6 3 0 0 1 0 0 1 0 0 0 0 0 1 21 4 1 .207
4/9/2026 at Manchester W 12-4 28 12 14 12 0 1 3 4 0 0 0 0 0 0 0 1 15 2 0 .500
4/11/2026 Olivet W 8-0 20 8 5 6 0 1 0 5 0 6 0 0 0 0 0 1 15 6 0 .250
4/11/2026 at Olivet W 11-1 32 11 12 11 1 0 0 6 0 5 0 0 0 0 0 1 18 4 0 .375
4/16/2026 at Trine L 2-17 20 2 5 2 2 0 0 1 0 0 0 0 0 0 0 5 15 4 1 .250
4/16/2026 at Trine L 3-6 25 3 4 3 0 0 2 2 0 0 0 0 0 0 0 5 18 4 3 .160
4/18/2026 at Hope W 5-2 25 5 6 3 0 0 1 6 0 2 1 0 2 0 0 7 21 2 1 .240
4/18/2026 at Hope L 1-13 21 1 3 0 0 0 0 1 0 1 1 2 0 0 0 8 18 13 2 .143
4/20/2026 Anderson (Ind.) W 10-4 26 10 13 8 0 2 0 3 0 7 1 1 1 1 0 1 21 14 2 .500
4/20/2026 Anderson (Ind.) W 13-5 24 13 9 8 3 0 1 7 0 4 0 0 1 0 0 1 15 4 0 .375
4/23/2026 at Alma L 3-11 19 3 8 2 1 0 0 3 0 2 0 1 1 1 0 2 14 6 5 .421
4/23/2026 at Alma W 7-3 27 7 10 7 1 0 0 2 0 0 1 0 1 0 0 5 21 3 2 .370
Total 210-222 932 210 301 172 44 17 10 104 0 90 12 12 17 12 2 113 653 226 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Earlham W 12-11 7.0 12 11 8 8 2 1 0 0 1 0 1 0 1 0 0 8.00
2/27/2026 at Elmhurst L 5-6 7.0 11 6 3 3 3 2 0 1 0 0 0 0 1 1 0 3.00
2/28/2026 at Earlham L 4-13 7.0 20 13 10 3 1 3 0 0 0 0 1 0 1 2 0 10.00
2/28/2026 vs Elmhurst W 8-3 7.0 7 3 0 5 1 0 0 0 2 0 0 0 2 2 0 0.00
3/6/2026 at Goshen (IN) L 0-2 6.0 6 2 2 0 0 2 0 1 0 0 0 0 2 3 0 2.33
3/6/2026 at Goshen (IN) L 2-7 6.0 13 7 7 1 1 2 0 2 0 0 0 0 2 4 0 8.17
3/9/2026 at Lakeland L 4-5 6.0 10 5 5 4 2 2 0 0 2 0 1 0 2 5 0 5.83
3/9/2026 at Wis.-Superior L 1-11 5.0 12 11 11 3 2 1 1 1 2 0 0 0 2 6 0 15.40
3/10/2026 vs Marietta College L 3-5 6.0 7 5 4 3 3 2 0 1 1 0 0 0 2 7 0 4.67
3/10/2026 at Emerson W 4-3 7.0 10 3 2 1 3 1 0 1 3 0 0 0 3 7 0 2.00
3/11/2026 vs Wilmington (Ohio) L 12-13 6.2 19 13 13 6 2 3 0 1 1 0 0 0 3 8 0 13.65
3/11/2026 vs St. Catherine L 4-13 5.0 15 13 8 4 2 1 3 0 1 0 0 0 3 9 0 11.20
3/13/2026 at Franciscan W 12-1 5.0 3 1 1 1 5 0 0 1 0 0 0 0 4 9 0 1.40
3/13/2026 vs Fitchburg St. W 14-1 6.0 8 1 1 0 1 1 0 0 2 0 0 0 5 9 0 1.17
3/14/2026 vs Rutgers-Newark W 9-1 5.0 2 1 0 0 3 0 0 0 0 0 0 0 6 9 0 0.00
3/14/2026 at St. Norbert L 5-12 6.0 15 12 11 3 1 4 0 1 1 0 0 0 6 10 0 12.83
3/24/2026 Aurora W 4-3 7.0 12 3 3 2 2 3 0 0 1 0 0 0 7 10 0 3.00
3/24/2026 Aurora L 4-15 5.0 16 15 10 5 0 3 0 0 5 0 0 0 7 11 0 14.00
3/29/2026 Goshen W 13-5 5.0 9 5 3 2 1 4 0 0 0 0 1 0 8 11 0 4.20
3/29/2026 Goshen W 6-2 7.0 9 2 0 0 2 2 0 0 1 0 0 0 9 11 0 0.00
4/3/2026 Kalamazoo L 0-4 7.0 6 4 4 4 0 0 1 0 0 0 0 0 9 12 0 4.00
4/3/2026 at Kalamazoo L 3-6 6.0 11 6 5 2 2 4 0 0 0 0 0 0 9 13 0 5.83
4/8/2026 at Calvin L 2-10 5.1 7 10 9 5 3 2 0 1 0 0 1 0 9 14 0 11.81
4/8/2026 at Calvin L 1-3 7.0 7 3 2 4 2 2 0 0 1 0 0 0 9 15 0 2.00
4/9/2026 at Manchester W 3-1 7.0 7 1 1 2 1 0 0 0 0 0 0 0 10 15 0 1.00
4/9/2026 at Manchester W 12-4 5.0 8 4 4 3 3 1 0 1 0 0 1 0 11 15 0 5.60
4/11/2026 Olivet W 8-0 5.0 2 0 0 0 0 0 0 0 0 0 0 0 12 15 0 0.00
4/11/2026 at Olivet W 11-1 6.0 7 1 1 0 9 3 0 0 1 0 1 0 13 15 0 1.17
4/16/2026 at Trine L 2-17 5.0 16 17 17 4 3 3 0 6 0 0 1 0 13 16 0 23.80
4/16/2026 at Trine L 3-6 6.0 10 6 5 7 2 3 1 0 0 0 0 0 13 17 0 5.83
4/18/2026 at Hope W 5-2 7.0 4 2 1 3 5 1 0 0 0 0 0 0 14 17 0 1.00
4/18/2026 at Hope L 1-13 6.0 15 13 12 5 2 2 0 0 0 0 1 0 14 18 0 14.00
4/20/2026 Anderson (Ind.) W 10-4 7.0 7 4 3 2 2 2 0 0 0 0 0 0 15 18 0 3.00
4/20/2026 Anderson (Ind.) W 13-5 5.0 10 5 5 0 3 2 0 0 0 0 0 0 16 18 0 7.00
4/23/2026 at Alma L 3-11 4.2 12 11 8 4 1 3 0 0 3 0 0 0 16 19 0 12.00
4/23/2026 at Alma W 7-3 7.0 8 3 2 4 8 1 0 0 1 0 0 0 17 19 0 2.00
Total 210-222 217.2 353 222 181 103 83 66 6 18 29 0 9 0 17 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Fitchburg St. (3/13/2026)
RUNS SCORED 14 Fitchburg St. (3/13/2026)
HITS 19 Fitchburg St. (3/13/2026)
RBIS 13 Fitchburg St. (3/13/2026)
DOUBLES 4 Fitchburg St. (3/13/2026)
TRIPLES 2 Earlham (2/28/2026); Goshen (3/29/2026); Anderson (Ind.) (4/20/2026)
HOME RUNS 3 Manchester (4/9/2026)
WALKS 7 Anderson (Ind.) (4/20/2026)
STRIKEOUTS 10 Goshen (IN) (3/6/2026)
SAC HITS 2 Hope (4/18/2026)
SAC FLIES 2 Earlham (2/28/2026)
STOLEN BASES 8 Franciscan (3/13/2026)
HIT BY PITCH 3 Franciscan (3/13/2026)
CAUGHT STEALING 2 Calvin (4/8/2026)
HIT INTO DP 1 Elmhurst (2/27/2026); Earlham (2/28/2026); Aurora (3/24/2026); Kalamazoo (4/3/2026); Anderson (Ind.) (4/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Elmhurst (2/27/2026); Earlham (2/28/2026); Emerson (3/10/2026); Aurora (3/24/2026); Goshen (3/29/2026)
RUNS ALLOWED 17 Trine (4/16/2026)
EARNED RUNS 17 Trine (4/16/2026)
WALKS ALLOWED 8 Earlham (2/27/2026)
STRIKEOUTS 9 Olivet (4/11/2026)
HITS ALLOWED 20 Earlham (2/28/2026)
DOUBLES ALLOWED 4 Goshen (3/29/2026); St. Norbert (3/14/2026); Kalamazoo (4/3/2026)
TRIPLES ALLOWED 3 St. Catherine (3/11/2026)
HOME RUNS ALLOWED 6 Trine (4/16/2026)
WILD PITCHES 5 Aurora (3/24/2026)
HIT BATTERS 1 Earlham (2/28/2026); Goshen (3/29/2026); Trine (4/16/2026); Hope (4/18/2026); Earlham (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Elmhurst (2/27/2026); Earlham (2/28/2026); Emerson (3/10/2026); Aurora (3/24/2026); Goshen (3/29/2026)
ASSISTS 14 Anderson (Ind.) (4/20/2026)
ERRORS 5 Alma (4/23/2026)
PASSED BALLS 2 Calvin (4/8/2026)
DPS TURNED 2 Kalamazoo (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maggie Voliva; Talia Jorgensen Wilmington (Ohio) (3/11/2026); Fitchburg St. (3/13/2026)
RUNS SCORED 4 Isabelle Hochmuth Anderson (Ind.) (4/20/2026)
HITS 4 Gia Schiavone Fitchburg St. (3/13/2026)
RBIS 7 Isabelle Hochmuth Manchester (4/9/2026)
DOUBLES 2 Gia Schiavone; Talia Jorgensen St. Catherine (3/11/2026); Lakeland (3/9/2026)
TRIPLES 1 H. Peter; Talia Jorgensen; Lydia Hinga; Hunter St. Peter; Gia Schiavone Earlham (2/28/2026); St. Catherine (3/11/2026); Franciscan (3/13/2026); Aurora (3/24/2026); Goshen (3/29/2026)
HOME RUNS 2 Isabelle Hochmuth Manchester (4/9/2026); Trine (4/16/2026)
WALKS 3 Maddi Duncan Anderson (Ind.) (4/20/2026)
STRIKEOUTS 2 Ashlyn Yeo; Adele Zurek; Arianna Vazquez; Gia Schiavone; Emma Luther Emerson (3/10/2026); St. Catherine (3/11/2026); Aurora (3/24/2026); Hope (4/18/2026); Alma (4/23/2026)
SAC HITS 1 E. Kucala; A. Moss; Maggie Voliva; Arianna Vazquez; Talia Jorgensen Elmhurst (2/27/2026); Earlham (2/28/2026); Franciscan (3/13/2026); Aurora (3/24/2026); Calvin (4/8/2026)
SAC FLIES 1 A. Moss; Isabelle Hochmuth; Ella Kucala Earlham (2/28/2026); Wis.-Superior (3/9/2026); Emerson (3/10/2026); Rutgers-Newark (3/14/2026); Goshen (3/29/2026)
STOLEN BASES 3 Allie Moss; Isabelle Hochmuth Rutgers-Newark (3/14/2026); Olivet (4/11/2026)
HIT BY PITCH 1 T. Nevarez; Gia Schiavone; Hunter St. Peter; Isabelle Hochmuth; Allie Moss Elmhurst (2/27/2026); Franciscan (3/13/2026); Goshen (3/29/2026); Hope (4/18/2026); Anderson (Ind.) (4/20/2026)
CAUGHT STEALING 1 A. Moss; Molly Ryan; Ashlyn Yeo; Allie Moss Elmhurst (2/27/2026); Wis.-Superior (3/9/2026); St. Catherine (3/11/2026); Franciscan (3/13/2026); Calvin (4/8/2026)
HIT INTO DP 1 I. Hochmuth; T. Jorgensen; Maggie Voliva; Arianna Vazquez; Hunter St. Peter Elmhurst (2/27/2026); Earlham (2/28/2026); Aurora (3/24/2026); Kalamazoo (4/3/2026); Anderson (Ind.) (4/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sam Mikitka; Aubrey Zachary; S. Mikitka Goshen (3/29/2026); Calvin (4/8/2026); Anderson (Ind.) (4/20/2026); Alma (4/23/2026); Elmhurst (2/28/2026)
RUNS ALLOWED 11 Sam Mikitka Wis.-Superior (3/9/2026)
EARNED RUNS 11 Sam Mikitka Wis.-Superior (3/9/2026)
WALKS ALLOWED 5 S. Mikitka Elmhurst (2/28/2026)
STRIKEOUTS 9 Aubrey Zachary Olivet (4/11/2026)
HITS ALLOWED 13 Ashlyn Yeo Goshen (IN) (3/6/2026)
DOUBLES ALLOWED 4 Ashlyn Yeo Goshen (3/29/2026)
TRIPLES ALLOWED 3 Sam Mikitka St. Catherine (3/11/2026)
HOME RUNS ALLOWED 3 Aubrey Zachary Trine (4/16/2026)
WILD PITCHES 3 Sammy Schrader; Ashlyn Yeo Aurora (3/24/2026); Alma (4/23/2026)
HIT BATTERS 1 A. Yeo; Ashlyn Yeo; Sam Mikitka; S. Schrader Earlham (2/28/2026); Goshen (3/29/2026); Trine (4/16/2026); Hope (4/18/2026); Earlham (2/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Allie Moss Olivet (4/11/2026)
ASSISTS 5 Talia Jorgensen; Hunter St. Peter Kalamazoo (4/3/2026); Goshen (IN) (3/6/2026); Alma (4/23/2026)
ERRORS 2 H. Peter; Hunter St. Peter; Lydia Hinga Earlham (2/28/2026); St. Catherine (3/11/2026); Aurora (3/24/2026); Hope (4/18/2026); Alma (4/23/2026)
PASSED BALLS 2 Lydia Hinga Calvin (4/8/2026)
DPS TURNED 2 Hunter St. Peter Kalamazoo (4/3/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hochmuth, Isabelle.412
Moss, Allie.364
Hinga, Lydia.356
Jorgensen, Talia.354
Schiavone, Gia.349
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hochmuth, Isabelle.784
Schiavone, Gia.542
Jorgensen, Talia.490
St. Peter, Hunter.478
Voliva, Maggie.415
Team Leaders: Runs Scored
Runs Scored
Player High
Moss, Allie33
Hochmuth, Isabelle29
Jorgensen, Talia27
Schiavone, Gia25
St. Peter, Hunter18
Team Leaders: Hits
Hits
Player High
Hochmuth, Isabelle42
Moss, Allie39
Jorgensen, Talia34
St. Peter, Hunter31
Schiavone, Gia29
Team Leaders: Runs Batted In
Runs Batted In
Player High
Hochmuth, Isabelle47
Schiavone, Gia25
Voliva, Maggie16
St. Peter, Hunter14
Jorgensen, Talia12
Team Leaders: Doubles
Doubles
Player High
Hochmuth, Isabelle9
Schiavone, Gia8
Voliva, Maggie6
St. Peter, Hunter4
Jorgensen, Talia3
Team Leaders: Triples
Triples
Player High
Jorgensen, Talia5
Schiavone, Gia4
St. Peter, Hunter3
Ryan, Molly2
Hinga, Lydia1
Team Leaders: Home Runs
Home Runs
Player High
Hochmuth, Isabelle9
St. Peter, Hunter1
Team Leaders: Total Bases
Total Bases
Player High
Hochmuth, Isabelle80
Jorgensen, Talia47
Schiavone, Gia45
St. Peter, Hunter44
Moss, Allie42
Team Leaders: Walks
Walks
Player High
Schiavone, Gia17
Moss, Allie16
Hochmuth, Isabelle11
Voliva, Maggie8
Jorgensen, Talia8
Team Leaders: Hit By Pitch
