Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

St. Mary's (IN) (65, ) vs Anderson (IN) (51, )

Box Score

Anderson (IN) logo
51
vs
65
St. Mary's (IN) logo
Team Score By Half
Team 1 2 Total F
AU Anderson (IN) 28 23 51
Winner SMC St. Mary's (IN) 39 26 65

Anderson (IN) 51

Anderson (IN) 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Cori Connor * 27 7-12 1-4 1-2 0-7 7 1 0 3 1 0 16
32 32 Jenna Wittenberg * 19 4-9 1-4 0-0 1-2 3 4 2 4 1 1 9
15 15 Shelby Shaffer * 36 2-14 0-2 4-4 1-2 3 4 2 5 0 2 8
20 20 Mallory King * 37 3-14 0-3 0-0 0-5 5 2 6 1 0 0 6
35 35 Nyomi Deifel * 17 0-1 0-0 0-0 1-4 5 3 0 0 2 0 0
05 05 Aila Bradford 15 2-5 0-0 0-0 1-3 4 1 0 0 0 1 4
03 03 Cassidy Muntz 12 0-1 0-0 4-5 0-1 1 2 0 1 0 1 4
33 33 Jackie Liming 21 1-1 0-0 0-0 4-3 7 3 0 3 0 0 2
10 10 Emily Aviles 2 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
42 42 Megan Williams 9 0-2 0-0 0-0 0-2 2 1 0 3 0 0 0
21 21 Sabrina Yeary 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
40 40 MyLynn Allen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 20-62 2-13 9-11 11-31 42 21 10 21 4 5 51
Team Summary FG 3PT FT
Total 20-62 2-13 9-11
32.3 % 15.4 % 81.8 %
Column One Column Two Column Three

St. Mary's (IN) 65

St. Mary's (IN) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Shanlynn Bias * 33 6-16 0-0 3-4 1-4 5 0 1 0 0 2 15
30 30 Krista Knapke * 30 5-12 0-0 1-4 3-6 9 3 2 1 2 2 11
42 42 Ariana Paul * 23 4-11 0-0 3-4 1-4 5 3 4 2 0 3 11
12 12 Maddie Kohler * 32 1-3 1-1 6-6 0-4 4 1 2 3 0 0 9
40 40 Eleni Shea * 26 2-7 0-0 3-4 3-6 9 1 2 0 3 3 7
32 32 Katherine Wabler 16 1-3 0-0 2-2 0-4 4 0 1 1 0 1 4
15 15 Heather Pesigan 6 1-2 0-0 2-2 0-0 0 2 0 1 0 0 4
05 05 Timoney Moyer 18 1-6 0-1 1-1 0-1 1 5 1 2 0 1 3
24 24 Kelsey Ronan 7 0-1 0-0 1-2 1-1 2 1 1 1 0 2 1
21 21 Sarah Macius 9 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 21-61 1-2 22-29 12-33 45 16 14 15 5 14 65
Team Summary FG 3PT FT
Total 21-61 1-2 22-29
34.4 % 50.0 % 75.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Anderson (IN)
St. Mary's (IN)
2nd Chance Points
Team Total
Anderson (IN)
St. Mary's (IN)
Bench Points
Team Total
Anderson (IN)
St. Mary's (IN)
Lead Gained By
Team Total
Anderson (IN)
St. Mary's (IN)
Points in Paint
Team Total
Anderson (IN)
St. Mary's (IN)
Fast Break Points
Team Total
Anderson (IN)
St. Mary's (IN)
Score Tied By
Team Total
Anderson (IN)
St. Mary's (IN)