Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

Anderson (IN) (62, ) vs St. Mary's (IN) (63, )

Box Score

St. Mary's (IN) logo
63
vs
62
Anderson (IN) logo
Team Score By Half
Team 1 2 Total F
Winner STM St. Mary's (IN) 33 30 63
AU Anderson (IN) 35 27 62

St. Mary's (IN) 63

St. Mary's (IN) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Bias, Shanlynn * 32 7-12 0-0 0-0 2-1 3 1 2 1 0 2 14
40 40 Shea, Eleni * 25 4-8 0-0 4-6 3-1 4 3 3 2 0 0 12
14 14 Doyle, Annie * 32 4-7 0-1 2-2 1-1 2 2 5 1 0 4 10
42 42 Paul, Ariana * 25 5-13 0-0 0-0 2-3 5 4 3 1 0 3 10
30 30 Knapke, Krista * 27 3-9 0-0 0-0 2-5 7 2 2 4 0 2 6
44 44 Page, Emily 12 2-2 0-0 4-4 0-2 2 0 1 2 0 1 8
24 24 Jordan, Bernadette 3 1-1 1-1 0-0 0-0 0 2 0 1 0 0 3
12 12 Kohler, Maddie 13 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
21 21 Macius, Sarah 12 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Wabler, Katherine 11 0-1 0-0 0-0 1-0 1 0 1 0 1 0 0
05 05 Wolter, Kayla 8 0-1 0-0 0-0 1-0 1 3 1 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 26-56 1-3 10-12 14-15 29 18 18 18 1 13 63
Team Summary FG 3PT FT
Total 26-56 1-3 10-12
46.4 % 33.3 % 83.3 %
Column One Column Two Column Three

Anderson (IN) 62

Anderson (IN) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wuestefeld, Ashley * 35 7-8 3-3 0-0 0-3 3 0 7 4 0 3 17
22 22 Wuestefeld, Amy * 38 3-16 1-4 8-10 3-4 7 1 9 4 0 2 15
24 24 Stachovic, Melissa * 16 3-3 0-0 0-0 0-3 3 0 0 2 0 0 6
23 23 Snell, Ricci * 27 1-3 1-3 1-2 0-1 1 1 0 3 1 1 4
35 35 Defiel, Nyomi * 18 2-2 0-0 0-0 0-2 2 5 1 2 2 0 4
20 20 King, Mallory 19 3-7 2-4 0-1 2-1 3 0 0 1 0 0 8
45 45 Conner, Cori 25 2-2 0-0 1-2 2-1 3 1 0 3 0 1 5
32 32 Wittenberg, Jenna 18 1-3 0-0 1-2 2-0 2 2 2 1 0 1 3
42 42 Williams, Megan 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-44 7-14 11-17 9-16 25 11 19 21 3 8 62
Team Summary FG 3PT FT
Total 22-44 7-14 11-17
50.0 % 50.0 % 64.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
St. Mary's (IN)
Anderson (IN)
2nd Chance Points
Team Total
St. Mary's (IN)
Anderson (IN)
Bench Points
Team Total
St. Mary's (IN)
Anderson (IN)
Lead Gained By
Team Total
St. Mary's (IN)
Anderson (IN)
Points in Paint
Team Total
St. Mary's (IN)
Anderson (IN)
Fast Break Points
Team Total
St. Mary's (IN)
Anderson (IN)
Score Tied By
Team Total
St. Mary's (IN)
Anderson (IN)