Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

Anderson (Ind.) (56, ) vs St. Mary's (IN) (62, )

Box Score

St. Mary's (IN) logo
62
vs
56
Anderson (Ind.) logo
Team Score By Half
Team 1 2 Total F
Winner STMARY St. Mary's (IN) 26 36 62
AU Anderson (Ind.) 32 24 56

St. Mary's (IN) 62

St. Mary's (IN) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Centa,Jessica * 36 6-10 0-0 2-4 6-7 13 0 1 3 0 2 14
21 21 Ronan,Maggie * 30 3-15 0-2 6-10 5-2 7 2 2 2 0 4 12
34 34 Murphy,Kelley * 11 1-3 0-0 2-2 0-3 3 5 0 2 0 0 4
23 23 Wade,Liz * 30 1-4 0-0 0-3 1-4 5 0 6 1 0 5 2
35 35 Bias,Shanlynn * 20 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
14 14 Doyle,Annie 19 4-8 0-2 1-2 3-2 5 0 0 1 0 1 9
42 42 Paradiso,Domini 24 2-7 0-0 4-6 4-2 6 3 1 0 1 1 8
15 15 Mahoney,Patsy 15 2-10 2-5 0-0 1-0 1 1 2 0 0 0 6
32 32 Wabler,Katherine 10 2-3 0-0 0-0 1-0 1 3 0 4 0 0 4
24 24 Sullivan,Katie 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-63 3-11 15-27 22-22 44 14 13 13 1 13 62
Team Summary FG 3PT FT
Total 22-63 3-11 15-27
34.9 % 27.3 % 55.6 %
Column One Column Two Column Three

Anderson (Ind.) 56

Anderson (Ind.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thompson, Ellen * 33 10-19 1-3 5-6 2-5 7 3 3 1 1 0 26
12 12 Leisure, Lauren * 38 5-12 1-5 0-0 0-2 2 3 1 5 0 1 11
35 35 Prater, Courtney * 35 2-6 0-0 2-2 5-4 9 3 2 3 0 2 6
22 22 Wuestefeld, Amy * 34 3-8 0-1 0-0 1-2 3 2 0 1 0 3 6
32 32 Stafford, Brittany * 29 1-3 0-0 0-0 1-7 8 1 2 4 0 2 2
30 30 Barwick, Kate 10 1-3 1-2 0-0 0-0 0 0 0 1 0 0 3
20 20 Eng, Danielle 14 1-2 0-0 0-0 0-3 3 4 1 2 1 0 2
23 23 Whitehair, Morgan 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Wickard, Hannah 2 0-0 0-0 0-0 0-2 2 3 0 2 0 0 0
40 40 Wittenberg, Jenna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-53 3-11 7-8 9-26 35 20 9 19 2 8 56
Team Summary FG 3PT FT
Total 23-53 3-11 7-8
43.4 % 27.3 % 87.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
St. Mary's (IN)
Anderson (Ind.)
2nd Chance Points
Team Total
St. Mary's (IN)
Anderson (Ind.)
Bench Points
Team Total
St. Mary's (IN)
Anderson (Ind.)
Lead Gained By
Team Total
St. Mary's (IN)
Anderson (Ind.)
Points in Paint
Team Total
St. Mary's (IN)
Anderson (Ind.)
Fast Break Points
Team Total
St. Mary's (IN)
Anderson (Ind.)
Score Tied By
Team Total
St. Mary's (IN)
Anderson (Ind.)