Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Volleyball Cumulative Statistics

Team (13-10, 2-3)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Attack
Kills 993 1003
Errors 428 484
Attempts 2831 2914
Percent .200 .178
Kills Per Set 11.7 11.8
Set
Assists 928 930
Assists Per Set 10.9 10.9
Ball Handling Errors 2 4
Serve
Aces 130 127
Errors 149 187
Aces Per Set 1.5 1.5
Receptions
Errors 127 130
Errors Per Set 1.5 1.5
Defense
Digs 1234 1206
Digs Per Set 14.5 14.2
Blocking
Solo 37 37
Assists 220 195
Errors 16 31
Blocks 147.0 134.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 72 22 20 167.0 2.32 123 1.71 77 416 .111 32 0.44 35 0.49 31
2 Mancine, Marissa 33 13 0 3.0 0.09 1 0.03 2 5 -.200 1 0.03 2 0.06 0
3 VanBlack, Maddy 44 17 8 82.0 1.86 62 1.41 47 209 .072 10 0.23 12 0.27 16
4 Reese, Abby 84 23 22 106.0 1.26 70 0.83 44 293 .089 339 4.04 16 0.19 32
5 Rudge, Shannon 73 23 16 187.0 2.56 167 2.29 81 495 .174 23 0.32 12 0.16 10
6 Bradley, Anna 18 14 2 14.5 0.81 13 0.72 9 53 .075 2 0.11 0 0.00 1
7 Ellis, Gwen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 O'Connell, Bridget 85 23 23 188.5 2.22 156 1.84 50 393 .270 5 0.06 0 0.00 0
10 Carens, Caroline 85 23 23 384.5 4.52 316 3.72 78 669 .356 6 0.07 17 0.20 8
12 Taitano, Maddie 85 23 2 85.5 1.01 70 0.82 40 242 .124 9 0.11 0 0.00 0
13 Graczyk, Giuliana 84 23 22 31.0 0.37 10 0.12 0 43 .233 448 5.33 20 0.24 27
14 Larkin, Reina 7 6 0 2.0 0.29 0 0.00 0 1 .000 24 3.43 2 0.29 3
15 Boyle, Molly 85 23 0 19.0 0.22 5 0.06 0 11 .455 29 0.34 14 0.16 21
Total 85 23 1,270.0 14.94 993 11.68 428 2831 .200 928 10.92 130 1.53 149
Opponents 85 23 1,264.5 14.88 1003 11.80 484 2914 .178 930 10.94 127 1.49 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 72 142 1.97 30 390 .923 0.42 0 18 18.0 0.25 2 0
2 Mancine, Marissa 33 27 0.82 5 42 .881 0.15 0 0 0 0.00 0 0
3 VanBlack, Maddy 44 78 1.77 3 203 .985 0.07 3 10 13.0 0.30 0 0
4 Reese, Abby 84 151 1.80 3 21 .857 0.04 1 38 39.0 0.46 0 0
5 Rudge, Shannon 73 161 2.21 31 370 .916 0.42 2 12 14.0 0.19 0 2
6 Bradley, Anna 18 5 0.28 2 25 .920 0.11 0 3 3.0 0.17 0 0
7 Ellis, Gwen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 O'Connell, Bridget 85 17 0.20 0 11 1.000 0.00 11 43 54.0 0.64 7 0
10 Carens, Caroline 85 61 0.72 0 6 1.000 0.00 18 67 85.0 1.00 5 0
12 Taitano, Maddie 85 41 0.48 1 16 .938 0.01 2 27 29.0 0.34 2 0
13 Graczyk, Giuliana 84 135 1.61 0 4 1.000 0.00 0 2 2.0 0.02 0 0
14 Larkin, Reina 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boyle, Molly 85 407 4.79 28 471 .941 0.33 0 0 0 0.00 0 0
Total 85 1234 14.52 127 1559 .919 1.49 37 220 147.0 1.73 16 2
Opponents 85 1206 14.19 130 1673 .922 1.53 37 195 134.5 1.58 31 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 19 5 5 43.5 2.29 36 1.89 29 136 .051 7 0.37 5 0.26 5
2 Mancine, Marissa 8 4 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 0
3 VanBlack, Maddy 3 3 0 7.5 2.50 7 2.33 3 16 .250 2 0.67 0 0.00 3
4 Reese, Abby 19 5 5 23.5 1.24 15 0.79 9 66 .091 76 4.00 4 0.21 5
5 Rudge, Shannon 18 5 5 45.0 2.50 42 2.33 24 133 .135 6 0.33 0 0.00 2
6 Bradley, Anna 5 4 0 1.0 0.20 1 0.20 1 9 .000 1 0.20 0 0.00 0
9 O'Connell, Bridget 19 5 5 43.0 2.26 35 1.84 8 97 .278 0 0.00 0 0.00 0
10 Carens, Caroline 19 5 5 75.5 3.97 63 3.32 17 142 .324 0 0.00 4 0.21 2
12 Taitano, Maddie 19 5 0 19.0 1.00 16 0.84 7 51 .176 2 0.11 0 0.00 0
13 Graczyk, Giuliana 19 5 5 6.0 0.32 3 0.16 0 8 .375 106 5.58 3 0.16 8
14 Larkin, Reina 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
15 Boyle, Molly 19 5 0 5.0 0.26 2 0.11 0 3 .667 7 0.37 3 0.16 2
Total 19 5 270.0 14.21 220 11.58 98 661 .185 211 11.11 20 1.05 27
Opponents 19 5 319.0 16.79 243 12.79 97 678 .215 225 11.84 33 1.74 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 19 46 2.42 10 106 .906 0.53 0 5 5.0 0.26 0 0
2 Mancine, Marissa 8 5 0.63 2 16 .875 0.25 0 0 0 0.00 0 0
3 VanBlack, Maddy 3 12 4.00 0 14 1.000 0.00 0 1 1.0 0.33 0 0
4 Reese, Abby 19 41 2.16 0 2 1.000 0.00 1 7 8.0 0.42 0 0
5 Rudge, Shannon 18 43 2.39 11 107 .897 0.61 1 4 5.0 0.28 0 0
6 Bradley, Anna 5 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 O'Connell, Bridget 19 3 0.16 0 1 1.000 0.00 3 10 13.0 0.68 0 0
10 Carens, Caroline 19 15 0.79 0 1 1.000 0.00 2 13 15.0 0.79 1 0
12 Taitano, Maddie 19 12 0.63 1 1 .000 0.05 0 6 6.0 0.32 0 0
13 Graczyk, Giuliana 19 30 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
14 Larkin, Reina 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boyle, Molly 19 87 4.58 5 117 .957 0.26 0 0 0 0.00 0 0
Total 19 296 15.58 33 371 .911 1.74 7 46 30.0 1.58 1 0
Opponents 19 294 15.47 20 358 .944 1.05 7 72 43.0 2.26 4 0

Match-By-Match

St. Mary's (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Manchester L 5 50 29 163 .129 44 6 9 6 67 4 14 0 11 0 67.0
9/04/2026 vs Pfeiffer W 3 44 11 104 .317 37 6 7 5 42 1 6 0 4 0 54.0
9/04/2026 vs LaGrange W 5 47 25 133 .165 44 7 4 8 58 5 14 0 12 0 66.0
9/05/2026 at Emory L 3 30 18 112 .107 27 2 4 6 40 1 4 1 3 0 35.0
9/05/2026 vs Oglethorpe W 3 43 18 120 .208 43 8 9 4 56 0 6 1 3 0 54.0
9/09/2026 at Benedictine (IL) W 3 42 13 114 .254 41 2 6 5 53 1 8 0 5 0 49.0
9/15/2026 Kalamazoo W 5 55 17 171 .222 47 7 6 7 76 0 20 0 10 0 72.0
9/18/2026 vs Concordia Chicago W 3 37 6 72 .431 35 14 6 0 30 0 10 0 5 0 56.0
9/18/2026 vs Central (IA) L 4 43 21 138 .159 39 5 5 7 67 0 10 1 5 1 53.0
9/19/2026 at Wheaton (IL) L 4 47 19 143 .196 46 5 5 11 61 3 30 2 18 1 70.0
9/19/2026 vs Aurora L 3 28 23 109 .046 28 4 10 4 45 1 6 0 4 0 36.0
9/22/2026 Dominican (IL) W 3 36 9 81 .333 34 6 7 1 37 3 4 0 5 0 47.0
9/25/2026 Beloit W 3 42 14 87 .322 38 7 8 3 44 2 12 0 8 0 57.0
9/26/2026 at Manchester W 5 49 28 136 .154 48 9 6 7 54 4 8 1 8 0 66.0
9/26/2026 vs P.R.-Rio Piedras L 4 58 18 146 .274 56 4 9 5 64 3 8 9 7 0 69.0
9/29/2026 Elmhurst L 3 30 22 90 .089 28 2 4 5 26 2 4 0 4 0 36.0
10/03/2026 at Kalamazoo W 5 58 26 197 .162 56 6 7 9 102 0 8 1 4 0 68.0
10/07/2026 Albion L 5 60 24 162 .222 60 7 7 7 68 3 10 0 8 0 75.0
10/10/2026 vs Luther W 4 54 27 160 .169 49 6 10 5 76 0 8 0 4 0 64.0
10/10/2026 at Concordia Chicago W 3 38 12 91 .286 33 10 7 5 42 0 2 0 1 0 49.0
10/13/2026 Calvin L 3 38 19 107 .178 35 0 3 4 42 2 6 0 5 0 43.0
10/16/2026 at Hope L 3 22 15 89 .079 22 3 3 10 39 1 12 0 7 0 32.0
10/23/2026 Olivet W 3 42 14 106 .264 38 4 7 3 45 1 10 0 6 0 52.0
St. Mary's (IN) 85 993 428 2831 .200 928 130 149 127 1234 37 220 16 147.0 2 1,270.0
Opponents 85 1003 484 2914 .178 930 127 187 130 1206 37 195 31 134.5 4 1,264.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.68
Assists Per Set 10.92
Service Aces Per Set 1.53
Reception Errors Per Set 1.49
Digs Per Set 14.52
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Manchester W 5 59 32 173 .156 54 6 10 6 73 4 10 0 9 0 74.0
9/04/2026 vs Pfeiffer L 3 21 17 91 .044 19 5 3 6 37 2 6 2 5 0 31.0
9/04/2026 vs LaGrange L 5 53 30 153 .150 44 8 13 7 54 0 8 0 4 0 65.0
9/05/2026 Emory W 3 47 8 107 .364 43 6 6 2 54 0 12 3 6 0 59.0
9/05/2026 vs Oglethorpe L 3 36 15 111 .189 33 4 9 8 49 1 8 1 5 0 45.0
9/09/2026 Benedictine (IL) L 3 36 17 111 .171 35 5 13 2 48 1 2 0 2 0 43.0
9/15/2026 at Kalamazoo L 5 60 31 178 .163 58 7 9 7 84 1 9 0 5.5 0 72.5
9/18/2026 vs Concordia Chicago L 3 21 20 79 .013 18 0 3 14 23 1 0 1 1 1 22.0
9/18/2026 vs Central (IA) W 4 59 24 158 .222 55 7 15 5 64 3 10 1 8 3 74.0
9/19/2026 Wheaton (IL) W 4 61 30 166 .187 58 11 4 5 67 3 4 3 5 0 77.0
9/19/2026 vs Aurora W 3 35 15 99 .202 34 4 7 4 47 1 18 0 10 0 49.0
9/22/2026 at Dominican (IL) L 3 20 26 86 -.070 19 1 4 6 33 0 0 0 0 0 21.0
9/25/2026 at Beloit L 3 21 18 86 .035 21 3 4 7 26 0 2 0 1 0 25.0
9/26/2026 Manchester L 5 62 27 151 .232 55 7 17 9 51 6 8 9 10 0 79.0
9/26/2026 vs P.R.-Rio Piedras W 4 64 22 158 .266 61 5 6 4 68 2 6 7 5 0 74.0
9/29/2026 at Elmhurst W 3 42 13 83 .349 40 5 11 2 33 1 10 0 6 0 53.0
10/03/2026 Kalamazoo L 5 60 26 202 .168 58 9 9 6 104 2 18 2 11 0 80.0
10/07/2026 at Albion W 5 54 20 153 .222 52 7 5 7 63 0 10 0 5 0 66.0
10/10/2026 vs Luther L 4 40 23 156 .109 36 5 8 6 69 2 4 0 4 0 49.0
10/10/2026 Concordia Chicago L 3 23 19 90 .044 22 5 7 10 32 2 6 0 5 0 33.0
10/13/2026 at Calvin W 3 51 14 112 .330 45 4 10 0 40 2 16 0 10 0 65.0
10/16/2026 Hope W 3 45 17 106 .264 43 10 8 3 47 3 14 2 10 0 65.0
10/23/2026 at Olivet L 3 33 20 105 .124 27 3 6 4 40 0 14 0 7 0 43.0
Opponents 85 1003 484 2914 .178 930 127 187 130 1206 37 195 31 134.5 4 1,264.5
St. Mary's (IN) 85 993 428 2831 .200 928 130 149 127 1234 37 220 16 147.0 2 1,270.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.80
Assists Per Set 10.94
Service Aces Per Set 1.49
Reception Errors Per Set 1.53
Digs Per Set 14.19
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Carens, Caroline 316
Rudge, Shannon 167
O'Connell, Bridget 156
Szymanski, Lexi 123
Reese, Abby 70
Team Leaders: Assists
Player High
Assists
Graczyk, Giuliana 448
Reese, Abby 339
Szymanski, Lexi 32
Boyle, Molly 29
Larkin, Reina 24
Team Leaders: Service Aces
Player High
Service Aces
Szymanski, Lexi 35
Graczyk, Giuliana 20
Carens, Caroline 17
Reese, Abby 16
Boyle, Molly 14
Team Leaders: Digs
Player High
Digs
Boyle, Molly 407
Rudge, Shannon 161
Reese, Abby 151
Szymanski, Lexi 142
Graczyk, Giuliana 135
Team Leaders: Blocks
Player High
Blocks
Carens, Caroline 85.0
O'Connell, Bridget 54.0
Reese, Abby 39.0
Taitano, Maddie 29.0
Szymanski, Lexi 18.0