Skip To Main Content

Saint Mary''s College

2024-25 Basketball Cumulative Statistics - Saint Mary''s College

2024-25 Basketball Cumulative Statistics

Team Stats (6-19, 3-13)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Scoring
Total Points 1423 1794
Points Per Game 56.9 71.8
Scoring Margin -14.8 --
Shooting
FG: Made-Attempted 489-1357 671-1630
FG: Percentage .360 .412
FG: Per Game 19.6 26.8
3PT: Made-Attempted 164-543 172-618
3PT: Percentage .302 .278
3PT: Per Game 6.6 6.9
FT: Made-Attempted 281-427 280-423
FT: Percentage .658 .662
FT: Per Game 11.2 11.2
Rebounding
Total 848 1106
Per Game 33.9 44.2
Margin -10.3 --
Assists
Total 264 374
Per Game 10.6 15.0
Turnovers
Total 489 401
Per Game 19.6 16.0
Margin -3.5 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 12.6 19.0
Steals
Total 199 274
Per Game 8.0 11.0
Blocks
Total 52 96
Per Game 2.1 3.8
Attendance
Total 1147 4585
Per Game 12-96 12-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Schutz, Julia 24 23 641 26.7 123 305 .403 26 98 .265 78 139 .561 350 14.6 37 122 159 6.6 72 47 66 26 25
02 Restovich, Kate 25 25 775 31.0 86 249 .345 33 90 .367 95 111 .856 300 12.0 21 64 85 3.4 44 63 87 35 2
14 Restovich, Annie 19 18 526 27.7 53 145 .366 47 128 .367 8 12 .667 161 8.5 5 28 33 1.7 31 13 25 7 1
15 Connolly, Nicole 24 24 686 28.6 55 162 .340 20 75 .267 9 18 .500 139 5.8 16 61 77 3.2 43 35 44 21 3
11 Notaro, Ella 24 9 578 24.1 52 141 .369 2 19 .105 33 40 .825 139 5.8 34 63 97 4.0 41 15 61 37 8
05 Passinault, Kate 24 18 543 22.6 49 149 .329 7 35 .200 30 50 .600 135 5.6 19 81 100 4.2 51 32 44 26 6
03 Gumma, Lauren 23 5 470 20.4 38 82 .463 24 49 .490 14 20 .700 114 5.0 8 43 51 2.2 41 30 63 26 3
24 Schiesser, Avery 23 3 315 13.7 9 26 .346 0 1 .000 9 22 .409 27 1.2 19 42 61 2.7 57 10 27 6 2
04 Martin, Kathleen 6 0 56 9.3 2 10 .200 0 5 .000 2 4 .500 6 1.0 0 8 8 1.3 6 4 7 3 0
12 Matuza, Alyssa 21 0 179 8.5 10 34 .294 1 12 .083 0 0 .000 21 1.0 7 9 16 0.8 13 11 22 6 0
23 Dues, Kori 14 0 103 7.4 5 26 .192 3 21 .143 0 0 .000 13 0.9 2 12 14 1.0 2 2 2 0 0
31 Stevens, Maria 13 0 89 6.8 6 12 .500 0 0 .000 0 0 .000 12 0.9 5 14 19 1.5 22 1 9 2 2
21 Lundt, Maeve 12 0 45 3.8 1 11 .091 1 8 .125 3 11 .273 6 0.5 1 2 3 0.3 11 1 4 3 0
25 Moran, Makenna 3 0 13 4.3 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 67 122 4.9 0 0 27 0 0  
Total 25 5019 200.8 489 1357 .360 164 543 .302 281 427 .658 1423 56.92 229 619 848 33.9 435 264 489 199 52
Opponents 25 5019 200.8 671 1630 .412 172 618 .278 280 423 .662 1794 71.76 409 697 1106 44.2 433 374 401 274 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Schutz, Julia 16 15 428 26.8 84 210 .400 18 72 .250 50 87 .575 236 14.8 22 69 91 5.7 53 35 2.2 42 15 17
02 Restovich, Kate 16 16 513 32.1 56 166 .337 24 63 .381 70 80 .875 206 12.9 15 41 56 3.5 29 41 2.6 58 28 0
14 Restovich, Annie 10 9 276 27.6 26 79 .329 23 68 .338 5 8 .625 80 8.0 2 20 22 2.2 19 7 0.7 9 2 1
11 Notaro, Ella 15 9 362 24.1 28 83 .337 1 12 .083 22 26 .846 79 5.3 18 39 57 3.8 27 9 0.6 34 20 4
05 Passinault, Kate 15 9 343 22.9 27 93 .290 5 26 .192 22 36 .611 81 5.4 15 51 66 4.4 28 26 1.7 31 22 5
03 Gumma, Lauren 14 5 324 23.1 26 60 .433 19 40 .475 8 11 .727 79 5.6 6 29 35 2.5 26 19 1.4 34 18 2
15 Connolly, Nicole 15 15 434 28.9 27 93 .290 12 49 .245 7 14 .500 73 4.9 13 30 43 2.9 29 15 1.0 18 16 1
24 Schiesser, Avery 15 2 213 14.2 8 14 .571 0 1 .000 4 10 .400 20 1.3 9 24 33 2.2 42 9 0.6 19 2 1
23 Dues, Kori 10 0 75 7.5 4 19 .211 3 16 .188 0 0 .000 11 1.1 2 9 11 1.1 2 2 0.2 1 0 0
04 Martin, Kathleen 6 0 56 9.3 2 10 .200 0 5 .000 2 4 .500 6 1.0 0 8 8 1.3 6 4 0.7 7 3 0
12 Matuza, Alyssa 13 0 117 9.0 6 21 .286 1 8 .125 0 0 .000 13 1.0 5 6 11 0.8 11 8 0.6 12 5 0
21 Lundt, Maeve 9 0 34 3.8 1 8 .125 1 6 .167 1 5 .200 4 0.4 1 1 2 0.2 9 0 0.0 4 1 0
31 Stevens, Maria 8 0 50 6.3 2 4 .500 0 0 .000 0 0 .000 4 0.5 2 10 12 1.5 11 1 0.1 5 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 48 77 4.8 0 0 0.0 16 0 0  
Total 16 3225 201.6 297 860 .345 107 366 .292 191 281 .680 892 55.75 139 385 524 32.8 292 176 11.0 290 134 32
Opponents 16 3225 201.6 404 999 .404 109 382 .285 199 305 .652 1116 69.75 260 463 723 45.2 267 241 15.1 259 167 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Schutz, Julia 24 23 641 123 305 .403 26 98 .265 78 139 .561 350 14.6
02 Restovich, Kate 25 25 775 86 249 .345 33 90 .367 95 111 .856 300 12.0
14 Restovich, Annie 19 18 526 53 145 .366 47 128 .367 8 12 .667 161 8.5
15 Connolly, Nicole 24 24 686 55 162 .340 20 75 .267 9 18 .500 139 5.8
05 Passinault, Kate 24 18 543 49 149 .329 7 35 .200 30 50 .600 135 5.6
11 Notaro, Ella 24 9 578 52 141 .369 2 19 .105 33 40 .825 139 5.8
03 Gumma, Lauren 23 5 470 38 82 .463 24 49 .490 14 20 .700 114 5.0
24 Schiesser, Avery 23 3 315 9 26 .346 0 1 .000 9 22 .409 27 1.2
04 Martin, Kathleen 6 0 56 2 10 .200 0 5 .000 2 4 .500 6 1.0
12 Matuza, Alyssa 21 0 179 10 34 .294 1 12 .083 0 0 .000 21 1.0
23 Dues, Kori 14 0 103 5 26 .192 3 21 .143 0 0 .000 13 0.9
21 Lundt, Maeve 12 0 45 1 11 .091 1 8 .125 3 11 .273 6 0.5
25 Moran, Makenna 3 0 13 0 5 .000 0 2 .000 0 0 .000 0 0.0
31 Stevens, Maria 13 0 89 6 12 .500 0 0 .000 0 0 .000 12 0.9
Total 25 5019 489 1357 .360 164 543 .302 281 427 .658 1423 56.92
Opponents 25 5019 671 1630 .412 172 618 .278 280 423 .662 1794 71.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Schutz, Julia 24 26.7 .403 .265 .561 1.5 5.1 6.6 2.0 1.1 1.0 14.6
02 Restovich, Kate 25 31.0 .345 .367 .856 0.8 2.6 3.4 2.5 1.4 0.1 12.0
14 Restovich, Annie 19 27.7 .366 .367 .667 0.3 1.5 1.7 0.7 0.4 0.1 8.5
15 Connolly, Nicole 24 28.6 .340 .267 .500 0.7 2.5 3.2 1.5 0.9 0.1 5.8
05 Passinault, Kate 24 22.6 .329 .200 .600 0.8 3.4 4.2 1.3 1.1 0.3 5.6
11 Notaro, Ella 24 24.1 .369 .105 .825 1.4 2.6 4.0 0.6 1.5 0.3 5.8
03 Gumma, Lauren 23 20.4 .463 .490 .700 0.3 1.9 2.2 1.3 1.1 0.1 5.0
24 Schiesser, Avery 23 13.7 .346 .000 .409 0.8 1.8 2.7 0.4 0.3 0.1 1.2
04 Martin, Kathleen 6 9.3 .200 .000 .500 0.0 1.3 1.3 0.7 0.5 0.0 1.0
12 Matuza, Alyssa 21 8.5 .294 .083 .000 0.3 0.4 0.8 0.5 0.3 0.0 1.0
23 Dues, Kori 14 7.4 .192 .143 .000 0.1 0.9 1.0 0.1 0.0 0.0 0.9
21 Lundt, Maeve 12 3.8 .091 .125 .273 0.1 0.2 0.3 0.1 0.3 0.0 0.5
25 Moran, Makenna 3 4.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.3 0.0 0.0
31 Stevens, Maria 13 6.8 .500 .000 .000 0.4 1.1 1.5 0.1 0.2 0.2 0.9
Total 25 200.8 .360 .302 .658 9.2 24.8 33.9 10.6 8.0 2.1 56.92
Opponents 25 200.8 .412 .278 .662 16.4 27.9 44.2 15.0 11.0 3.8 71.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Central (IL) 11/08/24 49-88 L 20-61 .328 3-19 .158 6-7 .857 14 24 38 38.0 14 9 29 2 5 49 49.0
vs Lake Forest 11/09/24 70-66 W 25-58 .431 6-21 .286 14-21 .667 13 34 47 42.5 14 11 25 2 7 70 59.5
at Augustana (IL) 11/15/24 54-41 W 17-46 .370 8-25 .320 12-20 .600 9 37 46 43.7 18 12 28 4 9 54 57.7
at WashU 11/16/24 40-99 L 12-52 .231 6-21 .286 10-19 .526 11 12 23 38.5 16 3 21 0 3 40 53.3
vs Franklin 11/20/24 75-74 W 27-56 .482 8-23 .348 13-21 .619 11 25 36 38.0 16 14 18 2 10 75 57.6
at Benedictine (IL) 11/23/24 55-57 L 19-47 .404 4-9 .444 13-18 .722 5 32 37 37.8 20 9 24 5 8 55 57.2
vs Anderson (IN) 11/26/24 64-81 L 25-70 .357 10-22 .455 4-11 .364 13 30 43 38.6 8 17 12 2 3 64 58.1
at Calvin 12/07/24 32-70 L 9-44 .205 3-18 .167 11-17 .647 11 24 35 38.1 22 6 28 2 4 32 54.9
at Holy Cross 12/11/24 61-84 L 26-54 .481 6-15 .400 2-11 .182 8 18 26 36.8 18 2 15 1 8 60 55.4
at Hope 12/14/24 39-82 L 14-46 .304 6-22 .273 5-13 .385 13 20 33 36.4 14 11 25 4 3 39 53.8
at Elmhurst 12/21/24 64-88 L 21-53 .396 6-22 .273 16-18 .889 6 22 28 35.6 19 11 27 2 12 64 54.7
vs Trine 01/04/25 44-78 L 13-47 .277 2-12 .167 16-22 .727 9 21 30 35.2 21 5 20 0 7 44 53.8
at Kalamazoo 01/08/25 65-54 W 19-57 .333 6-20 .300 21-30 .700 17 28 45 35.9 14 10 12 3 7 65 54.7
vs Alma 01/11/25 61-75 L 22-55 .400 6-22 .273 11-17 .647 4 22 26 35.2 17 12 16 1 12 61 55.1
at The Univ. of Olivet 01/15/25 52-54 L 18-69 .261 5-22 .227 11-14 .786 9 33 42 35.7 18 8 16 1 9 52 54.9
at Adrian 01/18/25 57-70 L 21-50 .420 5-17 .294 10-16 .625 6 16 22 34.8 17 15 17 1 9 57 55.1
at Albion 01/22/25 53-54 L 20-62 .323 3-19 .158 10-12 .833 13 32 45 35.4 12 9 21 2 11 53 54.9
vs Calvin 01/25/25 47-66 L 13-44 .295 6-20 .300 15-25 .600 4 31 35 35.4 17 7 17 2 6 47 54.5
at Trine 02/01/25 61-81 L 21-50 .420 11-28 .393 8-9 .889 7 23 30 35.1 16 15 20 2 5 61 54.8
vs Hope 02/05/25 41-79 L 15-48 .313 6-27 .222 5-6 .833 7 20 27 34.7 20 11 32 1 8 41 54.2
vs Kalamazoo 02/08/25 73-83 L 23-59 .390 7-23 .304 20-26 .769 8 27 35 34.7 29 9 15 6 9 73 55.0
vs The Univ. of Olivet 02/12/25 65-57 W 23-66 .348 10-34 .294 9-16 .563 14 30 44 35.1 24 16 10 1 6 65 55.5
at Alma 02/15/25 66-62 W 20-57 .351 11-27 .407 15-22 .682 6 27 33 35.0 12 12 10 2 7 66 56.0
vs Albion 02/19/25 65-69 L 23-47 .489 7-20 .350 12-21 .571 5 17 22 34.5 16 13 18 3 16 65 56.3
vs Adrian 02/22/25 71-82 L 23-59 .390 13-35 .371 12-15 .800 6 14 20 33.9 23 17 13 1 15 71 56.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central (IL) 11/08/24 88-49 W 35-75 .467 9-21 .429 9-13 .692 18 26 44 44.0 17 20 17 2 17 88 88.0
Lake Forest 11/09/24 66-70 L 25-83 .301 9-40 .225 7-8 .875 24 25 49 46.5 21 13 16 0 9 66 77.0
Augustana (IL) 11/15/24 41-54 L 15-71 .211 4-31 .129 7-10 .700 20 24 44 45.7 26 12 22 4 13 41 65.0
WashU 11/16/24 99-40 W 44-72 .611 7-23 .304 4-8 .500 19 34 53 47.5 17 25 14 10 14 99 73.5
Franklin 11/20/24 74-75 L 28-66 .424 6-25 .240 12-15 .800 15 22 37 45.4 20 12 17 1 15 74 73.6
Benedictine (IL) 11/23/24 57-55 W 21-64 .328 3-21 .143 12-19 .632 15 23 38 44.2 20 8 16 4 13 57 70.8
Anderson (IN) 11/26/24 81-64 W 34-76 .447 10-35 .286 3-5 .600 13 35 48 44.7 13 18 9 5 7 81 72.3
Calvin 12/07/24 70-32 W 22-71 .310 7-28 .250 19-26 .731 29 28 57 46.3 19 16 10 10 14 70 72.0
Holy Cross 12/11/24 84-61 W 31-65 .477 5-16 .313 17-20 .850 19 24 43 45.9 16 2 10 5 5 84 73.3
Hope 12/14/24 82-39 W 33-67 .493 11-27 .407 5-11 .455 18 24 42 45.5 13 18 9 5 17 82 74.2
Elmhurst 12/21/24 88-64 W 34-59 .576 10-24 .417 10-20 .500 6 21 27 43.8 16 23 21 1 14 88 75.5
Trine 01/04/25 78-44 W 30-65 .462 7-32 .219 11-17 .647 18 29 47 44.1 20 14 14 3 15 78 75.7
Kalamazoo 01/08/25 54-65 L 20-76 .263 1-21 .048 13-17 .765 29 25 54 44.8 24 7 13 4 9 54 74.0
Alma 01/11/25 75-61 W 25-58 .431 11-26 .423 14-18 .778 13 31 44 44.8 18 13 20 0 7 75 74.1
The Univ. of Olivet 01/15/25 54-52 W 16-53 .302 5-23 .217 17-23 .739 7 42 49 45.1 11 13 22 6 9 54 72.7
Adrian 01/18/25 70-57 W 23-55 .418 9-25 .360 15-17 .882 15 25 40 44.8 17 20 19 3 7 70 72.6
Albion 01/22/25 54-53 W 21-64 .328 8-29 .276 4-8 .500 14 30 44 44.7 16 16 21 3 10 54 71.5
Calvin 01/25/25 66-47 W 28-72 .389 4-25 .160 6-16 .375 20 31 51 45.1 16 16 13 6 10 66 71.2
Trine 02/01/25 81-61 W 31-60 .517 9-24 .375 10-16 .625 11 22 33 44.4 15 23 13 5 13 81 71.7
Hope 02/05/25 79-41 W 31-57 .544 5-21 .238 12-16 .750 8 26 34 43.9 11 12 22 2 22 79 72.1
Kalamazoo 02/08/25 83-73 W 28-67 .418 9-22 .409 18-35 .514 20 32 52 44.3 23 12 13 4 6 83 72.6
The Univ. of Olivet 02/12/25 57-65 L 18-54 .333 4-19 .211 17-27 .630 11 34 45 44.3 14 11 16 4 5 57 71.9
Alma 02/15/25 62-66 L 24-71 .338 10-31 .323 4-12 .333 17 31 48 44.5 22 17 11 6 5 62 71.4
Albion 02/19/25 69-65 W 25-48 .521 5-11 .455 14-18 .778 9 23 32 44.0 14 16 22 1 10 69 71.3
Adrian 02/22/25 82-71 W 29-61 .475 4-18 .222 20-28 .714 21 30 51 44.2 14 17 21 2 8 82 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central (IL) 11/08/24 49-88 -39 20-61/35-75 .328/.467 3-19/9-21 .158/.429 6-7/9-13 .857-.692 38/44 -6 9/20 29/17 2/2 5/17 14/17
Lake Forest 11/09/24 70-66 4 25-58/25-83 .431/.301 6-21/9-40 .286/.225 14-21/7-8 .667-.875 47/49 -2 11/13 25/16 2/0 7/9 14/21
Augustana (IL) 11/15/24 54-41 13 17-46/15-71 .370/.211 8-25/4-31 .320/.129 12-20/7-10 .600-.700 46/44 2 12/12 28/22 4/4 9/13 18/26
WashU 11/16/24 40-99 -59 12-52/44-72 .231/.611 6-21/7-23 .286/.304 10-19/4-8 .526-.500 23/53 -30 3/25 21/14 0/10 3/14 16/17
Franklin 11/20/24 75-74 1 27-56/28-66 .482/.424 8-23/6-25 .348/.240 13-21/12-15 .619-.800 36/37 -1 14/12 18/17 2/1 10/15 16/20
Benedictine (IL) 11/23/24 55-57 -2 19-47/21-64 .404/.328 4-9/3-21 .444/.143 13-18/12-19 .722-.632 37/38 -1 9/8 24/16 5/4 8/13 20/20
Anderson (IN) 11/26/24 64-81 -17 25-70/34-76 .357/.447 10-22/10-35 .455/.286 4-11/3-5 .364-.600 43/48 -5 17/18 12/9 2/5 3/7 8/13
Calvin 12/07/24 32-70 -38 9-44/22-71 .205/.310 3-18/7-28 .167/.250 11-17/19-26 .647-.731 35/57 -22 6/16 28/10 2/10 4/14 22/19
Holy Cross 12/11/24 61-84 -23 26-54/31-65 .481/.477 6-15/5-16 .400/.313 2-11/17-20 .182-.850 26/43 -17 2/2 15/10 1/5 8/5 18/16
Hope 12/14/24 39-82 -43 14-46/33-67 .304/.493 6-22/11-27 .273/.407 5-13/5-11 .385-.455 33/42 -9 11/18 25/9 4/5 3/17 14/13
Elmhurst 12/21/24 64-88 -24 21-53/34-59 .396/.576 6-22/10-24 .273/.417 16-18/10-20 .889-.500 28/27 1 11/23 27/21 2/1 12/14 19/16
Trine 01/04/25 44-78 -34 13-47/30-65 .277/.462 2-12/7-32 .167/.219 16-22/11-17 .727-.647 30/47 -17 5/14 20/14 0/3 7/15 21/20
Kalamazoo 01/08/25 65-54 11 19-57/20-76 .333/.263 6-20/1-21 .300/.048 21-30/13-17 .700-.765 45/54 -9 10/7 12/13 3/4 7/9 14/24
Alma 01/11/25 61-75 -14 22-55/25-58 .400/.431 6-22/11-26 .273/.423 11-17/14-18 .647-.778 26/44 -18 12/13 16/20 1/0 12/7 17/18
The Univ. of Olivet 01/15/25 52-54 -2 18-69/16-53 .261/.302 5-22/5-23 .227/.217 11-14/17-23 .786-.739 42/49 -7 8/13 16/22 1/6 9/9 18/11
Adrian 01/18/25 57-70 -13 21-50/23-55 .420/.418 5-17/9-25 .294/.360 10-16/15-17 .625-.882 22/40 -18 15/20 17/19 1/3 9/7 17/17
Albion 01/22/25 53-54 -1 20-62/21-64 .323/.328 3-19/8-29 .158/.276 10-12/4-8 .833-.500 45/44 1 9/16 21/21 2/3 11/10 12/16
Calvin 01/25/25 47-66 -19 13-44/28-72 .295/.389 6-20/4-25 .300/.160 15-25/6-16 .600-.375 35/51 -16 7/16 17/13 2/6 6/10 17/16
Trine 02/01/25 61-81 -20 21-50/31-60 .420/.517 11-28/9-24 .393/.375 8-9/10-16 .889-.625 30/33 -3 15/23 20/13 2/5 5/13 16/15
Hope 02/05/25 41-79 -38 15-48/31-57 .313/.544 6-27/5-21 .222/.238 5-6/12-16 .833-.750 27/34 -7 11/12 32/22 1/2 8/22 20/11
Kalamazoo 02/08/25 73-83 -10 23-59/28-67 .390/.418 7-23/9-22 .304/.409 20-26/18-35 .769-.514 35/52 -17 9/12 15/13 6/4 9/6 29/23
The Univ. of Olivet 02/12/25 65-57 8 23-66/18-54 .348/.333 10-34/4-19 .294/.211 9-16/17-27 .563-.630 44/45 -1 16/11 10/16 1/4 6/5 24/14
Alma 02/15/25 66-62 4 20-57/24-71 .351/.338 11-27/10-31 .407/.323 15-22/4-12 .682-.333 33/48 -15 12/17 10/11 2/6 7/5 12/22
Albion 02/19/25 65-69 -4 23-47/25-48 .489/.521 7-20/5-11 .350/.455 12-21/14-18 .571-.778 22/32 -10 13/16 18/22 3/1 16/10 16/14
Adrian 02/22/25 71-82 -11 23-59/29-61 .390/.475 13-35/4-18 .371/.222 12-15/20-28 .800-.714 20/51 -31 17/17 13/21 1/2 15/8 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Franklin (11/20/24)
FIELD GOALS MADE 27 Franklin (11/20/24)
FIELD GOAL ATTEMPTS 70 Anderson (IN) (11/26/24)
3 PT FIELD GOALS MADE 13 Adrian (02/22/25)
3 PT FG ATTEMPTS 35 Adrian (02/22/25)
FREE THROWS MADE 21 Kalamazoo (01/08/25)
FREE THROW ATTEMPTS 30 Kalamazoo (01/08/25)
REBOUNDS 47 Lake Forest (11/09/24)
ASSISTS 17 Anderson (IN) (11/26/24); Adrian (02/22/25)
STEALS 16 Albion (02/19/25)
BLOCKED SHOTS 6 Kalamazoo (02/08/25)
TURNOVERS 32 Hope (02/05/25)
FOULS 29 Kalamazoo (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Julia Schutz Lake Forest (11/09/24)
FIELD GOALS MADE 11 Julia Schutz; Schutz,Julia Lake Forest (11/09/24); Albion (02/19/25)
FIELD GOAL ATTEMPTS 21 Schutz,Julia Kalamazoo (02/08/25)
3 PT FIELD GOALS MADE 7 Restovich,Annie Augustana (IL) (11/15/24); Trine (02/01/25)
3 PT FG ATTEMPTS 16 Restovich,Annie Augustana (IL) (11/15/24)
FREE THROWS MADE 15 Restovich,Kate Kalamazoo (02/08/25)
FREE THROW ATTEMPTS 17 Restovich,Kate Kalamazoo (02/08/25)
REBOUNDS 17 Julia Schutz Lake Forest (11/09/24)
ASSISTS 6 Schutz,Julia Alma (02/15/25)
STEALS 5 Gumma,Lauren; Notaro,Ella Adrian (02/22/25); Elmhurst (12/21/24)
BLOCKED SHOTS 4 Schutz,Julia Kalamazoo (02/08/25)
TURNOVERS 8 Gumma,Lauren; Schutz,Julia Trine (01/04/25); Augustana (IL) (11/15/24)
FOULS 5 Schiesser,Avery; Gumma,Lauren; Avery Schiesser; Connolly,Nicole; Schutz,Julia; Passinault,Kate; Maria Stevens; Stevens,Maria Alma (01/11/25); Kalamazoo (02/08/25); The Univ. of Olivet (02/12/25); Albion (02/19/25); Adrian (02/22/25); Benedictine (IL) (11/23/24); Calvin (12/07/24); Holy Cross (12/11/24); Elmhurst (12/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Schutz, Julia 24 350 14.6
#02 Restovich, Kate 25 300 12.0
#14 Restovich, Annie 19 161 8.5
#15 Connolly, Nicole 24 139 5.8
#11 Notaro, Ella 24 139 5.8
#05 Passinault, Kate 24 135 5.6
#03 Gumma, Lauren 23 114 5.0
#24 Schiesser, Avery 23 27 1.2
#12 Matuza, Alyssa 21 21 1.0
#23 Dues, Kori 14 13 0.9
#31 Stevens, Maria 13 12 0.9
#21 Lundt, Maeve 12 6 0.5
#04 Martin, Kathleen 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Schutz, Julia 24 123 305 .403 5.1 12.7
#02 Restovich, Kate 25 86 249 .345 3.4 10.0
#15 Connolly, Nicole 24 55 162 .340 2.3 6.8
#14 Restovich, Annie 19 53 145 .366 2.8 7.6
#11 Notaro, Ella 24 52 141 .369 2.2 5.9
#05 Passinault, Kate 24 49 149 .329 2.0 6.2
#03 Gumma, Lauren 23 38 82 .463 1.7 3.6
#12 Matuza, Alyssa 21 10 34 .294 0.5 1.6
#24 Schiesser, Avery 23 9 26 .346 0.4 1.1
#31 Stevens, Maria 13 6 12 .500 0.5 0.9
#23 Dues, Kori 14 5 26 .192 0.4 1.9
#04 Martin, Kathleen 6 2 10 .200 0.3 1.7
#21 Lundt, Maeve 12 1 11 .091 0.1 0.9
#25 Moran, Makenna 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Restovich, Annie 19 47 128 .367 2.5 6.7
#02 Restovich, Kate 25 33 90 .367 1.3 3.6
#34 Schutz, Julia 24 26 98 .265 1.1 4.1
#03 Gumma, Lauren 23 24 49 .490 1.0 2.1
#15 Connolly, Nicole 24 20 75 .267 0.8 3.1
#05 Passinault, Kate 24 7 35 .200 0.3 1.5
#23 Dues, Kori 14 3 21 .143 0.2 1.5
#11 Notaro, Ella 24 2 19 .105 0.1 0.8
#21 Lundt, Maeve 12 1 8 .125 0.1 0.7
#12 Matuza, Alyssa 21 1 12 .083 0.0 0.6
#04 Martin, Kathleen 6 0 5 .000 0.0 0.8
#25 Moran, Makenna 3 0 2 .000 0.0 0.7
#24 Schiesser, Avery 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Restovich, Kate 25 95 111 .856 3.8 4.4
#34 Schutz, Julia 24 78 139 .561 3.3 5.8
#11 Notaro, Ella 24 33 40 .825 1.4 1.7
#05 Passinault, Kate 24 30 50 .600 1.3 2.1
#03 Gumma, Lauren 23 14 20 .700 0.6 0.9
#15 Connolly, Nicole 24 9 18 .500 0.4 0.8
#24 Schiesser, Avery 23 9 22 .409 0.4 1.0
#14 Restovich, Annie 19 8 12 .667 0.4 0.6
#21 Lundt, Maeve 12 3 11 .273 0.3 0.9
#04 Martin, Kathleen 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Schutz, Julia 24 159 6.6 37 1.5 122 5.1
#TM Team 25 122 4.9 55 2.2 67 2.7
#05 Passinault, Kate 24 100 4.2 19 0.8 81 3.4
#11 Notaro, Ella 24 97 4.0 34 1.4 63 2.6
#02 Restovich, Kate 25 85 3.4 21 0.8 64 2.6
#15 Connolly, Nicole 24 77 3.2 16 0.7 61 2.5
#24 Schiesser, Avery 23 61 2.7 19 0.8 42 1.8
#03 Gumma, Lauren 23 51 2.2 8 0.3 43 1.9
#14 Restovich, Annie 19 33 1.7 5 0.3 28 1.5
#31 Stevens, Maria 13 19 1.5 5 0.4 14 1.1
#12 Matuza, Alyssa 21 16 0.8 7 0.3 9 0.4
#23 Dues, Kori 14 14 1.0 2 0.1 12 0.9
#04 Martin, Kathleen 6 8 1.3 0 0.0 8 1.3
#21 Lundt, Maeve 12 3 0.3 1 0.1 2 0.2
#25 Moran, Makenna 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Restovich, Kate 25 63 2.5
#34 Schutz, Julia 24 47 2.0
#15 Connolly, Nicole 24 35 1.5
#05 Passinault, Kate 24 32 1.3
